Postdoctoral and Academic Positions at Howard Hughes Medical Institute (HHMI), non-profit medical research organization, United States

Program AssistantR-487 | Headquarters

Laboratory Manager – Shenoy LabR-730 | Stanford University

Postdoctoral Associate – Engle LabR-481 | Boston Children’s Hospital

Research Technician – Patapoutian LabR-731 | Scripps Research Institute

Executive Assistant to Vice President and Chief Scientific OfficerR-779 | Headquarters

Research Specialist – Rutter LabR-693 | University of Utah

Receptionist/Administrative AssistantR-777 | Headquarters

Mechatronics Engineer – Ruta LabR-775 | Rockefeller University

Research Specialist – Ruta LabR-754 | Rockefeller University

Laboratory Manager – Red-Horse LabR-764 | Stanford University

Investment Reporting ManagerR-634 | 2 Locations

Senior Manager, Business Systems – Workday (On-site or Remote US)R-440 | 2 Locations

Bioinformatics Specialist – Matsen LabR-719 | Fred Hutchinson Cancer Research Center

Janelia Science CommunicatorR-753 | Janelia Research Campus

Administrative Coordinator, Science Operations Office – UC BerkeleyR-659 | University of California, Berkeley

Senior Research Specialist (II/III) – Medzhitov LabR-758 | Yale University

Senior Research Technician – Ruta LabR-755 | Rockefeller University

Research Technician – Chapman LabR-579 | University of Wisconsin – Madison

Laboratory Manager – Looger LabR-756 | University of California, San Diego

Hybrid/Virtual Events ManagerR-750 | Headquarters

Senior Visa and Immigration SpecialistR-749 | Headquarters

Lab Administration CoordinatorR-747 | Janelia Research Campus

Administrative Assistant II – Looger & Villa LabsR-738 | University of California, San Diego

Lab Administrative Research Technician – Mootha LabR-642 | The Broad Institute – Mootha Lab

Human Resources Associate – Seattle or San Francisco Bay AreaR-726 | 4 Locations

Image Annotator – Annotation & Analytics (Multiple Openings)R-490 | Janelia Research Campus

Research Technicians – King LabR-734 | University of California, Berkeley

Research Technicians – Zipursky LabR-732 | University of California, Los Angeles

Research Specialist – Meyer LabR-250 | University of California, Berkeley

Research Technician – Meyer LabR-293 | University of California, Berkeley

Laboratory Manager – Jacobs-Wagner LabR-639 | Stanford University

Research Technician – Smale LabR-705 | University of California, Los Angeles

Research Technician – Flow CytometryR-410 | University of Texas Southwestern Medical Center |

Senior Optical EngineerR-727 | Janelia Research Campus |

Assistant General Counsel, Personnel, Benefits & LitigationR-632 | Headquarters |

Procurement Service PartnerR-687 | 2 Locations |

Learning and Organizational Development ManagerR-721 | Headquarters |

Executive Assistant, Office of the PresidentR-718 | Headquarters |

System Administrator/IT Specialist – Scientific ComputingR-717 | University of California, Berkeley |

Advanced Microscopy FellowR-716 | Janelia Research Campus |

Project Scientist – GENIER-713 | Janelia Research Campus |

Research Technician II – Jacobs-Wagner LabR-640 | Stanford University |

Senior Network and Unified Communications EngineerR-709 | Headquarters |

Project Coordinator, Digital MediaR-707 | Headquarters |

Leave a Reply

Your email address will not be published.