<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/wp-content/plugins/squirrly-seo/view/assets/css/sitemap.xsl"?>
<!-- generated-on="2026-04-08T02:31:57+00:00" -->
<!-- generator="Squirrly SEO Sitemap" -->
<!-- generator-url="https://wordpress.org/plugins/squirrly-seo/" -->

<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1"  xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" >
	<url>
		<loc>https://scholaridea.com/basics-of-hematological-analysis-complete-blood-count/</loc>
		<lastmod>2018-12-07T16:23:11+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/0LYIV862i9s</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/0LYIV862i9s/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Basics of hematological analysis (Complete blood count) - Scholar Idea</video:title>
			<video:description>Prof. Mahmoud Rushdi (Assiut University-Egypt) Hematological analysis is concerned with the analysis of the cellular component of blood including tests that used for evaluation of erythrocytes, leucocytes and platelets. Blood sample for complete blood count (CBC) must be collected on EDTA as anticoagulant. Evaluation</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://scholaridea.com/components-of-blood/</loc>
		<lastmod>2018-12-07T17:03:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/KI5KE8-2ZtU</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/KI5KE8-2ZtU/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Components of blood - Scholar Idea</video:title>
			<video:description>Blood is composed of two parts: fluid part and cellular part. The fluid part is called the plasma, in which the cells, nutrients and blood gases circulate. The cellular part composed of red blood cells (RBCs), white blood cells (WBCs) or leucocytes and platelets. The fluid part (plasma) The plasma constitute about</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://scholaridea.com/erythrocytes-sedimentation-rate/</loc>
		<lastmod>2018-12-07T16:27:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/6w93yVuwtcQ</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/6w93yVuwtcQ/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Erythrocytes Sedimentation Rate - Scholar Idea</video:title>
			<video:description>Definition: It is defined as the rate of sedimentation of erythrocytes in a column of anti-coagulated blood at a certain time. Methods: - Wintrobe method. - Westergreen method. https://www.youtube.com/watch?v=6w93yVuwtcQ https://www.youtube.com/watch?v=NJ1r0eRJhWE Anticoagulant The type of the anticoagulant used for</video:description>
		</video:video>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/NJ1r0eRJhWE</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/NJ1r0eRJhWE/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Erythrocytes Sedimentation Rate - Scholar Idea</video:title>
			<video:description>Definition: It is defined as the rate of sedimentation of erythrocytes in a column of anti-coagulated blood at a certain time. Methods: - Wintrobe method. - Westergreen method. https://www.youtube.com/watch?v=6w93yVuwtcQ https://www.youtube.com/watch?v=NJ1r0eRJhWE Anticoagulant The type of the anticoagulant used for</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://scholaridea.com/morphological-examination-of-erythrocytes/</loc>
		<lastmod>2018-12-07T16:31:31+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<video:video>
			<video:player_loc allow_embed="yes">https://www.youtube.com/embed/XVw-rBpGLwg</video:player_loc>
			<video:thumbnail_loc>https://img.youtube.com/vi/XVw-rBpGLwg/hqdefault.jpg</video:thumbnail_loc>
			<video:title>Morphological examination of erythrocytes - Scholar Idea</video:title>
			<video:description>All parameters of the erythrocyte picture can be determined using a blood cell counter, except assessing the morphological appearance of the RBCs, which must be evaluated using blood smear. This means, that both electronic blood cell count and blood smear are required to perform the erythrocyte picture. Morphological</video:description>
		</video:video>
	</url>
	<url>
		<loc>https://scholaridea.com/packed-cell-volume-pcv/</loc>
		<lastmod>2021-10-22T15:16:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://scholaridea.com/physiological-factors-affecting-the-rbcs-count/</loc>
		<lastmod>2018-04-22T20:25:41+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.8</priority>
		<image:image>
			<image:loc>https://scholaridea.com/wp-content/uploads/2016/10/erythrocytes.jpg</image:loc>
			<image:title>erythrocytes</image:title>
		</image:image>
	</url>
</urlset>