47 PhD and Academic Positions at Alfred Wegener Institute

Spread the love

Last Updated on March 24, 2022 by admin

PhD and Academic Positions at The Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Germany

Internship: Soil properties along a spatial gradient in Central Yakutia | Job no.: 22/26/2/PRAK  | Type: Full time  | Position: Internship  | Department: Polar Terrestrial Environmental Systems  | Potsdam
PhD position “Effects of ocean alkalinity enhancement on microbial communities” (m/f/d) | Job no.: 22/65/G/Bio-b  | Type: Part-time  | Position: PhD Position  | Department: Shelf Sea System Ecology  | Helgoland
PostDoc Marine Geochemistry – Cosmogenic Radionuclides (m/f/d) | Job no.: 22/63/D/Geo-b  | Type: Full time  | Position: Postdoc  | Department: Nachwuchsgruppe Dr. Adolphi  | Bremerhaven
PostDoc in Arctic sea ice observations (Arctic PASSION) (m/f/d) | Job no.: 22/67/D/Kli-b  | Type: Full time  | Position: Postdoc  | Department: Sea Ice Physics  | Bremerhaven
Master thesis: Calculation of long-term synergies of Phytoplankton Funtional Types from OLCI and TROPOMI measurements | Job no.: 22/25/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Polar Meteorology  | Bremerhaven
PhD Position “Analysis of ecological time-series using mathematical Tools” (m/f/d) | Job no.: 22/62/D/Bio-b  | Type: Full time  | Position: PhD Position  | Department: Deep-Sea Ecology and Technology  | Bremerhaven
PhD position “AI-vergreens – Artificial Intelligence (AI) supported remote sensing of summergreen and evergreen needle leaf forest types in cold forest biomes” (m/f/d) | Job no.: 22/60/D/Geo-b  | Type: Part-time  | Position: PhD Position  | Department: Polar Terrestrial Environmental Systems  | Potsdam
Third-party funding officer (m/f/d) | Job no.: 22/64/G/FF-u  | Type: Full time  | Position: Administration  | Department: Research Support  | Bremerhaven
Postdoc Position in particle dynamics (m/w/d) | Job no.: 22/24/2/PD  | Type: Full time  | Position: Postdoc  | Department: Shelf Sea System Ecology  | Bremerhaven
Senior Scientist (m/f/d) for the development, analysis and visualization of high-resolution ocean and climate models | Job no.: 22/59/G/Kli-tt  | Type: Full time  | Position: Science  | Department: Climate Dynamics  | Bremerhaven
Statistician climate/environmental data (m/f/d) | Job no.: 21/203/G/Geo-tt  | Type: Full time  | Position: Science  | Department: Polar Terrestrial Environmental Systems, department of earth sciences  | Potsdam
PhD position in “Nutrient sources and transport in South Georgia fjords (Subantarctica)” (m/f/d) | Job no.: 22/20/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Marine Geochemistry  | Bremerhaven
MSc Thesis on Beryllium isotopes in the Arctic Ocean: Influence of galactic cosmic rays, river-input and advection | Job no.: 22/23/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Marine Geochemistry  | Bremerhaven
Internship/BSc/Master thesis: Digitization of land-based shrimp farming in Germany using AI-based evaluation of imaging systems | Job no.: 22/22/S/BTMT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Aquaculture  | Bremerhaven
PostDoc “Biogeochemical interactions and exchange processes between seafloor habitats and the water column in the Wadden Sea” (m/f/d) | Job no.: 22/39/G/Bio-b  | Type: Full time  | Position: Postdoc  | Department: Coastal Ecology  | Sylt
Scientific Employee (m/f/d) “Hydroacoustic techniques and sediment dynamics of coastal seafloor habitats” | Job no.: 22/45/G/Bio-tt  | Type: Part-time  | Position: Science  | Department: Coastal Ecology  | Sylt
Student assistant to support energy management (m/f/d) | Job no.: 22/21/2SH  | Type: Full time  | Position: Student Assistant  | Department: Technology and Environmental Protection  | Bremerhaven
Project Management Bluehouse / Building Maintenance Helgoland (m/f/d) | Job no.: 22/43/G/HT-e  | Type: Full time  | Position: Administration  | Department: Construction and Facility Management  | Bremerhaven
Project management for PV and lighting offensive (m/f/d) | Job no.: 22/52/G/HT-b  | Type: Full time  | Position: Administration  | Department: Construction and Facility Management  | Bremerhaven
Assistant to the Personnel Manager (m/f/d) | Job no.: 22/56/G/Verw-u  | Type: Full time  | Position: Administration  | Department: Human Resources  | Bremerhaven

Student assistant (m/f/d) for the optimisation of technical building equipment | Job no.: 22/20/2/SH  | Type: Full time  | Position: Student Assistant  | Department: Technology and Environmental Protection  | Bremerhaven
Project Assistant for the coordination of the EU project Arctic PASSION (m/w/d) | Job no.: 22/19/2/SH  | Type: Full time  | Position: Student Assistant  | Department: Research Support  | Bremerhaven
Engineer (m/f/d) in the field of physical technology, electronics, optoelectronics, environmental technology | Job no.: 22/50/G/Kli-u  | Type: Full time  | Position: Technics  | Department: Atmospheric Physics  | Potsdam
Head of Grants Management (m/f/d) | Job no.: 22/57/G/FF-u  | Type: Full time  | Position: Administration  | Department: Research Support  | Bremerhaven
Mechanic (m/f/d) | Job no.: 22/46/G/Log-e  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Bremerhaven
Master/Bachelor thesis or compulsory internship: Aquaculture research group | Job no.: 22/26/2/MT  | Type: Full time  | Position: Internship  | Department: Aquaculture  | Bremerhaven
Student assistant at the AWI Centre for Scientific Diving (m/f/d) | Job no.: 22/25/2/SH  | Type: Part-time  | Position: Student Assistant  | Department: Logistics and Research Platforms  | Helgoland
Station leader (m/f/d) for the German-French Arctic station AWIPEV | Job no.: 22/6/G/ÜWI-P  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Ny-Ålesund on Svalbard
Engineer (m/f/d) within the field of optics, electronics, physical technique, electro technique | Job no.: 22/5/G/ÜWI-P  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Ny-Ålesund on Svalbard
Master thesis: Quantification and characterization of potentially pathogenic Vibrio spp. in the Helgoland Oyster Hatchery | Job no.: 22/17/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland

Voluntary Social Year In Science Technology and Sustainability (FJN) | Job no.: 22/16/2/FSJ  | Type: Full time  | Position: Technics  | Department: Construction and Facility Management  | Helgoland
Master of Science Project “Impact of heatwaves on microbial communities” | Job no.: 22/15/2MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Junior Research Group Dr. Cedric Meunier  | Bremen
“SCENIC Storyline Scenarios of Extreme Weather, Climate, and Environmental Events along with their Impacts in a Warmer World” | Job no.: 22/14/2/SCENIC  | Type: Full time  | Position: Postdoc  | Department: Climate Dynamics  | Bremerhaven
Student assistant (m/f/d) | Job no.: 22/13/2/SH  | Type: Full time  | Position: Bachelor/master thesis  | Potsdam
Master thesis: Antarctic marine sediment chronologies | Job no.: 21/33/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Marine Geology and Palaeontology  | Bremerhaven
(Voluntary) environmental gap year in the working group Ecosystem Functions(one position) | Job no.: 22/8/2/FÖJ  | Type: Part-time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Highsea (one position) | Job no.: 22/7/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Centre for Aquaculture Research (two positions) | Job no.: 22/6/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group on deep-sea research (one position) | Job no.: 22/5/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Food Web Project on Helgoland (one position) | Job no.: 22/9/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Helgoland
Cook/ Chef de cuisine (overwintering) (m/f/d) | Job no.: 22/4/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Electrical Engineer / Technician (overwintering) (m/f/d) | Job no.: 22/3/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Engineer /Operating engineer (overwintering) (m/f/d) | Job no.: 22/2/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Electrical Engineer (overwintering) (m/f/d) | Job no.: 22/1/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Master thesis: How will global changes impact planktonic food webs? | Job no.: 22/11/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Master thesis: climate modelling | Job no.: 22/10/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Climate Dynamics  | Bremerhaven
Master thesis: Zooplankton adaptation to climate change | Job no.: 22/12/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland

Leave a Comment