Postdoctoral and Academic Positions at Howard Hughes Medical Institute (HHMI), non-profit medical research organization, United States

Postdoctoral Associate – Engle LabR-481 | Boston Children’s Hospital |

Senior Manager, Business Systems – Workday (On-site or Remote US)R-440 | 2 Locations |

Investment Reporting ManagerR-634 | 2 Locations |

Laboratory Manager – Meyerowitz LabR-649 | California Institute of Technology |

Laboratory Manager – Jacobs-Wagner LabR-639 | Stanford University |

Administrative Assistant – Tonegawa LabR-702 | Massachusetts Institute of Technology |

Science Education Events CoordinatorR-700 | Headquarters |

Research Technician – CryoEMR-698 | Janelia Research Campus |

Temporary Vivarium Support TechnicianR-697 | Janelia Research Campus |

Postdoctoral Associate – Gonen Lab – BiochemistryR-4 | University of California, Los Angeles |

Senior Recruiting Specialist – Scientific LabsR-696 | Headquarters |

Research Specialist – Rutter LabR-693 | University of Utah |

Laboratory Manager – Bertozzi LabR-628 | Stanford University |

Research Technician – Flow CytometryR-410 | University of Texas Southwestern Medical Center |

Image Annotator – Annotation & Analytics (Multiple Openings)R-490 | Janelia Research Campus |

Postdoctoral Associate – Scientific Software ProgrammingR-558 | University of California, Los Angeles |

Research Technician – Kruglyak LabR-669 | University of California, Los Angeles |

Research Technician II – Nathans LabR-689 | Johns Hopkins University |

Investment AssociateR-24 | Headquarters |

Postdoctoral Associates – Martin LabR-683 | University of California, Berkeley |

Postdoctoral Associate – Matsen LabR-677 | Fred Hutchinson Cancer Research Center |

Lab Operations Manager – Ebert LabR-673 | Dana-Farber Cancer Institute, Inc |

Manager, Institutional SecurityR-670 | 2 Locations |

Research Technician I – Wilson LabR-667 | Harvard Medical School |

Laboratory Manager – DeCamilli LabR-668 | Yale University |

Research Project Manager – Matsen LabR-664 | Fred Hutchinson Cancer Research Center | P

Postdoctoral Associate – Extavour LabR-663 | Harvard University – Extavour Lab |

Research Technician – Scanziani LabR-662 | University of California, San Francisco |

Administrative Coordinator – Science Operations Office, HeadquartersR-633 | Headquarters |

Administrative Coordinator, Science Operations Office – UC BerkeleyR-659 | University of California, Berkeley |

Research Technician I – Vosshall LabR-658 | Rockefeller University |

Senior Compensation AnalystR-655 | Headquarters |

Senior Planning and Financial AnalystR-534 | Headquarters |

Scientific IllustratorR-564 | Headquarters |

Production Coordinator, MultimediaR-597 | Headquarters |

Production Assistant: Special ProjectsR-624 | Headquarters |

Assistant General Counsel, Personnel, Benefits & LitigationR-632 | Headquarters |

Supplier Diversity ManagerR-609 | Headquarters |

Research Technician – Sabatini LabR-557 | Harvard Medical School – Sabatini Lab |

Lab Administrative Research Technician – Mootha LabR-642 | The Broad Institute – Mootha Lab |

Research Technician II – Jacobs-Wagner LabR-640 | Stanford University |

Research Technician II – Bassler Lab, Princeton UniversityR-393 | Princeton University |

Assistant Laboratory Manager – Bertozzi LabR-587 | Stanford University |

Administrative Coordinator – Perrimon Lab, Harvard Medical SchoolR-477 | Harvard Medical School |

Scientific Computing Associate – Machine Learning EngineerR-470 | Janelia Research Campus |

Laboratory Manager – Farese & Walther LabR-563 | Harvard Medical School |

Research Technician – Molecular BiologyR-618 | Janelia Research Campus |

Lab Manager – Walter LabR-615 | Harvard Medical School |

Study Support Technician I – AquaticsR-605 | Janelia Research Campus |

Research Technician II – Page LabR-479 | Whitehead Institute for Biomedical Research |

Research Technician – Chapman LabR-579 | University of Wisconsin – Madison |

Research Technician – Meyer LabR-293 | University of California, Berkeley |

Laboratory Manager – Ebert LabR-566 | Dana-Farber Cancer Institute, Inc |

Bioinformatics Specialist – Torii LabR-562 | University of Texas at Austin |

Postdoctoral Associate – Kuriyan LabR-561 | University of California, Berkeley |

Research TechnicianR-37 | Memorial Sloan Kettering Cancer Center |

Research Technician – Zallen LabR-36 | Memorial Sloan Kettering Cancer Center |

Research Specialist – Irvine LabR-298 | Massachusetts Institute of Technology |

Research Technician – Perrimon Lab, Harvard Medical SchoolR-546 | Harvard Medical School |

Postdoctoral Associate – Hunter LabR-540 | University of California, Davis |

Research Specialist – Kingsley LabR-343 | Stanford University |

Research Specialist – Meyer LabR-250 | University of California, Berkeley |

Postdoctoral Associate – Farese & Walther LabR-41 | Harvard Medical School – Farese-Walther Lab |

Postdoctoral Associate – Koay LabR-465 | Janelia Research Campus | P

Machine Learning Researcher – Funke LabR-467 | Janelia Research Campus |

Postdoctoral Associate – Magee LabR-453 | Baylor College of Medicine |

Research Technician – Bell LabR-187 | Massachusetts Institute of Technology |

Postdoctoral Associate – Tervo LabR-441 | Janelia Research Campus |

Research Specialist – Tebo LabR-407 | Janelia Research Campus |

Postdoctoral Associate – Systems Neuroscience – Pachitariu LabR-152 | Janelia Research Campus |

Postdoctoral Associate – Saalfeld LabR-87 | Janelia Research Campus |

Postdoctoral Associate – Spradling LabR-197 | Carnegie Institution of Washington |

Laboratory Manager – TexasR-268 | 3 Locations |

Laboratory Manager – Boston AreaR-255 | 10 Locations |

Laboratory Manager – San Francisco Bay AreaR-146 | 3 Locations |

Administrative Coordinator – Boston AreaR-256 | 9 Locations |

Research Technician I – WisconsinR-247 | University of Wisconsin – Madison |

Postdoctoral Associate – Janelia Research CampusR-262 | Janelia Research Campus |

Postdoctoral Associate – Chaperones and DiseasesR-47 | University of Michigan |

Postdoctoral Associate – Parkinson’s DiseaseR-175 | University of California, San Diego | P

Postdoctoral Associate – Dernburg LabR-5 | University of California, Berkeley |

Leave a Reply

Your email address will not be published.