Linköping University invites application for vacant PhD and Postdoc scholarships, a public university in Linköping, Sweden, one of Sweden’s larger academic institutions.
Associate Professor in Materials Science with specialization in Low-dimensional inorganic materials for efficient and high-rate conversion and capture technologies (WISE Fellow) | 10/10/2022 | LiU-2022-01918 |
A WISE Fellow position as an Associate Professor, is now being announced within the Wallenberg Initiative Materials Science for Sustainability (WISE), a program funded by the Knut and Alice Wallenberg Foundation. This position relates to research in the field of surface physics/chemistry of functional materials, with a focus on catalytic reactions, such as hydrogen production, or capture and conversion of carbon dioxide. The placement of the position is at the Department of Physics, Chemistry and Biology (IFM), Linköping University. A recruited WISE Fellow receives funding for two doctoral students and two postdocs. IFM has a broad expertise in materials physics, including theory, modelling, materials synthesis and characterization. In particular, IFM has expertise in materials synthesis of thin films, nanoparticles, 2D, 1D and mesoporous materials, which are characterized in our state-of-the-art laboratories with respect to structure and composition, down to atomic level, using e.g. diffraction, spectroscopy and advanced microscopy. IFM currently have about 400 employees organized in 14 divisions. | ||
Associate Professor in Applied Physics with specialisation in Additive Structuring of Multifunctional Materials for Sustainability | 10/10/2022 | LiU-2022-01989 |
A WISE Fellow position, a Associate Professor, is now being announced within the Wallenberg Initiative Material Science for Sustainability (WISE), a program funded by the Knut and Alice Wallenberg Foundation. This position relates to research and teaching in the field of functional materials with a focus on new methods for additive manufacturing and structuring with placement at the Laboratory of Organic Electronics (LOE) at Linköping University, Department of Science and Technology, Campus Norrköping. Recruited WISE Fellow receives funding for two doctoral students and two postdocs. At LOE, electronic and optical properties of organic materials and organic-inorganic hybrid systems are explored. Of particular interest is the development of new components and system concepts for applications in energy, internet-of-things, health and biology. Our research includes synthesis, materials science, theory, and design and studies on electronic components and systems, ranging from fundamental research to the commercialization of research findings. LOE currently includes about 140 researchers and is divided into twelve research groups. | ||
Associate professor in Organic electronics formally based at the Department of Science and Technology (ITN). | 06/10/2022 | LiU-2022-03130 |
The research and education in organic electronics at the Department of Science and Technology (ITN) and the Laboratory of Organic Electronics (LOE) focus on the study of electronically and ionically conductive organic materials in a range of areas including, but not limited to, energy conversion, printed electronics, polymer electronics, photonics, and bioelectronics. The specific focus of this position as an associate professor is polymer electronics. Polymer electronics focuses on developing electronic devices containing electrically (semi-)conductive organic polymers. It offers the possibility of an advanced electronics platform that uses new materials, processes, and electronic devices. Polymer (semi)conductors are solution-processable, biocompatible, biodegradable, soft, and malleable from a structural point of view. They can be easily functionalized to offer specialized excitation, sensing, and activation possibilities and support the transport of electrons and ions. This opens up new opportunities for electronic systems that go beyond the reach of conventional electronics based on silicon as semiconductors. | ||
Two postdocs in industrial management with focus on management in complex intelligent systems | 03/10/2022 | IEI-2022-00467 |
We are looking for two postdocs in industrial management with focus on management in complex intelligent systems at the division for Projects, Innovations and Entrepreneurship. The postdoctoral positions are part of the research project on complex intelligent systems and the future of management as part of the The Wallenberg AI, Autonomous Systems and Software Program – Humanities and Society (WASP HS). The goal is to realize research and develop competence on the opportunities and challenges of artificial intelligence and autonomous systems with a strong investment in research on humanities and social science. The research aims at contributing to unravelling the future of management in a context where intelligent technologies become an important part of complex systems as can be found in e.g. transportation, healthcare, power supply and represent systems infrastructure that is critical for society. The way we approach complex intelligent systems will have huge impact on our ability to benefit from artificial intelligent (AI) as well as avoiding negative consequences. The overall research question is “How can organisations be managed to responsibly contribute to, and benefit from, the emergence of artificial intelligence and complex intelligent systems?” The research combines technology and management perspectives while considering social aspects. | ||
Associate Professor in Software Technologies for Complex Software Systems | 02/10/2022 | LiU-2022-02734 |
Skilled and committed employees are a crucial factor in the success of Linköping University. And we need more of them. Our core expertise comes from teachers and researchers, but a successful university requires experienced and motivated employees in many fields. Everyone is important. We need to recruit many new employees thanks to, among all, an expansion in our research activity. We need you here. We look forward to receiving your application! The Department of Computer and Information Science was founded in 1983 but its roots go back to the early 1970s. It is one of the largest computer science departments in northern Europe. Our research covers a broad spectrum of fields, from core to applied computer sciences. Its vast scope also benefits our undergraduate and graduate programmes, and we now teach courses in several engineering programmes at bachelor’s and master’s levels, as well as the programmes in statistics, cognitive science and innovative programming. | ||
PhD student in Communication Systems within WASP Graduate School | 30/09/2022 | LiU-2022-02636 |
Wallenberg AI, Autonomous Systems and Software Program (WASP) is Sweden’s largest individual research program ever, a major national initiative for strategically motivated basic research, education and faculty recruitment. The program addresses research on artificial intelligence and autonomous systems acting in collaboration with humans, adapting to their environment through sensors, information and knowledge, and forming intelligent systems-of-systems. The vision of WASP is excellent research and competence in artificial intelligence, autonomous systems and software for the benefit of Swedish industry. Read more: wasp-sweden.org The graduate school within WASP is dedicated to provide the skills needed to analyze, develop, and contribute to the interdisciplinary area of artificial intelligence, autonomous systems and software. Through an ambitious program with research visits, partner universities, and visiting lecturers, the graduate school actively supports forming a strong multi-disciplinary and international professional network between PhD-students, researchers and industry. | ||
Postdoc in Automatic Control with focus on Representation of Uncertainty in Nonlinear Filtering | 21/09/2022 | LiU-2022-03438 |
The postdoc position is within the research project scalable Kalman filters funded by the Swedish Research Council. The overall goal is to develop new theory and methods for filtering (a.k.a. state estimation) in navigation and object tracking applications that scale well with complexity of the problem. This particular project is focusing on representation of stochastic uncertainty of the state estimates in such applications. As postdoc, you will principally carry out research. A certain amount of teaching may be part of your duties, up to a maximum of 20% of working hours. | ||
Assistant Professor in Machine Learning with focus on remote sensing | 21/09/2022 | LiU-2022-02618 |
We are looking for an assistant professor (tenure track) in machine learning with focus on remote sensing, addressing method research on spatial modelling and surround sensing, important areas of ISY’s occupation within computer vision. The employment will be formally based at at the Department of Electrical Engineering (ISY), at the Computer Vision Laboratory, and will be part of the strategic research area within IT and mobile communication, ELLIIT (elliit.se), a collaboration between Linköping University, Lund University, Halmstad University, and Blekinge University. The employee is expected to contribute to ELLIIT’s broader goals within research, graduate education, collaboration, and dissemination. The Computer Vision Laboratory has been identified by Vinnova as outstanding Swedish research environment within AI. The division focuses on research and teaching in the area of computer vision, in particular learning and modeling of machine perception and robot vision. | ||
Postdoc, one or two, in Technology and Social Change | 19/09/2022 | TEMA-2022-00193 |
The selected candidate is expected to conduct qualitative research on nuclear power from a humanities or social science perspective. That means to study and analyse how nuclear power has been and is a changing phenomenon: historically, culturally, and socially. For example, this could be studies of nuclear power as critical heritage, of the ways nuclear power is reshaping landscapes and environments, or of nuclear power as a starting point for how we understand the Anthropocene. The research will be part of the ongoing international research project “Nuclear Natures”. The project studies “nuclear natures” in relation to active nuclear power plants, to decommissioning of plants, and to final disposal of nuclear waste in Sweden, Finland, and Germany. The specific topic of study is open to be formulated by the candidate, in dialogue with the research leader. The obligations of the appointed postdoc include writing academic texts in English, independently and, possibly, together with other researchers. Responsibilities also include participation in seminars at the Department of Thematic Studies – Technology and Social Change. As postdoc, you will principally carry out research. A certain amount of teaching will be part of your duties, up to a maximum of 20% of full time. | ||
Postdoc in Ion Channel Biophysics | 16/09/2022 | BKV-2022-00493 |
As postdoc, you will principally carry out research. A certain amount of teaching may be part of your duties, up to a maximum of 20% of working hours. You will work in a project aimed at unravelling binding sites and underlying molecular mechanisms of endogenous and pharmacological compounds interacting with voltage-gated potassium ion channels, and at developing new pharmacological compounds. To this end, the project uses interdisciplinary approaches such as electrophysiology, molecular biology and molecular dynamics simulations. You will be a key team member using molecular dynamics approaches and will interact closely with the other experimental team members in your research group | ||
Research Assistant | 15/09/2022 | BKV-2022-00482 |
You will be working in a shorter research project aiming to generate human cardiomyocytes bearing a mutation associated with arrhythmia to study how this mutation affects cardiomyocyte calcium signaling and gene regulation. | ||
Postdoc in the field of Philosophy | 15/09/2022 | IKOS-2022-00223 |
We are looking for candidates specializing in epistemology and/or philosophy of mathematics. The candidate will work in collaboration with Dr. Silvia De Toffoli on her project entitled “Humanizing Mathematical Knowledge: Fallibility, Technology, and Know How” funded by a Wallenberg Academy Fellowship and based at Linköping University. The candidate should strengthen the epistemological components of the project. As a postdoc, you will principally carry out research. However, you will also be expected to help with the organization of seminars and other scientific events as well as with grant writing. You will be formally based at the Department of Culture and Society (IKOS). A certain amount of teaching may be part of your duties, up to a maximum of 20% of working hours. You will be expected to carry out most of your research in Linköping. This includes regular participation in the research group’s activities and programs (seminars, workshops, conferences, etc.). | ||
Senior lecturer in Product Development and Industrial Design | 15/09/2022 | LiU-2022-02830 |
The Department of Product Realization conducts education and research in the areas of computer-aided design, integrated product development and industrial design. The department has a strong teaching commitment and teaches a number of courses at both basic and advanced levels, in everything from design and all the way to mechanical engineering. We work in close collaboration with the industry with realistic issues and extensive project courses. Our research is conducted at the intersection of industrial design, product development and construction. In our research, we strive for high industrial and societal relevance. The teaching for this employment will largely take place in two programs, the international master’s program in Design and the master’s program in Design and Product Development (DPU). The holder must be able to work within all levels of undergraduate education and collaborate with colleagues within as well as outside the subject area. Furthermore, you will work in a creative and changing environment where you are expected to get involved in the department’s development. Within the framework of the employment, you are expected to support students in developing future products and services. Within the framework of this employment, you will be able to run courses in the design and product development area as well as supervise and examine various product development projects and degree projects. | ||
PhD in Technology and Social Change | 15/09/2022 | TEMA-2022-00151 |
Research related to the announced PhD position will be carried out within the Biogas Solutions Research Centre (BSRC), which is a five-year research programme aiming to develop a strong national competence base for the research and development of biogas solutions. The PhD project will study the social, political and technological development of biogas in Sweden and Europe with a focus on actor-driven institutionalization processes and concepts of institutional work or institutional entrepreneurs at different governance levels and within new application fields of biogas. Research will be carried out in close collaboration with representatives of public authorities, companies and branch organisations. . As a PhD student, you devote most of your time to doctoral studies and the research projects of which you are part. Your work may also include teaching or other departmental duties, up to a maximum of 20% of full-time. | ||
Amanuens in Fluid och Mechatronic Systems | 09/09/2022 | IEI-2022-00430 |
We are looking for 4-6 assistants, who, if necessary and by agreement, will assist course coordinators in their teaching. The tasks can involve lesson teaching, lab supervision, correction of reports and maintenance of technical equipment. The tasks can also include a simpler form of administration and assistant service in research projects. A student research assistant is allowed to conduct work in teaching, administration or participation in research or artistic development work. An employment as an assistant may not exceed 50% of full-time. | ||
Research assistant | 08/09/2022 | IDA-2022-00210 |
Your tasks will consist of developing and implementing optimal algorithms for semantics of information, such as the Age/Value of Information, in IoT networks. More explicitly, mathematical formulation and extensive simulations are expected. |