Luleå University of Technology in Sweden invites application for vacant PhD and Postdoctoral Positions, Scandinavia’s northernmost university of technology
Open positions | Application Deadline | refNo | Organization unit level 1 |
---|---|---|---|
PhD Student in Machine Element, development of superhydrophobe, self-lubricated ski-base material | 30/09/2022 | 2508-2022 | Ph D Students |
You will work on a collaborative and exciting research project together Swedish Olympic Committee (SOC), Swedish Cross-country Ski Association (SSF), Swedish Biathlon Federation (SSSF) and Ski manufacturer. The research project will focus on following: (i) design and processing series of UHMWPE family (or other selected polymer matrices)-nano composites; (ii) Wettability, thermal characterization and tribological characterizations of the newly developed polymeric based materials; (iii) manufacturing of ski-base prototype from top performing experimental polymeric based materials; (iv) effect of parameters such as material content, surface roughness, hand texture and fluorocarbon free waxes on newly developed competitive ski set will be investigated in natural condition. | |||
Researcher in Machine Elements | 21/09/2022 | 3055-2022 | Teachers and Researchers |
As a researcher, you develop your own models and carry out simulations that give us information about how the lubricant molecule behaves when it is trapped between two surfaces. Scientific publication is of great importance and you are therefore expected to report your work in the form of scientific articles published in international journals. You are also expected to participate at one or more international conferences to share your results. | |||
PhD Student in Electric Power Engineering within digital urban development, voltage quality and smart electricity use | 27/09/2022 | 2937-2022 | Ph D Students |
We are looking for a PhD student for a project regarding digital urban planning with a focus on voltage quality, reliability and smart electricity use. The project is financed by Vinnova and carried out in collaboration with ABB, Skellefteå Kraft and Skellefteå Municipality. The project aims to study and plan the electric power system and energy use in a smaller geographical area through the creation of a digital twin. The main objective of the project is to use a combination of solutions with the aim of minimizing the use of electrical energy and minimizing peak power with a maintained power quality (reliability and voltage quality). Transferring theoretical knowledge to practical applications in real electricity grids is an important part of the project. This will be done largely by applying theoretical models to the electricity network in the campus area in Skellefteå. | |||
PhD Student in Machine Elements | 20/09/2022 | 3056-2022 | Ph D Students |
As a PhD student you are expected to perform mostly experimental and some theoretical work within your research studies as well as communicate your results at national and international conferences and in scientific journals. Most of your working time will be devoted to your own research studies. As a researcher, you work as a neutral party in many contexts, which provides a great opportunity to be involved in challenging development projects. | |||
PhD student in Machine Learning | 30/09/2022 | 3118-2022 | Ph D Students |
As a doctoral student, you are part of a project that aims to explore machine learning methods for document analysis. The documents will range from historical documents to modern blueprints and circuit diagrams, from machine printed to hand drawn. The project includes using machine learning to identify document components and then using grammars and logic combinations to verify the veracity of the detection results. You will work with researchers at LTU and companies operating in Sweden. You will be based in the Machine Learning group and will be supervised by senior researchers in the Machine Learning group, who are part of the Wallenberg Project on Autonomous systems (WASP). The machine learning group encourages national and international collaboration for the overall development of its researchers. | |||
PhD-student position in Energy Engineering – with a special emphasis on development of quasi-solid-state composite electrolytes for high-voltage batteries | 10/10/2022 | 3002-2022 | Ph D Students |
As a PhD student you will work for a doctoral degree as the final goal, according to the goals specified in the Higher Education Ordinance. In parallel with your thesis work, you will also develop your general skills by taking courses as part of research education. This is a four-year PhD project, with the financial support from the Swedish Energy Agency and the cooperation with the University of Oulu in Finland and the Institute of Process Engineering (IPE) in China. The overall aim of the project is to develop high performance quasi-solid-state electrolytes primarily concerning poly(ionic liquids) (PIL) and ionic liquids (ILs). The work is mainly on experimental including measurements and testing. Within the PhD research project, we will identify and develop PILs and ILs together with fillers to prepare composite electrolytes, and surface modification (interlayer) will be conducted to improve the cell performance. Together with a team of other PhD students/post-docs, the key mechanisms will be revealed via in-situ and ex-situ advanced experiments as well as computer modelling. | |||
PhD Student in Energy Engineering with special emphasis on H2 production and storage | 19/09/2022 | 3190-2022 | Ph D Students |
As a PhD student, most of your working time will be devoted to your own research project. You work independently with your research, communicate your results in scientific journals and participation at national and international conferences. You also study third-cycle courses. In addition, you can have the opportunity to try the teacher role. As a researcher, you work as a neutral party in many contexts, which provides a great opportunity to be involved in challenging development projects. You will have two or three supervisors who support you in your work. You will be a member of the network of young scientists (NYS) at CH2ESS. NYS is a self-organizing network that arranges field trips, workshops, and other exciting activities to increase your future career perspectives. | |||
Researcher in Cyber-Physical Systems (CPS) | 19/09/2022 | 3147-2022 | Teachers and Researchers |
We are looking for You – a well published, analytical and motivated colleague who, both alone and in collaboration with others, can carry out advanced research in our research group. The necessary background for applicants is a PhD in Electrical Engineering and/or Computer Science. You must be proficient in Electrical Engineering, Chip design, Electronics packaging with a decent understanding of HW and SW integration and micro-service architectures. Fluency in oral and written communication in English is a requirement. | |||
Senior lecturer in Electric Power Engineering | 28/09/2022 | 1890-2022 | Teachers and Researchers |
You will be involved in both university education, pedagogical development work and research. It is also part of your duties to follow the international development in electric power engineering and to supervise doctoral students. Your tasks further include participating in research projects and communicating their results via academic publications, as well as being active in the research community in electric power engineering. You are expected to attract external research funding for the subject and to participate in management and administrative assignments related to teaching. The last in connection with the group’s further development in postgraduate (master) education. | |||
Associate senior lecturer in Electric Power Engineering | 27/09/2022 | 1889-2022 | Teachers and Researchers |
The employment includes responsibility to: lead a small research group in radiated disturbances originating from equipment related to the conversion of the energy system develop, administer, and teach courses in electric power engineering at the undergraduate (bachelor) and master level supervise doctoral students and students in undergraduate and master education initiate new research projects and secure funding for these During the period of employment, an assistant senior lecturer shall qualify for examination as a senior lecturer and shall normally be involved in the university’s education, pedagogical development work and research. | |||
Associate professor – Sustainable and efficient metal recovery in a circular economy | 30/09/2022 | 2720-2022 | Teachers and Researchers |
The main task are to establish research in modelling of mineral and metal extraction with a system perspective covering the life cycle of metals and minerals. As associate professor you are expected to strengthen the research and education field in sustainable recycling and extraction of minerals and metals and contribute with competence complementing our current research profile. The responsibilities include research and supervision of PhD students as well as contributing to undergraduate and master programs. You are expected to develop both national and international networks and attract external funding for research. | |||
Senior Lecturer in Materials Science with focus on Atom- and multi-scale modelling of functional material for green applications | 30/09/2022 | 2753-2022 | Teachers and Researchers |
The main task is to establish research in the subject area. As a Senior Lecturer you will participate in the development of the research within the Materials Science Division. You will also disseminate the results at international conferences and publish in peer-reviewed international journals. You are also supposed to contribute to division development by attracting funding and by participating to networking activities and research projects at regional, national, and international level. You will be involved in the supervision of students (at M.Sc. and Ph.D. level) and Postdoctoral Fellows. We are looking for a highly motivated candidate, who will significantly contribute to the development of the subject area and will strengthen the connection between modelling and experiments at Division ad Department level. You will be involved in teaching in relevant courses that are directed towards materials for sustainability. We are changing our engineering program in Materials Science now, towards a clearer curriculum of sustainability and you will have an important role in teaching. A new master program in Climate Physics will be launched soon, and you can contribute there. The position as a WISE Fellow gives you the opportunity to be active in the WISE program regarding conferences, workshops and networking. The position may also involve leading multi-partnership projects (nationally and internationally) and participating in the management of activities. | |||
PhD candidate Product Innovation: Collaboration and innovation for sustainable production | 15/09/2022 | 2680-2022 | Ph D Students |
The postgraduate education corresponds to four years full-time studies and will result in a PhD degree. Administration and/or lecturing of maximum 20% of full-time may be added. Location: Luleå. The doctoral studies involve study trips, conferences and company visits, which promotes the development of valuable contacts, both in Sweden and internationally. You are also given opportunities to influence the activities of the department, the division and the research subject. The tasks are varied, and you work independently with e.g. PhD courses, planning and performing empirical studies, leading change work, writing scientific articles, participating in seminars and conferences and completing your doctoral dissertation. In addition to contributing to the academic environment in the form of increased understanding and knowledge of the subject, the research results are also developed into methods, tools and guidelines for industrial application. The work therefore involves close collaboration with representatives from industry. You are part of the subject area Product Innovation and will be part of the two Graduate Schools Creaternity and Humans and Technology at Luleå University of Technology, as well as the national graduate school Produktion2030. The PhD education includes a number of doctoral courses where several are taken together with doctoral students in the graduate schools. Within the graduate schools, workshops and conferences are arranged. | |||
Post doctor in Economics towards Bioenergy | 05/09/2022 | 2667-2022 | Teachers and Researchers |
We are looking for a researcher with a doctoral degree who wants to work within the research network Bio4Energy. Bio4Energy is one of the Swedish governments strategic research areas directly founded by the government. In the network, researchers from Luleå University of Technology, Umeå University and the Swedish University of Agricultural Sciences are participating. In addition, researchers from Sweden’s research institute (RISE) participate and several firms and organisations. The network is multi-disciplinary and work towards efficient and environmentally friendly processes, technology and markets based on woody feedstock. | |||
Professor and Head of Subject in Automatic Control | 16/09/2022 | 3453-2021 | Teachers and Researchers |
The position as professor and head of subject includes the main responsibility for the subject’s development, including research, postgraduate education and education at basic and advanced level. The duties also include developing collaboration with other parts of LTU as well as with national and international research environments as well as with surrounding society and industry. As head of subject, you lead, develop and inspire the group in its development, and you are expected to attract external funds on your own and in collaboration with others. | |||
Associate Senior Lecturer in Architecture focusing on Digital Design and Fabrication Methods for Circular Architecture | 04/09/2022 | 2073-2022 | Teachers and Researchers |
Access to large amounts of data, construction automation, and material innovation require new knowledge and skills for architects. This transformation is changing the architectural discipline towards more computational and digital fabrication methods and materials for circular and sustainable architecture design. In this position, you will focus on research and teaching related to digital architecture and fabrication, linking the architecture research area to other relevant areas such as computer science, building construction and production, maintenance, material science, and industrial design. The job consists of establishing teaching and research on topics such as, for example, advanced digital architecture design techniques, architecture technologies and development, building performance evaluation, material innovation, and digital fabrication. You will also have the opportunity to develop in the role of supervisor of bachelor and master degree projects. You will start and develop research applications for external funding and further develop industry collaborations with national and international partners. Furthermore, you are expected to participate in the group’s joint development of the field of education and research, as well as collaborate with research groups within the university as well as with other higher education institutions and other external parties, both nationally and internationally. | |||
PhD Student in Exploration Geophysics | 30/09/2022 | 1784-2022 | Ph D Students |
As a PhD student you are expected to perform both field work and theoretical work within your research studies as well as communicate your results at national and international conferences and in scientific journals. Most of your working time will be devoted to your own research studies. You will work primarily with geophysical (magnetotelluric) data. 3D geophysical data modelling/inversion is a key focus of this PhD. You will work on development and extending our MR3Dmod modelling/inversion framework. In addition, you will have the opportunity to try the teacher role. As a researcher, you work as a neutral party in many contexts, which provides a great opportunity to be involved in challenging development projects. | |||
PhD student in Architecture: implementing urban sustainability in small and medium cities | 04/09/2022 | 2023-2022 | Ph D Students |
We are looking for a doctoral student to work in the architecture research group at Luleå University of Technology in Luleå. The doctoral position is unique and will lead to a much sought-after competence and will give you as a researcher the opportunity to work in a creative research environment both at Luleå University of Technology and in the organizations and companies with which we cooperate. The Architecture research subject is one of our 19 research subjects at the Department of Civil Engineering and Natural Resources. The research group includes about 20 people with competence ranging from urban and traffic planning to architecture and urban design, conservation and landscape architecture. Our research and education make a crucial contribution to shaping policies and planning for future cities. The Department has about 400 people with about 50 nationalities, of which 180 doctoral students and just over 50 professors. 70% of our research is externally funded and we have a well-developed international collaboration with universities in all continents. Our research and education have a strong experimental and applied profile with several large and well-equipped laboratories. |