Melbourne University in Australia invites application for vacant Research and Academic Jobs, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Industry Liaison Manager | $110,709 – $119,829 (UOM 8) | 19 Apr 2023 |
Contribute to the successful development of key industry relationships across the Melbourne School of Professional and Continuing Education portfolio! | ||
Research Technician (Sensory Processing and Behaviour) | $76,886 – $88,312 (UOM 5) | 28 Apr 2023 |
Seeking an experienced Research Technician to join an exciting research program focused on the underlying neurocircuitry that contributes to sensory processing and behaviour. | ||
Professional Experience Manager | $129,154 – $134,374 (UOM 9) | 12 Apr 2023 |
Plan and deliver the professional experience (Placements/Work Integrated Learning) components of our undergraduate and postgraduate subjects and professional programs | ||
Post-Doctoral Fellow (Medical Education) | $110,236 – $130,900 (Level B) | 13 Apr 2023 |
Seeking a highly motivated Post-Doctoral Fellow to join the Department of Medical Education to strategically focus on establishing and strengthening research connections. | ||
Research Project Officer | $98,402 – $106,519 (UOM 7) | 11 Apr 2023 |
The Project Officer is required to support the development and implementation of the communication strategy and risk management plan of the Australian New Zealand Consortium in Oncofertility (ANZCO) Clinical Trial Network. | ||
Change and Communications Manager | $129,154 – $134,374 (UOM 9) | 11 Apr 2023 |
• Prepare stakeholders for change implementation, deliver tactical change management • Grow your leadership profile / Supportive team / Ownership and influence • $129,154 – $134,374 , 17% super, benefits and a flexible hybrid work environment! | ||
Biological Compliance Advisor | $98,402 – $106,519 (UOM 7) | 11 Apr 2023 |
Opportunity to contribute to the Biorisk Management Program supporting the safe use of potentially hazardous biological agents and regulated biological materials in research and teaching across the University of Melbourne. | ||
Communications Officer, Sustainability | $89,182 – $96,536 (UOM 6) | 11 Apr 2023 |
Drive innovation, educate, and change sustainability behaviours across the University of Melbourne! | ||
Department Manager – General Practice | $138,378 (UOM 10) | 16 Apr 2023 |
The Department Manager is a senior leadership position within the Melbourne Medical School and is the most senior professional staff member within the Department of General Practice and Primary Care. | ||
Program Officer, Capability Development, Asialink Business | $76,886 – $88,312 (UOM 5) | 18 Apr 2023 |
A unique opportunity to join Asialink Business, Australia’s National Centre for Asia Capability | ||
School Executive Director – Melbourne Graduate School of Education | Senior Executive | 28 Apr 2023 |
Help lead the future of education within Australia’s leading School of Education. Executive Leadership Opportunity! | ||
Child Safety Advisor | $98,402 – $106,519 (UOM 7) | 11 Apr 2023 |
We are looking for an experienced individual in child safety management to help us create a safer environment at the University. | ||
Research Governance Administration Officer | $89,182 – $96,536 (UOM 6) | 12 Apr 2023 |
Use your strong communication and administration skills to contribute to the University’s research governance activities. | ||
Student Recruitment Officer | $76,886 – $88,312 (UOM 5) | 11 Apr 2023 |
Grow your international recruitment profile, influence culture and practice, and join a passionate, innovative team. | ||
Education Abroad Advisor | $76,886 – $88,312 (UOM 5) | 10 Apr 2023 |
An opportunity to actively contribute to the development and execution of the Student Success strategy to improve student experience. | ||
Manager, Engagement and Partnerships | $129,154 – $134,374 (UOM 9) | 16 Apr 2023 |
Manage a team of exhibitions and partnership professionals to deliver engagement outcomes! | ||
Students and Programs Officer | $76,886 – $88,312 (UOM 5) | 16 Apr 2023 |
You will play a crucial role in delivering support functions for the administration of Melbourne Medical School’s Doctor of Medicine (MD) course. | ||
Students@Work Officer | $76,886 – $88,312 (UOM 5) | 10 Apr 2023 |
An opportunity to work within Student and Scholarly Services and assist in the development of the Students@Work program. | ||
Postdoctoral Research Fellow – Quantum Computing (Ford Alliance Project) | $110,236 – $130,900 (Level B) | 23 Apr 2023 |
Exciting opportunity to undertake high-level research in the area of quantum computing. Supported by the Ford Alliance Program/Zero Emissions Energy Lab and the IBM Quantum Hub at UoM! | ||
Research Fellow in Computational Sciences for Infectious Diseases | 21 Apr 2023 | |
Seeking a highly motivated Research Fellow to join the research program of Prof. Matthew McKay to work on employing computational approaches/machine learning/data science to understand viral infectious diseases and their evolution, and to contribute technologies for guiding the design of next-generation vaccines and therapies. |
Admissions & Selection Manager | $110,709 – $119,829 (UOM 8) | 9 Apr 2023 |
Are you interested in shaping the future students of the University of Melbourne’s Medicine, Dentistry and Health Sciences Faculty? | ||
Alumni and Stakeholder Relations Officer | $89,182 – $96,536 (UOM 6) | 14 Apr 2023 |
Support operations and delivery of initiatives for the STEM Alumni and Stakeholder engagement program. | ||
Data Solutions Specialist | $98,402 – $106,519 (UOM 7) | 13 Apr 2023 |
Explore your talent and develop your skills in delivering transformational data solutions to support our researchers! | ||
Postdoctoral Research Fellow | $77,171 – $104,717 (Level A) | 28 Apr 2023 |
We are seeking a Postdoctoral Research Fellow with projects focussed on sensory processing networks in zebrafish to help lead our efforts in describing how brain-wide sensory networks function to produce behaviour. | ||
Research Assistant (Immunology & Biochemistry) | $77,171 – $104,717 (Level A) | 21 Apr 2023 |
Join the research in the biology of specialised T cell subsets, Mucosal-associated Invariant T (MAIT) and MR1T (MHC class I related molecule-1 (MR1)-reactive T) cells. | ||
Project Coordinator | $98,402 – $106,519 (UOM 7) | 11 Apr 2023 |
Looking to be a part of a dynamic and growing team? Join us and play an integral role in driving meaningful change throughout the University, by supporting a diverse array of business transformation initiatives. | ||
Research Assistant | $77,171 – $104,717 (Level A) | 21 Apr 2023 |
Seeking a highly motivated Research Assistant to work within a dynamic team across a range of projects. | ||
Research Associate in Polymer Engineering | $77,171 – $104,717 (Level A) | 6 Apr 2023 |
Assist the ARC Centre of Excellence in Exciton Science translate new materials into forms useful to Australian industry! | ||
Lecturer in Periodontics | $110,236 – $130,900 (Level B) | 20 Apr 2023 |
You will contribute to the provision of innovative teaching to Doctor of Dental Surgery (DDS) students and participation in curriculum design. | ||
Product Manager (Education) | $110,709 – $119,829 (UOM 8) | 12 Apr 2023 |
MSPACE is seeking a Product Manager to support the Senior Product Manager and Academic Program Directors in maintaining and expanding the University’s portfolio | ||
Senior Manager, Student Recruitment (Offshore) | $129,154 – $134,374 (UOM 9) | 4 Apr 2023 |
• Lead a team to develop and deliver integrated recruitment plans across designated markets • Grow your leadership profile, influence culture and practice, join a passionate, innovate team • $129,154 – $134,374, 17% super, benefits and a flexible hybrid work environment! | ||
Student Services Representative, Contact Centre | $71,099 – $75,458 (UOM 4) | 5 Apr 2023 |
Seeking customer experience stars to join our busy frontline student services teams within Stop 1, our home for services for all students. | ||
Marketing and Digital Content Manager | $110,709 – $119,829 (UOM 8) | 5 Apr 2023 |
Be a key part of a brand new function for the University, balancing your passion for marketing and performing arts! | ||
Senior Project Manager – Teaching and Learning Domain | Senior Manager 1 | 21 Apr 2023 |
Exciting opportunity to lead high profile and complex projects within the university’s Teaching and Learning domain! | ||
Senior Program Manager | $129,154 – $134,374 (UOM 9) | 12 Apr 2023 |
Provide effective leadership of ACADI’s strategic and operational performance and be responsible for high level project reporting. | ||
Project Officer (Public Health) | $89,182 – $96,536 (UOM 6) | 19 Apr 2023 |
Exciting opportunity to work on projects relating to clinical and public health microbiology and pathogen genomics. | ||
Deputy Director of Medical Student Education | $135,032 – $155,698 (Level C) | 11 Apr 2023 |
Be responsible for the organisation and implementation of the clinical teaching programme of the Rural Clinical School. | ||
Senior Business Development Manager – School of Chemical and Biomedical Engineering | Senior Manager 1 | 18 Apr 2023 |
5 years fixed-term exciting opportunity to enhance your business development strategy skill and create significant impact! | ||
Software Engineer – AusTrakka | $89,182 – $96,536 (UOM 6) | 20 Apr 2023 |
Work with the AusTrakka Development and Operations Team to design, develop, test, and maintain solutions for supporting genomic analyses, visualisation and reporting! | ||
Clinical Education Coordinator – Speech Pathology | $110,236 – $130,900 (Level B) | 10 Apr 2023 |
You will coordinate clinical placements in the Master of Speech Pathology Course and contribute to excellence in clinical teaching. |
Senior Project Manager – Research Domain | Senior Manager 1 | 4 Apr 2023 |
A full time opportunity to expand your portfolio in university’s project management field! | ||
Research Fellow in Fluid Mechanics | $77,171 – $104,717 (Level A) | 16 Apr 2023 |
Join the highly successful Fluid Mechanics group within the Faculty of Engineering and Information Technology and carry out experimental research in turbulence within stratified fluids as part of the project funded by the Australian Research Council! | ||
Clinical Psychologist Counsellor | $110,709 – $119,829 (UOM 8) | 10 Apr 2023 |
Provide psychological counselling, therapeutic group interventions, training, supervision and consultancy services to the University of Melbourne student and staff community. | ||
Senior Contracts Officer | $98,402 – $106,519 (UOM 7) | 2 Apr 2023 |
Join our supportive team today and bring your expertise in contracts and commercial law to help us achieve our research goals. | ||
Contracts Officer | $76,886 – $88,312 (UOM 5) | 31 Mar 2023 |
Join the team and collaborate within the Research Contracts team and with other RIC staff to enable seamless progression of research contracts. | ||
Senior Project Officer | $110,709 – $119,829 (UOM 8) | 14 Apr 2023 |
The Senior Project Officer will provide high-level support to the Executive of the Melbourne Academic Centre for Health (MACH). | ||
Research Fellow (Health Economics) | $110,236 – $130,900 (Level B) | 31 Mar 2023 |
Opportunity to work on high impact projects on the Economics of Genomic Technologies and Genomic Medicine! | ||
Research Fellow in Computational Geotechnical Engineering (Applied Artificial Intelligence and Machine Learning) | $77,171 – $104,717 (Level A) | 12 Apr 2023 |
Opportunity to join the Department of Infrastructure Engineering in the Faculty of Engineering and Information Technology and conduct research in Computational Geotechnical Engineering (Applied Artificial Intelligence and Machine Learning) | ||
Research Fellow in Multiscale Mathematical Modelling of Cell Biology | $77,171 – $104,717 (Level A) | 13 Apr 2023 |
Seeking an experienced Research Fellow to help develop a multiscale mathematical framework that allows for the connection between simple and complex biological experiments! | ||
Clinical Research Co-ordinator & Credentialed Diabetes Educator | $98,402 – $106,519 (UOM 7) | 27 Apr 2023 |
Contribute to clinical trial research focusing on type one and type two diabetes within the Department of Medicine. | ||
School Operations Coordinator | $98,402 – $106,519 (UOM 7) | 30 Mar 2023 |
An opportunity exists to support the implementation of strategic and business plans across the Executive portfolios within the Melbourne Veterinary School. | ||
Multimedia Coordinator | $89,182 – $96,536 (UOM 6) | 30 Mar 2023 |
Seeking an enthusiastic and organised multimedia coordinator to support a creative team of Learning Designers in the redesign of a blended online course for health professionals. | ||
Team Leader (Placements & Academic Support) | $98,402 – $106,519 (UOM 7) | 11 Apr 2023 |
A Team Leader is required to provide coordination and oversight of the provision of clinical rotations and extramural studies placements for students. | ||
Coordinator (Placements & Academic Support) | $89,182 – $96,536 (UOM 6) | 11 Apr 2023 |
An enthusiastic and self-motivated Coordinator is required to join the Faculty of Science. | ||
Project Coordinator, Development | $98,402 – $106,519 (UOM 7) | 30 Mar 2023 |
We are seeking two experienced project coordinators to support our fundraising activities. If you’re ready to make a difference, apply today! | ||
Research Assistant (Health Economics) | $77,171 – $104,717 (Level A) | 17 Apr 2023 |
Contribute to the Health Economics Platform and the health economic project within the Australian Centre for Accelerating Diabetes Innovations Research Centre. | ||
Associate Director, Student Administration Transformation | Senior Manager 1 | 5 Apr 2023 |
2-3-yr Fixed-term; Join us in shaping the future of the delivery of student and support services! | ||
Lecturer in Theatre Studies | $110,236 – $130,900 (Level B) | 12 Apr 2023 |
Contribute to teaching, undertake research, and engage in professional activities as a Lecturer in Theatre Studies at the University of Melbourne. | ||
Records & Information Support Officer | $76,886 – $88,312 (UOM 5) | 29 Mar 2023 |
Join the Legal and Risk team to support records and information operational activities and contribute to business efficiency and organisational compliance. | ||
Teaching Specialist (Experiential Learning) | $110,236 – $130,900 (Level B) | 4 Apr 2023 |
Play a significant role as a Teaching Specialist and drive curriculum development, design, delivery, and evaluation in the field of Experiential Learning. |
Executive Director, Office of Research Management | Senior Executive | 10 Apr 2023 |
Join us in this exciting journey towards groundbreaking research and impact! | ||
Victorian State Coordinator, PARTNER Network | $76,886 – $88,312 (UOM 5) | 6 Apr 2023 |
Bringing clinical trials to rural Australians: Help build a national network of research-ready rural general practices by developing strong relationships with clinics and primary health care professionals. | ||
Research Fellow in Hydrology and Water Quality | $77,171 – $104,717 (Level A) | 12 Apr 2023 |
Collaborate with other researchers working on the Australian Research Council Discovery Project “Improving water quality modelling by better understanding solute transport” and be an active member of the Department of Infrastructure Engineering! | ||
Operational Liaison Officer (Eastern Hill) | $76,886 – $88,312 (UOM 5) | 4 Apr 2023 |
You will be responsible for operationalising the strategic objectives of the Departments located at the Eastern Precinct – Medicine, Surgery, Otolaryngology, and the Clinical School. | ||
Centre Manager, CADRE-OCE | $110,709 – $119,829 (UOM 8) | 3 Apr 2023 |
Oversee the day-to-day operations of the Centre for Advanced Defence Research and Enterprise! | ||
Senior Engineer, Apple Endpoint Computing | $110,709 – $119,829 (UOM 8) | 17 Apr 2023 |
This is your opportunity to join an organisation that is passionate about driving amazing experiences within its dedicated Apple Ecosystem. | ||
IT Improvement & Assurance Consultant | $129,154 – $134,374 (UOM 9) | 3 Apr 2023 |
Combine process improvement know-how with project management skills, impacting the future of technology for Australia’s leading University. | ||
Senior Technical Officer (Bio21 Institute) | $89,182 – $96,536 (UOM 6) | 4 Apr 2023 |
Support the delivery of well-managed laboratory and office spaces that enable learning & teaching and research activities to be conducted safely and effectively. | ||
Research Officer (Virology or Molecular Biology) | $77,171 – $104,717 (Level A) | 31 Mar 2023 |
Highly motivated researcher sought to participate in a research program that develops and evaluates potential norovirus vaccine candidates. | ||
Academic Program Director, Experiential Learning | $162,590 – $179,123 (Level D) | 2 Apr 2023 |
Support the Associate Dean in planning, developing and implementing the Facultiy’s Experiential Learning strategy | ||
Professor of Human Nutrition | $209,428 (Level E) | 11 Apr 2023 |
This is an exciting opportunity to drive research up in an area with a solid foundation. | ||
Research Fellow | $110,236 – $130,900 (Level B) | 6 Apr 2023 |
A post-doctoral researcher with well-established academic skills and strong academic performance in mental health research is needed to coordinate a project within the NHMRC Special Initiative in Mental Health funded ALIVE National Centre (2021-2026). | ||
Graduate Research Data Analyst | $89,182 – $96,536 (UOM 6) | 30 Mar 2023 |
A Graduate Research Data Analyst is required to manage the collection, analysis and presentation of data relating to the Faculty’s Graduate Research cohort. | ||
Robotics Lab Lead Technician | $76,886 – $88,312 (UOM 5) | 29 Mar 2023 |
Support classes, research projects in robotic fabrication and develop outdoor mobile robotics for on-site construction research and teaching. | ||
Professorial Fellow, First Episode Psychosis | $209,428 (Level E) | 5 Apr 2023 |
Seeking a highly motivated academic ambitious to focus their career at Orygen and the University. | ||
Colin and Mavis Laing Research Fellow (MRI Scientist) | $110,236 – $130,900 (Level B) | 5 Apr 2023 |
Experienced MRI Scientist sought with skills in implementing, evaluating and establishing new imaging approaches in a clinical or research environment. | ||
Research Fellow in Information Theory and Machine Learning | $77,171 – $104,717 (Level A) | 5 Apr 2023 |
Conduct independent research on topics in information theory and machine learning, with a focus on using information-theoretic methods and tools to study statistical machine learning problems. | ||
Research Support Officer – HIV Virology | $76,886 – $88,312 (UOM 5) | 4 Apr 2023 |
Conduct laboratory research and support projects to define the HIV reservoir in the central nervous system at the Doherty Institute. | ||
Project Manager – Medical Research Strategic Projects (multiple positions) | $98,402 – $106,519 (UOM 7) | 4 Apr 2023 |
Work in collaboration with internal and external stakeholders, while responding to opportunities aligned with the mission, vision and goals of the Doherty Institute. | ||
Program Support Officer | $76,886 – $88,312 (UOM 5) | 2 Apr 2023 |
Provide comprehensive support to the daily operations of the Ngarrngga (‘to know, to hear, to understand’ in Taungurung language) project which aims to empower educators to teach Australian students about the depth and wealth of First Nations peoples’ histories, cultures and contributions to Australia. |
Research Assistant – Population Mental Health | $77,171 – $104,717 (Level A) | 31 Mar 2023 |
A Research Assistant with strong academic skills and strong academic performance in mental health research is required to work with the Population Mental Health Research team on a number of different projects. | ||
Research Fellow in Distributed Machine Learning for Wireless Networks | $77,171 – $104,717 (Level A) | 3 Apr 2023 |
Conduct cutting-edge research on an ARC Linkage Project and collaborate with an interdisciplinary research team including a high-profile industry partner! | ||
Academic Positions in Management | 10 Apr 2023 | |
Seeking applications for tenure-track faculty positions at the levels of assistant or associate professors in Management | ||
Research Assistant / Research Fellow (Health Economics) | $77,171 – $104,717 (Level A) | 30 Mar 2023 |
An exciting opportunity to specialise in health economic evaluation and support the generation of health economics evidence required by Melbourne Genomics. | ||
Health Economics Senior Research Fellow / Principal Research Fellow | $135,032 – $155,698 (Level C) | 11 Apr 2023 |
We are seeking a health economist with an established publication record to join our team and lead a program of research on the Health Economics of Genomic Medicine Implementation. | ||
Tutor (Veterinary Biosciences) | $77,171 – $104,717 (Level A) | 29 Mar 2023 |
The Tutor (Veterinary Biosciences) will provide excellence in teaching and will contribute to the School’s teaching in the Veterinary Biosciences! | ||
Lecturer/Senior Lecturer in Statistics (Data Science) | $110,236 – $130,900 (Level B) | 9 Apr 2023 |
The School of Mathematics and Statistics is seeking to expand its expertise in contemporary statistics and data science. Apply now! | ||
Director – Research, The Cumming Global Centre for Pandemic Therapeutics | $209,428 (Level E) | 20 Apr 2023 |
The Peter Doherty Institute for Infection and Immunity (the Doherty Institute) is seeking an exceptional and visionary leader for the position of Director—Research, of the Cumming Global Centre for Pandemic Therapeutics (the Centre). The Centre will focus on a new global-scale research program with the mission to develop therapeutics for pathogens of pandemic potential. | ||
Tenured Faculty Position in Quantum Computing | $135,032 – $155,698 (Level C) | 7 Apr 2023 |
The School of Mathematics and Statistics and School of Physics are seeking to make a joint appointment of an outstanding academic to the position of Senior Lecturer in Quantum Computation |