Fully Funded PhD and Postdoctoral Scholarships at Ghent University, a public research university located in Ghent, Belgium
Similar
Title | (Faculty) department | Occupancy rate | Last application date |
---|
PhD Student | Department of Biomolecular Medicine | 100% | 2023-11-01 00:00:00 |
PhD Student | Department of Information Technology | 100% | 2023-09-30 00:00:00 |
PhD Student | Department of Information Technology | 100% | 2023-09-30 00:00:00 |
PhD Student | Department of Information Technology | 100% | 2023-09-30 00:00:00 |
PhD Student | Department of Information Technology | 100% | 2023-08-31 00:00:00 |
PhD Student | Department of Information Technology | 100% | 2023-08-31 00:00:00 |
PhD Student | Department of Interdisciplinary Study of Law, Private Law and Business Law | 100% | 2023-08-31 00:00:00 |
PhD Student | Department of Information Technology | 100% | 2023-08-31 00:00:00 |
PhD Student | Department of Translation, Interpreting and Communication | 100% | 2023-08-29 00:00:00 |
PhD Student | Department of Plants and Crops | 100% | 2023-08-01 00:00:00 |
Similar
PhD Student | Department of Plants and Crops | 100% | 2023-08-01 00:00:00 |
PhD Student | Department of Experimental Clinical and Health Psychology | 100% | 2023-07-13 00:00:00 |
PhD Student | Department of Linguistics | 100% | 2023-07-10 00:00:00 |
Doctoral fellow | Department of Criminology, Criminal Law and Social Law | 100% | 2023-07-07 00:00:00 |
PhD Student | Department of Head and Skin | 100% | 2023-07-03 00:00:00 |
PhD Student | Department of Internal Medicine and Pediatrics | 100% | 2023-07-02 00:00:00 |
PhD Student | Department of Internal Medicine and Pediatrics | 100% | 2023-06-30 00:00:00 |
PhD Student | Department of Information Technology | 100% | 2023-06-30 00:00:00 |
PhD Student | Department of Information Technology | 100% | 2023-06-30 00:00:00 |
PhD Student | Department of Chemistry | 100% | 2023-06-30 00:00:00 |
Similar
PhD Student | Department of Electronics and Information Systems | 100% | 2023-06-30 00:00:00 |
PhD Student | Department of Telecommunications and Information Processing | 100% | 2023-06-25 00:00:00 |
PhD Student | Department of Electronics and Information Systems | 100% | 2023-06-21 00:00:00 |
PhD Student | Department of Public Health and Primary Care | 100% | 2023-06-21 00:00:00 |
Postdoctoral fellow | Department of Animal Sciences and Aquatic Ecology | 100% | 2023-06-15 00:00:00 |
Doctoral fellow | Department of Criminology, Criminal Law and Social Law | 100% | 2023-06-11 00:00:00 |
Doctoral fellow | Department of Criminology, Criminal Law and Social Law | 100% | 2023-06-11 00:00:00 |
Doctoral fellow | Department of Criminology, Criminal Law and Social Law | 100% | 2023-06-11 00:00:00 |
PhD Student | Department of Biology | 100% | 2023-06-09 00:00:00 |
PhD Student | Department of Electromechanical, Systems and Metal Engineering | 100% | 2023-06-01 00:00:00 |
Similar
PhD Student | Department of Civil Engineering | 100% | 2023-08-20 00:00:00 |
PhD Student | Department of Pharmaceutics | 100% | 2023-07-31 00:00:00 |
PhD Student | Department of Biomolecular Medicine | 100% | 2023-07-31 00:00:00 |
PhD Student | Department of Linguistics | 100% | 2023-07-10 11:30:00 |
PhD Student | Department of Biomedical Molecular Biology | 100% | 2023-07-10 00:00:00 |
PhD Student | Department of Translational Physiology, Infectiology and Public Health | 100% | 2023-07-08 00:00:00 |
PhD Student | Department of Telecommunications and Information Processing | 100% | 2023-06-30 00:00:00 |
PhD Student | Department of Pathobiology, Pharmacology and Zoological Medicine | 100% | 2023-06-16 00:00:00 |
Doctoral fellow | Department of Applied Physics | 100% | 2023-06-15 00:00:00 |
PhD Student | Department of Geography | 100% | 2023-06-01 00:00:00 |
PhD Student | Department of Pharmaceutics | 100% | 2023-06-01 00:00:00 |
Doctoral fellow | Department of Marketing, Innovation and Organisation | 100% | 2023-05-31 00:00:00 |
Similar