University of Cambridge in United Kingdom invites application for vacant PhD and Research Positions, a collegiate public research university in Cambridge, United Kingdom
Title | Salary | Reference | Closes |
---|---|---|---|
PhD Studentships – NIHR Blood and Transplant Research Unit in Organ Donation and Transplantation Department of Surgery | RE37077 | 11 August 2023 | |
AHRC Collaborative Doctoral Partnership (CDP) studentship – Re-evaluating Punch Marks on Early Italian Paintings Department of History of Art, Cambridge | GD37163 | 10 July 2023 | |
JCTS in Diagnostic Imaging Department of Veterinary Medicine | PP37126 | 10 July 2023 | |
SCTS in Diagnostic Imaging Department of Veterinary Medicine | PP37125 | 10 July 2023 | |
SCTS in Neurology Department of Veterinary Medicine | PP37084 | 10 July 2023 | |
PhD Research Studentship in Second Language Learning and Teaching (Fixed Term) Faculty of Modern and Medieval Languages and Linguistics, Cambridge | GP36873 | 15 June 2023 | |
PhD Research Studentship in Second Language Learning, Corpus and Computational Linguistics (Fixed Term) Faculty of Modern and Medieval Languages and Linguistics, Cambridge | GP36872 | 15 June 2023 |
Title | Salary | Reference | Closes |
---|---|---|---|
MRC Postdoctoral Fellow MRC Mitochondrial Biology Unit | £35,308-£43,155 | SM37002 | 31 July 2023 |
Research Associate (Fixed Term) Department of Oncology | £35,308-£43,155 | RD34210 | 23 July 2023 |
Postdoctoral Research Associate (Fixed Term) MRC Cognition and Brain Sciences Unit | £35,308-£43,155 | SU36794 | 16 July 2023 |
Research Associate -Health Service Research and Health Data Science (Fixed Term) Department of Public Health and Primary Care, THIS Institute | £35,308-£43,155 | RH37081 | 16 July 2023 |
Research Associate: Harnessing marine microbes to promote a circular bioeconomy (Fixed Term) Department of Biochemistry, Central Cambridge | £35,308-£43,155 | PH37119 | 16 July 2023 |
Research Assistant/Associate Computational Biology (Fixed Term) Sainsbury Laboratory | £28,929- £33,348 or £35,308- £43,155 | PT37082 | 15 July 2023 |
Research Associate (Fixed Term) Department of Biochemistry, Central Cambridge | £35,308-£43,155 | PH37138 | 14 July 2023 |
Research Assistant/Associate in IMAXT/PBCI Imaging Data Science Institute of Astronomy | £28,929-£43,155 | LG36882 | 13 July 2023 |
Research Associate – Bioinformatician (Fixed Term) Yusuf Hamied Department of Chemistry | £28,929- £33,348 or £35,308- £43,155 | MA36865 | 13 July 2023 |
Research Associate – Chemist/Molecular Biologist (Fixed Term) Yusuf Hamied Department of Chemistry | £28,929- £33,348 or £35,308- £43,155 | MA36866 | 13 July 2023 |
Research Assistant (Laurenti Lab) (Fixed Term) Department of Haematology | £28,929-£33,348 | RB37107 | 12 July 2023 |
---|---|---|---|
Research Assistant in Deep Learning Theory (Fixed Term) Department of Computer Science and Technology, West Cambridge | £28,929-£33,348 | NR36673 | 11 July 2023 |
Research Assistant/Associate in Hearable Sensing (Fixed Term) Department of Computer Science and Technology, West Cambridge | £28,929- £33,348 or £35,308- £43,155 | NR37110 | 11 July 2023 |
Research Assistant in Mammalian Tissue Culture (Fixed Term) Department of Clinical Biochemistry | £28,929-£33,348 | RG35605 | 9 July 2023 |
Research Assistant/Associate in Computational Human-Robot Interaction for Wellbeing (Fixed Term) Department of Computer Science and Technology, West Cambridge | £28,929- £33,348 or £35,308- £43,155 | NR37067 | 9 July 2023 |
Research Assistant/Associate in Quantum Algorithms and Complexity (Fixed Term) Department of Computer Science and Technology, West Cambridge | £28,929- £33,348 or £35,308- £43,155 | NR37049 | 9 July 2023 |
Research Assistant/Associate in AI Interfaces (Fixed Term) Department of Computer Science and Technology, West Cambridge | £28,929- £33,348 or £35,308- £43,155 | NR37027 | 7 July 2023 |
Research Associate – Antibody development for challenging targets with therapeutic potential (Fixed Term) Yusuf Hamied Department of Chemistry | £28,929- £33,348 or £35,308- £43,155 | MA37093 | 7 July 2023 |
Senior Machine Learning Engineer (Fixed Term) Department of Computer Science and Technology, West Cambridge | £44,414-£56,048 | NR37032 | 7 July 2023 |
Senior Research Associate (Fixed Term) Department of Computer Science and Technology, West Cambridge | £44,414-£56,048 | NR37033 | 7 July 2023 |
Postdoctoral Research Associate x 2: Drosophila Connectomics Research Group (Fixed Term) Department of Zoology | £35,308-£43,155 | PF36845 | 6 July 2023 |
---|---|---|---|
Research Assistant (Hendrich Lab) (Fixed Term) Wellcome Trust – Medical Research Council Cambridge Stem Cell Institute | £28,929-£33,348 | PS37155 | 6 July 2023 |
Research Assistant x 2 Drosophila Connectomics Research Group (Fixed Term) Department of Zoology | £28,929-£33,348 | PF36916 | 6 July 2023 |
Research Assistant (Part Time, Fixed Term) Museum of Archaeology and Anthropology | £28,929-£33,348 pro rata | JU37048 | 5 July 2023 |
Research Projects Co-Ordinator (Fixed Term) Faculty of Law, Cambridge | £28,929-£30,619 | JK37012 | 5 July 2023 |
Post-doctoral Scientist in Cancer Immunology (Fixed Term) Department of Pathology, Central Cambridge | £35,308-£43,155 | PK36997 | 4 July 2023 |
Executive Research Assistant (Fixed Term) Faculty of Education | £28,929-£33,348 | JR36984 | 2 July 2023 |
Research Assistant (Fixed Term) Department of Psychiatry | £28,929-£33,348 | RN36960 | 2 July 2023 |
Research Assistant (Fixed Term) Department of Clinical Neurosciences | £28,929-£33,348 | ZE37143 | 2 July 2023 |
Research Assistant/ Research Associate (Fixed Term) Department of Psychology, Cambridge City Centre | £28,929-£33,348 or £35,308-£43,155 | PJ36965 | 2 July 2023 |
Research Associate in Computational Geophysics (Fixed Term) Department of Earth Sciences | £35,308-£43,155 | LB36797 | 2 July 2023 |
Postdoc Research Associate (Fixed Term) Department of Plant Sciences | £35,308-£43,155 | PD37090 | 1 July 2023 |
---|---|---|---|
Research Assistant (Fixed Term) Department of Plant Sciences | £28,929-£33,348 | PD37112 | 1 July 2023 |
Research Assistant/Associate in Compiler-Directed Parallelism (Fixed Term) Department of Computer Science and Technology, West Cambridge | £28,929- £33,348 or £38,308- £43,155 | NR36961 | 1 July 2023 |
Research Group Leader Sainsbury Laboratory | Competitive salary | PT36721 | 1 July 2023 |
Director of Cambridge Advanced Imaging Centre and SBS Microscopy Network Department of Physiology, Development and Neuroscience | £64,946 | PM36416 | 30 June 2023 |
INT Academic Career Development Fellowship Department of Politics and International Studies, Cambridge | £35,308-£43,155 | UE37158 | 30 June 2023 |
Isaac Newton Trust Academic Career Development Fellowship in British and European Politics (fixed-term) Department of Politics and International Studies | £35,308-£43,155 | UE36972 | 30 June 2023 |
Research Assistant (Fixed Term) Department of Genetics | £28,929-£33,348 | PC36467 | 30 June 2023 |
Research Assistant/Associate (Fixed Term) Faculty of Education, Cambridge | £28,929- £33,348 or £35,308- £43,155 | JR36994 | 30 June 2023 |
Research Assistant/Associate and use of optical microscopy to study battery materials Department of Physics | £28,929-£43,155 | KA36591 | 30 June 2023 |
Research Assistant/Associate in Synthesis and photo-physics of lanthanide doped nanoparticles and organic-lanthanide hybrid systems Department of Physics | £28,929-£43,155 | KA36597 | 30 June 2023 |
Research Assistant/Associate in Ultrafast Three-Dimensional Microscopy Department of Physics | £28,929-£43,155 | KA36600 | 30 June 2023 |
Research Associate (Fixed Term) Department of Plant Sciences | £35,308-£43,155 | PD36964 | 30 June 2023 |
Research Associate (Fixed Term) Department of Physiology, Development and Neuroscience, Central Cambridge | £35,308-£43,155 | PM36807 | 30 June 2023 |
Research Associates – Microbiome Modulation (Fixed Term) MRC Toxicology Unit, Cambridge | £35,308-£43,155 | PU36766 | 30 June 2023 |
Research Assistant (Fixed Term) Department of Pathology, Central Cambridge | £28,929-£33,348 | PK36952 | 26 June 2023 |
Research Assistant – Cambridge Human Immunology Platform (CHIP) & PROTECT-V Trial (Fixed Term) Department of Medicine | £28,929-£33,348 | RC37117 | 26 June 2023 |
Research Assistant / Associate (Fixed Term) Department of Pathology, Central Cambridge | £28,929-£43,155 | PK36957 | 26 June 2023 |
Research Associate (Fixed Term) Department of Psychiatry | £35,308-£43,155 | RN36830 | 26 June 2023 |
---|---|---|---|
Research Associate – Colloidal Chemist: Colloidal gold nanostructures for cancer detection and delivery (Fixed Term) Yusuf Hamied Department of Chemistry | £35,308 – £43,155 | MA37115 | 26 June 2023 |
Research Associate – Polymer Chemist: Responsive Hybrid Materials for cancer detection and drug delivery (Fixed Term) Yusuf Hamied Department of Chemistry | £35,308 – £43,155 | MA37116 | 26 June 2023 |
Research Associate – Solid-state NMR (Fixed Term) Yusuf Hamied Department of Chemistry | £28,929- £33,348 or £35,308- £43,155 | MA36811 | 26 June 2023 |
Computational Biologist (in Drug Discovery) (Fixed Term) C.I.M.R. Division of Translational Medicine | £33,348-£43,155 | SA36778 | 25 June 2023 |
Research Assistant (Fixed Term) Department of Medicine | £28,929-£33,348 | RC36967 | 25 June 2023 |
Research Assistant (Fixed Term) MRC Biostatistics Unit | £28,929-£33,348 | SL36925 | 25 June 2023 |
Research Assistants in Deep Learning Theory (Fixed Term) Department of Computer Science and Technology, West Cambridge | £28,929-£33,348 | NR37104 | 25 June 2023 |
Research Associate (Fixed Term) MRC Biostatistics Unit | £35,308-£43,155 | SL36870 | 25 June 2023 |
Research Associate/Assistant (Fixed Term) MRC Biostatistics Unit | £28,929- £33,348 or £35,308- £43,155 | SL36906 | 25 June 2023 |
Research Associate/Senior Research Associate (Fixed Term) MRC Biostatistics Unit | £35,308- £43,155 or £44,414- £56,048 | SL36902 | 25 June 2023 |
Senior Research Associate (Fixed Term) MRC Biostatistics Unit | £44,414-£56,048 | SL36899 | 25 June 2023 |
Research Assistant (Creixell Lab) (Fixed Term) Cancer Research UK Cambridge Institute | £28,929-£33,348 | SW37078 | 23 June 2023 |
Research Assistant (Fixed Term) Department of Clinical Neurosciences | £28,929-£33,348 | ZE36755 | 23 June 2023 |
Research Assistants in CHERI/Morello Software (Short-Term Fixed-Term) Department of Computer Science and Technology, West Cambridge | £28,929-£33,348 | NR37144 | 23 June 2023 |
Research Associate (Creixell Lab) (Fixed Term) Cancer Research UK Cambridge Institute | £35,308-£43,155 | SW37079 | 23 June 2023 |
Research Associate – Organic and organometallic chemistry, enzyme catalysis (Fixed Term) Yusuf Hamied Department of Chemistry | £28,929- £33,348 or £35,308- £43,155 | MA36915 | 23 June 2023 |
Research Assistant (Fixed Term) MRC Cognition and Brain Sciences Unit | £28,929-£33,348 | SU37042 | 22 June 2023 |
Research Assistant in Machine Learning for Aerial Swarms (Fixed Term) Department of Computer Science and Technology, West Cambridge | £28,929-£33,348 | NR37106 | 21 June 2023 |
Research Associate (Fixed Term) Department of Medicine | £35,308-£43,155 | RC36821 | 21 June 2023 |
---|---|---|---|
Post-doctoral Research Associate: Variation among wild burying beetle populations: behavioural causes and evolutionary consequences (Fixed Term) Department of Zoology | £35,308-£43,155 | PF37024 | 20 June 2023 |
Postdoctoral Fellowship (Fixed Term) Faculty of Divinity, Cambridge | £33,348-£43,155 | GF36874 | 20 June 2023 |
Postdoctoral Research Associate (Fixed Term) Department of Oncology | £35,308-£43,155 | RD36853 | 20 June 2023 |
Research Assistant (Fixed Term) Department of Physiology, Development and Neuroscience | £28,929-£33,348 | PM36808 | 20 June 2023 |
Research Assistant/Associate in AI and Digital Manufacturing (Fixed Term) Department of Engineering, West Cambridge, Cambs, UK | £28,929-£33,348 or £35,308-£43,155 | NM37004 | 20 June 2023 |
Research Assistant/Research Associate – Genomic Pathology (Fixed Term) MRC Toxicology Unit, Cambridge | £28,929- £33,348 or £35,308- £43,155 | PU36777 | 20 June 2023 |
Research Associate (Fixed Term) MRC Biostatistics Unit | £35,308-£43,155 | SL36677 | 20 June 2023 |
2 x Research Associate in Artificial Intelligence for Oncological Imaging (Fixed Term) Department of Oncology | £35,308-£43,155 | RD36812 | 18 June 2023 |
Research Associate (Fixed Term) Department of Genetics | £35,308-£43,155 | PC36911 | 18 June 2023 |
Research Associate (Fixed Term) Department of Clinical Neurosciences | £35,308-£43,155 | ZE36901 | 18 June 2023 |
---|---|---|---|
Research Associate (Hendrich Lab) (Fixed Term) Wellcome Trust – Medical Research Council Cambridge Stem Cell Institute | £35,308-£43,155 | PS36815 | 18 June 2023 |
Research Associate / Research Assistant – Health Data Science (Fixed Term) Department of Public Health and Primary Care, Cardiovascular Epidemiology Unit | £28,929-£43,155 | RH35729 | 18 June 2023 |
Research Associate in Machine Learning for Brain and Mental Health (Fixed Term) Department of Applied Mathematics and Theoretical Physics | £35,308-£43,155 | LE36712 | 18 June 2023 |
Research Associate in Modelling the Biophysics of Sinus Infections (Fixed Term) Department of Applied Mathematics and Theoretical Physics | £35,308-£43,155 | LE36858 | 18 June 2023 |
Research Associate*/Research Assistant (Fixed Term) Department of Public Health and Primary Care, Cardiovascular Epidemiology Unit | £28,929-£43,155 | RH36221 | 18 June 2023 |
Research Fellowship for post-holders of Black Identity or Heritage McDonald Institute for Archaeological Research | £35,308-£43,155 | JC36723 | 18 June 2023 |
Senior Research Nurse (BEST4 Deputy Clinical Coordinator) (Fixed Term) Department of Oncology | £39,592-£52,841 | RD36745 | 18 June 2023 |
Marie Sklodowska-Curie Future Roads Fellow (Fixed Term) Department of Engineering, West Cambridge, Cambs, UK | NM35935 | 16 June 2023 | |
Research Assistant x 2 – Jackson Group (Fixed Term) Cancer Research UK Cambridge Institute | £28,929-£33,348 | SW36881 | 16 June 2023 |
Research Assistant/Associate in Strengthening University Spinout Ecosystems and Metrics (Fixed Term) Department of Engineering, West Cambridge, Cambridgeshire | £28,929- £33,348 or £35,308- £43,155 | NM36593 | 16 June 2023 |
Research Assistant/Associate in the Future of University Knowledge Exchange Data, Metrics and Performance Measurement (Fixed Term) Department of Engineering, West Cambridge, Cambridgeshire | £28,929- £33,348 or £35,308- £43,155 | NM36594 | 16 June 2023 |
Research Associate (Fixed Term) Faculty of Classics, Cambridge | £35,308-£43,155 | GE36338 | 16 June 2023 |
Research Associate (Fixed Term) Department of Plant Sciences | £35,308-£43,155 | PD35718 | 16 June 2023 |
Research Associate/Senior Research Associate in the Timelines of Delivering Climate Mitigation Projects (Fixed Term) Department of Engineering, Central Cambridge, Cambridgeshire, UK | £35,308- £43,155 or £44,414- £56,048 | NM35631 | 16 June 2023 |
MRC Postdoctoral Fellow MRC Mitochondrial Biology Unit | £35,308-£43,155 | SM36705 | 15 June 2023 |
Research Assistant/Research Associate (Fixed Term) Department of Physiology, Development and Neuroscience, Central location | £28,929-£43,155 | PM36617 | 15 June 2023 |
Research Associate (Fixed Term)
Department of Physiology, Development and Neuroscience£35,308-£43,155PM3651115 June 2023
Research Assistant / Research Associate (Fixed Term)
Department of Plant Sciences£28,929- £33,348 or
£35,308- £43,155PD3700514 June 2023
Research Assistant/Associate in Natural Language Processing and Machine Learning x 2
Department of Computer Science and Technology, West Cambridge£28,929- £33,348 or
£35,308- £43,155NR3675314 June 2023
Research Associate (Fixed Term)
Department of Geography, Cambridge£35,308-£43,155LC3635314 June 2023
Research Associate (Part Time, Fixed Term)
Department of Medicine£35,308-£43,155 pro rataRC3695014 June 2023
Research Associate – INTREPID project (Fixed Term)
Department of Medicine£35,308-£43,155RC3694714 June 2023
Research Nurse (Fixed Term)
Department of Oncology£35,308-£43,155RD3643414 June 2023