The Alfred Wegener Institute in Germany invites application for vacant PhD, Postdoc and Academic Position, Helmholtz Centre for Polar and Marine Research, Germany

Researcher on microplastic and particulate matter analysis in Lake Kinneret and its watershed (m/f/d) | Job no.: 23/166/D/Bio-b  | Type: Full time  | Position: Science  | Department: Shelf Sea System Ecology  | Helgoland
Researcher for the analysis of micro- and nanoplastics within the PlastTrack project (m/f/d) | Job no.: 23/165/D/Bio-b  | Type: Full time  | Position: Science  | Department: Shelf Sea System Ecology  | Helgoland
Section Assistant Atmospheric Physics / Polar Meteorology (m/f/d) | Job no.: 23/152/G/Kli-u  | Type: Part-time  | Position: Administration  | Department: Polar Meteorology  | Bremerhaven
SAP HCM Key User (m/f/d) | Job no.: 23/94/G/Verw-u  | Type: Full time  | Position: Administration  | Department: Human Resources  | Bremerhaven
Research assistant (m/f/d) for the SKATE project | Job no.: 23/164/D/Bio-b  | Type: Part-time  | Position: Science  | Department: Shelf Sea System Ecology  | Bremerhaven
Project Scientist (m/f/d) for SOOP – Master or PhD in Physics / Environmental Physics / Chemistry | Job no.: 23/163/G/Kli-b  | Type: Full time  | Position: Postdoc  | Department: Polar Meteorology  | Bremerhaven
2 software developers (m/f/d) for public science applications | Job no.: 23/145/D/RZ-b  | Type: Full time  | Position: Computing and data centre  | Department: Computing and Data Centre  | Bremerhaven
Development Engineer for robotic underwater measurement systems (m/f/d) | Job no.: 23/147/D/Bio-b  | Type: Full time  | Position: Technics  | Department: Deep-Sea Ecology and Technology  | Bremerhaven
Laboratory technician (m/f/d) in the project “RESTORE Scientific Support” | Job no.: 23/116/D/Bio-b  | Type: Part-time  | Position: Technics  | Department: Shelf Sea System Ecology  | Bremerhaven
Scientific Consultant “Environmental Technologies and Technology Assessment” (m/f/d) | Job no.: 23/150/D/WBGU-b  | Type: Full time  | Position: Science  | Department: WBGU  | Berlin
PhD Position in “Polar geophysics” (m/f/d) | Job no.: 23/149/D/Geo-b  | Type: Part-time  | Position: PhD Position  | Department: Geophysiks  | Bremerhaven
Postdoc in “Glacier Geophysics” (m/f/d) | Job no.: 23/148/D/Geo-b  | Type: Full time  | Position: Postdoc  | Department: Glaciology  | Bremerhaven
PostDoc Position in „Understanding Antarctic Sea Ice: Variability, Changes, and Future Evolution“ (m/f/d) | Job no.: 23/155/D/Kli-b  | Type: Full time  | Position: Postdoc  | Department: Sea Ice Physics  | Bremerhaven
Scientific assistant for project coordination part-time (19,5h) (m/f/d) | Job no.: 23/144/G/Bio-b  | Type: Part-time  | Position: Science  | Department: Coastal Ecology  | Bremerhaven
Head of Controlling for the project “Construction Polarstern II” (m/f/d) | Job no.: 23/154/D/Dir-b  | Type: Full time  | Position: Board of Directors  | Department: Project Polarstern II  | Bremerhaven
PhD position (m/f/d) for modelling the influence of management measures on food web functions on the Sylt Outer Reef | Job no.: 23/115/D/Bio-b  | Type: Part-time  | Position: PhD Position  | Department: Coastal Ecology  | Sylt
PhD Position “Palaeoviromes: Host–Virus Interactions in Polar Regions from Ancient Sedimentary RNA/DNA” (m/f/d) | Job no.: 23/143/D/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Polar Terrestrial Environmental Systems  | Potsdam
PhD Project “SnowImpact: Understanding Arctic Snow–Permafrost Interactions (West Greenland & NWT, Canada)” (m/f/d) | Job no.: 23/142/D/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Permafost Research  | Potsdam
PhD Position “GREEN HYGEINE: Optimization of alginate extraction for sanitary products from kelp” (m/f/d) | Job no.: 23/141/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Shelf Sea System Ecology  | Bremerhaven
PhD Position “Changing Carbon Fluxes of Large Temperate and Arctic River-Sea Systems” (m/f/d) | Job no.: 23/140/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Permafost Research  | Potsdam
PhD Position “The Tropical Tropopause Layer above the Tropical West Pacific” (m/f/d) | Job no.: 23/139/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Atmospheric Physics  | Potsdam
PhD Position “Large Scale Changes in Arctic Fresh Water and Upper Ocean circulation (CIAO)” (m/f/d) | Job no.: 23/130/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Physical Oceanography of Polar Seas  | Bremerhaven
PhD Position “Oceanography and Ice Shelf/Ocean Interaction in the Weddell Sea” (m/f/d) | Job no.: 23/138/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Physical Oceanography of Polar Seas  | Bremerhaven
PhD Position “Impact of Plastic-associated Additives and Heat Waves on Invertebrates” (m/f/d) | Job no.: 23/129/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Integrative Ecophysiology  | Bremerhaven
PhD Position “Paleo-Ice Sheet Geophysics” (m/f/d) | Job no.: 23/137/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Geophysiks  | Bremerhaven
PhD Position “Antarctic Ice Sheet Reconstruction” (m/f/d) | Job no.: 23/128/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Marine Geology and Palaeontology  | Bremerhaven
PhD Position “Antarctic Sea Ice Variability and Change” (m/f/d) | Job no.: 23/136/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Sea Ice Physics  | Bremerhaven
PhD Position “Isolation and structural characterization of metabolites produced by the marine diatom Haslea sp.” (m/f/d) | Job no.: 23/135/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Aquaculture and Marine Biomimetics  | Bremerhaven
PhD Position “Inception and Dissipation of Carbon in the Southern Ocean Marine Reservoir over the Last Glacial-Interglacial Cycle (INDICATOR)” (m/f/d) | Job no.: 23/127/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Marine Geology and Palaeontology  | Bremerhaven
PhD Position “Deciphering the Seasonal Dynamics of Arctic Marine Eukaryotic Microbial Communities” (m/f/d) | Job no.: 23/134/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Polar Biological Oceanography  | Bremerhaven
PhD Position “Zooplankton Biodiversity and Ecology in the Arctic Ocean” (m/f/d) | Job no.: 23/133/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Polar Biological Oceanography  | Bremerhaven
PhD Position “Southern Ocean Carbon Cycle Response to Antarctic Meltwater” (m/f/d) | Job no.: 23/126/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Marine Biogeosciences  | Bremerhaven
PhD Position “Deposition of Microplastics by Snow” (m/f/d) | Job no.: 23/132/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Shelf Sea System Ecology  | Helgoland
PhD Position “Impact of Ice Drift on Nutrient and Trace-Metal Distribution, Ocean Productivity and Carbon Export” (m/f/d) | Job no.: 23/125/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Marine Geochemistry  | Bremerhaven
PhD Position “Digital Twin of Past Warming” (m/f/d) | Job no.: 23/124/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Palaeoclimate Dynamics  | Bremerhaven
PhD Position “Constraining the State of the Glacial Carbon Cycle Using Radiocarbon” (m/f/d) | Job no.: 23/123/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Marine Geochemistry  | Bremerhaven
PhD Position “Large-scale Carbon Pump: Identify and Parameterize the Key Processes in the Carbon Pump” (m/f/d) | Job no.: 23/131/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Polar Biological Oceanography  | Bremerhaven
PhD Position “Frequency and Intensity of Melt Events in Greenland” (m/f/d) | Job no.: 23/122/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Glaciology  | Bremerhaven
PhD Position “Greenland Ice Cores as Proxy for European Extremes” (m/f/d) | Job no.: 23/121/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Palaeoclimate Dynamics  | Bremerhaven
PhD Position “Subglacial discharge of melt water in Greenland” (m/f/d) | Job no.: 23/120/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Glaciology  | Bremerhaven
Scientific Employee in Marine molecular biodiversity monitoring (m/f/d) | Job no.: 23/114/G/Bio-u  | Type: Full time  | Position: Science  | Department: HIFMB Directorate  | Oldenburg
Chemist / Physicist (m/f/d) for the supervision of the air chemistry observatory at Neumayer III | Job no.: 23/105/G/Kli-tt  | Type: Full time  | Position: Science  | Department: Atmospheric Physics  | Bremerhaven
Master thesis: Microplastics in sediments from „Tonne E3” dumping area in the German Bight (m/f/d) | Job no.: 23/35/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Student assistant for the family office (m/f/d) | Job no.: 23/32/2/SH  | Type: Full time  | Position: Student Assistant  | Department: Human Resources  | Bremerhaven
Postdoc (m/f/d) “Time-keeping in polar marine phytoplankton and the ecological implications in times of climate change (#1b)” (HIPP Pos #1b) | Job no.: 23/70/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Postdoc Pool  | Oldenburg
Postdoc (m/f/d) “Time-keeping in polar marine phytoplankton and the ecological implications in times of climate change” (HIPP Pos #1a) | Job no.: 23/69/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Postdoc Pool  | Oldenburg
HR Manager controlling (m/f/d) | Job no.: 23/95/G/Verw-u  | Type: Full time  | Position: Administration  | Department: Human Resources  | Bremerhaven
Student assistant at the diving center (m/f/d, 80 hrs / month) | Job no.: 23/28/2/SH  | Type: Part-time  | Position: Student Assistant  | Department: Logistic  | Helgoland
Scientist Air Chemical Observatory (overwintering) (m/f/d) | Job no.: 23/91/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)
Scientist Meteorological Observatory (overwintering) (m/f/d) | Job no.: 23/90/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)
Scientist Geophysics (overwintering) (m/f/d) | Job no.: 23/89/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)
Doctor (Surgery) (m/f/d) | Job no.: 23/88/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)
Bachelor-/ Master thesis: Predator-prey interactions of Antarctic krill using observations from krill fishing vessels (m/f/d) | Job no.: 23/27/2/BTMT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Polar Biological Oceanography  | Bremerhaven
Postdoc (m/f/d) “Disentangling the impact of temperature and light exposure in planktonic microbial resilience in the Arctic” (HIPP Pos #4) | Job no.: 23/74/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Postdoc Pool  | Oldenburg
Postdoc (m/f/d) “Ecosystem reassembly and multi-species recruitment” (HIPP Pos #3) | Job no.: 23/73/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Postdoc Pool  | Oldenburg
Postdoc (m/f/d) “Geographic mosaics of mutualistic interactions” (HIPP Pos # 2b) | Job no.: 23/72/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Postdoc Pool  | Oldenburg
Postdoc (m/f/d) “Geographic mosaics of mutualistic interactions” (HIPP Pos # 2a) | Job no.: 23/71/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Postdoc Pool  | Oldenburg
Student assistant (HiWi) for the administration of the Potsdam Research Centre (40-80 hours per month, m/f/d) | Job no.: 23/25/2/SH  | Type: Part-time  | Position: Student Assistant  | Potsdam
Bachelor/Master thesis: last glacial high productivity events in the Arctic Ocean | Job no.: 23/23/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Marine Biogeosciences  | Bremerhaven
Engineer (m/f/d) within the field of optics, electronics, physical technique, electro technique | Job no.: 23/1/G/ÜWI-P  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Ny-Ålesund on Svalbard
Internship/BSc/Master thesis: Digitization of land-based shrimp farming in Germany using AI-based evaluation of imaging systems | Job no.: 23/18/2/BTMT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Aquaculture and Marine Biomimetics  | Bremerhaven
Master thesis: Temporal zooplankton and particle distribution in the Weddell Sea | Job no.: 23/11/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Benthopelagic Processes  | Bremerhaven
Internship/Bachelor/Master thesis: Effect of Ocean Alkalinity Enhancement on zooplankton community | Job no.: 23/10/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Station leader (m/f/d) for the German-French Arctic station AWIPEV | Job no.: 23/2/G/ÜWI-P  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Ny-Ålesund on Svalbard
Student assistant (m/f/d) | Job no.: 22/52/2/SH  | Type: Part-time  | Position: Student Assistant  | Department: Benthopelagic Processes  | Helgoland
MSc Thesis on Beryllium isotopes in the Arctic Ocean: Influence of galactic cosmic rays, river-input and advection | Job no.: 22/23/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Marine Geochemistry  | Bremerhaven
Master/Bachelor thesis or compulsory internship: Aquaculture research group | Job no.: 22/26/2/MT  | Type: Full time  | Position: Internship  | Department: Aquaculture  | Bremerhaven
Student assistant at the AWI Centre for Scientific Diving (m/f/d) | Job no.: 22/25/2/SH  | Type: Part-time  | Position: Student Assistant  | Department: Logistics and Research Platforms  | Helgoland
Voluntary Social Year In Science Technology and Sustainability (FJN) | Job no.: 23/10/2/FSJ  | Type: Full time  | Position: Technics  | Department: Construction and Facility Management  | Helgoland
Master of Science Project “Impact of heatwaves on microbial communities” | Job no.: 23/15/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Junior Research Group Dr. Cedric Meunier  | Bremen

Master thesis: Antarctic marine sediment chronologies | Job no.: 21/33/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Marine Geology and Palaeontology  | Bremerhaven

(Voluntary) environmental gap year in the working group Ecosystem Functions(one position) | Job no.: 23/8/2/FÖJ  | Type: Part-time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven

(Voluntary) environmental gap year in the working group Highsea (one position) | Job no.: 23/7/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven

(Voluntary) environmental gap year in the working group Centre for Aquaculture Research (two positions) | Job no.: 23/6/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven

(Voluntary) environmental gap year in the working group on deep-sea research (one position) | Job no.: 23/5/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven

(Voluntary) environmental gap year in the working group Food Web Project on Helgoland (one position) | Job no.: 23/9/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Helgoland

Cook/ Chef de cuisine (overwintering) (m/f/d) | Job no.: 23/4/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)

Electrical Engineer / Technician (overwintering) (m/f/d) | Job no.: 23/3/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)

IT Engineer (overwintering) (m/f/d) | Job no.: 23/2/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)

Engineer (overwintering) (m/f/d) | Job no.: 23/1/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)

Master thesis: How will global changes impact planktonic food webs? | Job no.: 23/13/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Master thesis: Zooplankton adaptation to climate change | Job no.: 23/14/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland

Leave a Reply

Your email address will not be published. Required fields are marked *