Melbourne University in Australia invites application for vacant Research and Academic Jobs, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Administrative Officer – Autism Program | $73,943 – $78,476 (UOM 4) | 22 Nov 2023 |
Utilise your strong administrative skills to facilitate training courses and support Mindful’s autism professional training program. | ||
Research Officer – Policy and Evaluation | $114,645 – $136,136 (Level B) | 8 Dec 2023 |
The Doherty Institute is seeking an academic research scientist with experience in health service implementation and evaluation for the position of Research Officer. | ||
Education Fellow (Clinical) | $80,258 – $108,906 (Level A) | 22 Nov 2023 |
This is an exciting opportunity for an Education Fellow to join the University of Melbourne and work collaboratively to develop education projects. | ||
Senior Advisor, Planning and Performance | $115,137 – $124,622 (UOM 8) | 22 Nov 2023 |
Support senior Faculty decision-makers and work across six Schools, multiple Faculty operational areas and external stakeholders! | ||
School Administration Officer | $79,961 – $91,844 (UOM 5) | 29 Nov 2023 |
Join our dynamic team as the School Administration Officer at EMI | ||
Program Manager, General Practice Clinical Trials Australia | $134,320 – $139,749 (UOM 9) | 23 Nov 2023 |
Play a leading role in a new commercial collaboration to streamline recruitment of participants in clinical trials. | ||
Manager, Animal Care and Use Advisory Service | $134,320 – $139,749 (UOM 9) | 22 Nov 2023 |
Make a positive impact on animal welfare while expanding your people management skills. | ||
Research Fellow in Political Ecology/ Agrarian Studies | $80,258 – $108,906 (Level A) | 7 Dec 2023 |
Conduct social science research focused on the complexities of rice crop production in the Philippines, addressing critical issues related to livelihoods and food security | ||
Lecturer/Senior Lecturer in Mathematical or Statistical Data Science | $140,433 – $161,926 (Level C) | 18 Dec 2023 |
Develop and maintain a high-level research program in an area of mathematics or statistics | ||
Lecturer/Senior Lecturer in Stochastic Processes / Probability (Women or Non-Binary Only) | $140,433 – $161,926 (Level C) | 18 Dec 2023 |
Develop and maintain a high-level research program in the area of probability theory and its applications | ||
Lecturer/Senior Lecturer in Mathematical or Statistical Data Science (Women or Non-Binary Only) | $140,433 – $161,926 (Level C) | 18 Dec 2023 |
Develop and maintain a high-level research program in the area of Mathematical or Statistical Data Science | ||
Clinical Tutor and Clinical Lecturer | $80,258 – $108,906 (Level A) | 26 Nov 2023 |
Join a dynamic and diverse teaching team to deliver preclinical and clinical education to Oral Health and Dental Students. | ||
Donor Relations Officer | $92,749 – $100,397 (UOM 6) | 20 Nov 2023 |
Play a meaningful role in engaging the philanthropic supporters of the University of Melbourne. | ||
Lecturer/Senior Lecturer in Pure Mathematics | $140,433 – $161,926 (Level C) | 18 Dec 2023 |
Develop and maintain a high-level research program in the area of pure mathematics | ||
Lecturer/Senior Lecturer in Pure Mathematics (Geometry/Topology) | $140,433 – $161,926 (Level C) | 18 Dec 2023 |
Develop and maintain a high-level research program in the area of geometry and/or topology | ||
Lecturer in Physiotherapy | $114,645 – $136,136 (Level B) | 20 Nov 2023 |
Join our innovative, inclusive and friendly teaching team working in the Department of Physiotherapy as a Lecturer in Physiotherapy. | ||
Admissions & Scholarship Officer (ABP & FEIT) | $79,961 – $91,844 (UOM 5) | 20 Nov 2023 |
Streamline admissions and scholarship management. Contribute to process efficiency to meet growing recruitment targets. | ||
Systems Lead – Health and Safety Services | $102,338 – $110,780 (UOM 7) | 19 Nov 2023 |
Join us in automating processes, enhancing systems, and fostering a safer, more efficient work environment! | ||
Lecturer in Anthropology and Development Studies | $114,645 – $136,136 (Level B) | 19 Nov 2023 |
Applications are invited for a Lecturer in Anthropology and Development Studies in the School of Social and Political Sciences. | ||
Coordinator – Professional Experience Placement | $80,258 – $108,906 (Level A) | 1 Dec 2023 |
Join our team to coordinate clinical placements, support teaching, and enhance nursing education. |
Lecturer and Coordinator (Today’s Science, Tomorrow’s World) | $114,645 – $136,136 (Level B) | 2 Dec 2023 |
The School of Geography, Earth and Atmospheric Sciences is searching for an outstanding academic to fill a new position, Lecturer and Coordinator of the undergraduate Science Discovery subject ‘Today’s Science, Tomorrow’s World’ | ||
Data Scientist | $80,258 – $108,906 (Level A) | 3 Dec 2023 |
The Perinatal research unit is seeking a highly skilled and motivated Data Scientist to join the team and play a critical role in the success of the Perinatal Epidemiology group and its planned research outputs. | ||
Executive Assistant of Head of Department | $79,961 – $91,844 (UOM 5) | 19 Nov 2023 |
Join us in a key role, supporting our dynamic Head of Department and growing within our administrative team. | ||
Student Recruitment Officer (Education) | $92,749 – $100,397 (UOM 6) | 14 Nov 2023 |
Shape the future of student enrolments as a Student Recruitment Officer. Promote the university’s profile and create diverse relationships for a dynamic recruitment environment. | ||
Development and Events Coordinator (Melbourne Connect) | $102,338 – $110,780 (UOM 7) | 19 Nov 2023 |
Create bespoke events in Melbourne Connect – the buzzing ecosystem of University innovation with its researchers and commercial partners. | ||
Generalist Educator (specialising in Deaf/deaf and hard of hearing) | $92,749 – $100,397 (UOM 6) | 19 Nov 2023 |
Establish a unique learning and engagement program for the Deaf/deaf and hard of hearing, within the context of the STEAM education. | ||
Department Coordinator | $92,749 – $100,397 (UOM 6) | 19 Nov 2023 |
Join us for a dynamic role supporting a leading medical department and collaborating with hospital partners in an innovative environment. | ||
Senior Tutor in Political Science | $80,258 – $108,906 (Level A) | 17 Nov 2023 |
Support teaching excellence by delivering tutorials in large undergraduate subjects, assisting with subject coordination and curriculum development. | ||
Lecturer in Political Science | $114,645 – $136,136 (Level B) | 17 Nov 2023 |
Applications are invited for a Lecturer in Political Science (Teaching Specialist) in the School of Social and Political Sciences. | ||
Lecturer in Sociology | $114,645 – $136,136 (Level B) | 17 Nov 2023 |
Applications are invited for a Lecturer in Sociology (Teaching Specialist) in the School of Social and Political Sciences. | ||
Lecturer in Public Policy | $114,645 – $136,136 (Level B) | 17 Nov 2023 |
Coordinate and deliver subjects in the Master of Public Policy and Management. | ||
Lecturer in Professional Communications | $114,645 – $136,136 (Level B) | 17 Nov 2023 |
The Graduate School seeks to appoint a continuing part-time Teaching Specialist to the Executive Master of Arts (EMA). | ||
Lecturer in Ethics and Professional Practice | $114,645 – $136,136 (Level B) | 17 Nov 2023 |
Draw on your expertise in facilitating a classroom experience that meets the needs of the student cohort as well as promoting scholarly inquiry. | ||
Senior Officer | $92,749 – $100,397 (UOM 6) | 17 Nov 2023 |
Foster an Asia-capable workforce and collaborative engagement as a Senior Officer at Asialink Business. Shape capabilities and advance collaborative initiatives. | ||
Associate Professor of Finance | $169,094 – $186,288 (Level D) | 30 Nov 2023 |
Contribute to leadership in teaching, research and service within the Department of finance. | ||
Associate Professor in Experimental Finance/ Decision Neuroscience | $169,094 – $186,288 (Level D) | 30 Nov 2023 |
Contribute to leadership in research, teaching, and service activities within the Department of Finance and the Centre for Brain, Mind, and Markets. | ||
Graduate Conservator – Paper & Books | $63,968 – $70,628 (UOM 3) | 23 Nov 2023 |
An exciting opportunity for a recent graduate to develop their skills and advance their career as a Grimwade Conservator. | ||
Lecturer in Arts Finance | $114,645 – $136,136 (Level B) | 23 Nov 2023 |
Bridge academia and industry, offering first-hand financial management experience in the creative sector to prepare students for successful careers in the field. | ||
Graduate Conservator, Paintings | $63,968 – $70,628 (UOM 3) | 23 Nov 2023 |
An exciting opportunity for a new graduate to develop their skills and advance their career as a Grimwade Conservator. | ||
Sport Development Manager | $134,320 – $139,749 (UOM 9) | 16 Nov 2023 |
Lead the strategic planning and delivery of the University’s sporting participation and performance programs. |
Tutor/Senior Tutor – Arts and Cultural Management | $80,258 – $108,906 (Level A) | 23 Nov 2023 |
Prepare students for diverse roles in the arts and creative industries through theoretical foundations and industry-relevant skills | ||
Senior Learning Designer | $115,137 – $124,622 (UOM 8) | 16 Nov 2023 |
Champion inclusive education as a Senior Learning Designer. Collaborate with faculty and staff to create accessible, equitable learning environments for all students. | ||
Audio Visual Deployment Engineer | $102,338 – $110,780 (UOM 7) | 19 Nov 2023 |
Join Us to Transform Teaching Spaces with Cutting-Edge AV Technology! | ||
Senior Lecturer/Associate Professor in Culture and Communication | $140,433 – $161,926 (Level C) | 1 Dec 2023 |
Contribute significantly to scholarship and research and have a substantial impact on the career development of early-career colleagues. | ||
Lecturer in Publishing | $114,645 – $136,136 (Level B) | 23 Nov 2023 |
The Publishing and Communication program within the School of Culture and Communications seeks to appoint a Lecturer with the capacity to teach and research in the area of contemporary publishing. | ||
Tutor/Senior Tutor in Publishing | $80,258 – $108,906 (Level A) | 23 Nov 2023 |
Looking to appoint a Tutor/Senior Tutor with the capacity to teach in the area of publishing studies. | ||
MLS Legal Writing Advisor | $114,645 – $136,136 (Level B) | 29 Nov 2023 |
Ensure that a coordinated legal academic skills program is delivered to Melbourne Law School students. Provide assistance to students in varying modes | ||
NCAS Project Officer | $92,749 – $100,397 (UOM 6) | 15 Nov 2023 |
Seeking a motivated Project Officer to join the Department of Infectious Diseases based at the Peter Doherty Institute for Infection, to contribute to important research. | ||
Social Media Coordinator | $92,749 – $100,397 (UOM 6) | 15 Nov 2023 |
Elevate Your Career: Join Us in Amplifying the University’s Global Presence through Social Media! | ||
Teaching And Learning Officer (2 Positions available) | $79,961 – $91,844 (UOM 5) | 22 Nov 2023 |
Seeking 2 x Teaching and Learning Officers to join the Faculty of Arts and work collaboratively with Academic Support Office staff and academic staff. | ||
Medical Research Institutes Accountant | $92,749 – $100,397 (UOM 6) | 15 Nov 2023 |
Seeking a motivated Management Account to provide high-quality, expert accounting guidance, advice, and support to the leadership teams of a number of medical research institutes. | ||
Senior Lecturer/Associate Professor in Actuarial Studies – Education Focused | 30 Nov 2023 | |
Actively contribute to engaged teaching and the quality of the student experience, and student learning, while also undertaking related administration | ||
Curriculum and Quality Assurance Coordinator (Faculty of Arts) | $92,749 – $100,397 (UOM 6) | 22 Nov 2023 |
Support the development, delivery and quality assurance of teaching and learning activities across the faculty’s undergraduate, graduate coursework and graduate research programs. | ||
Lecturer in Publishing and Editing | $114,645 – $136,136 (Level B) | 30 Nov 2023 |
Prepare students for careers in the publishing industry and contribute to cutting-edge research in Publishing Studies. | ||
Communications Manager – Dilin Duwa Centre (Indigenous Applicants Only) | $102,338 – $110,780 (UOM 7) | 15 Nov 2023 |
Provide expert media advice on media relations and issues management. | ||
Tutor/Senior Tutor in Media and Communications (Multiple Positions) | $80,258 – $108,906 (Level A) | 23 Nov 2023 |
Support subject coordinators in the successful delivery of high-quality teaching in the exciting field of Media and Communications. | ||
Lecturer in Art History and Curatorship | $114,645 – $136,136 (Level B) | 30 Nov 2023 |
Contribute to teaching and research within the field of art curatorship! | ||
Lecturer in Art History and Curatorship | $114,645 – $136,136 (Level B) | 30 Nov 2023 |
Contribute to teaching, research, leadership, and service, aligning with the rich history of the Art History and Art Curatorship discipline at the University. | ||
Lecturer in Cultural Studies (Multiple Positions) | $114,645 – $136,136 (Level B) | 30 Nov 2023 |
The Cultural Studies Program within the School of Culture and Communication seeks to appoint two Lecturers with the capacity to teach in the area of Cultural Studies. | ||
Associate Professor in English and Theatre Studies | $169,094 – $186,288 (Level D) | 30 Nov 2023 |
Drive pedagogical innovation and original contributions to the fields of contemporary and popular literature through exceptional teaching and research! |
Lecturer in Screenwriting | $114,645 – $136,136 (Level B) | 30 Nov 2023 |
Teach and research creative writing, with a focus on screenwriting. | ||
Program Manager – Dilin Duwa Centre (Indigenous Applicants Only) | $102,338 – $110,780 (UOM 7) | 15 Nov 2023 |
Play a key role in resource allocation, support project teams in the delivery of projects and programs, and administrative support within the Centre. | ||
Clinical Trial Manager | $114,645 – $136,136 (Level B) | 30 Nov 2023 |
An exciting opportunity for a motivated Clinical Trial Manger to join Orygen, the world’s leading research and knowledge translation organisation focusing on mental ill-health in young people. | ||
Indigenous Projects Coordinator | $102,338 – $110,780 (UOM 7) | 30 Nov 2023 |
Nurturing Indigenous partnerships in academia – Join us in shaping a diverse, inclusive future at the University of Melbourne! | ||
Lecturer – Criminology and Public Policy (Multiple Positions) | $114,645 – $136,136 (Level B) | 14 Nov 2023 |
The School of Social and Political Sciences seeks to appoint Lecturers across a range of disciplines. | ||
Executive Officer to the Chief Operating Officer | $102,338 – $110,780 (UOM 7) | 12 Nov 2023 |
Elevate Your Career: Join Us as an Executive Officer to the COO and Unlock Opportunities for Growth and Impact! | ||
Service Delivery Consultant (IT &AV) | $79,961 – $91,844 (UOM 5) | 14 Nov 2023 |
Kickstart Your IT Career: Join Our Team as a Service Delivery Consultant! | ||
Academic Programs Officer ( 2 positions available) | $79,961 – $91,844 (UOM 5) | 14 Nov 2023 |
Support dental education and grow your career in a dynamic, collaborative team at a renowned institution. | ||
Research Fellow – Optimisation and Control of Smart Rainwater Grids | $114,645 – $136,136 (Level B) | 29 Nov 2023 |
Contribute to world-first research on a smart rainwater grid in an international team. Exciting opportunity to work within the world-renowned Waterway Ecosystem Research Group, in partnership with Melbourne Water | ||
Lecturer in Sustainable Urban Water Management | $114,645 – $136,136 (Level B) | 29 Nov 2023 |
Contribute to world-leading teaching and research in Sustainable Urban Water Management. Join one of Australia’s leading urban water and waterway research groups (the Waterway Ecosystem Research Group) | ||
Research Fellow – Economic Instruments for Market-Driven Smart Rainwater Grids | $114,645 – $136,136 (Level B) | 29 Nov 2023 |
Contribute to world-leading research in novel economic instruments to sustain precious water resources. Exciting opportunity to work within the world-renowned Waterway Ecosystem Research Group, in partnership with Melbourne Water | ||
Research Fellow in Global Maternal Health | $114,645 – $136,136 (Level B) | 29 Nov 2023 |
An exciting opportunity for an early career researcher to join the Gender and Women’s Health Unit and contribute to important research related to maternal, sexual and reproductive health rights. | ||
Senior Tutor in Sociology | $80,258 – $108,906 (Level A) | 13 Nov 2023 |
Enhance teaching excellence in Sociology as a Senior Tutor. Mentor students, support subject coordinators, and advance teaching initiatives in a diverse, supportive environment. | ||
Research Fellow in Meta-Optical Devices | $80,258 – $108,906 (Level A) | 29 Nov 2023 |
Join us in shaping the future of transformative optical systems with innovation, diversity, and collaboration. | ||
Team Leader, Curriculum Data & Reporting | $115,137 – $124,622 (UOM 8) | 13 Nov 2023 |
Drive Curriculum Enhancements: Shape the future of student enrollment and university strategic priorities through data & reporting. | ||
Platform Support Officer | $102,338 – $110,780 (UOM 7) | 20 Nov 2023 |
We are seeking a motivated Platform Support Officer to join the Biological Optical Microscopy Platform at the University of Melbourne. | ||
Senior Clinical Trial Manager | $115,137 – $124,622 (UOM 8) | 13 Nov 2023 |
Lead a groundbreaking global clinical trial and manage a dynamic team in a prestigious research institute. | ||
Student Services Coordinator | $92,749 – $100,397 (UOM 6) | 14 Nov 2023 |
Elevate the student experience as the Student Services Coordinator in our dynamic University Colleges & Residential Life team. | ||
Graduate Research Examinations Officer | $79,961 – $91,844 (UOM 5) | 13 Nov 2023 |
Contribute to delivering excellent service and continuous improvement within Student Services by working in a high performing team to meet graduate research student satisfaction expectations. | ||
Research Fellow/Co-Director, Critical Ethnography Lab | $114,645 – $136,136 (Level B) | 10 Nov 2023 |
The School of Social and Political Sciences seeks to appoint a part time Research Fellow to co-develop and co-direct the Critical Ethnography Lab (CiEL), ensuring the successful delivery of its program of activities, events and student-focused initiatives |
Partnerships Coordinator | $114,645 – $136,136 (Level B) | 10 Nov 2023 |
Working closely with the Deputy Head (Partnerships), Discipline Chairs and the Internships Coordinator, the Partnerships Coordinator will contribute to teaching and experiential learning excellence. | ||
Lecturer in Social Enterprise and Professional Skills | $114,645 – $136,136 (Level B) | 10 Nov 2023 |
Draw on your expertise in facilitating a classroom experience that meets the needs of the student cohort as well as promoting scholarly inquiry. | ||
Students and Programs Coordinator | $92,749 – $100,397 (UOM 6) | 19 Nov 2023 |
Lead an innovative team and shape a personalised MD program for the future of medical education. | ||
Student and Programs Coordinator | $92,749 – $100,397 (UOM 6) | 19 Nov 2023 |
Lead Innovative Medical Education with a Dynamic Team – Shape Tailored Learning Experiences for Tomorrow’s Doctors. | ||
Senior Adviser, Careers and Employability | $92,749 – $100,397 (UOM 6) | 12 Nov 2023 |
Lead the way in delivering top-tier employability programs and support. | ||
Functional Analyst | $102,338 – $110,780 (UOM 7) | 9 Nov 2023 |
Unleash Your Potential as a Functional Analyst for ServiceNow – Your Path to Agile Excellence Begins Here! | ||
Lecturer / Senior Lecturer – Asia Institute (Multiple Positions) | $114,645 – $136,136 (Level B) | 24 Nov 2023 |
Asia Institute seeks to appoint Lecturers and Senior Lecturers across a range of disciplines in language, culture, society and politics. | ||
Tutor – Cultural Materials Conservation | $80,258 – $108,906 (Level A) | 9 Nov 2023 |
Foster excellence in teaching conservation science as a Tutor. Support students in this specialised field and engage in meaningful scholarship with strong institutional support | ||
Lecturer – Historical and Philosophical Studies (Multiple Positions) | $114,645 – $136,136 (Level B) | 24 Nov 2023 |
The School of Historical and Philosophical Studies is seeking to appoint 2 Lecturers across a range of disciplines in Cultural Materials, Classics & Archaeology. | ||
Lecturer – Asian Studies | $114,645 – $136,136 (Level B) | 24 Nov 2023 |
Elevate Asian Studies at a tertiary level as a Lecturer. Enrich students’ educational experience and join our vibrant Asian Studies community. | ||
Lecturer / Senior Lecturer – Social and Political Sciences (Multiple Positions) | $114,645 – $136,136 (Level B) | 24 Nov 2023 |
The School of Social and Political Sciences seeks to appoint Lecturers and Senior Lecturers across a range of disciplines in Anthropology and Development Studies, Criminology, Political Science, and Sociology. | ||
Proposals and Tender Support Officer | $102,338 – $110,780 (UOM 7) | 16 Nov 2023 |
Support the end-to-end proposal development process from inception to submission. | ||
Research Grants Officer | $92,749 – $100,397 (UOM 6) | 9 Nov 2023 |
Contribute to our university’s research efforts with your excellent communication skills, strong judgement, and a diligent work ethic! | ||
Associate Professor in Political Science (Political Theory) | $169,094 – $186,288 (Level D) | 24 Nov 2023 |
Join the forefront of teaching and research in the social sciences in Australia and internationally at Australia’s #1 Leading University. | ||
Senior Research Grants and Contracts Officer | $102,338 – $110,780 (UOM 7) | 9 Nov 2023 |
Lead and provide strategic support to researchers as a Senior Research Grants Officer, contributing to real-world innovation with global impact! | ||
Tutor in ESL and Applied Linguistics | $80,258 – $108,906 (Level A) | 9 Nov 2023 |
Contribute to providing opportunities for students to practice their skills of analysis, argument and critique, and to enhance their communication skills. | ||
Research Fellow in Forensic Linguistics (Multiple Opportunities) | $114,645 – $136,136 (Level B) | 1 Dec 2023 |
Conduct research and contribute to the activities of the Research Hub for Language in Forensic Evidence | ||
Lecturer in Japanese Studies | $114,645 – $136,136 (Level B) | 24 Nov 2023 |
The Asia Institute seeks to appoint a Lecturer (Teaching Specialist) with the capacity to teach in the Japanese Studies Program. | ||
Lecturer in French Studies | $114,645 – $136,136 (Level B) | 24 Nov 2023 |
Draw on your expertise in facilitating a classroom experience that meets the needs of the student cohort as well as promoting scholarly inquiry. | ||
Lecturer/Senior Lecturer, Electrical & Electronic Engineering | $114,645 – $136,136 (Level B) | 24 Nov 2023 |
Join us on a dynamic journey in Electrical and Electronic Engineering – teach, research, and lead innovations in cutting-edge fields! |
Network Security Engineer | $134,320 – $139,749 (UOM 9) | 12 Nov 2023 |
If you’re fueled by a passion for cybersecurity and networks, this is your perfect opportunity to join both teams as a Network Security Engineer! | ||
Project Officer – Bids and Tenders | $102,338 – $110,780 (UOM 7) | 8 Nov 2023 |
Join our expert team assisting researchers to prepare compelling tender responses. | ||
Senior Tutor – Translation Studies | $80,258 – $108,906 (Level A) | 8 Nov 2023 |
Foster bilingual skills and cross-cultural communication as a Senior Tutor in Translation Studies. Shape the future of students in a globalised world. | ||
Teaching and Academic Resources Officer | $92,749 – $100,397 (UOM 6) | 8 Nov 2023 |
Play a critical role within the Department of Finance, supporting operational and administrative activity across the department. | ||
Industry Experience Coordinator | $92,749 – $100,397 (UOM 6) | 8 Nov 2023 |
Support employability programs and innovative on-campus internship initiatives to enhance student employability outcomes in a dynamic team. | ||
Technical Development Lead | $115,137 – $124,622 (UOM 8) | 12 Nov 2023 |
Lead, Inspire, and Drive Technical Excellence as a Technical Development Lead! | ||
Senior Tutor, Learning and Teaching Support | $80,258 – $108,906 (Level A) | 20 Nov 2023 |
Shape the future of Neuroscience Major while learning from experienced academics in this pivotal tutoring role. | ||
Lecturer, Rural First Nations Health | $114,645 – $136,136 (Level B) | 20 Nov 2023 |
Empower students, engage communities, and shape First Nations health while fostering inclusivity in rural Australia. | ||
Director – Melbourne Institute of Applied Economic and Social Research and Ronald Henderson Chair | $217,805 (Level E) | 10 Dec 2023 |
Provide leadership and foster excellence in research within the Melbourne Institute of Applied Economic and Social Research | ||
Research Coordinator and Clinical Trials Manager | $102,338 – $110,780 (UOM 7) | 19 Nov 2023 |
An exciting opportunity for a motivated Research Coordinator and Clinical Trial Manager to join the Mobile Learning Unit in the Melbourne Medical School. | ||
Senior Research Finance Advisor | $102,338 – $110,780 (UOM 7) | 9 Nov 2023 |
Manage a portfolio of funding programs/streams and awards and all financial aspects of the various projects! | ||
Lecturer First Nations Health | $114,645 – $136,136 (Level B) | 16 Nov 2023 |
Lead and deliver cultural safety education to students in the Melbourne Dental School with a dynamic team, shaping Indigenous health practices in this impactful role. | ||
Executive Support Officer | $92,749 – $100,397 (UOM 6) | 9 Nov 2023 |
Bring your experience, knowledge and tenacity to this exciting position in the Melbourne Dental School where you will play a pivotal role in the seamless operations of the Head of School office whist shaping the School’s Committee governance frameworks. | ||
Lecturer, Applied Linguistics | $114,645 – $136,136 (Level B) | 17 Nov 2023 |
Inspire linguistic minds as a Lecturer in Applied Linguistics. Teach, research, and contribute to scholarly inquiry in an internationally recognised linguistics centre. | ||
Senior Lecturer/Associate Professor – Actuarial Studies | 27 Nov 2023 | |
We are seeking academics to lead the way in Actuarial studies, conducting top-tire research, guiding PhD students and fostering excellence in our student cohorts. | ||
Director Of Finance & Operations – Asialink | Senior Manager 1 | 8 Nov 2023 |
Exciting opportunity at Asialink for a Director of Finance & Operations! Drive transformation, ensure financial sustainability, and strengthen Australia-Asia connections. | ||
Senior Lecturer – Rural Pathway Year 3 Hub Education Coordinator | $140,433 – $161,926 (Level C) | 16 Nov 2023 |
Join our collaborative and multidisciplinary environment to pursue impactful clinical education in Rural Health. | ||
Research Assistant (Sexual Health Research) | $80,258 – $108,906 (Level A) | 14 Nov 2023 |
Join a dynamic research team and support the implementation of Australia’s first fully online STI testing clinic. | ||
Research Assistant in Youth Mental Health | $80,258 – $108,906 (Level A) | 15 Nov 2023 |
Pioneer youth mental health research with hands-on EEG experience in our groundbreaking Self, Neuroscience and Psychosis project. | ||
Postdoctoral Research Fellow in Computer Vision | $80,258 – $108,906 (Level A) | 15 Nov 2023 |
Join our cutting-edge research team, lead in computer vision, and shape the future of technology with us at CIS. |
Senior Lecturer/Associate Professor – Accounting | 15 Nov 2023 | |
Multiple Tenure-Track and Tenured Faculty Positions (Open Rank) in Accounting | ||
Clinical Trial Administration Assistant | $73,943 – $78,476 (UOM 4) | 9 Nov 2023 |
Seeking a motivated Clinical Trial Administration Assistant to provide excellent coordination and administrative support for two international studies. | ||
Postdoctoral Research Fellow in Software Security | $80,258 – $108,906 (Level A) | 10 Nov 2023 |
Advancing Knowledge in Software Security – Research Fellowships Available. | ||
Lecturer in Solid Earth Geoscience | $114,645 – $136,136 (Level B) | 8 Nov 2023 |
Elevate geoscience education and research as a Lecturer. Join a vibrant academic culture, teach, and contribute significantly to cutting-edge research. | ||
Tenured Faculty Position in Urban Horticulture (Lecturer/Senior Lecturer) | $140,433 – $161,926 (Level C) | 12 Nov 2023 |
Harness your enthusiasm for Urban Horticulture through teaching, research, and community engagement | ||
Senior Lecturer / Associate Professor | 29 Nov 2023 | |
Lead in economics and econometrics as a Senior Lecturer/Associate Professor. Drive cutting-edge research and teaching in a prestigious university’s economics department. | ||
Senior Lecturer In Orthodontics | $140,433 – $161,926 (Level C) | 17 Nov 2023 |
Lead orthodontics teaching and research, making a lasting impact in a dynamic, supportive academic team. | ||
Lecturer/Senior Lecturer in Mathematics or Statistics (Indigenous Applicants Only) | $140,433 – $161,926 (Level C) | 15 Nov 2023 |
Contribute towards research, scholarship, and teaching | ||
Senior Lecturer in Periodontics | $140,433 – $161,926 (Level C) | 10 Nov 2023 |
Shape dental education in Periodontics, lead clinical training, and influence national research in a pivotal role at Melbourne Dental School. |