The Paul Scherrer Institute PSI in Switzerland invites application for vacant PhD, Postdoc and Academic Positions, the largest research institute for natural and engineering sciences within Switzerland
Postdoctoral FellowHolistic energy systems modelling of nuclear energy technologies | 4500-01 |
Sektionsleiter*in SicherheitSpezialist*in der Arbeitssicherheit und Gesundheitsschutz | 9670-01 |
Raumpfleger*in60 % | 9232-00 |
Firmware Engineer80 % or more, flextime | 6222-00 |
Raumpfleger*in36.56 % | 9231-00 |
Postdoctoral FellowNuclear materials science and engineering | 4601-00 |
TraineeOptimization of a Single-Electron Accelerator | 8123-T1 |
PhD StudentUsed nuclear fuel characterization with ML components | 4102-00 |
PhD Student (ETHZ)Design of membrane electrode assemblies for highperformance bipolar membrane co-electrolysis Your | 5422-00 |
Postdoctoral Fellowin advancing 3D X-Ray ptychography for imaging integrated circuits, 80% or more, flextime | 6115-00 |
Assistent*in 60 % – 80 % | 8100-00 |
Techniker/in FH/HFMit Schwerpunkt Aufbau und Wartung chemischer Versuchsanlagen sowie Gasmanagement | 5101-00 |
Physiker*inoder gleichwertige natur- / ingenieurwissenschaftliche Fachrichtung, 80 – 100 % | 9620-00 |
Software Ingenieur*in | 3606-00 |
Assistenz Schülerlabor und Abteilungsleitung Kommunikation | 9714-00 |
PhD Student | 2411-00 |
Postdoctoral Fellowfor silicon photonics devices and sustainable semiconductor processing | 6700-00 |
PhD StudentsTransient operando spectroscopy of heterogeneous catalysts | 5105-00 |
Postdoctoral Fellowin Catalyst development for sustainable fuels production | 5700-01 |
Assistenz des Direktors80 – 100 % | 1000-00 |
Postdoctoral FellowFinite Element Modeling of Residual Stress in Multiple Pass Dissimilar Metal Welding | 4603-02 |
ScientistEnergy system modelling on a European level | 4502-00 |
PhD Student Characterization and correction of beam dynamics in SLS 2.0 | 8121-00 |
Postdoctoral Fellowin detector development, 80 % or more, flextime | 6221-01 |
Postdoctoral FellowCatalytic Hydrothermal Gasification to renewable hydrogen | 5101-03 |
Medizinische*r Sekretär*in | 1712-00 |
Sachbearbeiter*in Controlling | 9102-00 |
Postdoctoral Fellowin detector development, 80 % or more, flextime | 6221-00 |
PhD StudentApplying machine-learning techniques in developing models for severe accident analysis | 4103-00 |
Fachperson für sanitäre und technische Anlagen | 9352-00 |
PhD StudentFunctional, molecular and structural profile of neuronal circuits underlying behavior | 2413-00 |
ScientistRadiochemist | 2215-00 |
Gruppenleiter*in Instrument Mechanik (100%)Führung, Entwicklung, Konstruktion, Koordination | 3603‐00 |
Trainee3-axis mover system for magnetic-field mapping of the Thin and Thick Septum of SLS2 | 8416-T1 |
PhD StudentsModelling and Experiments for Nuclear Electric Propulsion Systems | 4100-00 |
IT-Workplace Engineer80 – 100% | 9523-00 |
Accelerator physicist 80-100% | 8111-00 |
Postdoctoral Fellow
Investigation of the stress corrosion cracking and environmental-assisted fatigue behaviour of stainless steels in primary pressurized water reactor environment4603-0110006.02.2024
Scientist (Tenure Track)
In Radiopharmaceutical Sciences2211-0010001.02.2024
Fachspezialist*in Safety mit Erfahrung im Brandschutz
9670-0010031.01.2024
Trainee
Corrosion behaviour and surface microstructure (stability) of cavitation-peened surfaces on Alloy 1824603-T110029.01.2024
Gruppenleiter*in Strahlenüberwachung
9642-0510025.01.2024
Postdoctoral Researcher (EPFL)
Superconducting Magnet Design-10022.01.2024
Trainee
Development of a low β RF cavity for the SLS linac8414-T110009.11.2023