University of Cambridge in United Kingdom invites application for vacant Research Positions, a collegiate public research university in Cambridge, United Kingdom.
Title | Salary | Closes |
---|---|---|
Next Generation Fellow (Fixed Term) Department of Physiology, Development and Neuroscience, Central Cambridge | £36,024-£44,263 | 31 January 2025 |
Group Leader Research Fellowship Sponsorship Scheme Department of Zoology | 11 November 2024 | |
Postdoctoral Research Associate (Fixed Term) MRC Cognition and Brain Sciences Unit | £33,966-£44,263 | 30 September 2024 |
Research Assistant/Research Associate in Health Economics (Fixed Term) Department of Public Health and Primary Care, The Primary Care Unit | £29,605- £33,966 or £36,024- £44,263 | 22 September 2024 |
Research Assistant/Associate (Fixed Term) Department of Materials Science and Metallurgy | £29,605- £33,966 or £36,024-£44,263 | 15 September 2024 |
Research Associate in CASU Data Science Institute of Astronomy, Cambridge | £32,982 -£33,966 or £36,024- £44,263 | 13 September 2024 |
Research Associate – Molecular/Chemical Biologist (Fixed Term) Yusuf Hamied Department of Chemistry | £36,024-£44,263 | 12 September 2024 |
Research Associate – Bioinformatics/Data Science (Vassiliou Lab) (Fixed Term) Department of Haematology | £36,024-£44,263 | 11 September 2024 |
Research Associate (Fixed Term) Cambridge Institute for Technology and Humanity, Cambridge | £36,024-£44,263 | 10 September 2024 |
Research Associate (Fixed Term) Department of Physiology, Development and Neuroscience, Central Cambridge | £36,024-£44,263 | 10 September 2024 |
Research Associate (Fixed Term) Cambridge Institute for Technology and Humanity, Cambridge | £36,024-£44,263 | 10 September 2024 |
---|---|---|
Research Associate (Immunity and Senescence)(Fixed Term) Department of Oncology | £36,024-£44,263 | 10 September 2024 |
Research Associate/ Senior Research Associate in Systems Software Verification (Fixed Term) – Department of Computer Science and Technology, West Cambridge | £36,024- £44263 or £45,585- £57,696 | 10 September 2024 |
Post-Doctoral Research Associate: Electrochemical CO2 Capture Yusuf Hamied Department of Chemistry | £36,024-£44,263 | 8 September 2024 |
Postdoctoral Research Associates (Bulstrode Lab) (Fixed Term) Wellcome Trust – Medical Research Council Cambridge Stem Cell Institute | £36,024-£44,263 | 8 September 2024 |
Senior Teaching Associate in Quantitative Methods (60% – 100%): MPhil in Population Health Sciences MRC Biostatistics Unit | £40,521-£54,395 pro rata | 8 September 2024 |
Research Assistant/Associate in Building Stock Modelling (Fixed Term) Department of Engineering, Central Cambridge, Cambridgeshire, UK | £29,605- £33,966 or £36,024- £44,263 | 6 September 2024 |
Research Assistant/Research Associate in Systems Software Verification (Fixed Term) Department of Computer Science and Technology | £29,605- £33,966 or £36,024- £44,263 | 6 September 2024 |
Research Nurse (BEST4 Trial) (Fixed Term) Department of Oncology | £36,024-£44,263 | 6 September 2024 |
Post-doctoral Research Associate (Fixed Term) MRC Cognition and Brain Sciences Unit | £36,024-£44,263 | 4 September 2024 |
Research Assistant/Associate in 4D-STEM for Earth and Materials Sciences (Fixed Term) Department of Earth Sciences | £29,605-£44,263 | 2 September 2024 |
---|---|---|
Research Assistant (Part Time, Fixed Term) Cambridge Institute for Technology and Humanity, Cambridge | £29,605-£33,966 pro rata | 1 September 2024 |
Research Assistant (Sinha Lab) (Fixed Term) Wellcome Trust – Medical Research Council Cambridge Stem Cell Institute | £29,605-£33,966 | 1 September 2024 |
Research Associate (Fixed Term) Department of Architecture, Cambridge | £36,024-£44,263 | 1 September 2024 |
Roving Researcher (Fixed Term) Department of Pharmacology, Cambridge | £36,024-£44,263 | 1 September 2024 |
Research Assistant / Research Associate (Fixed Term) Department of Plant Sciences | £29,605-£44,263 | 31 August 2024 |
Research Assistant / Research Associate (Fixed Term) Department of Plant Sciences | £29,605- £33,966 or £36,024- £44,263 | 31 August 2024 |
Research Assistant/Associate x 2 (Fixed Term) Sainsbury Laboratory | £29,605-£44,263 | 31 August 2024 |
Research Associate in Nanomechanics of Organic Semiconductors Department of Physics | £36,024-£44,263 | 31 August 2024 |
Research Associate (Fixed Term) Department of Clinical Biochemistry | £36,024- £44,263 | 30 August 2024 |
Research Associate (Biochemistry/Biophysics) C.I.M.R. Division of Translational Medicine | £36,024-£44,263 | 25 August 2024 |
---|---|---|
Research Associate (Fixed Term) Department of Medicine | £36,024-£44,263 | 25 August 2024 |
Research Associate in Ultrafast Three-Dimensional Microscopy Department of Physics | £36,024-£44,263 | 25 August 2024 |
Research Assistant (Jackson Group) (Fixed Term) Cancer Research UK Cambridge Institute | £29,605-£33,966 | 23 August 2024 |
Research Assistant/Associate (Fixed Term) Department of Pharmacology, Central Cambridge | £29,605-£44,263 | 23 August 2024 |
Research Assistant/Associate in Optical Wireless Communication and Signal Processing (Fixed Term) Department of Engineering, West Cambridge, Cambridgeshire, UK | £29,605- £33,966 or £36,024- £44,263 | 23 August 2024 |
Research Associate in Zero Emission Aviation (Fixed Term) Department of Engineering, West Cambridge, Cambridgeshire, UK | £36,024-£44,263 | 23 August 2024 |
Research Associate/Research Assistant – Photonic Coatings for Indoor Photovoltaics(Fixed Term) Department of Materials Science and Metallurgy, West Cambridge | £29,605 – £33,966 (Research Assistant) £36,024 – £44,263 (Research Associate) | 23 August 2024 |
Research Assistant (Halim Group) (Fixed Term) Cancer Research UK Cambridge Institute | £29,605-£33,966 | 22 August 2024 |
Research Assistant / Research Associate (Fixed Term) Department of Plant Sciences | £29,605-£33,966 or £36,024-£44,263 | 22 August 2024 |
Research Assistant / Research Associate (Fixed Term) Department of Plant Sciences | £29,605-£33,966 or £36,024-£44,263 | 22 August 2024 |
---|---|---|
Postdoctoral Research Associate in collaboration with UK and Hong Kong researchers (Fixed Term) Centre for Family Research, Cambridge City Centre | £36,024-£44,263 | 21 August 2024 |
Research Associate (Fixed Term) Faculty of Music, Cambridge | £36,024-£44,263 | 21 August 2024 |
Research Associate (Fixed Term) Department of Oncology | £36,024-£44,263 | 21 August 2024 |
Research Assistant/Associate (Fixed Term) Department of Chemical Engineering and Biotechnology, West Cambridge | £29,605- £33,966 or £36,024-£44,263 | 20 August 2024 |
Research Assistant/Associate (Fixed Term) Department of Chemical Engineering and Biotechnology, West Cambridge | £29,605- £33,966 or £36,024-£44,263 | 20 August 2024 |
Research Associate (Fixed Term) MRC Epidemiology Unit | £36,024-£44,263 | 20 August 2024 |
Research Assistant (Fixed Term) Institute of Criminology | £29,605-£33,966 | 19 August 2024 |
Research Assistant/Associate in Mechanics of Chemofracture (Fixed Term) Department of Engineering, Central Cambridge, Cambridgeshire, UK | £29,605-£33,966 or £36,024- £44,263 | 19 August 2024 |
Research Associate in Psychology (Fixed Term) Department of Public Health and Primary Care, The Primary Care Unit | £36,024-£44,263 | 19 August 2024 |
Senior/ Postdoctoral Research Associate (Fixed Term) MRC Cognition and Brain Sciences Unit | £36,024-£57,696 | 19 August 2024 |
Bioinformatician (Fixed Term) Milner Therapeutics Institute, Cambridge | £45,585-£57,696 | 18 August 2024 |
Postdoctoral Research Associate (Fixed Term) Wellcome Trust – Medical Research Council Cambridge Stem Cell Institute | £36,024-£44,263 | 18 August 2024 |
Research Assistant (Fixed Term) Department of Psychology, Cambridge City Centre | £29,605-£33,966 | 18 August 2024 |
Research Assistant (Green Lab) (Fixed Term) Department of Haematology | £29,605-£33,966 | 18 August 2024 |
Research Assistant / Associate (Fixed Term) Department of Computer Science and Technology, West Cambridge | £29,605-£33,966 or £36,024-£44,263 | 18 August 2024 |
Research Assistant / Research Associate (Fixed Term)
Department of Plant Sciences£29,605-£33,966 or
£36,024-£44,263PD4257918 August 2024
Research Assistant/Associate x 2 (Fixed Term)
Department of Materials Science and Metallurgy£29,605-£44,263LJ4238718 August 2024
Research Assistant/Associate Machine Learning (Fixed Term)
Department of Computer Science and Technology, West Cambridge£29,605-£44,263NR4168218 August 2024
Research Assistant/Research Associate (Fixed Term)
MRC Toxicology Unit, Central CambridgeGrade 5 £29,605 – £33,966
Grade 7 £36,024 – £44,263PU4254918 August 2024
Research Associate in Italian Renaissance Studies (Fixed Term)
Faculty of History£36,024-£44,263JJ4251816 August 2024
Research Assistant (Khaled lab) (Fixed Term)
Wellcome Trust – Medical Research Council Cambridge Stem Cell Institute£29,605-£33,966PS4241115 August 2024
Research Assistant/Associate in Cellular Hormone Dynamics
Sainsbury Laboratory£29,605-£44,263PT4197215 August 2024
Research Associate (Fixed Term)
Yusuf Hamied Department of Chemistry£29,605- £33,966 or
£36,024- £44,263MA4270215 August 2024
Research Associate (Fixed Term)
Department of Plant Sciences£36,024-£44,263PD4262715 August 2024
Research Associate (Fixed Term)
Department of Applied Mathematics and Theoretical Physics£36,024-£44,263LE4259214 August 2024