The Alfred Wegener Institute in Germany invites application for vacant PhD, Postdoc and Academic Position, Helmholtz Centre for Polar and Marine Research, Germany.

Scientist for marine fauna biodiversity analysis based on eDNA (d/m/f) | Job no.: 24/157/D/HIFMB-b  | Type: Full time  | Position: Science  | Department: Plankton Ecology Lab  | Oldenburg
Master thesis: Testing an offshore aquaculture system for kelp cultivation | Job no.: 24/38/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Bremerhaven
Postdoc (m/d/f) in isotope and organic geochemistry “Landscapes as Carbon Sponges” (m/d/f) | Job no.: 24/155/G/Geo-b  | Type: Full time  | Position: Postdoc  | Department: Marine Geochemistry  | Bremerhaven
PhD position in “The effect of land-runoff on Antarctic coastal habitats” (m/f/d) | Job no.: 24/151/G/Bio-b  | Type: Part-time  | Position: PhD Position  | Department: Benthological ecology  | Bremerhaven
Bachelor/Master thesis: Effects of permafrost erosion on Arctic nearshore food webs | Job no.: 24/37/2/BTMT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Office clerk (m/f/d) for import and export | Job no.: 24/137/G/Verw-u  | Type: Full time  | Position: Logistics  | Department: Logistic  | Bremerhaven
Scientist in the scientific support area (f/d/m) | Job no.: 24/138/G/Geo-u  | Type: Full time  | Position: Technics  | Department: Polar Terrestrial Environmental Systems  | Potsdam
Assistant in the staff unit SEA (Science & Education @ the AWI) – Scientific Education (m/f/d) | Job no.: 24/147/G/Dir-u  | Type: Part-time  | Position: Board of Directors  | Department: Science and Education at AWI, Stabsstelle SEA  | Bremerhaven
Chemical-technical assistant (m/f/d) | Job no.: 24/136/G/Bio-u  | Type: Full time  | Position: Technical Assistance  | Department: Shelf Sea System Ecology  | Helgoland
Training as an IT specialist (m/f/d) for system integration or application development | Job no.: 24/142/G/IT-AZ  | Type: Full time  | Position: Trainee  | Department: Computing and Data Centre  | Bremerhaven
Clerk for travel expense reports (m/f/d) | Job no.: 24/139/G/Verw-b  | Type: Full time  | Position: Administration  | Department: Corporate Finances  | Bremerhaven
Trainee as an industrial mechanic (m/f/d) | Job no.: 24/141/G/IND-AZ  | Type: Full time  | Position: Trainee  | Department: Scientific Workshop  | Bremerhaven
Trainee for office management (m/f/d) | Job no.: 24/140/G/Verw-AZ  | Type: Full time  | Position: Trainee  | Department: Human Resources  | Bremerhaven
Trainee as industrial mechanic (m/f/d) – Helgoland – | Job no.: 24/146/G/Helgo-AZ  | Type: Full time  | Position: Trainee  | Helgoland
Trainee as an electronics technician for energy and building technology (m/f/d) – Helgoland | Job no.: 24/145/G/Helgo-AZ  | Type: Full time  | Position: Trainee  | Helgoland
Trainee as a biology laboratory technician (m/f/d) | Job no.: 24/144/G/Bio-AZ  | Type: Full time  | Position: Trainee  | Department: Human Resources  | Bremerhaven
Traineeas a mechanic for sanitary, heating and air-conditioning technology (m/f/d) | Job no.: 24/143/G/HT-AZ  | Type: Full time  | Position: Trainee  | Department: Technology and Environmental Protection  | Bremerhaven
PhD Position in “Earth System Modeling – Past climate changes of the Atacama region” (m/w/d) | Job no.: 24/148/D/Kli-b  | Type: Part-time  | Position: PhD Position  | Department: Palaeoclimate Dynamics  | Bremerhaven
PostDoc for the TurbO-Arctic project: “Turbulence in Arctic regions – Impact of optimized turbulence parametrizations in high-resolution ICON simulations” (m/f/d) | Job no.: 24/149/D/Kli-b  | Type: Full time  | Position: Postdoc  | Department: Atmospheric Physics  | Potsdam
PhD position “How does Antarctic sea ice melt?” (m/f/d) | Job no.: 24/101/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: NWG A3M-transform  | Bremerhaven
PhD position “Arctic climate change” (m/f/d) | Job no.: 24/107/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Climate Dynamics  | Bremerhaven
PhD position “Nutrient exchange across Fram Strait and its relevance for the wider Arctic Ocean nutrient budget” (m/f/d) | Job no.: 24/103/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Marine Biogeosciences  | Bremerhaven
PhD position “The impact of macroalgae-based packaging on aquatic ecosystems” (m/f/d) | Job no.: 24/109/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Shelf Sea System Ecology  | Helgoland
PhD position “Carbon exchange and ocean ventilation along the East Antarctic Margin” (m/f/d) | Job no.: 24/113/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Marine Geochemistry  | Bremerhaven
PhD position “Revealing benthic community change through sedimentary DNA” (m/f/d) | Job no.: 24/115/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Benthological ecology  | Bremerhaven
PhD position “How does climate change affect variability – Answers from an 800,000-year-long replicated ice-core record” (m/f/d) | Job no.: 24/112/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Polar Terrestrial Environmental Systems  | Potsdam
PhD position “Drivers and Predictability of Antarctic Sea Ice Extremes – A machine learning approach (DECODE-ICE)” (m/f/d) | Job no.: 24/121/G/INSPIRES-b  | Type: Full time  | Position: PhD Position  | Department: Palaeoclimate Dynamics  | Bremerhaven
PhD position “Quantitative risk assessment of climate extremes” (m/f/d) | Job no.: 24/124/G/INSPIRES-b  | Type: Full time  | Position: PhD Position  | Department: Palaeoclimate Dynamics  | Bremerhaven
PhD position “Accumulation & Mass Balance History from Long-term Observations in Dronning Maud Land, Antarctica (ACHIL)” (m/f/d) | Job no.: 24/111/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Glaciology  | Bremerhaven
PhD position “Deep-Sea Biodiversity and Function in a Changing Arctic Ocean” (m/f/d) | Job no.: 24/110/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Deep-Sea Ecology and Technology  | Bremerhaven
PhD position “Sargassum Microbiome” (m/f/d) | Job no.: 24/108/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Polar Biological Oceanography  | Bremerhaven
PhD position “Ecological impacts of low-trophic aquaculture (LTA) at offshore wind farms” (m/f/d) | Job no.: 24/123/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Shelf Sea System Ecology  | Bremerhaven
PhD position “Polar Phytoplankton and Imaging Flow Cytometry” (m/f/d) | Job no.: 24/122/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: NWG SiDe-EFFECT  | Bremerhaven
PhD position “Impact of changing sea ice on carbon storage in the Arctic Ocean” (m/f/d) | Job no.: 24/106/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Polar Biological Oceanography  | Bremerhaven
PhD position “Constraining rates of change in the deep Arctic Ocean using the naturally occurring radionuclides (Pa-231; Ra-226 and Th-230)” (m/f/d) | Job no.: 24/120/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Marine Geochemistry  | Bremerhaven
PhD position “Scenarios of Eukaryotic Microbial Biodiversity and Species Distribution in a Seasonally Ice-Free Arctic Ocean” (m/f/d) | Job no.: 24/105/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Polar Biological Oceanography  | Bremerhaven
PhD position “Earth System Modelling with Interactive Ice Sheets” (m/f/d) | Job no.: 24/119/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Palaeoclimate Dynamics  | Bremerhaven
PhD position “Developing a Framework for Categorizing Shrub Tundra Landscapes: Effects of Snow and Vegetation Variability on Permafrost (FROST-P)” (m/f/d) | Job no.: 24/104/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Permafost Research  | Potsdam
PhD position “Projections of future sea-level rise from coupled ice sheet-ocean modelling” (m/f/d) | Job no.: 24/118/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Physical Oceanography of Polar Seas  | Bremerhaven
PhD position in “Dynamics of Subduction in Fram Strait” (m/f/d) | Job no.: 24/102/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Physical Oceanography of Polar Seas  | Bremerhaven
PhD position “Seasonal Antarctic landfast sea-ice dynamics” (m/f/d) | Job no.: 24/117/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: NWG SNOWflAke  | Bremerhaven
PhD position “Carbon connection: Linking particulate organic carbon (POC) accumulation and benthic fauna in sedimentary carbon sinks of the North Sea” (m/f/d) | Job no.: 24/116/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Benthological ecology  | Bremerhaven
PhD position “New Analytical Techniques for the Oldest Ice in Antarctica” (m/f/d) | Job no.: 24/114/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Glaciology  | Bremerhaven
PhD position “Plastic burden of benthic organisms and sediments from the Arctic deep sea” (m/f/d) | Job no.: 24/100/G/INSPIRES-b  | Type: Part-time  | Position: PhD Position  | Department: Deep-Sea Ecology and Technology  | Bremerhaven
Technical assistant for benthic ecology (m/f/d) | Job no.: 24/94/G/Bio-u  | Type: Full time  | Position: Technics  | Department: Benthological ecology  | Bremerhaven
PhD position in “Ecology of macrobenthos in salt marshes and adjacent intertidal habitats in the trilateral Wadden Sea” (m/f/d) | Job no.: 24/97/D/Bio-b  | Type: Part-time  | Position: PhD Position  | Department: Coastal Ecology  | Sylt
PostDoc in Antarctic Benthic Ecology (m/f/d) | Job no.: 24/125/G/Bio-b  | Type: Full time  | Position: Postdoc  | Department: Benthological ecology  | Bremerhaven
PhD position “Investigating landscape dynamics in salt marshes of the Wadden Sea” (m/f/d) | Job no.: 24/98/D/Bio-b  | Type: Part-time  | Position: PhD Position  | Department: Coastal Ecology  | Sylt
PostDoc in landscape ecology of intertidal seagrass habitats (m/f/d) | Job no.: 24/95/D/Bio-b  | Type: Full time  | Position: Postdoc  | Department: Coastal Ecology  | Sylt
Master thesis: Microplastics in the fluffy layer suspended matter of the Sea of Galilee (m/f/d) | Job no.: 24/36/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
(Voluntary) environmental gap year in the working group on deep-sea research (one position) | Job no.: 24/5/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Centre for Aquaculture Research (two positions) | Job no.: 24/6/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Highsea (one position) | Job no.: 24/7/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Ecosystem Functions(one position) | Job no.: 24/8/2/FÖJ  | Type: Part-time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Food Web Project on Helgoland (one position) | Job no.: 24/9/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Helgoland
PostDoc for Management targets in space and time – the spatial extent needed to reach targets in time (HIPP25 Pos #5) (m/f/d) | Job no.: 24/68/G/Hipp-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Postdoc Pool  | Oldenburg
PostDoc for Tipping behaviour in paleoecological timescales (HIPP25 Pos #4) (m/f/d) | Job no.: 24/67/G/Hipp-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Postdoc Pool  | Oldenburg
PostDoc for Urchin mass mortality (HIPP25 Pos #3) (m/f/d) | Job no.: 24/66/G/Hipp-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Postdoc Pool  | Oldenburg
PostDoc for Tipping points induced by planktonic dispersal constraints based on cell size and adaptability (HIPP25 Pos #2) (m/f/d) | Job no.: 24/65/G/Hipp-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Postdoc Pool  | Oldenburg
PostDoc for Tipping behaviour in ecological metacommunities – theory (HIPP25 Pos #1) (m/f/d) | Job no.: 24/64/G/Hipp-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Postdoc Pool  | Oldenburg
Scientist Geophysics (overwintering) (m/f/d) | Job no.: 24/60/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)
Scientist Air Chemical Observatory (overwintering) (m/f/d) | Job no.: 24/59/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)
Scientist Meteorological Observatory (overwintering) (m/f/d) | Job no.: 24/58/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)
Doctor (Surgery) (m/f/d) | Job no.: 24/57/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)
Nautical officer / Skipper (m/f/d) | Job no.: 24/27/2/NA  | Type: Full time  | Position: Logistics  | Department: Logistic  | Helgoland
Master thesis: Microplastics in waterbodies from Schleswig-Holstein (m/f/d) | Job no.: 24/26/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Bachelor thesis “Methods of avoiding organic growth on smooth, transparent surfaces of optical sensors” (m/f/d) | Job no.: 24/24/2/BT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Logistic  | Helgoland
Student assistant (40-80 hours per month) | Job no.: 24/22/2/SH  | Type: Full time  | Position: Student Assistant  | Department: department of earth sciences  | Potsdam
Voluntary Social Year in Science, Technology and Sustainability (FJN) | Job no.: 24/18/2/FJN  | Type: Full time  | Position: Voluntary Ecological Service Year  | Helgoland
Ship mechanic (m/f/d) | Job no.: 24/28/2/SM  | Type: Full time  | Position: Logistics  | Department: Logistic  | Helgoland
Voluntary Social Year In Science Technology and Sustainability (FJN) | Job no.: 24/10/2/FSJ  | Type: Full time  | Position: Technics  | Department: Construction and Facility Management  | Helgoland
Cook/ Chef de cuisine (overwintering) (m/f/d) | Job no.: 24/4/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)
Electrical Engineer / Technician (overwintering) (m/f/d) | Job no.: 24/3/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)
IT Engineer (overwintering) (m/f/d) | Job no.: 24/2/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)
Engineer (overwintering) (m/f/d) | Job no.: 24/1/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarctica (Neumayer)

Leave a Reply

Your email address will not be published.