Research and Academic Positions in Medicine, Dentistry and Health Sciences at Melbourne University in Australia, public research university located in Parkville, Melbourne, Australia.
| Position | Salary | Closes |
|---|---|---|
| Lecturer in Oral Anatomy & Histology | $119,231 – $141,581 (Level B) | 3 Oct 2024 |
| Shape the future of Oral Anatomy and Histology through impactful education and research while building your academic leadership. | ||
| Manager, Sustainable Healthcare | $119,742 – $129,607 (UOM 8) | 19 Sep 2024 |
| Lead sustainable healthcare initiatives at MDHS, driving education, research, and impactful programs for a more sustainable future. | ||
| Project Manager – Australian BioCommons (2 positions available) | $119,742 – $129,607 (UOM 8) | 3 Oct 2024 |
| Bring your project management flair to support Australian BioCommons’ Human Genome Informatics projects, delivering secure, scalable omics platforms. | ||
| Campus Mental Health Education Fellow | $119,231 – $141,581 (Level B) | 18 Sep 2024 |
| Develop and evaluate innovative mental health education programs at the Melbourne Children’s Campus, advancing care learning through the Campus Mental Health Strategy. | ||
| Senior Lecturer RAPP Ballarat | $146,050 – $168,403 (Level C) | 24 Sep 2024 |
| Deliver MD program teaching in rehabilitation, aged care, and palliative care at Grampians’ Health, Ballarat, enhancing medical education and patient care in rural settings. | ||
| Project Officer | $83,159 – $95,518 (UOM 5) | 17 Sep 2024 |
| Provide top-tier administrative and project support at ACADI, advancing national diabetes research and interventions. Engage with key partners to contribute to the Centre’s mission to improve diabetes care and outcomes | ||
| Head, Melbourne Dental School | $226,517 (Level E) | 29 Sep 2024 |
| Outstanding opportunity to be the Head of School of one of the world’s leading Dental Schools, renowned for its excellence in education and research. | ||
| Associate Director, Clinical Education Strategy & Risk | Senior Manager 1 | 29 Sep 2024 |
| Drive innovation in clinical education through strategic leadership, risk management, and collaborative partnerships across the University and beyond. | ||
| Clinical Lecturer | $119,231 – $141,581 (Level B) | 29 Sep 2024 |
| Lead clinical teaching, supervise students, and advance evidence-based dentistry education and curriculum development. | ||
| Microscopy Platform Applications Specialist | $83,468 – $113,262 (Level A) | 29 Sep 2024 |
| We are seeking a motivated Platform Application Specialist to join the Biological Optical Microscopy Platform at the University of Melbourne |
Consumer Academic Coordinator | $119,231 – $141,581 (Level B) | 15 Sep 2024 |
| Lead the Consumer Academic program to ensure the successful delivery of consumer perspective teaching, evaluation research and consultancies | ||
| Database Manager, PLATIPUS | $96,459 – $104,413 (UOM 6) | 26 Sep 2024 |
| Manage and enhance PLATIPUS trial databases at the Department of Obstetrics, Gynaecology, and Newborn Health. Play a pivotal role in international perinatal research initiatives. | ||
| Manager, Regional Training Hub | $119,742 – $129,607 (UOM 8) | 16 Sep 2024 |
| Direct Victoria’s Regional Training Hub programs to boost the rural health workforce through strategic training and community engagement, supporting sustainable development in Goulburn Valley. | ||
| Research Fellow, Literature Review | $83,468 – $113,262 (Level A) | 9 Sep 2024 |
| Assist in high-impact research on homelessness health at the Centre for Adolescent Health. Contribute to systematic reviews and develop personal research in a multidisciplinary setting. | ||
| Research Fellow, Autism | 8 Sep 2024 | |
| Lead Mindful’s autism research by integrating innovative models with existing services. Directly shape service delivery through exclusive clinical partnerships in Victoria. | ||
| Graduate Research Engagement and Project Officer | $96,459 – $104,413 (UOM 6) | 8 Sep 2024 |
| Drive impactful projects and initiatives to enhance graduate research experiences, supporting MDHS growth and compliance excellence. | ||
| Education Research Fellow | $119,231 – $141,581 (Level B) | 5 Sep 2024 |
| Collaborate with the Academic Lead, Education Hub, to enhance Health Professional Education research at Melbourne Children’s Campus. Drive education advancement and translate findings into practical applications | ||
| Senior Student & Programs Coordinator | $106,432 – $115,211 (UOM 7) | 8 Sep 2024 |
| Lead the Rural Clinical School support team & drive educational excellence with integrity and innovation in rural settings | ||
| Cybersecurity Specialist, Australian BioCommons | $149,670 (UOM 10) | 12 Sep 2024 |
| Lead cybersecurity efforts at Australian BioCommons, safeguarding vital health and environmental data with cutting-edge technology. | ||
| Medical Writer | $96,459 – $104,413 (UOM 6) | 6 Sep 2024 |
| Support Infectious Diseases clinical trials documentation, focusing on execution and regulations. Engage stakeholders globally to enhance research outcomes through expert writing. | ||
| Clinical Trials Project Manager | $106,432 – $115,211 (UOM 7) | 5 Sep 2024 |
| Manage clinical trials in Infectious Diseases, from planning to compliance. Lead critical research, meeting deadlines and collaborating with international teams effectively |