University of Cambridge in United Kingdom invites application for vacant Postdoctoral and Research Positions, a collegiate public research university in Cambridge, United Kingdom.
Title | Salary | Closes |
---|---|---|
Next Generation Fellow (Fixed Term) Department of Physiology, Development and Neuroscience, Central Cambridge | £36,024-£44,263 | 31 January 2025 |
Research Assistant in Plant Biology (Fixed Term) Sainsbury Laboratory | £29,605-£33,966 | 30 November 2024 |
Group Leader Research Fellowship Sponsorship Scheme Department of Zoology | 11 November 2024 | |
Group Leader in Stem Cell Science [Fixed Term] Wellcome Trust – Medical Research Council Cambridge Stem Cell Institute | £45,585-£57,696 | 21 October 2024 |
Kavli Institute (Senior) Fellowship in Cosmology and Astrophysics (Fixed Term) Kavli Institute for Cosmology, Cambridge, Madingley Road, Cambridge, CB3 0HA | £36,024-£57,696 | 20 October 2024 |
Postdoctoral Research Associate in Circuit/Systems Neuroscience – Neural Circuits for Spatial Orientation (Fixed Term) Department of Physiology, Development and Neuroscience | £36,024-£44,263 | 18 October 2024 |
Group Leader Research Fellowship Sponsorship Wellcome Trust/Cancer Research UK Gurdon Institute | 15 October 2024 | |
Research Associate (Creixell Group) (Fixed Term) Cancer Research UK Cambridge Institute | £36,024-£44,263 | 13 October 2024 |
Research Associate in Palaeoecology (Fixed Term) Department of Geography, Cambridge | £36,024-£44,263 | 13 October 2024 |
Research Assistant/Associate in QD-on-Silicon PICs (Fixed Term) Department of Engineering, West Cambridge, Cambridgeshire, UK | £29,605- £33,966 or £36,024- £44,263 | 10 October 2024 |
Research Assistant/Associate in QD-on-Silicon PICs (Fixed Term) Department of Engineering, West Cambridge, Cambridgeshire, UK | £29,605- £33,966 or £36,024- £44,263 | 10 October 2024 |
---|---|---|
Research Associate on the LHCb experiment Department of Physics | £29,605- £33,966 or £36,024- £44,263 | 7 October 2024 |
Research Associate on the LHCb experiment Department of Physics | £29,605- £33,966 or £36,024- £44,263 | 7 October 2024 |
Research Associate (Fixed Term) MRC Biostatistics Unit | £36,024-£44,263 | 6 October 2024 |
Research Associate – Waller Group (Fixed Term) Department of Biochemistry, Central Cambridge | £36,024-£44,263 | 6 October 2024 |
Research Associate in Theoretical Condensed Matter Physics x 2 (Fixed Term) Department of Physics, West Cambridge | £29,605- £33,966 or £36,024- £44,263 | 6 October 2024 |
Postdoctoral Research Associate (Fixed Term) MRC Cognition and Brain Sciences Unit | £33,966-£44,263 | 30 September 2024 |
Research Assistant (Fixed Term) Sainsbury Laboratory | £29,605-£33,966 | 30 September 2024 |
Research Associate (Fixed Term) Sainsbury Laboratory | £36,024-£44,263 | 30 September 2024 |
Research Associate (Fixed Term) Department of Psychiatry | £36,024-£44,263 | 30 September 2024 |
Research Associate (Mendez-Ferrer Lab) (Fixed Term) Department of Haematology | £36,024-£44,263 | 30 September 2024 |
Research Assistant (Fixed Term) Fitzwilliam Museum, Cambridge | £29,605-£33,966 | 29 September 2024 |
---|---|---|
Research Assistant (Part/Full Time, Fixed Term) Department of Psychiatry | £29,605-£33,966 pro rata | 29 September 2024 |
Research Associate (Fixed Term) Department of Genetics | £36,024-£44,263 | 29 September 2024 |
Research Associate in Machine Learning for Optical Healthcare Technologies Department of Physics | £29,605-£44,263 | 29 September 2024 |
Research Associate: Botanical Collections (Fixed Term) Fitzwilliam Museum, Cambridge | £36,024-£44,263 | 29 September 2024 |
Research Assistant/Research Associate (Fixed Term) Department of Physiology, Development and Neuroscience | £29,605-£33,966 or £36,024-£44,263 | 27 September 2024 |
Research Assistant (Ali Group) (Fixed Term) Cancer Research UK Cambridge Institute | £29,605-£33,966 | 25 September 2024 |
Research Assistant/Associate in Efficient Machine Learning Systems at the Edge (Fixed Term) Department of Computer Science and Technology, West Cambridge | £29,605-£44,263 | 25 September 2024 |
Research Assistant/Associate- Twigger Group (Fixed Term) Department of Biochemistry, Central Cambridge | £29,605-£44,263 | 25 September 2024 |
Research Associate in the Economy of the Roman Fens (Internal only) (Part Time, Fixed Term) McDonald Institute for Archaeological Research, Cambridge | £36,024-£44,263 pro rata | 25 September 2024 |
Senior Research Associate (Fixed Term) MRC Biostatistics Unit | £45,585-£57,696 | 25 September 2024 |
---|---|---|
Senior Research Associate (Senior Statistical Geneticist) (Fixed Term) Department of Clinical Biochemistry | £45,585-£57,696 | 25 September 2024 |
Research Associate (Ali Group) (Fixed Term) Cancer Research UK Cambridge Institute | £36,024-£44,263 | 24 September 2024 |
Research Assistant (Fixed Term) Department of Politics and International Studies | £29,605-£33,966 | 23 September 2024 |
Research Assistant/Associate in Bio-Photonics (Fixed Term) Department of Engineering, West Cambridge | £29,605- £33,966 or £36,024- £44,263 | 23 September 2024 |
Clinical Research Associate (Fixed Term) Department of Clinical Neurosciences | £32,398-£63,152 | 22 September 2024 |
Junior Group Leader in AI/ML for Biomedicine (Fixed Term) MRC Biostatistics Unit | £45,585-£57,696 | 22 September 2024 |
Research Assistant (Fixed Term) Department of Medicine | £29,605-£33,966 | 22 September 2024 |
Research Assistant/Research Associate in Health Economics (Fixed Term) Department of Public Health and Primary Care, The Primary Care Unit | £29,605- £33,966 or £36,024- £44,263 | 22 September 2024 |
Research Associate (Fixed Term) MRC Biostatistics Unit | £36,024-£44,263 | 22 September 2024 |
Research Associate (Fixed Term) Department of Chemical Engineering and Biotechnology, West Cambridge | £36,024-£44,263 | 22 September 2024 |
---|---|---|
Research Assistant (Widening Participation Programme) (Fixed Term) Department of Clinical Biochemistry | £29,605-£33,966 | 20 September 2024 |
Research Assistant/Associate in Simulation and Exploration of Next-Generation AI Hardware (Fixed Term) Department of Computer Science and Technology, West Cambridge | £29,605- £33,966 or £36,024- £44,263 | 20 September 2024 |
Research Assistant/Research Associate (Fixed Term) Department of Physiology, Development and Neuroscience | £29,605- £33,966 or £36,024- £44,263 | 20 September 2024 |
Research Associate in CASU Data Science Institute of Astronomy, Cambridge | £29,605-£44,263 | 20 September 2024 |
Research Associate in Photoelectrochemistry (Fixed Term) Yusuf Hamied Department of Chemistry | £29,605- £33,966 or £36,024- £44,263 | 20 September 2024 |
Research Assistant in Machine Learning x 3 (Fixed Term) Department of Engineering, Central Cambridge, UK | £29,605-£33,966 | 19 September 2024 |
Research Assistant/Associate (Fixed Term): Spectral Upconverters for Photovoltaic Devices Department of Materials Science and Metallurgy | £29,605- £33,966 or £36,024- £44,263 | 19 September 2024 |
Research Associate (Fixed Term) Department of Medicine | £29,605-£44,263 | 18 September 2024 |
Research Associate (Fixed Term) Department of Obstetrics and Gynaecology | £29,605- £33,966 or £36,024- £44,263 | 17 September 2024 |
Research Assistant (Fixed Term)
MRC Cognition and Brain Sciences Unit£29,605-£33,966SU4298116 September 2024
Postdoctoral Research Associate (Fixed Term)
Department of Medicine£36,024-£44,263RC4298815 September 2024
Research Assistant (Part Time, Fixed Term)
C.I.M.R. Clinical Biochemistry£29,605-£33,966 pro rataSG4291115 September 2024
Research Assistant/Associate (Fixed Term)
Department of Materials Science and Metallurgy£29,605- £33,966 or
£36,024-£44,263LJ4264215 September 2024
Research Associate: Representing Methane in Global Chemistry-Climate Models (Fixed Term)
Yusuf Hamied Department of Chemistry£29,605- £33,966 or
£36,024- £44,263MA4293015 September 2024
Senior Teaching Associate (Part Time, Fixed Term)
MRC Biostatistics Unit£40,521-£54,395 pro rataSL4274315 September 2024