Postdoctoral Scholarships at Melbourne University in Australia, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes | ||
---|---|---|---|---|
Postdoctoral Research Fellow in Stem Cell Therapies | $83,468 – $113,262 (Level A) | 25 Nov 2024 | ||
Join a collaborative laboratory and use a range of research techniques while working on stem cell therapies for paediatric gut disorders | ||||
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 | ||
Join OzGrav undertaking two OzGrav research programs: Detection (electromagnetic follow-up of gravitational wave events) and Cosmos (astrophysics of gravitational wave sources). | ||||
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 | ||
Join OzGrav undertaking two OzGrav research programs: Detection, which focuses on gravitational wave data analysis and pulsar timing, and Extreme Matter, exploring physics of bulk matter at nuclear density. | ||||
Research Fellow in Physical Oceanography and Climate Variability | $119,231 – $141,581 (Level B) | 26 Nov 2024 | ||
Investigate the ocean’s role in climate by disentangling natural and forced ocean variability across various timescales using climate simulation ensembles. | ||||
Research Fellow in Quantum Sensing | $83,468 – $113,262 (Level A) | 25 Nov 2024 | ||
Join a leading research team at the University of Melbourne’s Centre of Excellence for Quantum Computation and Communication Technology, working alongside renowned experts in the field. | ||||
Research Fellow in Tropical Climate Variability | $83,468 – $113,262 (Level A) | 18 Nov 2024 | ||
Conduct research on climate variability in observations and climate model simulations, focusing on weather-climate interactions in tropical Australia |