Research and Academic Jobs at Melbourne University in Australia, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes | ||
---|---|---|---|---|
Case Management Lead (Employment Compliance) | $139,693 – $145,339 (UOM 9) | 24 Nov 2024 | ||
Join us as the Case Management Lead, leveraging your data analytics skills to drive impactful resolutions and enhance wage inquiry processes. | ||||
Senior Scholarships Officer | $96,459 – $104,413 (UOM 6) | 22 Nov 2024 | ||
Join our team as a Senior Scholarship Officer, where you’ll lead the processing of scholarships, drive process improvements, and deliver exceptional service to students and staff in a fast-paced environment | ||||
Scholarship Officer | $83,159 – $95,518 (UOM 5) | 15 Nov 2024 | ||
Play a vital role in the processing and management of scholarship payments to empower students and support their academic journey | ||||
MCCT and MACH Clinical Trials Manager | $119,742 – $129,607 (UOM 8) | 1 Dec 2024 | ||
Be part of an exciting new initiative to help lead the development of the Melbourne Centre for Clinical Trials and oversee clinical trials facilitation activities across the Melbourne Academic Centre for Health partnership | ||||
Manager, Student Academic Misconduct | $119,742 – $129,607 (UOM 8) | 24 Nov 2024 | ||
Drive case management for student academic misconduct, ensuring fairness, integrity, and adherence to University standards. | ||||
Investigator, Student Academic Misconduct (Multiple Positions Available) | $106,432 – $115,211 (UOM 7) | 24 Nov 2024 | ||
Play a key role in upholding academic integrity through impactful work and strong stakeholder collaboration | ||||
Student Academic Misconduct Officer | $96,459 – $104,413 (UOM 6) | 24 Nov 2024 | ||
Apply your administrative and organisational skills to support student academic integrity operations. | ||||
Equine Veterinary Nurse | $66,527 – $73,453 (UOM 3) | 24 Nov 2024 | ||
Deliver equine nursing support, focusing on imaging, lameness investigation, and clinical efficiency. | ||||
Department Administrator | $96,459 – $104,413 (UOM 6) | 20 Nov 2024 | ||
Step into the next stage of your executive support/operational support career! | ||||
Early Childhood Educator (Cert III) | $66,527 – $73,453 (UOM 3) | 20 Nov 2024 | ||
Shaping young minds with excellence and care at every step. | ||||
Head, Wilam Hall | Senior Manager 1 | 20 Nov 2024 | ||
Shape a vibrant, supportive student community at Wilam Hall, blending academic support and personal growth. | ||||
Manager, Learning and Academic Integrity Analytics | $139,693 – $145,339 (UOM 9) | 20 Nov 2024 | ||
Transform learning and integrity standards through data-driven insights, fostering student success and ethical excellence. | ||||
Doctor of Medicine (MD) Course Director | 25 Nov 2024 | |||
Pioneering medical education: Shaping future healthcare leaders through an innovative graduate-entry programme. | ||||
Early Childhood Teacher | $83,159 – $95,518 (UOM 5) | 17 Nov 2024 | ||
Join our highly qualified, experienced team as an Early Childhood Teacher and contribute to continued curriculum growth in a leading Early Learning Centre. | ||||
Research Assistant | $83,468 – $113,262 (Level A) | 2 Dec 2024 | ||
Join a dedicated team as a research assistant, gaining skills and making an impactful contribution to Indigenous health. | ||||
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 | ||
Join OzGrav undertaking two OzGrav research programs: Detection (electromagnetic follow-up of gravitational wave events) and Cosmos (astrophysics of gravitational wave sources). | ||||
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 | ||
Join OzGrav undertaking two OzGrav research programs: Detection, which focuses on gravitational wave data analysis and pulsar timing, and Extreme Matter, exploring physics of bulk matter at nuclear density. | ||||
Research Fellow | $119,231 – $141,581 (Level B) | 2 Dec 2024 | ||
Join an MRFF-funded project to advance Indigenous health, focusing on cardiovascular risk in Indigenous youth through community-engaged research. | ||||
Education Associate (School of Physics) – Multiple Positions Available | $83,468 – $113,262 (Level A) | 1 Dec 2024 | ||
You will be responsible for delivering engaging, face-to-face teaching of undergraduate subjects within the School of Physics, using innovative, evidence-based methods for teaching and assessment. | ||||
Gift Implementation & Projects Coordinator | $106,432 – $115,211 (UOM 7) | 15 Nov 2024 | ||
Expertly navigate gift compliance while coordinating strategic initiatives |
Research Fellow in Extreme-Scale CFD | $83,468 – $113,262 (Level A) | 30 Nov 2024 | ||
Drive innovation in aircraft propulsion with groundbreaking CFD research. Join our world-class team! | ||||
Manager, Outreach and Engagement (Indigenous Applicants Only) | $119,742 – $129,607 (UOM 8) | 28 Nov 2024 | ||
Lead initiatives that empower Indigenous students and communities, opening pathways to higher education. | ||||
Subject Coordinator PCP2 | $119,231 – $141,581 (Level B) | 13 Nov 2024 | ||
Oversee the curriculum for the second-year core clinical subject in the MD program, supporting student learning during full-time clinical placements and coordinating expert staff | ||||
Lecturer and Senior Lecturer, Social Work | $146,050 – $168,403 (Level C) | 20 Nov 2024 | ||
This position coordinates and teaches across the Master’s of Social Work course and may also be involved in other programs offered by the Department. | ||||
Lecturer / Senior Lecturer in Statistics and Data Science Education | $119,231 – $141,581 (Level B) | 11 Dec 2024 | ||
Lead and contribute to innovative teaching in Statistics and Data Science within the School of Mathematics and Statistics! | ||||
Senior Lecturer in Periodontics | $146,050 – $168,403 (Level C) | 28 Nov 2024 | ||
Shape dental education in Periodontics, lead clinical training, and/or influence national research in a pivotal role at Melbourne Dental School. | ||||
Full Stack Developer, Australian BioCommons | $119,742 – $129,607 (UOM 8) | 19 Nov 2024 | ||
Build web infrastructure for genomics data, enabling impactful decisions in conservation, agriculture, and biosecurity across Australia. | ||||
Research Fellow in Experimental Levitated Optomechanics | $83,468 – $113,262 (Level A) | 29 Nov 2024 | ||
Pioneering research in levitating nanodiamonds and transducing quantum spin. | ||||
Research Fellow in Physical Oceanography and Climate Variability | $119,231 – $141,581 (Level B) | 26 Nov 2024 | ||
Investigate the ocean’s role in climate by disentangling natural and forced ocean variability across various timescales using climate simulation ensembles. |
Postdoctoral Research Fellow in Stem Cell Therapies | $83,468 – $113,262 (Level A) | 25 Nov 2024 | ||
Join a collaborative laboratory and use a range of research techniques while working on stem cell therapies for paediatric gut disorders | ||||
Research Fellow in Quantum Sensing | $83,468 – $113,262 (Level A) | 25 Nov 2024 | ||
Join a leading research team at the University of Melbourne’s Centre of Excellence for Quantum Computation and Communication Technology, working alongside renowned experts in the field. | ||||
Project Manager – Contraceptive Development | $119,231 – $141,581 (Level B) | 22 Nov 2024 | ||
Contribute to an innovative project within the Bill & Melinda Gates Foundation’s NHC Network, focused on enhancing contraceptive choices for women in low-resource settings. | ||||
Research Fellow in Dark Matter Particle Phenomenology | $83,468 – $113,262 (Level A) | 7 Dec 2024 | ||
Undertake high-level research in dark matter phenomenology. Collaborate with researchers in the ARC Centre of Excellence for Dark Matter Particle Physics. | ||||
Research Fellow, Water Resources & Climate Change | $83,468 – $113,262 (Level A) | 19 Nov 2024 | ||
Drive climate adaptation strategies for water security in the Murray Darling Basin. Join us! | ||||
Modelling for Policy Lead | $146,050 – $168,403 (Level C) | 18 Nov 2024 | ||
Inform public health strategies through cutting-edge infectious disease modelling for policy impact. | ||||
Research Fellow Virology | $83,468 – $113,262 (Level A) | 17 Nov 2024 | ||
Join the Doherty Institute’s Lewin Lab to develop CRISPR-Cas13 based antiviral therapeutics, advancing gene-editing technologies against pandemic-level pathogens. | ||||
Research Fellow in Tropical Climate Variability | $83,468 – $113,262 (Level A) | 18 Nov 2024 | ||
Conduct research on climate variability in observations and climate model simulations, focusing on weather-climate interactions in tropical Australia | ||||
Lecturer in Small Animal Clinical Studies (Diagnostic Imaging) | $119,231 – $141,581 (Level B) | 21 Nov 2024 | ||
Provide high-quality teaching and clinical training in small animal diagnostic imaging, supporting the education of veterinary students. | ||||
Associate Professor in Periodontics | $175,858 – $193,740 (Level D) | 18 Nov 2024 | ||
Lead teaching and research in Periodontics, shaping future specialists with international impact at the University of Melbourne. |