Research and Academic Jobs at Melbourne University in Australia, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Program Director, Atlantic Fellows for Social Equity | $175,858 – $193,740 (Level D) | 17 Jan 2025 |
Lead transformative Indigenous-led social change as Program Director at Atlantic Fellows for Social Equity, driving impactful initiatives for Australia, Aotearoa, and the Pacific | ||
Associate Director, Principal and Major Gifts | $149,670 (UOM 10) | 8 Dec 2024 |
Lead high-level fundraising efforts, secure major gifts, and collaborate with key stakeholders to support a meaningful cause! | ||
General Manager (Melbourne University Sport ) | $139,693 – $145,339 (UOM 9) | 1 Dec 2024 |
Lead the Future of Sport and Recreation at the University of Melbourne. | ||
Education Fellow, Construction | $83,468 – $113,262 (Level A) | 11 Dec 2024 |
Educate future builders: merge industry expertise with academic excellence to inspire tomorrow’s construction leaders. | ||
Clinical Teaching Fellow – Obs & Gyn | $119,231 – $141,581 (Level B) | 5 Dec 2024 |
Nurture the next generation of medical professionals through exceptional clinical teaching in women’s health. Two Positions available. | ||
Deputy Director of Medical Student Education | $146,050 – $168,403 (Level C) | 5 Dec 2024 |
Shape the future rural health workforce through exceptional clinical education and student support in Shepparton. | ||
Early Childhood Educator (Diploma) | $76,901 – $81,615 (UOM 4) | 5 Dec 2024 |
Inspire young minds in a nurturing, high-quality early learning setting | ||
Senior UX Lead | $139,693 – $145,339 (UOM 9) | 28 Nov 2024 |
Shape intuitive digital experiences as Senior UX Lead, driving innovation through research, prototyping, and human-centred design. | ||
Research Fellow – Infectious Disease Dynamics (Multiple Positions) | $119,231 – $141,581 (Level B) | 12 Jan 2025 |
Shape global health with cutting-edge infectious disease research in a dynamic, collaborative environment. | ||
Regional Engagement Officer – Mildura | $96,459 – $104,413 (UOM 6) | 3 Dec 2024 |
Work alongside The University of Melbourne and LaTrobe University on the groundbreaking Regional Placement Plus Network project. |
Laboratory Officer (Animal Anatomy Teaching Facility) | $83,159 – $95,518 (UOM 5) | 1 Dec 2024 |
Provide technical support for diverse agricultural and veterinary disciplines. | ||
Learning Analyst, Academic Integrity (2 POSITIONS AVAILABLE) | $119,742 – $129,607 (UOM 8) | 3 Dec 2024 |
Advance academic integrity with analytical expertise in a collaborative and innovative university environment | ||
Graduate Researcher Academic Associate | $83,468 – $113,262 (Level A) | 26 Nov 2024 |
Inspire and innovate: shape future chemical engineers through hands-on teaching, resource development, and inclusivity. | ||
Associate Director, Indigenous Employment and Development | Senior Manager 1 | 8 Dec 2024 |
This leadership role will spearhead innovative Indigenous employment, development, and cultural engagement initiatives, driving the University’s Indigenous Employment Plan. | ||
Senior Tutor – Multiple positions available | $83,468 – $113,262 (Level A) | 28 Nov 2024 |
Lead and support undergraduate teaching in a top-tier psychology school, fostering innovation, collaboration, and career development within a values-driven culture. | ||
Graduate Researcher Academic Associate | $83,468 – $113,262 (Level A) | 25 Nov 2024 |
Gain meaningful academic experience in education and research support. | ||
Biological Compliance Advisor | $106,432 – $115,211 (UOM 7) | 1 Dec 2024 |
Champion biological risk management and compliance: empower safe and responsible research through expert advice, guidance, and stakeholder engagement. | ||
Workplace Integrity Investigator (2 Positions Available) | $139,693 – $145,339 (UOM 9) | 30 Nov 2024 |
Join our team as a Workplace Investigator, where your expertise in navigating complex investigations will help uphold integrity and fairness across the University. | ||
Portfolio Lead | $106,432 – $115,211 (UOM 7) | 1 Dec 2024 |
Lead portfolio excellence, driving adaptive workflows and strategic alignment within the Chief People Officer’s team. | ||
Research Fellow, Computational Combustion | $83,468 – $113,262 (Level A) | 2 Jan 2025 |
Join the University of Melbourne as a Research Fellow, advancing renewable fuel combustion for gas turbines in collaboration with CERFACS and Siemens Energy. |
Case Management Lead (Data Analytics) | $139,693 – $145,339 (UOM 9) | 24 Nov 2024 |
Join us as the Case Management Lead, leveraging your data analytics skills to drive impactful resolutions and enhance wage inquiry processes. | ||
Senior Scholarships Officer | $96,459 – $104,413 (UOM 6) | 22 Nov 2024 |
Join our team as a Senior Scholarship Officer, where you’ll lead the processing of scholarships, drive process improvements, and deliver exceptional service to students and staff in a fast-paced environment | ||
MCCT and MACH Clinical Trials Manager | $119,742 – $129,607 (UOM 8) | 1 Dec 2024 |
Be part of an exciting new initiative to help lead the development of the Melbourne Centre for Clinical Trials and oversee clinical trials facilitation activities across the Melbourne Academic Centre for Health partnership | ||
Manager, Student Academic Misconduct | $119,742 – $129,607 (UOM 8) | 24 Nov 2024 |
Drive case management for student academic misconduct, ensuring fairness, integrity, and adherence to University standards. | ||
Investigator, Student Academic Misconduct (Multiple Positions Available) | $106,432 – $115,211 (UOM 7) | 24 Nov 2024 |
Play a key role in upholding academic integrity through impactful work and strong stakeholder collaboration | ||
Student Academic Misconduct Officer | $96,459 – $104,413 (UOM 6) | 24 Nov 2024 |
Apply your administrative and organisational skills to support student academic integrity operations. | ||
Equine Veterinary Nurse | $66,527 – $73,453 (UOM 3) | 24 Nov 2024 |
Deliver equine nursing support, focusing on imaging, lameness investigation, and clinical efficiency. | ||
Doctor of Medicine (MD) Course Director | 25 Nov 2024 | |
Pioneering medical education: Shaping future healthcare leaders through an innovative graduate-entry programme. | ||
Research Assistant | $83,468 – $113,262 (Level A) | 2 Dec 2024 |
Join a dedicated team as a research assistant, gaining skills and making an impactful contribution to Indigenous health. | ||
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 |
Join OzGrav undertaking two OzGrav research programs: Detection (electromagnetic follow-up of gravitational wave events) and Cosmos (astrophysics of gravitational wave sources). |
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 |
Join OzGrav undertaking two OzGrav research programs: Detection, which focuses on gravitational wave data analysis and pulsar timing, and Extreme Matter, exploring physics of bulk matter at nuclear density. | ||
Research Fellow | $119,231 – $141,581 (Level B) | 2 Dec 2024 |
Join an MRFF-funded project to advance Indigenous health, focusing on cardiovascular risk in Indigenous youth through community-engaged research. | ||
Education Associate (School of Physics) – Multiple Positions Available | $83,468 – $113,262 (Level A) | 1 Dec 2024 |
You will be responsible for delivering engaging, face-to-face teaching of undergraduate subjects within the School of Physics, using innovative, evidence-based methods for teaching and assessment. | ||
Research Fellow in Extreme-Scale CFD | $83,468 – $113,262 (Level A) | 30 Nov 2024 |
Drive innovation in aircraft propulsion with groundbreaking CFD research. Join our world-class team! | ||
Manager, Outreach and Engagement (Indigenous Applicants Only) | $119,742 – $129,607 (UOM 8) | 28 Nov 2024 |
Lead initiatives that empower Indigenous students and communities, opening pathways to higher education. | ||
Lecturer / Senior Lecturer in Statistics and Data Science Education | $119,231 – $141,581 (Level B) | 11 Dec 2024 |
Lead and contribute to innovative teaching in Statistics and Data Science within the School of Mathematics and Statistics! | ||
Senior Lecturer in Periodontics | $146,050 – $168,403 (Level C) | 28 Nov 2024 |
Shape dental education in Periodontics, lead clinical training, and/or influence national research in a pivotal role at Melbourne Dental School. | ||
Research Fellow in Experimental Levitated Optomechanics | $83,468 – $113,262 (Level A) | 29 Nov 2024 |
Pioneering research in levitating nanodiamonds and transducing quantum spin. | ||
Research Fellow in Physical Oceanography and Climate Variability | $119,231 – $141,581 (Level B) | 26 Nov 2024 |
Investigate the ocean’s role in climate by disentangling natural and forced ocean variability across various timescales using climate simulation ensembles. | ||
Postdoctoral Research Fellow in Stem Cell Therapies | $83,468 – $113,262 (Level A) | 25 Nov 2024 |
Join a collaborative laboratory and use a range of research techniques while working on stem cell therapies for paediatric gut disorders |
Research Fellow in Quantum Sensing | $83,468 – $113,262 (Level A) | 25 Nov 2024 |
Join a leading research team at the University of Melbourne’s Centre of Excellence for Quantum Computation and Communication Technology, working alongside renowned experts in the field. | ||
Project Manager – Contraceptive Development | $119,231 – $141,581 (Level B) | 22 Nov 2024 |
Contribute to an innovative project within the Bill & Melinda Gates Foundation’s NHC Network, focused on enhancing contraceptive choices for women in low-resource settings. | ||
Research Fellow in Dark Matter Particle Phenomenology | $83,468 – $113,262 (Level A) | 7 Dec 2024 |
Undertake high-level research in dark matter phenomenology. Collaborate with researchers in the ARC Centre of Excellence for Dark Matter Particle Physics. |