Melbourne University in Australia invites application for vacant Research and Academic Jobs, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Professor/Associate Professor of Mental Health System Reform | $226,517 (Level E) | 24 Jan 2025 |
A unique opportunity to drive impactful mental health research, alongside consumer and carer lived experience leadership. | ||
Allan Myers Chair in Equity and Trusts | $226,517 (Level E) | 28 Feb 2025 |
An unique and exciting opportunity for a distinguished legal scholar committed to excellence and innovation within the equity and trusts discipline. | ||
Lecturer / Senior Lecturer in Data Science (Female or Non-Binary Applicants Only) | $119,231 – $141,581 (Level B) | 13 Jan 2025 |
Undertake high-level research in mathematical or statistical data science with a focus on data science theory, methodology and/or applications. | ||
Lecturer / Senior Lecturer in Statistical Data Science | 13 Jan 2025 | |
Undertake high-level research in Mathematical or Statistical Data Science and prepare and deliver lectures at both undergraduate and postgraduate levels. | ||
Lecturer/Senior Lecturer, Medical Education | 15 Dec 2024 | |
Elevating clinical education: Shaping future medical leaders through innovative teaching and learning at St Vincent’s. | ||
Learning Designer | $106,432 – $115,211 (UOM 7) | 9 Dec 2024 |
Design transformative online courses with Melbourne Online, blending creativity, Canvas expertise, and engaging learning experiences. | ||
Operations Officer | $83,159 – $95,518 (UOM 5) | 11 Dec 2024 |
Drive efficiency at Melbourne Online as an Operations Officer, managing workflows, schedules, and seamless program delivery. | ||
Manager, Learning and Teaching | $106,432 – $115,211 (UOM 7) | 15 Dec 2024 |
Driving excellence in primary care education: Shaping the future of medical training through innovative leadership and administration. | ||
Special Consideration Administration Officer (4 x positions available) | $83,159 – $95,518 (UOM 5) | 9 Dec 2024 |
Supporting students with exceptional service and efficient handling of special consideration applications. | ||
Senior Learning Designer | $119,742 – $129,607 (UOM 8) | 9 Dec 2024 |
Lead innovative online education as Senior Learning Designer, crafting exceptional Canvas courses and guiding creative teams. |
LECTURER, MED. EDUC, CURRIC DESIGN & CO-ORDINATION | $119,231 – $141,581 (Level B) | 16 Dec 2024 |
Shaping culturally safe medical education: Integrating First Nations health into curriculum design and implementation. | ||
Subject Coordinator & Teaching, Rainbow Mob | $83,468 – $113,262 (Level A) | 16 Dec 2024 |
Shaping inclusive healthcare: Championing First Nations LGBTIQASB+ health through innovative medical education. | ||
Research Fellow in Mathematical Physics | $83,468 – $113,262 (Level A) | 30 Dec 2024 |
Drive impactful, internationally competitive research at the forefront of mathematical physics, working with global experts and contributing to internationally competitive research. | ||
Regular Giving Associate | $96,459 – $104,413 (UOM 6) | 8 Dec 2024 |
Empower student success: build donor pipeline and drive donor engagement through impactful giving programs and appeals. | ||
OBS & GYN Clinical Teaching Fellow | $119,231 – $141,581 (Level B) | 15 Dec 2024 |
Empowering future clinicians: Enhance medical education in women’s health through innovative teaching at the Royal Women’s Hospital. (Multiple Roles) | ||
Research Fellow, Agricultural Sustainability | $83,468 – $113,262 (Level A) | 27 Dec 2024 |
Conduct research to develop and evaluate sustainable fertiliser solutions, focusing on nitrogen loss mitigation. | ||
Program Manager – Research Data Management | $139,693 – $145,339 (UOM 9) | 15 Dec 2024 |
Lead research data management: safeguard research data assets, drive innovation, and support sector-leading research excellence. | ||
Research Senior Animal Technician | $83,159 – $95,518 (UOM 5) | 12 Dec 2024 |
Lead advanced animal care and research operations, ensuring ethical compliance, innovation, and expert support for ground-breaking studies. | ||
Research Assistant, Virology | $83,468 – $113,262 (Level A) | 12 Dec 2024 |
Advance pandemic preparedness! Join the Bonn-Cumming Program to develop groundbreaking antiviral therapies in Melbourne! | ||
Senior Coordinator, Gift Financial Reports Program | $106,432 – $115,211 (UOM 7) | 11 Dec 2024 |
Join our team as a Senior Coordinator and play a pivotal role in donor stewardship and philanthropic funds management at the University of Melbourne! |
Manager, People Systems Team | $149,670 (UOM 10) | 12 Dec 2024 |
Seeking a Manager for People Systems to stand up and lead our new team that will drive enhancements and oversee system functionality with expertise in Workday, Ascender Pay, and UKG PRO. | ||
ERP Systems Owner (HR and Finance) | Senior Manager 1 | 12 Dec 2024 |
Seeking an ERP Systems Owner to govern our new HR, Finance, and Payroll systems, aligning ERP strategy with University goals, and driving innovation and system optimisation within our new Workday ecosystem. | ||
Manager, Finance Systems Team | $139,693 – $145,339 (UOM 9) | 12 Dec 2024 |
Seeking a Manager for Finance Systems to stand up and lead our new team, drive system enhancements, and optimising the Finance Systems roadmap with Workday Finance expertise. | ||
Early Childhood Educator (Diploma) | $76,901 – $81,615 (UOM 4) | 24 Jan 2025 |
Inspire young minds in a nurturing, high-quality early learning setting | ||
Education Fellow in Urban Planning | $83,468 – $113,262 (Level A) | 18 Dec 2024 |
Shaping urban futures: Innovative teaching for the next generation of planners. | ||
HR Policy & Workplace Instruction Lead | $149,670 (UOM 10) | 11 Dec 2024 |
Join us as an HR Policy & Workplace Instruction Lead, where your expertise in employment legislation and strategic thinking will drive compliance and inspire positive change across the University. | ||
Research Assistant in Epidemic Forecasting & Analytics | $83,468 – $113,262 (Level A) | 11 Dec 2024 |
Support ACEFA by providing technical support for the new established Australian Forecasting Hub and Scenario Modelling Hub | ||
Technical Triage Officer | $76,901 – $81,615 (UOM 4) | 10 Dec 2024 |
Provide technical support for lighting, sound, and AV infrastructure across the Faculty of Fine Arts & Music. Based at the University of Melbourne’s vibrant Southbank Campus | ||
Paeds Co-LAB Research Assistant | $83,468 – $113,262 (Level A) | 8 Dec 2024 |
Provide research support to the Paeds CoLAB group, ensuring accurate communications are sent and study activities are coordinated effectively | ||
Active-Prem Research Assistant | $83,468 – $113,262 (Level A) | 8 Dec 2024 |
Contribute to meaningful research aiming to improve the lives of children born preterm and their families |
Engineer – Citrix Platforms | $106,432 – $115,211 (UOM 7) | 11 Dec 2024 |
As a talented Citrix Engineer, you will be instrumental in implementing and managing Citrix platforms to support the University’s operational and academic objectives. | ||
Case Management Officer | $106,432 – $115,211 (UOM 7) | 10 Dec 2024 |
Driving employment compliance and fair practices, managing sensitive claims with expertise, integrity, and strategic stakeholder collaboration. | ||
Change & Communications Lead | $139,693 – $145,339 (UOM 9) | 10 Dec 2024 |
Lead transformative change: drive impactful HR projects and seamless communication strategies for sustainable success. | ||
Associate Director, Policy, Change and Communication | Senior Manager 1 | 8 Dec 2024 |
Establish and embed the Policy, Change & Communications team as a key enabler of employment related compliance across the University. | ||
Program Director, Atlantic Fellows for Social Equity | $226,517 (Level E) | 17 Jan 2025 |
Lead transformative Indigenous-led social change as Program Director at Atlantic Fellows for Social Equity, driving impactful initiatives for Australia, Aotearoa, and the Pacific | ||
Associate Director, Principal and Major Gifts (Fundraising) | $149,670 (UOM 10) | 8 Dec 2024 |
Lead high-level fundraising efforts, secure major gifts, and collaborate with key stakeholders to support a meaningful cause! | ||
Education Fellow, Construction | $83,468 – $113,262 (Level A) | 11 Dec 2024 |
Educate future builders: merge industry expertise with academic excellence to inspire tomorrow’s construction leaders. | ||
Clinical Teaching Fellow – Obs & Gyn | $119,231 – $141,581 (Level B) | 5 Dec 2024 |
Nurture the next generation of medical professionals through exceptional clinical teaching in women’s health. Two Positions available. | ||
Deputy Director of Medical Student Education | $146,050 – $168,403 (Level C) | 5 Dec 2024 |
Shape the future rural health workforce through exceptional clinical education and student support in Shepparton. | ||
Early Childhood Educator (Diploma) | $76,901 – $81,615 (UOM 4) | 5 Dec 2024 |
Inspire young minds in a nurturing, high-quality early learning setting |
Research Fellow – Infectious Disease Dynamics (Multiple Positions) | $119,231 – $141,581 (Level B) | 12 Jan 2025 |
Shape global health with cutting-edge infectious disease research in a dynamic, collaborative environment. | ||
Regional Engagement Officer – Mildura | $96,459 – $104,413 (UOM 6) | 3 Dec 2024 |
Work alongside The University of Melbourne and LaTrobe University on the groundbreaking Regional Placement Plus Network project. | ||
Learning Analyst, Academic Integrity (2 POSITIONS AVAILABLE) | $119,742 – $129,607 (UOM 8) | 3 Dec 2024 |
Advance academic integrity with analytical expertise in a collaborative and innovative university environment | ||
Associate Director, Indigenous Employment and Development | Senior Manager 1 | 8 Dec 2024 |
This leadership role will spearhead innovative Indigenous employment, development, and cultural engagement initiatives, driving the University’s Indigenous Employment Plan. | ||
Research Fellow, Computational Combustion | $83,468 – $113,262 (Level A) | 2 Jan 2025 |
Join the University of Melbourne as a Research Fellow, advancing renewable fuel combustion for gas turbines in collaboration with CERFACS and Siemens Energy. | ||
Research Assistant | $83,468 – $113,262 (Level A) | 2 Dec 2024 |
Join a dedicated team as a research assistant, gaining skills and making an impactful contribution to Indigenous health. | ||
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 |
Join OzGrav undertaking two OzGrav research programs: Detection (electromagnetic follow-up of gravitational wave events) and Cosmos (astrophysics of gravitational wave sources). | ||
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 |
Join OzGrav undertaking two OzGrav research programs: Detection, which focuses on gravitational wave data analysis and pulsar timing, and Extreme Matter, exploring physics of bulk matter at nuclear density. | ||
Research Fellow | $119,231 – $141,581 (Level B) | 2 Dec 2024 |
Join an MRFF-funded project to advance Indigenous health, focusing on cardiovascular risk in Indigenous youth through community-engaged research. | ||
Lecturer / Senior Lecturer in Statistics and Data Science Education | $119,231 – $141,581 (Level B) | 11 Dec 2024 |
Lead and contribute to innovative teaching in Statistics and Data Science within the School of Mathematics and Statistics! | ||
Research Fellow in Dark Matter Particle Phenomenology | $83,468 – $113,262 (Level A) | 7 Dec 2024 |
Undertake high-level research in dark matter phenomenology. Collaborate with researchers in the ARC Centre of Excellence for Dark Matter Particle Physics. |