Melbourne University in Australia invites application for vacant Research and Academic Jobs, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Research Strategy Project Officer (Infrastructure) | $106,432 – $115,211 (UOM 7) | 10 Jan 2025 |
Drive research innovation by coordinating strategies, supporting projects, and advancing infrastructure initiatives at scale. | ||
Research Strategy Project Officer | $106,432 – $115,211 (UOM 7) | 10 Jan 2025 |
Support research excellence: drive research strategy, capability and integrity for the University’s Advancing Melbourne 2030 vision. | ||
Department Administrator | $83,159 – $95,518 (UOM 5) | 7 Jan 2025 |
Coordinate impactful communications for pioneering psychiatric research and education. | ||
Freedom of Information Lead | $119,742 – $129,607 (UOM 8) | 11 Jan 2025 |
Lead FOI compliance, managing complex requests, fostering stakeholder relationships, and ensuring timely, high-quality outcomes. | ||
Design and Print Studio Coordinator | $96,459 – $104,413 (UOM 6) | 10 Jan 2025 |
Coordinate creative projects, streamline workflows, and ensure seamless design and print delivery with innovative tools and collaboration. | ||
Research Officer (Stream Ecology) | $83,159 – $95,518 (UOM 5) | 12 Jan 2025 |
Support stream monitoring, management, and restoration research through fieldwork and laboratory analyses, enhancing Melbourne’s waterways. | ||
Applied Geochemist (ICP-MS Specialist) | $119,231 – $141,581 (Level B) | 24 Jan 2025 |
Support analytical geochemistry research through laboratory operations, technique development, postgraduate supervision, and independent research | ||
Research Assistant / Research Fellow, Health Economics | $83,468 – $113,262 (Level A) | 20 Jan 2025 |
Join a vibrant team advancing health economics research in genomics, influencing national health policy through innovation. | ||
Director, Organisational Development | Senior Manager 2 | 6 Jan 2025 |
Lead transformative initiatives that shape talent, culture, and learning at the University, empowering a future-ready workforce. | ||
Manager, Planning and Strategy | $149,670 (UOM 10) | 10 Jan 2025 |
Develop, lead and deliver transformative strategy and planning initiatives, driving impactful projects and collaboration in a dynamic externally facing portfolio. |
Director – Government Relations & Strategic Initiatives | Senior Manager 1 | 20 Jan 2025 |
Drive impactful government relations and strategic health initiatives as a leader at Faculty of Medicine, Dentistry and Health Sciences! | ||
HR Business Partner | $139,693 – $145,339 (UOM 9) | 9 Jan 2025 |
Be a trusted partner, aligning divisional strategies with university-wide initiatives while providing expert guidance across the suite of HR activities! | ||
Admissions and Selection Officer (ABP & FEIT) | $83,159 – $95,518 (UOM 5) | 5 Jan 2025 |
Drive streamlined admissions, expert advice, and exceptional service for future students’ academic success. | ||
Senior Lecturer, REEaCh Centre | $146,050 – $168,403 (Level C) | 26 Jan 2025 |
Shape the future of early childhood education through research, teaching, leadership, and collaboration. | ||
Research Officer | $83,159 – $95,518 (UOM 5) | 5 Jan 2025 |
Join a passionate and dedicated research team leading innovative women’s health research at University of Melbourne | ||
First Nations Health Administrative Officer | $83,159 – $95,518 (UOM 5) | 6 Jan 2025 |
Driving positive change in First Nations health education within medicine. | ||
Early Childhood Educator – Certificate III | $66,527 – $73,453 (UOM 3) | 19 Dec 2024 |
Shaping young minds with excellence and care at every step. | ||
Health And Safety Coordinator (Faculty of Fine Arts and Music) | $96,459 – $104,413 (UOM 6) | 8 Jan 2025 |
Are you passionate about keeping people safe while supporting creativity in the arts? We are seeking an adaptable team member, who thrives in face-to-face interactions and enjoys working with a diverse range of stakeholders | ||
Grimwade Centre Administrative Support Officer | $83,159 – $95,518 (UOM 5) | 7 Jan 2025 |
Provide administrative support for the Grimwade Centre’s teaching, research, and engagement activities, including postgraduate programs | ||
Senior Finance Business Partner – Arts | $139,693 – $145,339 (UOM 9) | 3 Jan 2025 |
Drive strategic impact as Senior Finance Business Partner, delivering insights and leading financial excellence for success. |
Assistant Lecturer in Cultural Materials Conservation | $83,468 – $113,262 (Level A) | 7 Jan 2025 |
Leverage your industry expertise in the conservation of 3D objects with experience in inorganic materials and join the Grimwade Centre for Cultural Materials Conservation! | ||
Research Fellow – The Mabo Centre (The National Native Title Council Partnership) | $119,231 – $141,581 (Level B) | 26 Jan 2025 |
Work at the forefront of Indigenous rights and socio-economic development, with a focus on impactful, community-driven research. | ||
DEER-MICE Neuropsychology Coordinator | $83,468 – $113,262 (Level A) | 5 Jan 2025 |
Perform world-leading research into the neuropsychological impacts of genetic epilepsies. | ||
Teaching and Academic Resource Officer | $96,459 – $104,413 (UOM 6) | 1 Jan 2025 |
Streamline academic resources and schedules to support exceptional teaching and research outcomes. | ||
Indigenous Student Engagement, Lead | $106,432 – $115,211 (UOM 7) | 10 Jan 2025 |
Driving Indigenous student success in engineering and IT through leadership, collaboration, and impactful programs | ||
Research Assistant to Head of Department | $83,468 – $113,262 (Level A) | 5 Jan 2025 |
Advancing medical education through data-driven insights: Supporting research excellence with analytical prowess. | ||
Financial Accountant | $106,432 – $115,211 (UOM 7) | 7 Jan 2025 |
Join Our Team as a Financial Accountant: Ensure financial integrity, drive compliance, streamline audits, and excel in strategic revenue recognition. | ||
Senior Lecturer in Evaluation and Assessment | $146,050 – $168,403 (Level C) | 5 Jan 2025 |
Join a collegial and ambitious environment combining cutting-edge research with transformative teaching, and make a meaningful impact on education and society. | ||
Research Fellow, Bioinformatics (Infectious Diseases) | $83,468 – $113,262 (Level A) | 9 Jan 2025 |
Pioneer antiviral solutions through computational research and cross-disciplinary collaboration for global health impact. | ||
EPMO Support Officer | $96,459 – $104,413 (UOM 6) | 15 Dec 2024 |
Exciting opportunity to join our Enterprise Portfolio Management Office team & support the delivery of capital projects across UniMelb! |
Research Officer, Bioinformatician | $83,468 – $113,262 (Level A) | 20 Dec 2024 |
Join us today to drive impactful bioinformatics research in infectious diseases and immunology at the Doherty Institute! | ||
Graduate Research Academic Associate – Faculty of Education | $83,468 – $113,262 (Level A) | 16 Dec 2024 |
Gain meaningful academic experience in education and research support. | ||
Genomics Specialist (2 positions available) | $83,468 – $113,262 (Level A) | 19 Jan 2025 |
Join a world-class team advancing personalised cancer care through cutting-edge genomics innovation in collaboration with global leaders like Illumina. | ||
Associate Director, Enterprise Portfolio Performance | Senior Manager 1 | 18 Dec 2024 |
Lead strategic impact! Shape enterprise excellence by driving program assurance, portfolio standards, and continuous improvement. | ||
Director, Master of Public Health | $175,858 – $193,740 (Level D) | 15 Dec 2024 |
Lead and coordinate the ongoing delivery and quality assurance the Master of Public Health, one of our flagship courses | ||
Ways of Knowing Project Officer | $96,459 – $104,413 (UOM 6) | 31 Dec 2024 |
Collaborate with First Nations communities to co-design cultural safety teaching resources, enhancing interprofessional education and promoting impactful partnerships. | ||
Lecturer in Precision Agriculture and Remote Sensing | $119,231 – $141,581 (Level B) | 2 Jan 2025 |
Teach and conduct research in precision agriculture and remote sensing, contributing to undergraduate and postgraduate programs | ||
Research Fellow (Health Technology Assessment) | $119,231 – $141,581 (Level B) | 31 Dec 2024 |
Meaningful role focusing on preparing high-quality health technology assessments evaluation reports to support improving access to healthcare in Australia role. | ||
Virtual Production Operator – Screen | $96,459 – $104,413 (UOM 6) | 2 Jan 2025 |
Operate and maintain the LED Volume and Motion Capture Studios, supporting cutting-edge virtual production projects. Based at our vibrant Southbank Campus! | ||
Professor/Associate Professor of Mental Health System Reform | $226,517 (Level E) | 24 Jan 2025 |
A unique opportunity to drive impactful mental health research, alongside consumer and carer lived experience leadership. |
Allan Myers Chair in Equity and Trusts | $226,517 (Level E) | 28 Feb 2025 |
An unique and exciting opportunity for a distinguished legal scholar committed to excellence and innovation within the equity and trusts discipline. | ||
Lecturer / Senior Lecturer in Data Science (Female or Non-Binary Applicants Only) | $119,231 – $141,581 (Level B) | 13 Jan 2025 |
Undertake high-level research in mathematical or statistical data science with a focus on data science theory, methodology and/or applications. | ||
Lecturer / Senior Lecturer in Statistical Data Science | 13 Jan 2025 | |
Undertake high-level research in Mathematical or Statistical Data Science and prepare and deliver lectures at both undergraduate and postgraduate levels. | ||
Lecturer/Senior Lecturer, Medical Education | 15 Dec 2024 | |
Elevating clinical education: Shaping future medical leaders through innovative teaching and learning at St Vincent’s. | ||
Manager, Learning and Teaching | $106,432 – $115,211 (UOM 7) | 15 Dec 2024 |
Driving excellence in primary care education: Shaping the future of medical training through innovative leadership and administration. | ||
LECTURER, MED. EDUC, CURRIC DESIGN & CO-ORDINATION | $119,231 – $141,581 (Level B) | 19 Dec 2024 |
Shaping culturally safe medical education: Integrating First Nations health into curriculum design and implementation. | ||
Subject Coordinator & Teaching, Rainbow Mob | $83,468 – $113,262 (Level A) | 19 Dec 2024 |
Shaping inclusive healthcare: Championing First Nations LGBTIQASB+ health through innovative medical education. | ||
Research Fellow in Mathematical Physics | $83,468 – $113,262 (Level A) | 30 Dec 2024 |
Drive impactful, internationally competitive research at the forefront of mathematical physics, working with global experts and contributing to internationally competitive research. | ||
OBS & GYN Clinical Teaching Fellow | $119,231 – $141,581 (Level B) | 15 Dec 2024 |
Empowering future clinicians: Enhance medical education in women’s health through innovative teaching at the Royal Women’s Hospital. (Multiple Roles) |
Research Fellow, Agricultural Sustainability | $83,468 – $113,262 (Level A) | 27 Dec 2024 |
Conduct research to develop and evaluate sustainable fertiliser solutions, focusing on nitrogen loss mitigation. | ||
Program Manager – Research Data Management | $139,693 – $145,339 (UOM 9) | 15 Dec 2024 |
Lead research data management: safeguard research data assets, drive innovation, and support sector-leading research excellence. | ||
Early Childhood Educator (Diploma) | $76,901 – $81,615 (UOM 4) | 24 Jan 2025 |
Inspire young minds in a nurturing, high-quality early learning setting | ||
Education Fellow in Urban Planning | $83,468 – $113,262 (Level A) | 18 Dec 2024 |
Shaping urban futures: Innovative teaching for the next generation of planners. | ||
Program Director, Atlantic Fellows for Social Equity | $226,517 (Level E) | 17 Jan 2025 |
Lead transformative Indigenous-led social change as Program Director at Atlantic Fellows for Social Equity, driving impactful initiatives for Australia, Aotearoa, and the Pacific | ||
Research Fellow – Infectious Disease Dynamics (Multiple Positions) | $119,231 – $141,581 (Level B) | 12 Jan 2025 |
Shape global health with cutting-edge infectious disease research in a dynamic, collaborative environment. | ||
Research Fellow, Computational Combustion | $83,468 – $113,262 (Level A) | 2 Jan 2025 |
Join the University of Melbourne as a Research Fellow, advancing renewable fuel combustion for gas turbines in collaboration with CERFACS and Siemens Energy. | ||
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 |
Join OzGrav undertaking two OzGrav research programs: Detection (electromagnetic follow-up of gravitational wave events) and Cosmos (astrophysics of gravitational wave sources). | ||
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 |
Join OzGrav undertaking two OzGrav research programs: Detection, which focuses on gravitational wave data analysis and pulsar timing, and Extreme Matter, exploring physics of bulk matter at nuclear density. |