Research and Academic Jobs at Melbourne University in Australia, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Bioinformatician, International Training & Research | $119,231 – $141,581 (Level B) | 2 Feb 2025 |
Capacity building for pathogen genomics bioinformatiocs in the Asia/Pacific region. | ||
Graduate Research Support Officer | $83,159 – $95,518 (UOM 5) | 19 Jan 2025 |
Support graduate research journeys by streamlining processes and delivering administrative excellence. | ||
Lab Manager – Experimental Economics | $119,231 – $141,581 (Level B) | 16 Feb 2025 |
Serve as a pivotal link between research and education, ensuring the seamless operation of the Experimental Economics Lab while contributing to academic excellence through teaching and scholarly engagement. | ||
Faculty Executive Coordinator | $96,459 – $104,413 (UOM 6) | 15 Jan 2025 |
Drive faculty success through expert coordination, executive support, and seamless collaboration on strategic initiatives. | ||
Library Service Officer (2 x positions) | $76,901 – $81,615 (UOM 4) | 10 Jan 2025 |
Empowering learning through exceptional library services that connect students and staff with knowledge. | ||
Technical Support Integrations Workday – HR | $119,742 – $129,607 (UOM 8) | 12 Jan 2025 |
Seeking a skilled Integration Developer to design, implement, and support secure, effective Workday integrations, collaborating closely with technical and functional teams. | ||
Integrations Developer – Ascender (Payroll) | $119,742 – $129,607 (UOM 8) | 12 Jan 2025 |
Join the University of Melbourne as an Integration Developer, designing and supporting seamless integration solutions to drive digital transformation and enhance system connectivity. | ||
System Support (Admin) UKG | $106,432 – $115,211 (UOM 7) | 12 Jan 2025 |
Join the University of Melbourne as a UKG Systems Administrator, supporting ERP implementation and maintenance to enhance HR and finance processes and user experiences. | ||
System Support – FDM | $106,432 – $115,211 (UOM 7) | 12 Jan 2025 |
Seeking a Finance Systems Expert to drive operational excellence through Workday optimisation, data-driven insights, and strategic system support. | ||
Workday System Support – Banking and Settlements/Customer | $106,432 – $115,211 (UOM 7) | 12 Jan 2025 |
Advance your career as a Workday Finance System Support specialist, enhancing ERP systems, optimising finance processes, and driving continuous improvement. | ||
Integration Developer Workday – Finance | $119,742 – $129,607 (UOM 8) | 12 Jan 2025 |
Join the University of Melbourne as an Integrations Developer, implementing and maintaining Workday integrations to drive digital transformation and operational efficiency. | ||
System Support – Compensation Admin | $106,432 – $115,211 (UOM 7) | 12 Jan 2025 |
Join as a System Support – Compensation Admin to optimise processes, resolve issues, and drive HR excellence with advanced technologies. | ||
Technical Support Report Writer Finance | $119,742 – $129,607 (UOM 8) | 12 Jan 2025 |
Seeking a Technical Support Report Writer to create impactful reports and unlock your expertise in financial data insights. | ||
Ascender (Payroll) Lead | $119,742 – $129,607 (UOM 8) | 12 Jan 2025 |
Lead payroll innovation at the University of Melbourne as Ascender Payroll Lead, enhancing systems and employee experience. | ||
Ascender Payroll System Support | $106,432 – $115,211 (UOM 7) | 12 Jan 2025 |
Support the University’s ERP transition as an Ascender Payroll System Support, maintaining and enhancing payroll systems to ensure accuracy and compliance. | ||
System Support – Workforce Admin | $106,432 – $115,211 (UOM 7) | 12 Jan 2025 |
Join Workforce Admin to enhance HR systems, troubleshoot issues, and drive continuous improvement with cutting-edge technologies. | ||
Workday Security Administrator | $119,742 – $129,607 (UOM 8) | 12 Jan 2025 |
Shape the security of our ERP systems as a Workday Security Administrator, safeguarding data and access integrity. | ||
Technical Support, Integrations Ascender | $119,742 – $129,607 (UOM 8) | 12 Jan 2025 |
Join the University of Melbourne as a Technical Support specialist for Ascender integrations, enabling seamless data exchange and driving operational efficiency. | ||
Workday System Support – Absence | $106,432 – $115,211 (UOM 7) | 12 Jan 2025 |
Join the University of Melbourne as a Workday System Support specialist for Absence, driving HR system optimisation and operational excellence in a dynamic, transformative environment. | ||
System Support – Projects and Project Billing | $106,432 – $115,211 (UOM 7) | 12 Jan 2025 |
Elevate your career as a System Support specialist, enhancing and maintaining the University’s Workday finance platform for Projects and Project Billing. |
MD Research Coordinator, Rural Clinical School | $146,050 – $168,403 (Level C) | 23 Jan 2025 |
Empower aspiring rural doctors by guiding their transformative research journeys | ||
PROGRAM OFFICER, ACADEMIC AND PEER MENTORING | $96,459 – $104,413 (UOM 6) | 16 Jan 2025 |
Enhance the student experience by coordinating key mentoring and leadership initiatives that drive connection, engagement, and academic success within the Faculty of Arts. | ||
Research Assistant / Research Fellow, Health Economics | $119,231 – $141,581 (Level B) | 25 Jan 2025 |
Conduct health economic evaluations of emerging interventions for chronic diseases focusing on chronic obstructive pulmonary disease (COPD), chronic kidney disease and diabetes | ||
Research Assistant | $83,468 – $113,262 (Level A) | 7 Jan 2025 |
Join Emeritus Professor Anthony Jorm’s NHMRC Grant funded research project finding how to optimise how scientists and science-informed professionals come to a consensus. | ||
Research Fellow – Health Economics | 19 Jan 2025 | |
A perfect opportunity to an early career researcher to contribute to research proposals and provide input into the direction for future studies. | ||
Research Fellow | $83,468 – $113,262 (Level A) | 23 Jan 2025 |
Join a dynamic collaboration between academia and industry contributing to innovative treatments for metabolic diseases like obesity and type-2 diabetes. | ||
Pathogen Genomics Trainer and Coordinator (Centre for Pathogen Genomics) | $106,432 – $115,211 (UOM 7) | 21 Jan 2025 |
Develop, manage, and deliver genomics training and capacity building activities within the Asia-Pacific region | ||
Digital Learning Designer (BEL+T) | $83,468 – $113,262 (Level A) | 15 Jan 2025 |
Advance education in built environment disciplines through innovative teaching and research. Apply expertise in digital learning design and pedagogy | ||
Senior Tutor in Creative Writing | $83,468 – $113,262 (Level A) | 7 Jan 2025 |
The Creative Writing program within the School of Culture and Communication seeks to appoint Senior Tutors with the capacity to teach in undergraduate and/or graduate-level creative writing subjects | ||
Manager, Academic Programs, Policy and Governance | $139,693 – $145,339 (UOM 9) | 19 Jan 2025 |
Shape academic excellence and drive innovation in policy and governance within Australia’s top medical faculty. | ||
Indigenous Engagement and Outreach Programs Officer | $83,159 – $95,518 (UOM 5) | 19 Jan 2025 |
Engage Indigenous school students in STEM and support Indigenous students in the Faculty of Science | ||
Research Fellow in Mesoscale Storms and Climate | $83,468 – $113,262 (Level A) | 1 Feb 2025 |
Research future changes in mesoscale storms over Australia using observations and climate model simulations | ||
Research Design and Statistical Support Officer (Research Scholar Pathway) | $83,468 – $113,262 (Level A) | 13 Jan 2025 |
Inspire the next generation of medical researchers through mentorship and academic excellence. | ||
Multiple Academic Positions – Indigenous Law & Justice Hub (Levels A to D) | 31 Mar 2025 | |
Contribute to the ethos, and objectives of the Indigenous Law and Justice Hub and the broader Melbourne Law School. | ||
Quality Assurance Officer | $83,159 – $95,518 (UOM 5) | 12 Jan 2025 |
Elevate global education as our Quality Assurance Officer. Shape compliance & enhance international student experiences. | ||
Laboratory Officer | $83,159 – $95,518 (UOM 5) | 12 Jan 2025 |
Manage teaching laboratories and provide technical support across agricultural, veterinary, and food disciplines | ||
Equitable Learning Advisor | $83,159 – $95,518 (UOM 5) | 9 Jan 2025 |
Foster academic equity at the University of Melbourne as an Equitable Learning Advisor, ensuring inclusivity and support for all students. | ||
Research Assistant , Stroke Recovery & Rehabilitation | $83,468 – $113,262 (Level A) | 5 Jan 2025 |
Advance stroke rehabilitation research and therapy delivery with the UPLIFT stroke recovery trial | ||
Research Assistant | $83,468 – $113,262 (Level A) | 15 Jan 2025 |
Drive impactful metabolomics research on climate adaptation and pathogen drug targets in a collaborative academic environment | ||
Lead Developer (Full Stack) | $149,670 (UOM 10) | 12 Jan 2025 |
Join us as a Lead Developer and manager of a talented team! |
Academic Mentor – MD Research Scholar | $83,468 – $113,262 (Level A) | 6 Jan 2025 |
Inspire the next generation of medical researchers through mentorship and academic excellence. | ||
Advisor (Accessibility & Inclusion) | $119,742 – $129,607 (UOM 8) | 13 Jan 2025 |
Advisor, Accessibility and Inclusion – Help drive greater accessibility and inclusion at the University! | ||
Subject Coordinator in Journalism | $83,468 – $113,262 (Level A) | 5 Jan 2025 |
Coordinate and teach a key subject within the Journalism program. Leverage your industry connections to shape future media professionals! | ||
Cadet Journalist, Centre For Advancing Journalism | $83,468 – $113,262 (Level A) | 7 Jan 2025 |
Join the Centre for Advancing Journalism as a Cadet Journalist, and work on our in-house publication The Citizen! | ||
Research Trial Coordinator | $96,459 – $104,413 (UOM 6) | 12 Jan 2025 |
Advance cancer screening with cutting-edge genomic testing in primary care. | ||
Philanthropy Coordinator | $106,432 – $115,211 (UOM 7) | 12 Jan 2025 |
Join a leading university and support impactful fundraising initiatives, driving philanthropy through strategic project coordination. | ||
Associate Director Library Learning and Academic Skills | Senior Manager 1 | 7 Jan 2025 |
Empowering student success: Lead transformative library learning and academic skills development. | ||
Project and Lab Manager | $83,468 – $113,262 (Level A) | 31 Jan 2025 |
Join our innovative AI-driven mental health lab as a Project Manager, driving transformative youth mental healthcare solutions. | ||
Director, Workplace Integrity | Senior Manager 2 | 12 Jan 2025 |
Fostering a respectful workplace: Leading investigations and conflict resolution to uphold integrity and professionalism. | ||
Student Recruitment Coordinator | $106,432 – $115,211 (UOM 7) | 12 Jan 2025 |
Lead recruitment strategies that inspire students and strengthen the University’s global profile. | ||
Lecturer in Indigenous Studies | $119,231 – $141,581 (Level B) | 7 Jan 2025 |
Join a vibrant, multidisciplinary program dedicated to advancing understanding and engagement with Indigenous peoples and addressing contemporary challenges in Australia. | ||
Lecturer in Development Studies | $119,231 – $141,581 (Level B) | 5 Jan 2025 |
Coordinate and teach key subjects in the Master of Development Studies program, with a focus on Gender and Development! | ||
Research Partnerships Coordinator | $96,459 – $104,413 (UOM 6) | 6 Jan 2025 |
Support research excellence by coordinating and supporting pre-award development of grants, contracts, and partnerships | ||
Digital Experience Manager | $149,670 (UOM 10) | 5 Jan 2025 |
Join us as a Digital Experience Manager and lead the way in designing innovative, user-centred digital solutions. Leverage advanced analytics, emerging technologies, and experience design to transform workforce development and enhance organisational capability. | ||
Instructional/Graphic Designer | $96,459 – $104,413 (UOM 6) | 5 Jan 2025 |
Join us as a Graphic Designer to translate learning objectives into engaging digital content! | ||
Clinical School Coordinator | $96,459 – $104,413 (UOM 6) | 12 Jan 2025 |
Coordinate the delivery of world-class medical education in a dynamic clinical setting. | ||
Research Strategy Project Officer (Infrastructure) | $106,432 – $115,211 (UOM 7) | 10 Jan 2025 |
Drive research innovation by coordinating strategies, supporting projects, and advancing infrastructure initiatives at scale. | ||
Research Strategy Project Officer | $106,432 – $115,211 (UOM 7) | 10 Jan 2025 |
Support research excellence: drive research strategy, capability and integrity for the University’s Advancing Melbourne 2030 vision. | ||
Department Administrator | $83,159 – $95,518 (UOM 5) | 7 Jan 2025 |
Coordinate impactful communications for pioneering psychiatric research and education. | ||
Freedom of Information Lead | $119,742 – $129,607 (UOM 8) | 11 Jan 2025 |
Lead FOI compliance, managing complex requests, fostering stakeholder relationships, and ensuring timely, high-quality outcomes. |
Design and Print Studio Coordinator | $96,459 – $104,413 (UOM 6) | 10 Jan 2025 |
Coordinate creative projects, streamline workflows, and ensure seamless design and print delivery with innovative tools and collaboration. | ||
Research Officer (Stream Ecology) | $83,159 – $95,518 (UOM 5) | 12 Jan 2025 |
Support stream monitoring, management, and restoration research through fieldwork and laboratory analyses, enhancing Melbourne’s waterways. | ||
Applied Geochemist (ICP-MS Specialist) | $119,231 – $141,581 (Level B) | 24 Jan 2025 |
Support analytical geochemistry research through laboratory operations, technique development, postgraduate supervision, and independent research | ||
Research Assistant / Research Fellow, Health Economics | 20 Jan 2025 | |
Join a vibrant team advancing health economics research in genomics, influencing national health policy through innovation. | ||
Director, Organisational Development | Senior Manager 2 | 6 Jan 2025 |
Lead transformative initiatives that shape talent, culture, and learning at the University, empowering a future-ready workforce. | ||
Manager, Planning and Strategy | $149,670 (UOM 10) | 10 Jan 2025 |
Develop, lead and deliver transformative strategy and planning initiatives, driving impactful projects and collaboration in a dynamic externally facing portfolio. | ||
Director – Government Relations & Strategic Initiatives | Senior Manager 1 | 20 Jan 2025 |
Drive impactful government relations and strategic health initiatives as a leader at Faculty of Medicine, Dentistry and Health Sciences! | ||
HR Business Partner | $139,693 – $145,339 (UOM 9) | 9 Jan 2025 |
Be a trusted partner, aligning divisional strategies with university-wide initiatives while providing expert guidance across the suite of HR activities! | ||
Admissions and Selection Officer (ABP & FEIT) | $83,159 – $95,518 (UOM 5) | 5 Jan 2025 |
Drive streamlined admissions, expert advice, and exceptional service for future students’ academic success. | ||
Senior Lecturer, REEaCh Centre | $146,050 – $168,403 (Level C) | 26 Jan 2025 |
Shape the future of early childhood education through research, teaching, leadership, and collaboration. | ||
Research Officer | $83,159 – $95,518 (UOM 5) | 5 Jan 2025 |
Join a passionate and dedicated research team leading innovative women’s health research at University of Melbourne | ||
First Nations Health Administrative Officer | $83,159 – $95,518 (UOM 5) | 6 Jan 2025 |
Driving positive change in First Nations health education within medicine. | ||
Health And Safety Coordinator (Faculty of Fine Arts and Music) | $96,459 – $104,413 (UOM 6) | 8 Jan 2025 |
Are you passionate about keeping people safe while supporting creativity in the arts? We are seeking an adaptable team member, who thrives in face-to-face interactions and enjoys working with a diverse range of stakeholders | ||
Grimwade Centre Administrative Support Officer | $83,159 – $95,518 (UOM 5) | 14 Jan 2025 |
Provide administrative support for the Grimwade Centre’s teaching, research, and engagement activities, including postgraduate programs | ||
Assistant Lecturer in Cultural Materials Conservation | $83,468 – $113,262 (Level A) | 14 Jan 2025 |
Leverage your industry expertise in the conservation of 3D objects with experience in inorganic materials and join the Grimwade Centre for Cultural Materials Conservation! | ||
Research Fellow – The Mabo Centre (The National Native Title Council Partnership) | $119,231 – $141,581 (Level B) | 26 Jan 2025 |
Work at the forefront of Indigenous rights and socio-economic development, with a focus on impactful, community-driven research. | ||
DEER-MICE Neuropsychology Coordinator | $83,468 – $113,262 (Level A) | 5 Jan 2025 |
Perform world-leading research into the neuropsychological impacts of genetic epilepsies. | ||
Indigenous Student Engagement, Lead | $106,432 – $115,211 (UOM 7) | 10 Jan 2025 |
Driving Indigenous student success in engineering and IT through leadership, collaboration, and impactful programs | ||
Research Assistant to Head of Department | $83,468 – $113,262 (Level A) | 5 Jan 2025 |
Advancing medical education through data-driven insights: Supporting research excellence with analytical prowess. | ||
Financial Accountant | $106,432 – $115,211 (UOM 7) | 7 Jan 2025 |
Join Our Team as a Financial Accountant: Ensure financial integrity, drive compliance, streamline audits, and excel in strategic revenue recognition. |
Senior Lecturer in Evaluation and Assessment | $146,050 – $168,403 (Level C) | 5 Jan 2025 |
Join a collegial and ambitious environment combining cutting-edge research with transformative teaching, and make a meaningful impact on education and society. | ||
Research Fellow, Bioinformatics (Infectious Diseases) | $83,468 – $113,262 (Level A) | 9 Jan 2025 |
Pioneer antiviral solutions through computational research and cross-disciplinary collaboration for global health impact. | ||
Genomics Specialist (2 positions available) | $83,468 – $113,262 (Level A) | 19 Jan 2025 |
Join a world-class team advancing personalised cancer care through cutting-edge genomics innovation in collaboration with global leaders like Illumina. | ||
Professor/Associate Professor of Mental Health System Reform | $226,517 (Level E) | 24 Jan 2025 |
A unique opportunity to drive impactful mental health research, alongside consumer and carer lived experience leadership. | ||
Allan Myers Chair in Equity and Trusts | $226,517 (Level E) | 28 Feb 2025 |
An unique and exciting opportunity for a distinguished legal scholar committed to excellence and innovation within the equity and trusts discipline. | ||
Lecturer / Senior Lecturer in Data Science (Female or Non-Binary Applicants Only) | $119,231 – $141,581 (Level B) | 13 Jan 2025 |
Undertake high-level research in mathematical or statistical data science with a focus on data science theory, methodology and/or applications. | ||
Lecturer / Senior Lecturer in Statistical Data Science | 13 Jan 2025 | |
Undertake high-level research in Mathematical or Statistical Data Science and prepare and deliver lectures at both undergraduate and postgraduate levels. | ||
Early Childhood Educator (Diploma) | $76,901 – $81,615 (UOM 4) | 24 Jan 2025 |
Inspire young minds in a nurturing, high-quality early learning setting | ||
Program Director, Atlantic Fellows for Social Equity | $226,517 (Level E) | 17 Jan 2025 |
Lead transformative Indigenous-led social change as Program Director at Atlantic Fellows for Social Equity, driving impactful initiatives for Australia, Aotearoa, and the Pacific | ||
Research Fellow – Infectious Disease Dynamics (Multiple Positions) | $119,231 – $141,581 (Level B) | 12 Jan 2025 |
Shape global health with cutting-edge infectious disease research in a dynamic, collaborative environment. | ||
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 |
Join OzGrav undertaking two OzGrav research programs: Detection (electromagnetic follow-up of gravitational wave events) and Cosmos (astrophysics of gravitational wave sources). | ||
Postdoctoral Fellowship, Gravitational Wave Astrophysics | $83,468 – $113,262 (Level A) | 31 Jan 2025 |
Join OzGrav undertaking two OzGrav research programs: Detection, which focuses on gravitational wave data analysis and pulsar timing, and Extreme Matter, exploring physics of bulk matter at nuclear density. |