
PhD Scholarships at Monash University, a public research university based in Melbourne, Australia.
Position | Location | Level / Salary | Closes |
---|---|---|---|
PhD Scholarship – AI for Next-Generation Helplines | Clayton campus | 24 Mar 2025 | |
Expressions of interest are sought from Australian and New Zealand candidates for a full-time scholarship to study for a PhD supervised by the Faculty of Information Technology and Turning Point. | |||
PhD Scholarship – What is reproductive wellbeing? | 553 St Kilda Road | 18 Mar 2025 | |
This qualitative PhD project will involve describing women’s views on what constitutes reproductive wellbeing and how health services can help them achieve this. It will involve interviews with women of reproductive age in Australia. The outcomes from the project can be used to inform the co-design of new health services that are truly patient-centred and policy initiatives that lead to improved reproductive wellbeing. | |||
PhD Scholarship – Neonatal brain injury and neurodevelopmental follow-up | Monash Children’s Hospital | 30 Mar 2025 | |
This PhD program aims at using state-of-the art multi-channel near infrared spectroscopy (NIRS) to assess the functional brain response of infants born preterm in long-term follow-up | |||
PhD Scholarship – Patient Reported Outcomes To Improve Proactive & Patient-Centred Care for Heart Failure Patients | Victorian Heart Hospital | ||
Victorian Heart Hospital and Victorian Heart Institute, are seeking a medical, nursing or an allied health graduate interested in completing a PhD within an externally-funded project in cardiovascular disease | |||
PhD Scholarship – Attracting and retaining an ethnically and culturally diverse teaching workforce – A question of cultural safety | Clayton campus, Peninsula campus | 31 Mar 2025 | |
Do you have a passion for promoting a healthy, safe and sustainable teaching workforce that reflects the diversity of the Australian population? Do you want to make a contribution to knowledge through research? Monash Education is offering a PhD project as part of the Education Workforce for the Future Laboratory on the topic of attracting and retaining a culturally and ethnically diverse teaching workforce. | |||
PhD Scholarship Opportunity – Redesigning Digital Justice | Clayton campus | 21 Mar 2025 | |
Expressions of interest are sought for a full-time scholarship to study for a PhD supervised by the Faculty of Information Technology and the Faculty of Law at Monash University. The candidate will work as part of a team (including 2 PhDs, 1 Research Fellow and 1 Research Engineer) on an ARC Discovery Project to improve the design methods and technologies used for online hearings. The project brings together leading Human-Computer Interaction, Law and Psychology researchers at Monash University. | |||
PhD Scholarship – Development of a digital intervention to support women undergoing medical abortion | 553 St Kilda Road | 2 Mar 2025 | |
PhD Scholarship opportunity that is focused on developing a digital intervention to support women undergoing a medical abortion | |||
PhD Scholarship – Development of a digital consumer-focused intervention in community pharmacy to increase access to contraception | 553 St Kilda Road | 2 Mar 2025 | |
PhD Scholarship opportunity that is focused on developing an intervention to support women’s contraceptive decision-making in a pharmacy setting |
PhD Scholarship in the history of First Nations encounters with Asian voyagers | Clayton campus | 2 Mar 2025 | |
This PhD scholarship is part of the ARC-funded project “Asian voyagers and First Nations people in Australia’s Gulf of Carpentaria” led by Dr. Chris Urwin. It explores cross-cultural encounters between the Yanyuwa Aboriginal community and Indonesian seafarers, as remembered in Yanyuwa oral traditions. | |||
PhD Scholarship in Communications and Media Studies – Artificial Intelligence in the workplace | Caulfield campus | 2 Mar 2025 | |
This PhD scholarship is part of an ARC project examining AI’s impact on Australian workers, with the applicant researching AI effects on specific sectors. | |||
PhD Opportunity in XR-OR: Extended Reality Analytics for Smart Operating Rooms and Augmented Surgery | Clayton campus | 1 Mar 2025 | |
Join the Embodied Visualisation Research Group at Monash University under the supervision of Professor Tim Dwyer at Monash University, Australia’s leading computer graphics researcher. This is an opportunity for a talented PhD candidate with strong skills in developing prototype systems for Extended Reality (XR – which encompasses augmented and virtual reality) and/or Artificial Intelligence (AI); as well as an interest in finding ways to use advance human-computer interaction technologies to make surgery safer and more effective. | |||
PhD Opportunity in XR and AI: An AI analytics workbench for protein structural characterisation | Clayton campus | 1 Mar 2025 | |
Join the Embodied Visualisation Research Group at Monash University under the supervision of Professor Tim Dwyer at Monash University, Australia’s leading computer graphics researcher. This is an opportunity for a talented PhD candidate with strong skills in developing prototype systems for Extended Reality (XR – which encompasses augmented and virtual reality) and Artificial Intelligence (AI); as well as an interest in helping scientists find new treatments for diseases. | |||
PhD Scholarship – Modelling the social and political drivers of net zero transitions | Clayton campus | ||
The PhD opportunity is based at Monash Sustainable Development Institute (MSDI) and will support a research project funded by the Australian Research Council (ARC) on modelling the technological, social and political drivers of the net zero transition. The PhD candidate will be supervised by at least two senior researchers. | |||
PhD research opportunity -The economics of preventing future health inequalities – Project-specific PhD opportunity in the Centre for Health Economics, Monash Business School | Caulfield campus | ||
This PhD research opportunity will focus on evaluating the impact of preventative health policies on current and future health inequalities. Preventative health interventions can affect health inequality because baseline risks, and intervention uptake, effects and adherence vary across groups. | |||
PhD Scholarship – The Health4Her Project | Turning Point – 110 Church Street, Richmond | ||
This PhD scholarship is being offered to conduct research as part of the Health4Her Project, supporting the implementation-effectiveness trials, as well as the opportunity to gather data and explore a range of issues around women’s health and alcohol consumption, including alcohol literacy, attitudes, social practices, health promotion, and behaviour change. | |||
PhD Scholarship – Developing a national alcohol risk index: preventing future alcohol-related harms | Turning Point – 110 Church Street, Richmond | ||
This PhD scholarship aims to track alcohol-related harms, pinpoint high-risk areas and demographics, grasp the nature of these harms, and collaborate with stakeholders to contextualize them. By identifying key factors that increase alcohol risks, it will create tools for policymakers to mitigate harm and enhance the health of Australians. | |||
PhD Scholarship – Understanding sleep disturbance in clients seeking treatment for alcohol use disorder | Turning Point – 110 Church Street, Richmond | ||
This PhD Scholarship will work on clinical trials and studies at Turning Point to investigate sleep disturbances in patients seeking treatment for Alcohol use disorder (AUD). The project will involve collection and analysis of both subjective and objective measures of sleep with outcomes of this work helping to delineate the role and impact that comorbid sleep disturbances have on the course and progression of recovery from AUD. | |||
PhD Scholarship – Examining neurocognitive interventions and mechanisms in the treatment of alcohol use disorders | Turning Point – 110 Church Street, Richmond | ||
This PhD scholarship will investigate cognitive biases across the spectrum of alcohol use disorder severity. They’ll explore how biases are affected by variables like time of day, mood, and context. The candidate will utilize various measurement techniques in clinical trials and lab studies to deepen our understanding of addiction psychology and enhance CBM interventions. These interventions aim to be more effective across diverse contexts, patients, and delivery platforms, including smartphone apps. | |||
PhD Scholarship – Development of novel Radiotracers for the Fibrosis Detection – PhD scholarship available with an International Team | The Alfred Centre | ||
We are seeking expressions of interest from enthusiastic PhD applicants to join a supportive, vibrant research team. A full PhD scholarship for 3.5 years will be offered to successful candidates | |||
PhD Scholarship – Integrated Care for Co-occurring Mental Illness and Addiction | Turning Point – 110 Church Street, Richmond | ||
The successful candidate will be part of a multidisciplinary cohort of researchers and students based at The Hamilton Centre, Turning Point, Australia’s leading national addiction treatment, training and research centre, based in Melbourne, Australia. |
Position | Location | Level / Salary | Closes |
---|---|---|---|
PhD Scholarship: Advanced Materials for Vanadium Redox Flow Batteries | Clayton campus | 3 Mar 2025 | |
The qualified candidate will have the opportunity to join one of the world leading and Australian largest universities; conduct the research in the laboratories of the Simonov/McFarlane groups which are equipped with outstanding facilities for the fabrication and testing of electrochemical materials and devices; access to the world-class facilities at the Monash Centre for Electron Microscopy, Monash X-ray platform and Australian Synchrotron; collaborating with one of the pioneer companies in building an integrated mining and energy supply chain, Vecco Group. | |||
PhD Scholarship – Exploring patient acceptability and preferences for advance provision of medical abortion pills | 553 St Kilda Road | 18 Mar 2025 | |
The successful candidate will be part of a multidisciplinary cohort of researchers and students based at the SPHERE NHMRC Centre of Research Excellence in Women’s Sexual and Reproductive Health in Primary Care. SPHERE’s focus is on improving access to and the quality of women’s sexual and reproductive health care services particularly in the areas of preconception care, contraception, medical abortion services and endometriosis and pelvic pain diagnosis and management in primary care. | |||
PhD Scholarship – Core Outcome Sets (COS) for preconception care and contraceptive choice and uptake | 553 St Kilda Road | 18 Mar 2025 | |
The successful candidate will be part of a multidisciplinary cohort of researchers and students based at the SPHERE NHMRC Centre of Research Excellence in Women’s Sexual and Reproductive Health in Primary Care. | |||
Doctor of Philosophy (PhD) or Master of Engineering Science (Research) Domestic Scholarship Opportunities at Faculty of Engineering | Clayton campus | ||
Expressions of interest are sought from outstanding domestic candidates for Master’s by Research or PhD study in all departments, within the Faculty of Engineering. | |||
Doctor of Philosophy (PhD) or Master of Engineering Science (Research) International Scholarship Opportunities at Faculty of Engineering | Clayton campus | ||
Expressions of interest are sought from outstanding candidates for Master’s by Research or PhD study in all departments, within the Faculty of Engineering. | |||
PhD Scholarship – Natural Interaction Strategies for Long-Term Robot Use for Elderly Care | Clayton campus | ||
In collaboration with our industry partner, creator of companion robots that positively impact people’s lives, in this exciting project, you will investigate and develop novel algorithms for closed-loop (i.e., the algorithm can dynamically alter the robot’s behaviour in real-time interaction) generation of non-verbal behaviours of a social robot designed to interact with older adults. | |||
PhD Scholarship: Towards the direct deposition of printed solar cells for next-generation building-integrated photovoltaic technology | Clayton campus | ||
This project aims to develop semi-transparent electrodes for integration of solar cells into building-integrated photovoltaics (BIPV) products, e.g. glazing, roofing, and cladding. The expected outcome is for new materials and processes for low-cost semi-transparent electrodes to be developed. The potential benefit is to generate sovereign manufacturing opportunities in the energy technology sector. | |||
Indigenous EOI for PhD Opportunities | Clayton campus | ||
Monash University is seeking expressions of interest from Indigenous Australians to explore a PhD research area | |||
Centre for Health Economics, Monash Business School, PhD Program 2025 | Caulfield campus | ||
If you are looking for rigorous graduate research training and want to make a substantial contribution to research in the economics of health and health care, the Centre for Health Economics at Monash University offers a fully funded PhD in health economics. | |||
Social Science PhD Opportunity in Artificial Intelligence for Clean Energy and Sustainability | Caulfield campus | 1 Mar 2025 | |
Join our world-leading Energy Futures team in the Emerging Technologies Lab (ETLab) and FUTURES Hub, one of Australia’s most innovative research facilities. |
Senior Lecturer (Teaching & Research or Education Focused) in Creative Music Technologies | Clayton campus | Level C ($140,812 – $162,366) | 16 Mar 2025 |
Shape the future of music education and research whilst utilising our world-leading digital music technologies in the role of Senior Lecturer within the Faculty of Arts at Monash. | |||
Lecturer (Education Focused) – Popular Music | Clayton campus | Level B ($114,951 – $136,505) | 16 Mar 2025 |
The Sir Zelman Cowen School of Music and Performance at Monash University is seeking to appoint a suitably qualified Lecturer (Education Focused). | |||
Research Fellow | Clayton campus | Level A ($80,464 – $109,203) | 11 Mar 2025 |
Join us at the Flanagan Laboratory at Monash University and play a crucial role in advancing our understanding of gastrointestinal stem cells and their role in health and disease. | |||
Lecturer in Composition | Clayton campus | Level B ($114,951 – $136,505) | 11 Mar 2025 |
The Sir Zelman Cowen School of Music and Performance at Monash University is seeking to appoint a suitably qualified Lecturer to contribute to teaching and research in the field. | |||
Research Fellow | Clayton campus | Level A ($80,464 – $109,203) | 19 Mar 2025 |
Monash University’s Faculty of Science is seeking their next Research Fellow to join in on an exciting research project within the School of Physics and Astronomy. | |||
Research Fellow | Clayton campus | Level A ($80,464 – $109,203) | 2 Mar 2025 |
We’re seeking two highly motivated Research Fellows to work on cutting-edge projects in the dynamic field of advanced alloys tailored for additive manufacturing. | |||
Associate Professor in Applied Mathematics | Clayton campus | Level D ($169,553 – $186,788) | 9 Mar 2025 |
Apply mathematics to real world problems in science, engineering, biology and technology at a top 50 globally ranked University. |