
Research and Academic Jobs at Melbourne University in Australia, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Early Childhood Educator (Diploma) | $76,901 – $81,615 (UOM 4) | 6 Mar 2025 |
Inspire young minds in a nurturing, high-quality early learning setting | ||
Health Technology Assessment Evaluator | $119,231 – $141,581 (Level B) | 16 Mar 2025 |
Meaningful role focusing on preparing high-quality health technology assessments evaluation reports to support improving access to healthcare in Australia role. | ||
Clinical Research Assistant, REPAIR Stroke Trials | $83,468 – $113,262 (Level A) | 23 Mar 2025 |
Clinical Trials Research Assistant (Occupational Therapist, Physiotherapist, or Allied Health Assistant) | ||
Clinical Placement Officer | $83,159 – $95,518 (UOM 5) | 16 Mar 2025 |
Ensure that all administrative tasks associated with running clinical placements for the disciplines are undertaken in accordance with School requirements and consistent with Faculty and University policy and procedure | ||
Clinical Placement Administrator | $76,901 – $81,615 (UOM 4) | 16 Mar 2025 |
Provide efficient and effective administrative tasks associated with running clinical placements | ||
Coordinator Microbiology Diagnostic Services | $106,432 – $115,211 (UOM 7) | 16 Mar 2025 |
Lead innovative genomic and microbiological diagnostics in a dynamic lab. | ||
Manager, Strategic Operational Planning | $149,670 (UOM 10) | 23 Mar 2025 |
Lead strategic operational planning for the University’s estate partnerships, driving collaboration, innovation, and growth. | ||
Manager, Cultural Heritage | $149,670 (UOM 10) | 23 Mar 2025 |
Champion cultural heritage preservation, shaping the University’s estate with respect, awareness, and strategic leadership. | ||
Learning Designer | $106,432 – $115,211 (UOM 7) | 21 Mar 2025 |
Design engaging digital health learning materials and contribute to nationally recognised workforce training initiatives in an award-winning team. | ||
Senior Project Officer | $106,432 – $115,211 (UOM 7) | 16 Mar 2025 |
Drive meaningful impact in a dynamic and high-profile environment, with opportunities for strategic leadership, innovation, and professional growth. | ||
Project Manager | $106,432 – $115,211 (UOM 7) | 13 Mar 2025 |
Drive strategic initiatives and stakeholder engagement in a world-renowned institute, advancing pandemic therapeutics through impactful project management. | ||
Enterprise Professor, Taxation Law | $226,517 (Level E) | 12 Mar 2025 |
Join Melbourne Law School as an Enterprise Professor/Fellow in Taxation Law, shaping global tax education and policy. | ||
Manager, Energy and Campus Analytics | Senior Manager 1 | 11 Mar 2025 |
Lead energy analytics at the University of Melbourne! Drive sustainability, innovation, and data-driven campus management. | ||
Clinical Trials Manager, Maternal Fetal Medicine | $119,742 – $129,607 (UOM 8) | 19 Mar 2025 |
Lead groundbreaking maternal-fetal research trials, enhancing health outcomes for mothers and babies across Australia and internationally. | ||
Western Precinct Lead | $119,742 – $129,607 (UOM 8) | 23 Mar 2025 |
Drive operational excellence, engineering expertise, and facilities support within the Parkville Campus Medical Precinct. | ||
Research Fellow in Algebraic Graph Theory | $83,468 – $113,262 (Level A) | 21 Apr 2025 |
Advance algebraic graph theory at a world-leading university. Join our innovative research team and shape the future of mathematics. | ||
Project Support Officer | $83,159 – $95,518 (UOM 5) | 17 Mar 2025 |
Support project success with expert administration, coordination, and seamless project delivery assistance. | ||
Audio Visual (AV) Endpoints Consultant | $96,459 – $104,413 (UOM 6) | 11 Mar 2025 |
Great opportunity for a talented Audio Visual Endpoints Consultant to join our experienced team. | ||
Casual Research Assistant, Co-Designing Inclusive BMX Spaces Project | 9 Mar 2025 | |
Support the delivery and evaluation of a pioneering research initiative aimed at enhancing the accessibility and inclusivity of BMX spaces for riders with disabilities. | ||
Clinical Trial Data Coordinator | $83,159 – $95,518 (UOM 5) | 6 Mar 2025 |
Design and manage clinical trial databases, ensuring data integrity and compliance for groundbreaking infectious disease research at the prestigious Doherty Institute. |
Postdoctoral Research Fellow | $83,468 – $113,262 (Level A) | 16 Mar 2025 |
Advance groundbreaking research on bacterial membrane vesicles and brain health within a dynamic, multidisciplinary team at Bio21 and Melbourne Dental School. | ||
Lecturer in Ethnomusicology | $119,231 – $141,581 (Level B) | 23 Mar 2025 |
The Melbourne Conservatorium of Music seeks an exceptional academic with expertise in Ethnomusicology | ||
Research Fellow, AI Reliability | $83,468 – $113,262 (Level A) | 6 Mar 2025 |
Advance AI reliability by developing robust models for real-world use. Collaborate with DSTG on impactful, cutting-edge AI safety research. | ||
Communications Officer | $96,459 – $104,413 (UOM 6) | 13 Mar 2025 |
Amplify groundbreaking Indigenous health and policy research through strategic communications, collaborating with global experts to drive meaningful impact. | ||
Postdoctoral Research Fellow, Physical Biosciences | $83,468 – $113,262 (Level A) | 13 Mar 2025 |
Conduct high-level experimental research in quantum physical biosciences, contributing to the Strike project under the Quantum 2032 Challenge grant. | ||
Lecturer in Endodontics | $119,231 – $141,581 (Level B) | 20 Mar 2025 |
Lead endodontic education and clinical training, shaping future dental professionals through expert teaching, supervision, and academic leadership. | ||
Lecturer/ Senior Lecturer in Cyber Security | $146,050 – $168,403 (Level C) | 20 Mar 2025 |
Lead research and teaching in Cyber Security, collaborating with a world-class team and industry partners on cutting-edge innovations. | ||
Research Fellow in Random Matrix Theory | $83,468 – $113,262 (Level A) | 20 Mar 2025 |
Advance random matrix theory at a world-leading institution. Shape the future of mathematical research with us. | ||
AI Architect/Technical Lead | $149,670 (UOM 10) | 27 Mar 2025 |
Design and implement cutting-edge AI solutions, shaping the future of academic and research technology at a leading university. | ||
Clinical Trial Project Coordinator | $106,432 – $115,211 (UOM 7) | 6 Mar 2025 |
Contribute to the FlashGM Study, a vital diabetes study for Aboriginal and Torres Strait Islander people, coordinating a multi-centre clinical trial across Australia to improve health outcomes. | ||
Design Lead – Gahgook Indigenous Cultural Education Program | $149,670 (UOM 10) | 9 Mar 2025 |
Exciting opportunity for an experienced Design Lead to implement learning solutions for the Gahgook Indigenous Cultural Education Program. | ||
Research Assistant / Research Fellow (Health Economics) | 11 Mar 2025 | |
Advance global health by conducting economic evaluations in a malaria modelling project within a dynamic, multidisciplinary research team. | ||
Executive Assistant/Administration Officer Medtech Programs | $83,159 – $95,518 (UOM 5) | 11 Mar 2025 |
Support Medtech leaders with executive admin, community engagement & events at UniMelb! | ||
Asset And Maintenance Manager | Senior Manager 1 | 18 Mar 2025 |
Transform your career at Australia’s leading university as Asset and Maintenance Manager. Lead, innovate, and shape our world-class facilities | ||
Finance Business Partner | $119,742 – $129,607 (UOM 8) | 4 Mar 2025 |
Empower strategic decisions with financial insights, optimising resources and performance in complex divisions. | ||
Lecturer / Senior Lecturer in Machine Learning in Omics | $119,231 – $141,581 (Level B) | 1 Apr 2025 |
Join the School of Mathematics and Statistics to lead research in Machine Learning in Omics, develop cutting-edge statistical methods, and teach the next generation of data scientists. | ||
Team Leader, Data & Systems | $119,742 – $129,607 (UOM 8) | 4 Mar 2025 |
Shape seamless student events through data, systems, and strategic planning. | ||
Executive Support Officer | $83,159 – $95,518 (UOM 5) | 4 Mar 2025 |
Leverage your exceptional communication and relationship-building skills to provide high-level executive support within the School of Languages and Linguistics! | ||
Executive Director, Melbourne Entrepreneurial Centre | Senior Executive | 19 Mar 2025 |
Lead Melbourne University’s entrepreneurship to global standing. | ||
Senior Analyst (Records & Information) | $119,742 – $129,607 (UOM 8) | 3 Mar 2025 |
Champion information governance and compliance, driving innovative solutions and fostering a culture of records excellence. |
Major Initiatives Officer | $96,459 – $104,413 (UOM 6) | 3 Mar 2025 |
Support impactful research by driving high-quality grant submissions and fostering innovative collaborations across sectors. | ||
Laboratory Technician (General Teaching Support) | $76,901 – $81,615 (UOM 4) | 3 Mar 2025 |
Support hands-on learning in a dynamic teaching laboratory environment. | ||
Mental Health in Primary Schools (MHiPS) Training Project Manager | $119,742 – $129,607 (UOM 8) | 3 Mar 2025 |
Make a lasting impact in one of the largest mental health initiatives in schools, while leading a team that drives excellence in project delivery and ethical adherence. | ||
Associate Lecturer In Music (Entrepreneurship) | $83,468 – $113,262 (Level A) | 2 Mar 2025 |
Manage the IgniteLAB program, enhancing student career development through innovative initiatives. Contribute to subjects that enhance entrepreneurship and career development. | ||
Research Grants Officer (International) | $96,459 – $104,413 (UOM 6) | 3 Mar 2025 |
Drive research success by guiding academics through grant agreements, policies and post-award administration. | ||
Indigenous Student Support Officer | $96,459 – $104,413 (UOM 6) | 13 Mar 2025 |
Empowering Indigenous students with tailored support, guidance, and community connection. | ||
Soft FM Services Manager | $139,693 – $145,339 (UOM 9) | 13 Mar 2025 |
Maximise Soft FM contract value, lead service excellence, and drive performance across key University services. | ||
Environmental Compliance Officer | $96,459 – $104,413 (UOM 6) | 13 Mar 2025 |
Leading the management, integration, and compliance of the Environmental Management System at the University of Melbourne. | ||
Accreditation and Strategic Events Coordinator | $96,459 – $104,413 (UOM 6) | 6 Mar 2025 |
Drive excellence in veterinary education through accreditation management and strategic event coordination at Melbourne Veterinary School. | ||
Senior Project Manager, Capital Works | $139,693 – $145,339 (UOM 9) | 12 Mar 2025 |
Deliver up to $200 million in construction projects with the stability and work-life balance of a university environment. | ||
Professor and Head of Department, Anatomy and Physiology | $226,517 (Level E) | 20 Mar 2025 |
Lead groundbreaking research and innovative teaching in Anatomy and Physiology at Australia’s leading university. | ||
Research Fellow in Sperm Development and Function | $83,468 – $113,262 (Level A) | 13 Mar 2025 |
An opportunity to contribute to innovative fertility and contraceptive research. | ||
Research/Enterprise Fellow – Onemda & Melbourne School of Health Sciences | $119,231 – $141,581 (Level B) | 3 Mar 2025 |
Join Onemda and play an essential role in facilitating collaboration and communications across research and project initiatives | ||
Postdoctoral Research Fellow, CO2 Solvent Chemistry | $83,468 – $113,262 (Level A) | 9 Mar 2025 |
Spearhead research on the properties of novel aqueous solvents being developed for CO2 capture, driving net-zero and negative emissions in industry. | ||
Postdoctoral Research Fellow, Electrolytic and Thermal Solvent Regeneration for Direct Air Capture | $83,468 – $113,262 (Level A) | 9 Mar 2025 |
Advance carbon capture technology through experimental research on electrolytic and thermal regeneration, driving net-zero solutions in a pioneering university-industry collaboration. | ||
Executive Officer | $119,742 – $129,607 (UOM 8) | 6 Mar 2025 |
Provide high-level support to the Dean and senior leadership, ensuring the effective management of governance, projects, and stakeholder engagement across Melbourne Law School. | ||
Expression of Interest – Computing and Information | 4 May 2025 | |
Express your interest in shaping the future of computing and information systems! | ||
Lecturer or Senior Lecturer in Biotechnology | $119,231 – $141,581 (Level B) | 13 Mar 2025 |
Teach and conduct research in quantitative biotechnology, contributing to undergraduate and postgraduate programs. | ||
Multiple Academic Positions – Indigenous Law & Justice Hub (Levels A to D) | 31 Mar 2025 | |
Contribute to the ethos, and objectives of the Indigenous Law and Justice Hub and the broader Melbourne Law School. |