
The University of Lausanne in Switzerland invites application for vacant PhD, Postdoctoral and Academic Positions, The University of Lausanne in Lausanne, Switzerland was founded in 1537 as a school of Protestant theology, before being made a university in 1890.
Graduate Assistant in Cognitive Psychology Requisition ID: 22220 – Posted on 04/18/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chercheur·euse FNS senior en science politique, histoire et sociologieRequisition ID: 22253 – Posted on 04/16/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Graduate Assistant in International Tax Law and Policy Requisition ID: 22210 – Posted on 04/15/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral Researcher SNSF in large-scale atmospheric circulation and predictionRequisition ID: 22238 – Posted on 04/15/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Doctoral student SNSF in large-scale atmospheric circulation and predictionRequisition ID: 22237 – Posted on 04/15/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PhD position in the microbial geochemistry of methane and nitrous oxide emissionsRequisition ID: 21992 – Posted on 04/15/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
SNF Junior or Senior Researcher in Social Science Requisition ID: 22252 – Posted on 04/15/2025 – Type of position (1) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in evolutionary quantitative geneticsRequisition ID: 22251 – Posted on 04/15/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Graduate Assistant in Geography – Agricultural water heritage Requisition ID: 22250 – Posted on 04/15/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Tenure Track Assistant Professor or Associate Professor in International Relations Requisition ID: 22243 – Posted on 04/15/2025 – Type of position (1) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
SENIOR LECTURER TYPE 1 (MER1) IN INTERNATIONAL RELATIONS Requisition ID: 22141 – Posted on 04/14/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Doctorant·e FNS en sciences du sport – physiologie neuromusculaireRequisition ID: 22248 – Posted on 04/14/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PAST PTC in PAS or PAS in digital forensic science Requisition ID: 22159 – Posted on 04/14/2025 – Type of position (2) – Rate of Participation (1) – Faculty / Service (1)Personnel Category (1) | Select Action | |
PAST PTC in PAS or PAS in crime analysis and digital data Requisition ID: 22160 – Posted on 04/14/2025 – Type of position (1) – Rate of Participation (1) – Faculty / Service (1)Personnel Category (1) | Select Action | |
Data Steward – CDD 31.12.2025Requisition ID: 22207 – Posted on 04/14/2025 – Type of position (1) – Area of Activity (2) – Rate of Participation (2)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chargé·e de projet “Assises de la recherche durable” 50%-60% CDD 18 – 24 moisRequisition ID: 22235 – Posted on 04/13/2025 – Type of position (1) – Area of Activity (3) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Doctoral Student SNSF in Digital Humanities and Computational Semiotic Studies Requisition ID: 22226 – Posted on 04/11/2025 – Type of position (1) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e·s diplômé·e·s en littérature françaiseRequisition ID: 22244 – Posted on 04/11/2025 – Type of position (1) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Collaborateur·trice scientifique du Réseau des Animaleries Lémaniques (ResAL) 50% – CDD 12 moisRequisition ID: 22246 – Posted on 04/10/2025 – Type of position (1) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chargé·e de projet événementielRequisition ID: 22234 – Posted on 04/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chargé·e de projet « Carrière postdoctorale »Requisition ID: 22233 – Posted on 04/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chargé·e de projet InterfaceRequisition ID: 22232 – Posted on 04/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Gestionnaire spécialisé·e RH à 80%Requisition ID: 22247 – Posted on 04/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Graduate assistant in actuarial scienceRequisition ID: 22245 – Posted on 04/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en philosophie générale et systématiqueRequisition ID: 22240 – Posted on 04/10/2025 – Type of position (2) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in metabolic regulation by ion channelsRequisition ID: 22230 – Posted on 04/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Expert·e SAP Logistique Achats-VentesRequisition ID: 22239 – Posted on 04/09/2025 – Type of position (2) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e·s diplômé·e·s en science forensique spécialisé·e·s en traces numériquesRequisition ID: 22222 – Posted on 04/09/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PhD position in bacterial synthetic biologyRequisition ID: 22236 – Posted on 04/09/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Phd position SNF in Political Science/Public Administration Requisition ID: 22227 – Posted on 04/08/2025 – Type of position (1) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PhD Position (Graduate Assistant) in quantitative precipitation estimation Requisition ID: 22205 – Posted on 04/08/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Maître·sse assistant·e en français langue étrangèreRequisition ID: 22173 – Posted on 04/08/2025 – Type of position (2) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Gestionnaire du Bureau de l’enseignement 60% – 80% – CDDRequisition ID: 22187 – Posted on 04/07/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoc on the tumor MicroenvironmentalRequisition ID: 22110 – Posted on 04/07/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en droit social suisse et européenRequisition ID: 22223 – Posted on 04/07/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
SNSF Phd Position in Digital LawRequisition ID: 22214 – Posted on 04/07/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Secrétaire d’unitéRequisition ID: 22213 – Posted on 04/07/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Post-doc position in Spatial Planning and Sustainable Land Use Development (100%) Requisition ID: 22225 – Posted on 04/07/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en histoire de la psychologieRequisition ID: 22182 – Posted on 04/04/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Junior lecturer in vocational psychology and career counseling Requisition ID: 22188 – Posted on 04/04/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Research Assistant in experimental psychology Requisition ID: 22206 – Posted on 04/04/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Graduate Assistant in Human Behavior with a Focus on Decision-Making ProcessesRequisition ID: 22219 – Posted on 04/04/2025 – Type of position (1) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PhD position in Spatial Planning and Housing Requisition ID: 22224 – Posted on 04/03/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Junior lecturer in vocational psychology and career counselling Requisition ID: 22203 – Posted on 04/03/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé en droit international publicRequisition ID: 22204 – Posted on 04/03/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PhD position (80%, 5 years) in Inequality and IntegrationRequisition ID: 22211 – Posted on 04/01/2025 – Type of position (1) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
DBC : Tenure track assistant in AI-oriented computational biology Requisition ID: 22212 – Posted on 04/01/2025 – Rate of Participation (1) – Faculty / Service (1) – Personnel Category (1) | Select Action | |
Expert·e SAP FinanceRequisition ID: 22215 – Posted on 04/01/2025 – Type of position (2) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Premier·ère assistant·e en humanités computationnellesRequisition ID: 22208 – Posted on 03/31/2025 – Type of position (2) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in the analysis of the life course Requisition ID: 22161 – Posted on 03/30/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e·s diplômé·e en étude genreRequisition ID: 22148 – Posted on 03/30/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e suppléant·e en anthropologie culturelle et socialeRequisition ID: 22176 – Posted on 03/30/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Doctorant·e FNS dans le domaine des interventions psychologiques personnaliséesRequisition ID: 22175 – Posted on 03/26/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Research Associate position in bioinformatics supportRequisition ID: 22124 – Posted on 03/25/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e SHC dans le domaine de l’histoire de l’art contemporainRequisition ID: 22185 – Posted on 03/25/2025 – Type of position (2) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Premier·ère Assistant·e en psychologie sociale Requisition ID: 22170 – Posted on 03/20/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en Gestion du sportRequisition ID: 22167 – Posted on 03/19/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Field instrumentation Engineer Requisition ID: 22174 – Posted on 03/18/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en Histoire moderne (XVIe-début XIXe siècles)Requisition ID: 22172 – Posted on 03/17/2025 – Type of position (2) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in comparative genomics or experimental biology of the gut microbiotaRequisition ID: 22165 – Posted on 03/17/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Phd position in comparative genomics or experimental biology of the gut microbiotaRequisition ID: 22164 – Posted on 03/17/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e dans le domaine “Émergences religieuses et nouvelles spiritualités”Requisition ID: 22163 – Posted on 03/11/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Associate Professor in regulation and integrity of sport Requisition ID: 22137 – Posted on 03/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Senior lecturer Type 1 (MER1) in Teaching of sport, physical education Requisition ID: 22139 – Posted on 03/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Maître·sse assistant·e en littérature italienneRequisition ID: 22150 – Posted on 03/07/2025 – Type of position (2) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PAST-PTC au rang de PAS ou PAS à 100% en droit commercialRequisition ID: 22133 – Posted on 03/06/2025 – Type of position (2) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Graduate Assistant in Organizational BehaviorRequisition ID: 22144 – Posted on 03/03/2025 – Type of position (1) – Area of Activity (4) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chercheur·euse FNS senior (post-doc) en histoire de l’art moderne (XVIe-XVIIe siècles)Requisition ID: 22136 – Posted on 03/03/2025 – Type of position (1) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PhD Candidate in the History of Medieval or Early Modern Palestine (100%) Requisition ID: 21990 – Posted on 02/25/2025 – Type of position (2) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Graduate Assistant in Plant GeneticsRequisition ID: 22103 – Posted on 01/30/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) |