
Research and Academic Jobs at Melbourne University in Australia, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes | ||
---|---|---|---|---|
Lecturer/Senior Lecturer in Information Systems | $122,212 – $145,121 (Level B) | 23 May 2025 | ||
Elevate your academic career in Information Systems at a world-class research institution, shaping the future of digital innovation and education. | ||||
Lecturer in Endodontics | $122,212 – $145,121 (Level B) | 21 May 2025 | ||
Shape the future of dental education as a Lecturer in Endodontics, delivering cutting-edge clinical training and fostering excellence in the Doctor of Dental Surgery program | ||||
Research Assistant | $85,555 – $116,094 (Level A) | 22 May 2025 | ||
Join our innovative respiratory health research team to develop cutting-edge inhalable therapeutics, advancing translational medicine in a diverse and inclusive environment. | ||||
Multiple Academic Positions in Law – Education Focussed and Education & Research (Levels B, C or D) | $180,254 – $198,584 (Level D) | 28 May 2025 | ||
Advance your academic career at Melbourne Law School, where leading minds in law come together to excel in teaching, drive meaningful research, and shape the next generation of legal thinkers. | ||||
Assistant Dean, Indigenous (Research & Partnerships) & Lecturer – Associate Professor (Levels B – D) | 23 May 2025 | |||
Advance Indigenous engagement through research and strategic partnerships, while providing academic leadership and contributing to teaching and research. | ||||
ACADEMIC LEAD, DEPARTMENT OF MEDICINE (AUSTIN HEALTH) | $232,180 (Level E) | 15 Jun 2025 | ||
Inspire the next generation of clinician scientists and improve post graduate research experience in this lead role at Austin Health | ||||
Research Fellow – Machine Learning | $85,555 – $116,094 (Level A) | 23 May 2025 | ||
Advance machine learning for spatial data management, publishing groundbreaking research in top-tier venues while shaping the future of computer science at Melbourne. | ||||
Associate Professor/ Professor Of Cancer in Primary Care | $232,180 (Level E) | 4 Jun 2025 | ||
Lead groundbreaking cancer research in primary care. Shape national conversations. Transform patient outcomes. | ||||
Research Associate, Offshore Geotechnical Engineering | $85,555 – $116,094 (Level A) | 23 May 2025 | ||
Develop advanced numerical models for offshore wind turbine moorings, shaping the future of renewable energy in Australia’s unique marine environment. | ||||
Lecturer / Senior Lecturer / Associate Professor in Genomics | $149,701 – $172,613 (Level C) | 4 Jun 2025 | ||
Shape the future of biology through innovative research and teaching in genetics and genomics at a leading world university. |
Online Educator (Multiple Positions – Part-time) | $122,212 – $145,121 (Level B) | 21 May 2025 | ||
Shape the future of education as an Online Educator, delivering engaging content and supporting students in our innovative Master of Education programme. | ||||
Learning Leader (Mental Health in Primary Schools) | $85,555 – $116,094 (Level A) | 21 May 2025 | ||
Play a pivotal role in supporting the mental health and wellbeing of primary school students by guiding and training Mental Health and Wellbeing Leaders across a diverse range of schools. | ||||
Associate Lecturer in Biology | $85,555 – $116,094 (Level A) | 23 May 2025 | ||
Join the School of BioSciences as an Education Focused Associate Lecturer. Deliver student-centred teaching, enhance first-year biology curriculum, and contribute to educational research and innovation! | ||||
Associate Lecturer/Lecturer, Speech Pathology | 14 May 2025 | |||
Shape the future of speech pathology education, delivering outstanding learning experiences and supporting student growth in a vibrant, central Melbourne setting. | ||||
Research Assistant, Analytical (Microbiome/Metabolomics) | $85,555 – $116,094 (Level A) | 7 May 2025 | ||
Support groundbreaking research into the gut microbiome’s role in health and disease. Use world-class facilities, and collaborate across an interdisciplinary team! | ||||
Research Fellow | $85,555 – $116,094 (Level A) | 7 May 2025 | ||
Establish and operate a cutting-edge multi-omics platform for microbial analysis, contributing to groundbreaking cellular systems research at the University of Melbourne. | ||||
Research Assistant | $85,555 – $116,094 (Level A) | 14 May 2025 | ||
Join our malaria research team to combat antimicrobial resistance and identify novel drug targets, contributing to groundbreaking discoveries in parasite biology. | ||||
Research Assistant, Active-Prem | $78,115 – $85,555 (RA Grade 1) | 14 May 2025 | ||
Enhance preschoolers’ health: Join our innovative research team to boost physical activity in children born preterm, shaping the future of paediatric allied health. | ||||
Post-Doctoral Research Fellow in Meta-Optical Devices | $85,555 – $116,094 (Level A) | 23 May 2025 | ||
Apply now to join a dynamic team revolutionising optical technologies at the nanoscale! | ||||
Research Fellow in Particle Physics | $85,555 – $116,094 (Level A) | 20 May 2025 | ||
Join the University of Melbourne Experimental Particle Physics group and seize the opportunity to work on the Hyper-Kamiokande experiment. |
Program Director, AFSE | $180,254 – $198,584 (Level D) | 23 May 2025 | ||
Lead transformative Indigenous-led social change as Program Director at Atlantic Fellows for Social Equity, driving impactful initiatives for Australia, Aotearoa, and the Pacific | ||||
Lecturer / Senior Lecturer In Human-Computer Interaction | $122,212 – $145,121 (Level B) | 14 May 2025 | ||
Advance human-computer interaction research in a world-class team, exploring novel interfaces, AI, and interactive systems in a leading academic environment. | ||||
Postdoctoral Research Fellow | $122,212 – $145,121 (Level B) | 22 May 2025 | ||
Join our innovative research team to drive sustainable irrigation practices, reducing carbon emissions in the Murray-Darling Basin while supporting farmers’ transition to low-emissions operations. | ||||
Research Fellow in Bacterial-Algal Symbiosis | $85,555 – $116,094 (Level A) | 13 May 2025 | ||
Join a cross-disciplinary team investigating the relationship between bacteria and dinoflagellate algae, critical to coral reef health! | ||||
Research Fellow (Health Genomics Governance) | $85,555 – $116,094 (Level A) | 11 May 2025 | ||
Shape the future of genomic data governance in Australia through innovative research and collaboration. | ||||
Lecturer in Construction Technology (Architecture) | $122,212 – $145,121 (Level B) | 9 May 2025 | ||
Shape the future of architecture: Teach innovative construction technology and conduct groundbreaking research at a world-class university. | ||||
MACSYS/MIG Research Fellow in Biological Data Science | $85,555 – $116,094 (Level A) | 15 May 2025 | ||
Apply statistics, bioinformatics, and machine learning methods to analyse complex and large-scale biological data within a world-class institute! | ||||
Future Fire Analyst | $85,555 – $116,094 (Level A) | 7 May 2025 | ||
Shape the future of bushfire management by analysing climate change impacts and developing innovative risk mitigation strategies for Victoria’s fire agencies. | ||||
Cumming Global Centre Researchers (Multiple positions) | 8 Jun 2025 | |||
Seeking exceptional researchers who will drive the Cumming Global Centre’s mission to develop novel technologies to deliver therapeutics at speed for pathogens of pandemic potential. | ||||
Research Associate | $85,555 – $116,094 (Level A) | 5 May 2025 | ||
Contribute to an ARC-funded Future Fellowship examining how international law shapes the use and dependence of the oceans in the Blue Economy, amidst increasing economic growth, changing livelihoods and escalating ecological harms. | ||||
Postdoctoral Research Fellow (FEEL Lab) | $85,555 – $116,094 (Level A) | 12 May 2025 | ||
Join our dynamic FEEL Lab to unravel real-world emotion dynamics, applying novel modelling approaches to the world’s largest daily emotional experience database. | ||||
Associate/ Full Professor In Statistical Data Science | $232,180 (Level E) | 5 May 2025 | ||
Complement the established research and education strengths of the School of Mathematics and Statistics in this leadership role |