
The University of Lausanne in Switzerland invites application for vacant PhD Positions, The University of Lausanne in Lausanne, Switzerland was founded in 1537 as a school of Protestant theology, before being made a university in 1890.
Premier·e assistant·e en études interdisciplinaires de la pensée économique et politiqueRequisition ID: 22272 – Posted on 05/16/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en science politique, avec spécialisation en politique suisseRequisition ID: 22273 – Posted on 05/15/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en psychologie, approche qualitativeRequisition ID: 22268 – Posted on 05/15/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Junior Lecturer (post-doc) in Plant Molecular BiologyRequisition ID: 22283 – Posted on 05/14/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in evolutionary genomicsRequisition ID: 22280 – Posted on 05/13/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in metabolic regulation by ion channelsRequisition ID: 22230 – Posted on 05/13/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e· diplômé·e en sociologie politiqueRequisition ID: 22184 – Posted on 05/12/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in Cryo-Electron TomographyRequisition ID: 22267 – Posted on 05/09/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in bacterial cell envelope remodelingRequisition ID: 22275 – Posted on 05/09/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PAST-PTC au rang de PAS ou PAS à 100% en droit commercialRequisition ID: 22133 – Posted on 05/08/2025 – Type of position (2) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) |
Assistant·e diplômé·e en Sciences du sport / histoire coloniale et postcolonialeRequisition ID: 22257 – Posted on 05/01/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in Evolution of learning strategies for behavioral developmentRequisition ID: 22259 – Posted on 04/22/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral researcher in bacterial genomicsRequisition ID: 22209 – Posted on 04/22/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in evolutionary quantitative geneticsRequisition ID: 22251 – Posted on 04/15/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PAST PTC in PAS or PAS in digital forensic science Requisition ID: 22159 – Posted on 04/14/2025 – Type of position (2) – Rate of Participation (1) – Faculty / Service (1)Personnel Category (1) | Select Action | |
PhD Candidate in the History of Medieval or Early Modern Palestine (100%) Requisition ID: 21990 – Posted on 02/25/2025 – Type of position (2) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |