The University of Lausanne in Switzerland invites application for vacant PhD, Postdoctoral and Academic Positions, The University of Lausanne in Lausanne, Switzerland was founded in 1537 as a school of Protestant theology, before being made a university in 1890.
Assistant·e diplômé·e en psychologie scolaire à 100%Requisition ID: 22303 – Posted on 06/18/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chargé·e de cours en Droit des marchés publicsRequisition ID: 22344 – Posted on 06/17/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Research Assistant/PhD Candidate in International and/or Swiss Tax Law Requisition ID: 22348 – Posted on 06/17/2025 – Type of position (1) – Area of Activity (2) – Rate of Participation (1)Faculty / Service (2) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en droit privé du patrimoineRequisition ID: 22321 – Posted on 06/17/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e suppléant·e en droit comparé et droit international privéRequisition ID: 22352 – Posted on 06/17/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
JuristeRequisition ID: 22349 – Posted on 06/17/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Premier·ère assistant·e en pychologie scolaire à 80%Requisition ID: 22304 – Posted on 06/17/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Laborantin·e en biologie moléculaire et microbiologieRequisition ID: 22353 – Posted on 06/16/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Gestionnaire en comptabilitéRequisition ID: 22347 – Posted on 06/13/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Conseiller·ère aux études et adjoint·e aux affaires étudiantes à 80%Requisition ID: 22342 – Posted on 06/13/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action |
Graduate Assistant in Human-Centered AI Systems for Collaborative Programming LearningRequisition ID: 22343 – Posted on 06/12/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en droit pénal/droit bancaireRequisition ID: 22315 – Posted on 06/12/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Technicien.ne de laboratoireRequisition ID: 22314 – Posted on 06/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chef·fe du domaine biodiversité et espaces vertsRequisition ID: 22319 – Posted on 06/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chef·fe du domaine techniqueRequisition ID: 22318 – Posted on 06/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chef·fe du domaine facility managementRequisition ID: 22320 – Posted on 06/10/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en archéologie classiqueRequisition ID: 22312 – Posted on 06/05/2025 – Type of position (2) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chercheur·euse FNS senior – Approche historique des extinctions alpinesRequisition ID: 22316 – Posted on 06/05/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en droit pénalRequisition ID: 22313 – Posted on 06/05/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en psychologie de l’adolescenceRequisition ID: 22290 – Posted on 06/03/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action |
Chargé·e de cours en International Human Rights LawRequisition ID: 22306 – Posted on 05/28/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral Position in Systems NeuroscienceRequisition ID: 22310 – Posted on 05/28/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PhD Student Position in Systems NeuroscienceRequisition ID: 22309 – Posted on 05/28/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Professeur·e associé·e en droit du travailRequisition ID: 22284 – Posted on 05/28/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Full-stack Developer & Database AdministratorRequisition ID: 22308 – Posted on 05/28/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Laborantin·eRequisition ID: 22292 – Posted on 05/26/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Chargé·e de cours en droit pénal et justice pénale des mineur·e·sRequisition ID: 22296 – Posted on 05/22/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Senior Lecturer Type 1 (MER1) in Political sociology Requisition ID: 22299 – Posted on 05/21/2025 – Type of position (1) – Rate of Participation (1) – Faculty / Service (1)Personnel Category (1) | Select Action | |
Poste de technicien·ne / lab manager junior en biologie (100%)Requisition ID: 22295 – Posted on 05/21/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Assistant·e diplômé·e en droit des obligationsRequisition ID: 22286 – Posted on 05/19/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action |
Assistant·e diplômé·e en psychologie, approche qualitativeRequisition ID: 22268 – Posted on 05/15/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoc or PhD student position in Plant PhysiologyRequisition ID: 22260 – Posted on 05/13/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in evolutionary genomicsRequisition ID: 22280 – Posted on 05/13/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PhD position in structural cell biologyRequisition ID: 22266 – Posted on 05/09/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
Postdoctoral position in Cryo-Electron TomographyRequisition ID: 22267 – Posted on 05/09/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
DBC : Tenure track assistant Professor in AI-oriented computational biology Requisition ID: 22212 – Posted on 04/28/2025 – Rate of Participation (1) – Faculty / Service (1) – Personnel Category (1) | Select Action | |
PAST PTC in PAS or PAS in digital forensic science Requisition ID: 22159 – Posted on 04/14/2025 – Type of position (2) – Rate of Participation (1) – Faculty / Service (1)Personnel Category (1) | Select Action | |
PAST PTC in PAS or PAS in crime analysis and digital data Requisition ID: 22160 – Posted on 04/14/2025 – Type of position (1) – Rate of Participation (1) – Faculty / Service (1)Personnel Category (1) | Select Action | |
PhD Position (Graduate Assistant) in quantitative precipitation estimation Requisition ID: 22205 – Posted on 04/08/2025 – Type of position (1) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) | Select Action | |
PhD Candidate in the History of Medieval or Early Modern Palestine (100%) Requisition ID: 21990 – Posted on 02/25/2025 – Type of position (2) – Area of Activity (1) – Rate of Participation (1)Faculty / Service (1) – Personnel Category (1) |