Master, PhD and Postdoctoral and Academic Positions at Jülich Research Centre, Germany, one of the largest interdisciplinary research centres in Europe
Reference number | Title | Institute |
---|---|---|
2021M-097, Engineering (energy technology, mechanical engineering, industrial engineering), infrastructure/urban planning, geospatial sciences | Master’s Thesis: Land suitability analysis for placement of hydrogen infrastructure | IEK-3 – Techno-economic Systems Analysis |
2021M-096, Electrical engineering or physics | Master Thesis: Design of digitally enhanced power management circuits for Future Quantum Computers | ZEA-2 – Electronic Systems |
2021M-093, Electrical engineering, mechanical engineering, energy engineering, physics, mathematics, computer science | Master thesis: Computational experiments using aggregated scenarios in stochastic optimization models | IEK-3 – Techno-economic Systems Analysis |
2021M-092, Energy technology, mechanical engineering, physics | Master’s Thesis: Scenario analysis of a renewable energy supply for the Forschungszentrum Jülich with innovative hydrogen storage systems | IEK-3 – Techno-economic Systems Analysis |
2021M-088, Biotechnology, biology, microbiology, biochemistry | Master thesis: Development and analysis of Communities of Niche-optimized Strains (CoNoS) | IBG-1 – Biotechnology |
2021M-087, Process engineering, water sciences, environmental sciences/engineering, hydrology, energy engineering, mechanical engineering, industrial engineering | Master thesis: Water Provision and Quality Enhancement in Energy-Water Modelling for Sustainable Hydrogen Production in Arid World Regions | IEK-3 – Techno-economic Systems Analysis |
2021M-015, Chemistry | Master thesis position: Interphase characterization in lithium-based batteries | IEK-12 – Helmholtz Institute Münster Ionics in Energy Storage |
2021M-075, Electrical Engineering, Energy Technology, Computer Science, Physics | Master Thesis: Development of Methods for Real-Time Power Grid Modelling and Simulation | IEK-10 – Energy Systems Engineering |
2021M-074, Electrical Engineering, Energy Technology, Computer Science, Physics | Bachelor / Master Thesis: Development and Analysis of Real-Time Power Grid Simulation Model | IEK-10 – Energy Systems Engineering |
2021M-082, Computer science, mechanical engineering, electrical engineering, mathematics, physics | Master thesis: Accurate Estimation of Rooftop PV Potential using Neural Networks | IEK-3 – Techno-economic Systems Analysis |
2021M-081, Physik, Chemie | Master thesis: Atomistic simulation of ionic liquids as novel fuel cell electrolytes | IEK-14 – Electrochemical Process Engineering |
2021M-076, Material science, applied physics, inorganic chemistry, mechanical engineering | Master thesis: Influence of the electrical field on solid state synthesis of BaTiO3 and FeTiO3 from binary oxide mixtures | IEK-1 – Materials Synthesis and Processing |
2021M-062, Materials science, applied physics, inorganic chemistry, mechanical engineering | Master thesis: Erosion behavior of Yttrium-Aluminium-Garnets (YAG) in contact with reactive etching plasmas | IEK-1 – Materials Synthesis and Processing |
2021M-060, Materials Science, Chemistry, Physics or Electrical Engineering | Master Thesis: Synthesis, characterization and electrochemical analysis of Sulphide electrolyte materials for solid-state battery applications | IEK-9 – Fundamental Electrochemistry |
2021M-058, Computational Science and Engineering | Master Thesis: Discontinuous Galerkin (DG) Method in Chromatography Modeling | IBG-1 – Biotechnology |
2021M-057, Physics | Master thesis: Innovative tungsten coatings for an application in modern and future fusion devices | IEK-4 – Plasma Physics |
2021M-050, Materials Science, Chemistry, or Physics | Master Thesis: Electrochemical Characterization of Metal-Air Batteries | IEK-9 – Fundamental Electrochemistry |
2021M-026, Biology, biotechnology, biophysics | Master thesis: Pro-invasive adaption of bladder cancer cells upon mechanical strain | IBI-2 – Mechanobiology |
2021M-019, Mathematics, Physics | Internship: Methods and Tools for Parallel Energy System Simulation | IEK-10 – Energy Systems Engineering |
2021M-010 | Master thesis on Collective Vibrations in Biomolecules under Stationary Out-of-Equilibrium Conditions by MD Simulations | IAS-5 – Computational Biomedicine |
2021M-009 | Master thesis on Modeling and Simulation of Anomalous Protein Diffusion in Membranes through Generalized Langevin Equation-based Approaches | IAS-5 – Computational Biomedicine |
2021M-008 | Master thesis on the development of novel algorithms for highly scalable molecular dynamics simulations | IAS-5 – Computational Biomedicine |
2020M-091, Mathematics, Physics, Computer Science, Electrical Engineering | Master Thesis: Methods and Tools for Parallel Energy System Simulation | IEK-10 – Energy Systems Engineering |
2020M-047, Physics, chemistry, material science, CES (computational engineering science) | Internship, Bachelor or Master Thesis: Research and Development on Solid Oxide Fuel Cells and Electrolysis Cells (SOFC/SOEC) | IEK-9 – Fundamental Electrochemistry |
2020M-010, Mathematics, (bio)physics, computational science and engineering, (bio)informatics and similar | Master Thesis: Efficient Markov Chain Monte Carlo Techniques for Studying Large-scale Metabolic Models | IBG-1 – Biotechnology |
D089/2017, Condensed Matter Physics, Theoretical Physics, Computational Physics, Spintronics, Materials Physics | Master theses: Skyrmions in anisotropic chiral magnets | IAS-1 – Quantum Theory of Materials |
D003/2014, Condensed Matter Physics, Theoretical Physics, Computational Physics, Spintronics, Materials Physics | Master theses: Topological Insulator | PGI-1 – Quantum Theory of Materials |
know you!