 
        Research and Faculty Positions at University of Birmingham, one of the largest and most diverse employers in the region, United Kingdom
| Advert Close Date | Grade (for job description) | Actions | 
|---|---|---|
| Research Fellow – Sport, Exercise and Rehabilitation Science – 97749 – Grade 7 | 06.12.2021 | Grade 7 | 
| Research Fellow – School of Chemical Engineering – 98205 – Grade 7 | 29.11.2021 | Grade 7 | 
| Assistant Professor – Education and Research – School of Mathematics – 97846 – Grade 8 | 06.12.2021 | Grade 8 | 
| Research Associate – School of Biosciences – 98076 – Grade 6 | 01.12.2021 | Grade 6 | 
| Chair in Entrepreneurship and Innovation Management – Birmingham Business School – 59719 | 10.01.2022 | Professor Band 1 (Spot) | 
| Chair in Strategy – Birmingham Business School – 38217 | 03.01.2022 | |
| Chair in Accounting – Birmingham Business School – 11120 | 29.11.2021 | |
| Lecturer (Teaching and Research) in Chemical Engineering – School of Chemical Engineering – 4278 – Grade 8 | 04.12.2021 | Grade 8 | 
 
         
        