The Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research is located in Bremerhaven, Germany, and a member of the Helmholtz Association of German Research Centres. It conducts research in the Arctic, the Antarctic, and the high and mid latitude oceans. 

Master thesis: Quantification and characterization of potentially pathogenic Vibrio spp. in the Helgoland Oyster Hatchery | Job no.: 21/43/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Employee (m/f/d) for the office of the Research Unit Potsdam | Job no.: 21/226/G/Verw-b  | Type: Part-time  | Position: Administration  | Potsdam
Foreign language assistant for PROCEED (m/f/d) | Job no.: 21/229/G/Dir-b  | Type: Part-time  | Position: Board of Directors  | Department: Science and Education at AWI  | Bremerhaven
Foreign language assistant for Marine BioGeo and the SEA staff unit (m/f/d) | Job no.: 21/228/G/Dir-u  | Type: Full time  | Position: Board of Directors  | Department: Marine Biogeosciences, Science and Education at AWI  | Bremerhaven
Employee for highly available virtualized infrastructures, Linux servers/desktops and data backup (m/f/d) | Job no.: 21/222/D/RZ-b  | Type: Full time  | Position: Computing and data centre  | Department: Computing and Data Centre  | Bremerhaven
Student Job: Preparation of Ice Cores for Geochemical Analysis (m/f/d) | Job no.: 21/42/2/SH  | Type: Full time  | Position: Student Assistant  | Department: Marine Geochemistry  | Bremerhaven
Voluntary Social Year In Science Technology and Sustainability (FJN) | Job no.: 21/41/2/FSJ  | Type: Full time  | Position: Technics  | Department: Construction and Facility Management  | Helgoland
Scientific Coordinator in Guest Research (m/f/d) | Job no.: 21/209/G/Bio-e  | Type: Full time  | Position: Administration  | Department: Coastal Ecology  | Helgoland
Employee for the optimization of the storage/compute infrastructure and support (m/f/d) | Job no.: 21/220/G/RZ-b  | Type: Full time  | Position: Computing and data centre  | Department: Computing and Data Centre  | Bremerhaven
Employee for network infrastructure optimization and support (m/f/d) | Job no.: 21/219/G/RZ-b  | Type: Full time  | Position: Computing and data centre  | Department: Computing and Data Centre  | Bremerhaven

Postdoc in ice-core research / statistical data analysis (m/f/d) | Job no.: 21/218/G/Geo-b  | Type: Full time  | Position: Postdoc  | Department: Polar Terrestrial Environmental Systems, Junior Research Group Dr. Thomas Laepple  | Potsdam
Strategic Purchaser (m/f/d) | Job no.: 21/196/G/EK-b  | Type: Full time  | Position: Administration  | Department: Purchasing Department  | Bremerhaven
Statistician climate/environmental data (m/f/d) | Job no.: 21/203/G/Geo-tt  | Type: Full time  | Position: Science  | Department: Polar Terrestrial Environmental Systems, department of earth sciences  | Potsdam
Strategic Purchaser (m/f/d) | Job no.: 21/197/G/EK-u  | Type: Full time  | Position: Administration  | Department: Purchasing Department  | Bremerhaven
Postdoc in tree-ring research / tree ring data analysis (m/f/d) | Job no.: 21/213/D/Geo-b  | Type: Full time  | Position: Postdoc  | Department: Polar Terrestrial Environmental Systems, Junior Research Group Dr. Thomas Laepple  | Potsdam
Administrative Officer (m/f/d) | Job no.: 21/214/G/Dir-e  | Type: Full time  | Position: Board of Directors  | Department: Direcorate’s Office  | Bremerhaven
Employee (m/f) for AAI, PKI, collaboration tools and cloud solutions | Job no.: 21/207/G/RZ-u  | Type: Full time  | Position: Computing and data centre  | Department: Computing and Data Centre  | Bremerhaven, Potsdam
Computer scientist for federated cloud infrastructures and services (m/f/d) | Job no.: 21/205/G/RZ-b  | Type: Full time  | Position: Computing and data centre  | Department: Computing and Data Centre  | Potsdam
Senior Scientist for theoretical and stochastic modelling of Earth System processes (m/f/d) | Job no.: 21/204/G/Geo-tt  | Type: Full time  | Position: Science  | Department: Polar Terrestrial Environmental Systems  | Potsdam
Assistance for economy and library (m/f/d) | Job no.: 21/208/G/Bio-u  | Type: Full time  | Position: Administration  | Department: Shelf Sea System Ecology  | Helgoland

Employee (m/f/d) for network infrastructure and backbone | Job no.: 21/206/G/RZ-b  | Type: Full time  | Position: Computing and data centre  | Department: Computing and Data Centre  | Bremerhaven
Bachelor or Master Thesis: Community Structure and Dynamics of Central Siberian Ground Vegetation | Job no.: 21/40/2/BTMT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Polar Terrestrial Environmental Systems  | Potsdam
Project Coordinator in the Earth System Research Consortium (NFDI4Earth) (m/f/d) | Job no.: 21/211/D/RZ-b  | Type: Full time  | Position: Computing and data centre  | Department: Computing and Data Centre  | Bremerhaven
Assistant (m/f/d) to the project management in the project “Bau Polarstern II”. | Job no.: 21/198/G/Dir-b  | Type: Full time  | Position: Board of Directors  | Department: Project Polarstern II  | Bremerhaven
Employee (m/f) for risk management in the area of controlling PS II | Job no.: 21/199/G/Dir-b  | Type: Full time  | Position: Board of Directors  | Department: Project Polarstern II  | Bremerhaven
Scientist “Atmospheric Observations with a focus on radiation as an integrating quantity” (m/f/d) | Job no.: 21/191/G/Kli-tt  | Type: Full time  | Position: Science  | Department: Atmospheric Physics  | Potsdam
Master of Science Project “Impact of heatwaves on microbial communities” | Job no.: 21/39/2MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Junior Research Group Dr. Cedric Meunier  | Bremen
Doctor (Surgery) (m/f/d) | Job no.: 22/1/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
“SCENIC Storyline Scenarios of Extreme Weather, Climate, and Environmental Events along with their Impacts in a Warmer World” | Job no.: 21/35/2/SCENIC  | Type: Full time  | Position: Postdoc  | Department: Climate Dynamics  | Bremerhaven
Scientist Air Chemical Observatory (overwintering) (m/f/d) | Job no.: 22/4/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)

Scientist Meteorological Observatory (overwintering) (m/f/d) | Job no.: 22/3/G/ÜWI-b  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Scientist Geophysics (overwintering) (m/f/d) | Job no.: 22/2/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Student assistant (m/f/d) | Job no.: 21/34/2/SH  | Type: Full time  | Position: Bachelor/master thesis  | Potsdam
Master thesis: Antarctic marine sediment chronologies | Job no.: 21/33/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Marine Geology and Palaeontology  | Bremerhaven
Master thesis: Online measurements of dissolved methane in the Elbe and Weser Estuary | Job no.: 21/15/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Marine Geochemistry  | Bremerhaven
Student Assistant (80 hrs.) (m/f/d) | Job no.: 21/20/2/SH  | Type: Full time  | Position: Student Assistant  | Department: Logistics and Research Platforms  | Helgoland
(Voluntary) environmental gap year in the working group Ecosystem Functions(one position) | Job no.: 21/8/2/FÖJ  | Type: Part-time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Highsea (one position) | Job no.: 21/7/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Centre for Aquaculture Research (two positions) | Job no.: 21/6/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group on deep-sea research (one position) | Job no.: 21/5/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Food Web Project on Helgoland (one position) | Job no.: 21/9/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Helgoland
Cook/ Chef de cuisine (overwintering) (m/f/d) | Job no.: 21/4/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Electrical Engineer / Technician (overwintering) (m/f/d) | Job no.: 21/3/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Engineer /Operating engineer (overwintering) (m/f/d) | Job no.: 21/2/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Electrical Engineer (overwintering) (m/f/d) | Job no.: 21/1/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Master thesis: How will global changes impact planktonic food webs? | Job no.: 21/12/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Master thesis: climate modelling | Job no.: 21/11/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Climate Dynamics  | Bremerhaven
Master thesis: Zooplankton adaptation to climate change | Job no.: 21/13/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland

Leave a Reply

Your email address will not be published. Required fields are marked *