 
        The University of Warwick in United Kingdom invites application for vacant Research and Academic Positions, a public research university on the outskirts of Coventry between the West Midlands and Warwickshire, England.
| Vacancy Title | Vacancy Type | Department | Salary | Closing Date | 
|---|
| Internal Auditor (40595-1222) | Management & Professional | Secretary to Council – Internal Audit | £43,414 – £51,805 per annum | 15 Jan 2023 | 
| Lead Engineer – Intelligent Vehicles (Sensors – RF and Radar) (106428-1222) | Management & Professional | WMG | £43,414 to £51,805 per annum | 15 Jan 2023 | 
| Postgraduate Research Coordinator (100366-1222) | Clerical | Warwick Medical School, Professional Support Services | £23,715 – £27,131 per annum | 15 Jan 2023 | 
| Bid Development Officer (106762-1222) | Management & Professional | Innovation – Business Partnerships | £43,414 – £51,805 per annum | 15 Jan 2023 | 
| Research Fellow in Computing (106667-1222) | Research Only | Warwick Medical School, Biomedical Sciences | £32,348 – £42,155 per annum | 15 Jan 2023 | 
| Research Fellow x3 (106739-1222) | Research Only | Statistics | £32,348 – £42,155 per annum | 15 Jan 2023 | 
| Assessment Officer (106780-1222) | Management & Professional | Warwick Medical School, Professional Support Services | £27,929 – £31,411 per annum | 15 Jan 2023 | 
| Associate Professor/Assistant Professor in Child Neurodevelopmental Clinical Psychology (106680-1122) | Academic | Centre for Educational Development, Appraisal & Research | Assistant Professor: £43,414 – £51,805 per annum; Associate Professor: £53,353 – £61,823 per annum | 16 Jan 2023 | 
| Business Partnership Manager x3 (106759-1222) | Management & Professional | Innovation – Business Partnerships | £53,353 – £61,823 per annum | 16 Jan 2023 | 
| Research Fellow (Reinforcement Learning Methods) (106474-1222) | Research Only | WMG | £32, 348 to £42,155 per annum | 16 Jan 2023 | 
| Business Development Manager (Materials and Manufacturing Directorate) (106733-1222) | Management & Professional | WMG | £43,414 – £51,805 per annum | 17 Jan 2023 | 
| Project Administrator (106784-1222) | Clerical | Psychology | £27,929 – £31,411 per annum | 18 Jan 2023 | 
| Assistant Professor (Teaching Focussed) (106591-1122) | Teaching Only | Statistics | £43,414 – £51,805 per annum | 19 Jan 2023 | 
| Director of Warwick Innovations (71576-1222) | Management & Professional | Innovations Group – Director’s Office | Competitive Salary | 22 Jan 2023 | 
| Assistant or Associate Professor x4 (106729-1222) | Academic | Life Sciences | Assistant Professor: £43,414 – £51,805 per annum; Associate Professor: £53,353 – £61,823 per annum | 24 Jan 2023 | 
| Assistant Professor x2 (105680-1222) | Academic | Warwick Medical School, Biomedical Sciences | £43,414 – £51,805 per annum | 25 Jan 2023 | 
| Research Fellow, CRiSM (106625-1222) | Research Only | Statistics | £32,348 – £42,155 per annum | 26 Jan 2023 | 
| Harrison Early Career Assistant Professor (106593-1122) | Academic | Statistics | £43,414 – £51,805 per annum | 26 Jan 2023 | 
| Research Fellow x2 (106849-1222) | Research Only | Mathematics | £32,348 – £42,155 per annum | 31 Jan 2023 | 
| Research Fellow (106587-1222) | Research Only | Statistics | £32,348 – £42,155 per annum | 31 Jan 2023 | 
| Examination Secretary (Clinical) (73156-1222) | Clerical | Warwick Medical School, Professional Support Services | £23,715 – £27,131 per annum | 9 Jan 2023 | 
| Associate Professor (Teaching Focused) (104411-1122) | Academic | Warwick Business School | £53,353 – £61,823 per annum | 9 Jan 2023 | 
| Project Engineer (Intelligent Vehicles – Software Developer) (106112-1222) | Technical | WMG | £32,348 – £42,155 per annum | 9 Jan 2023 | 
| Assistant Professor (Teaching Focussed) in Energy Storage Systems – (100879-1222) | Academic | WMG | £43,414 – £51,805 per annum | 10 Jan 2023 | 
| Teaching Fellow (106477-1222) | Teaching Only | Computer Science | £32,348 – £42,155 per annum | 10 Jan 2023 | 
| Innovation Manager – Operational Excellence (100656-1122) | Management & Professional | WMG | £43,414 to £51,805 per annum | 10 Jan 2023 | 
| Lead Engineer (106185-1222) | Management & Professional | WMG | £43,414 – £51,805 per annum | 11 Jan 2023 | 
| Project Engineer, Lithium-Ion Technology (105616-1222) | Technical | WMG | £32,348 – £42,155 per annum | 11 Jan 2023 | 
| Research Fellow (106842-1222) | Research Only | Life Sciences | £32,348 – £42,155 per annum | 11 Jan 2023 | 
| Research Fellow (102143-1222) | Research Only | Life Sciences | £32,348 – £42,155 per annum | 11 Jan 2023 | 
| Teaching and Learning Officer (80969-1222) | Management & Professional | WMG | £32,348 – £42,155 per annum | 12 Jan 2023 | 
| Software Developer – (106646-1222) | Management & Professional | WMG | £32,348 – £42,155 per annum | 12 Jan 2023 | 
| Assistant Professor (Research Focused) Intelligent Vehicles, Sensors, RF & Radar (106429-1222) | Research Only | WMG | £43,414 – £51,805 per annum | 15 Jan 2023 | 
| Education Secretary (23989-1222) | Clerical | Warwick Medical School, Professional Support Services | £23,715 – £27,131 per annum | 15 Jan 2023 | 
| Software Developer (106494-1222) | Technical | WMG | £32,348 – £42,155 per annum | 15 Jan 2023 | 
| Mechanical Supervisor (106148-1222) | Maintenance | Estates Office | £27,929 – £31,411 per annum (plus market supplement of £6,000) | 8 Jan 2023 | 
| Innovation Manager (Sustainable Manufacturing) (103282-1222) | Management & Professional | WMG | £43,414 – £51,805 per annum | 8 Jan 2023 | 
| Assistant/Associate Professor (106707-1122) | Academic | Philosophy | Assistant Professor: £43,414 – £51,805 per annum; Associate Professor: £53,353 – £61,823 per annum | 8 Jan 2023 | 
| International Student Adviser (42358-1222) | Management & Professional | Education | £32,348 – £42,155 per annum | 8 Jan 2023 | 
| Data Entry Clerk (106801-1222) | Clerical | Warwick Medical School, Clinical Trials Unit | £20,688 – £20,761 per annum | 8 Jan 2023 | 
| Operations Coordinator (104059-1222) | Clerical | Warwick Business School | £23,715 – £27,131 per annum | 8 Jan 2023 | 
| Clerk of Works (105840-1222) | Maintenance | Estates Office | £32,348 – £42,155 per annum | 8 Jan 2023 | 
| Electrical Supervisor (105865-1222) | Maintenance | Estates Office | £27,929 – £31,411 per annum (plus market supplement of £6,000) | 8 Jan 2023 | 
| Building Fabric Officer (105839-1222) | Maintenance | Estates Office | £32,348 – £42,155 per annum | 8 Jan 2023 | 
| Research Fellow (Datarescplast) (106622-1222) | Research Only | WMG | £32,348 – £42,155 per annum | 8 Jan 2023 | 
| Review and Events Coordinator (105608-1222) | Clerical | Education Policy & Quality | £23,715 – £27,131 per annum | 8 Jan 2023 | 
| Research Fellow (106599-1122) | Research Only | Physics | £32,348 – £42,155 per annum | 9 Jan 2023 | 
| Admissions Manager (106758-1122) | Management & Professional | WMG | £43,414 to £51,805 per annum | 9 Jan 2023 | 
| Associate Professor, Trustworthy Data Systems (Cyber Security or Privacy Engineering) (104889-1122) | Academic | WMG | £53,353 to £61,823 per annum | 9 Jan 2023 | 
| Research Fellow (106795-1222) | Research Only | Statistics | £32,348 – £42,155 per annum | 9 Jan 2023 | 
| Research Fellow (106675-1122) | Research Only | Physics | £32,348 – £42,155 per annum | 4 Jan 2023 | 
| Teaching Fellow (Accounting and Finance) (106119-1122) | Academic | WMG | £30,942 – £40,322 per annum | 4 Jan 2023 | 
| Internal Communications Officer (106677-1122) | Management & Professional | WMG | £32,348 to £42,155 per annum | 4 Jan 2023 | 
| Project Engineer – Functional Safety (105301-1122) | Management & Professional | WMG | £32,348 to £42,155 per annum | 5 Jan 2023 | 
| Assistant Professor (103671-1122) | Academic | English and Comparative Literary Studies | £43,414 – £51,805 per annum | 5 Jan 2023 | 
| Widening Participation Assistant Officer x4 (106785-1222) | Clerical | Education | £27,929 – £31,411 per annum | 5 Jan 2023 | 
| Assistant Professor (Theatre Studies) (106654-1122) | Academic | English and Comparative Literary Studies | £43,414 – £51,805 per annum | 5 Jan 2023 | 
| Research Fellow – Functional Safety (103539-1122) | Research Only | WMG | £32,348 to £42,155 per annum | 5 Jan 2023 | 
| Programme Coordinator (105586-1122) | Management & Professional | WMG | £23,715 – £27,131 per annum | 5 Jan 2023 | 
| Assistant Professor (Research Focussed) – Battery Instrumentation (Safety) (106261-1222) | Research Only | WMG | £43,414 – £51,805 per annum | 5 Jan 2023 | 
| Engineer (Electrical/Mechanical/Manufacturing Systems/Software) (103266-1122) | Management & Professional | WMG | £27,929 – £31,411 per annum | 5 Jan 2023 | 
| Research Fellow (106789-1222) | Research Only | Mathematics | £32,348 – £42,155 per annum | 5 Jan 2023 | 
| Operations Coordinator (72178-1222) | Clerical | Warwick Business School | £23,717 – £27,131 per annum | 8 Jan 2023 | 
| Research Fellow (106688-1222) | Research Only | Philosophy | £32,348 – £42,155 per annum | 8 Jan 2023 | 
| Senior Project Manager (106741-1122) | Management & Professional | Statistics | £43,414 – £51,805 per annum | 8 Jan 2023 | 
| Assistant Professor (Teaching Focused) – Systems Engineering (106230-1222) | Teaching Only | WMG | £43,414 – £51,805 per annum | 8 Jan 2023 | 
| Professor of Practice- Health and Social Care Service Improvement (30607-1122) | Academic | Warwick Business School | Competitive | 2 Jan 2023 | 
| Administrative Officer, Governance (106735-1222) | Management & Professional | Secretary to Council – Governance | £32,348 – £42,155 per annum | 2 Jan 2023 | 
| Senior Analyst / Developer (Front-end) (103805-1122) | Management & Professional | Information and Digital Group | £43,414 – £51,805 per annum | 2 Jan 2023 | 
| Senior Analyst / Developer (Back-end) (88268-1122) | Management & Professional | Information and Digital Group | £43,414 – £51,805 per annum | 2 Jan 2023 | 
| Research Fellow in Structural Engineering (106783-1122) | Research Only | School of Engineering | £32,348 – £42,155 per annum, pro rata | 2 Jan 2023 | 
| Design Manager (20834-1222) | Management & Professional | Information and Digital Group | £32,348 – £42,155 per annum | 3 Jan 2023 | 
| Research Fellow (106674-1122) | Research Only | Life Sciences | £32,348 – £42,155 per annum | 3 Jan 2023 | 
| Student Support Officer (80439-1122) | Clerical | Statistics | £23,715 – £27,131 per annum | 3 Jan 2023 | 
| Student Recruitment Agent Coordinator (105997-1222) | Clerical | Marketing Communications & Insight | £23,715 – £27,131 per annum | 3 Jan 2023 | 
| Assistant Professor (Research Focussed) (Data Driven Recycling of Plastics) (106623-1222) | Research Only | WMG | £43,414 to £51,805 per annum | 3 Jan 2023 | 
| Engineering Technician (Battery Testing and Characterisation) x 2 (106356-1222) | Management & Professional | WMG | £27,929 – £31,411 per annum | 4 Jan 2023 | 
| Teaching & Learning Consultant (104442-1222) | Management & Professional | Warwick Business School | £43,414 – £51,805 per annum | 4 Jan 2023 | 
| Research Associate (106740-1122) | Research Only | Warwick Medical School, Health Sciences | £27,929 – £31,411 per annum | 4 Jan 2023 | 
| Assistant Professor (Teaching Focussed) (Innovation and Technology Management) (80025-1122) | Academic | WMG | £43,414 to £51,805 per annum | 4 Jan 2023 | 
| Research Fellow – Operando X-ray Battery Characterisation (106267-1122) | Research Only | WMG | £32,348 to £42,155 per annum | 4 Jan 2023 | 
| Senior Research Technician (106719-1122) | Technical | Research Technology Platform | £32,348 – £42,155 per annum | 19 Dec 2022 | 
| Associate Professor in Behavioural Science (34480-1122) | Academic | Warwick Business School | Competitive | 19 Dec 2022 | 
| Assistant Professor Information Systems Management (34443-1122) | Academic | Warwick Business School | Competitive | 19 Dec 2022 | 
| Senior HPC Infrastructure Engineer (105480-1122) | Management & Professional | Research Technology Platform | Competitive Salary, plus market supplement of £5000 | 19 Dec 2022 | 
| Professor in Information Systems (30608 -1122) | Academic | Warwick Business School | Competitive | 21 Dec 2022 | 
| Research Fellow (106763-1222) | Research Only | Physics | £32,348 – £42,155 per annum | 21 Dec 2022 | 
| Relationship Officer (106753 – 1122) | Management & Professional | Warwick Business School | £27,929 – £31,411 pre annum, pro rata | 21 Dec 2022 | 
| Research Development Officer (43164-1122) | Management & Professional | Research & Impact Services | £43,414 – £51,805 per annum | 2 Jan 2023 | 
| Senior Project Officer (Online Assessment) (106771-1222) | Management & Professional | Education – Student Administrative Services | £43,414 – £51,805 per annum | 2 Jan 2023 | 
| Group Coordinator (72194 – 1222) | Clerical | Warwick Business School | £23,715 – £27,131 per annum | 2 Jan 2023 | 
| Senior Operations Assistant (106438-1022) | Management & Professional | Warwick Business School | £27,929 – £31,411 per annum | 2 Jan 2023 | 
| Wellbeing & Safeguarding Administrator (106792-1222) | Clerical | People – Wellbeing Services | £23,715 – £27,131 per annum, pro rata | 2 Jan 2023 | 
| Development Team Leader (104309-1222) | Management & Professional | Commercial – Warwick Employment Group | £32,348 – £42,155 per annum | 2 Jan 2023 | 
| Operations Coordinator, Student Information Centre (20654-1222) | Clerical | Warwick Accommodation | £23,715 – £27,131 per annum | 2 Jan 2023 | 
| Facilities Team Leader (78944-1122) | Clerical | Library | £21,197 – £23,144 per annum | 2 Jan 2023 | 
| Finance Coordinator (106697-1122) | Clerical | Finance | £23,715 – £27,131 per annum | 2 Jan 2023 | 
| Digital Support Technician – Apprentice (106764-1222) | Apprentice | Information and Digital Group | £18,237 per annum | 15 Dec 2022 | 
| Principal Engineer (Verification and Validation) (106214-1222) | Management & Professional | WMG | Competitive Salary | 15 Dec 2022 | 
| Capacity and Allocation Manager (78648-1222) | Management & Professional | Warwick Accommodation | £43,414 – £51,805 per annum | 18 Dec 2022 | 
| Porter/Security Officer (106644-1122) | Post and Portering | Warwick Medical School, Professional Support Services | £20,688 per annum | 18 Dec 2022 | 
| Teaching Fellow (Counselling and Psychotherapy) (101301-1122) | Teaching Only | Centre for Lifelong Learning | £32,348 – £42,155 per annum, pro rata | 18 Dec 2022 | 
| Assistant Professor in Accounting (30582-1122) | Academic | Warwick Business School | Competitive | 18 Dec 2022 | 
| Research Fellow, Algebraic Topology and Related Fields (106606-1022) | Research Only | Mathematics | £32,348 – £42,155 per annum | 18 Dec 2022 | 
| Lead Developer (77008-1222) | Management & Professional | Commercial – Warwick Employment Group | £43,414 – £51,805 per annum | 18 Dec 2022 | 
| Senior Doctoral Training Partnership Officer (73091-1122) | Management & Professional | Life Sciences | £27,929 – £31,411 per annum, pro rata | 18 Dec 2022 | 
| Associate Professor in Environmental History (106594-1122) | Academic | History | £53,353 – £61,823 per annum | 18 Dec 2022 | 
| Research Impact Coordinator (Science) (81133-1122) | Clerical | Research & Impact Services | £27,929 – £31,411 per annum | 18 Dec 2022 | 
| Associate Professor Information Systems Management (34443-1122) | Academic | Warwick Business School | Competitive | 19 Dec 2022 | 
| Assistant Professor in Behavioural Science (34480-1122) | Academic | Warwick Business School | Competitive | 19 Dec 2022 | 
 
         
        