
The University of Warwick in United Kingdom invites application for vacant Research and Academic Positions, a public research university on the outskirts of Coventry between the West Midlands and Warwickshire, England.
| Apprentice Technician, Materials & Manufacturing (106829-1222) | Technical | WMG | £9,857 – £19,094 per annum | 28 Feb 2023 |
| Compliance Officer (Student Immigration) (89935-0123) | Management & Professional | Education | £32,348 – £42,155 per annum | 28 Feb 2023 |
| Apprentice Technician, Electrification & Propulsion (106822-1222) | Technical | WMG | £9,857 – £19,094 per annum | 28 Feb 2023 |
| Research Fellow (76801-0123) | Research Only | Warwick Medical School, Biomedical Sciences | £32,348 – £42,155 per annum | 28 Feb 2023 |
| Programme Coordinator (105586-0223) | Management & Professional | WMG | £23,715 – £27,131 per annum | 1 Mar 2023 |
| Professor (72571-0123) | Academic | Mathematics | Competitive Salary | 2 Mar 2023 |
| Assistant Professor (Teaching and Research) in Sustainable Thermal Energy Technologies (106986-0123) | Academic | School of Engineering | £43,414 – £51,805 per annum | 5 Mar 2023 |
| Research Fellow (106910-0123) | Research Only | Physics | £32,348 – £42,155 per annum | 8 Mar 2023 |
| Assistant Professor in Materials Engineering (107030-0123) | Academic | School of Engineering | £43,414 – £51,805 per annum | 12 Mar 2023 |
| Assistant/Associate Professor (102973-0123) | Academic | Physics | Assistant Professor: £43,414 – £51,805 per annum; Associate Professor: £53,353 – £61,823 per annum | 3 Apr 2023 |
| Research Fellow (106821-0123) | Academic | WMG | £32,348 to £42,155 per annum | 26 Feb 2023 |
| Lead Engineer: Human Factors for Safety Assurance (106945-0123) | Management & Professional | WMG | £43,414 to £51,805 per annum | 26 Feb 2023 |
| Wellcome Trust Research Fellow (106928-0123) | Research Only | School of Law | £32,348 – £42,155 per annum | 26 Feb 2023 |
| Principal Engineer (Verification and Validation) (106214-0123) | Management & Professional | WMG | Competitive Salary | 26 Feb 2023 |
| Operations Coordinator, Masters Programmes (104059-0123) | Clerical | Warwick Business School | £23,715 – £27,131 per annum | 26 Feb 2023 |
| Research Fellow (106987-0123) | Research Only | Warwick Medical School, Biomedical Sciences | £32,348 – £42,155 per annum | 26 Feb 2023 |
| Director of Taught Programmes (107061-0123) | Management & Professional | Warwick Business School | Competitive | 27 Feb 2023 |
| Associate Professor (Teaching Focused) (Data Science) (75793-0123) | Academic | WMG | £53,353 to £61,823 per annum | 27 Feb 2023 |
| Research Fellow (Smart Battery Control) – (106101-0123) | Research Only | WMG | £32,348 – £42,155 per annum | 27 Feb 2023 |
| Director of Academic Environment (107059-0123) | Management & Professional | Warwick Business School | Competitive | 27 Feb 2023 |
| Director of Stakeholder Engagement (107060-0123) | Management & Professional | Warwick Business School | Competitive | 27 Feb 2023 |
| Assistant Professor (Research Focused) (106868-0123) | Research Only | Warwick Medical School, Health Sciences | £43,414 – £51,805 per annum | 21 Feb 2023 |
| Houlden Fellow in Information Systems Management (106940-0123) | Research Only | Warwick Business School | Competitive | 21 Feb 2023 |
| Research Fellow (Battery Sensing for Model Development) (106908-0123) | Research Only | WMG | £32,348 – £42,155 per annum | 21 Feb 2023 |
| Houlden Fellow in Strategy & International Business (106938-0123) | Research Only | Warwick Business School | Competitive | 21 Feb 2023 |
| Houlden Fellow in Finance (106939-0123) | Research Only | Warwick Business School | Competitive | 21 Feb 2023 |
| Houlden Fellow in Marketing (106935-0123) | Research Only | Warwick Business School | Competitive | 21 Feb 2023 |
| Houlden Fellow in Organisation & Work (106937-0123) | Research Only | Warwick Business School | Competitive | 21 Feb 2023 |
| Research Fellow x2 (107028-0123) | Research Only | Physics | £32,348 – £42,155 per annum | 22 Feb 2023 |
| Assistant Professor (Research Focussed) (106820-0123) | Academic | WMG | £43,414 to £51,805 per annum | 23 Feb 2023 |
| Marketing and Communications Executive (100836-0123) | Management & Professional | WMG | £27,929 – £31,411 per annum | 24 Feb 2023 |
| Research Fellow (107001-0123) | Research Only | Life Sciences | £32,348 – £42,155 per annum | 26 Feb 2023 |
| Web Coordinator (74913-0123) | Clerical | Marketing Communications & Insight | £23,715 – £27,131 per annum | 19 Feb 2023 |
| Finance Officer (106601-0123) | Management & Professional | Life Sciences | £27,929 – £31,411 per annum | 19 Feb 2023 |
| Finance Manager (107049-0123) | Management & Professional | Warwick Business School | £43,413 – £51,805 per annum | 20 Feb 2023 |
| Postgraduate Student Recruitment Executive (78201-0123) | Management & Professional | WMG | £27,929 – £31,411 per annum | 20 Feb 2023 |
| Senior Clinical Teaching Fellow (76871-0123) | Clinical & Medical | Warwick Medical School, Health Sciences | £56,502 – £79,927 per annum | 20 Feb 2023 |
| Head of Business Development – SME (106978-0123) | Management & Professional | WMG | £53,353 to £61,823 per annum | 20 Feb 2023 |
| Student Recruitment Officer (106994-0123) | Management & Professional | School of Engineering | £32,348 – £42,155 per annum | 21 Feb 2023 |
| Houlden Fellow in Accounting (105341-0123) | Research Only | Warwick Business School | Competitive | 21 Feb 2023 |
| Houlden Fellow in Operations (106936-0123) | Research Only | Warwick Business School | Competitive | 21 Feb 2023 |
| Houlden Fellow in Entrepreneurship and Innovation (106934-0123) | Research Only | Warwick Business School | Competitive | 21 Feb 2023 |
| Houlden Fellow in Behavioural Science (106933-0123) | Research Only | Warwick Business School | Competitive | 21 Feb 2023 |
| Research Fellow (107055-0223) | Research Only | Warwick Medical School, Biomedical Sciences | £32,348 – £42,155 per annum | 15 Feb 2023 |
| Research Fellow (107004-0123) | Research Only | Computer Science | £32,348 – £42,155 per annum | 15 Feb 2023 |
| Research Fellow (Grey-box identification) (106907-0123) | Research Only | WMG | £32,348 – £42,155 per annum | 16 Feb 2023 |
| Research Fellow (106549-0123) | Research Only | Life Sciences | £32,348 – £42,155 per annum | 16 Feb 2023 |
| Senior PA (Chief Communications and Marketing Officer) (107032-0123) | Clerical | Executive Office | £27,929 – £31,411 per annum | 16 Feb 2023 |
| Engineering Technician (80326-0123) | Technical | WMG | £27,929 – 31,411 per annum | 16 Feb 2023 |
| Senior Research Technician (106551-0123) | Technical | Life Sciences | £27,929 – £31,411 per annum | 16 Feb 2023 |
| Executive Officer (106921-0123) | Clerical | School for Cross Faculty Studies | £27,929 – £31,411 per annum | 19 Feb 2023 |
| Engineering Technician (Automation) (106711-0123) | Technical | WMG | £27,929 – £31,411 per annum | 19 Feb 2023 |
| Project Engineer (106860-0123) | Management & Professional | WMG | £32,348 – £42,155 per annum | 19 Feb 2023 |
| Leadership and Management Development Assistant (105351-0123) | Apprentice | People – Human Resources | £20,688 – £20,761 per annum | 19 Feb 2023 |
| Buildings & Facilities Manager (106995-0123) | Maintenance | Warwick Business School | £32,348 – £42,155 per annum | 19 Feb 2023 |
| Research Assistant (81188-0223) | Research Only | Chemistry | £27,929 – £31,411 per annum | 15 Feb 2023 |
| Senior HR Assistant (105270-0123) | Clerical | Life Sciences | £23,715 – £27,131 per annum, pro rata | 15 Feb 2023 |
| Research Fellow (106856-0123) | Research Only | Computer Science | £32,348 – £42,155 per annum | 15 Feb 2023 |
| Business Development Manager (71753-0123) | Management & Professional | Warwick Conferences | £32,348 – £42,155 per annum | 15 Feb 2023 |
| Student Experience and Engagement Officer (107012-0223) | Management & Professional | Warwick Business School | £32,348 – £42,155 per annum | 15 Feb 2023 |
| Research Support Officer (107025-0123) | Management & Professional | Research & Impact Services | £32,348 – £42,155 per annum | 15 Feb 2023 |
| Short Term Mobility Coordinator (106430-0123) | Clerical | Education – Student Opportunity | £23,715 – £27,131 per annum | 15 Feb 2023 |
| Social Media Coordinator (107005-0223) | Management & Professional | Commercial – Warwick Employment Group | £27,929 – £31,411 per annum | 15 Feb 2023 |
| Marketing Assistant (106720-0223) | Clerical | Marketing Communications & Insight | £21,197 – £23,144 per annum | 15 Feb 2023 |
| Research Fellow (106553-0123) | Research Only | Life Sciences | £32,348 – £42,155 per annum | 15 Feb 2023 |
| Research Assistant or Research Fellow, Medical Entomology (106790-1222) | Research Only | Life Sciences | Research Assistant: £27,929 – £31,411 per annum / Research Fellow: £32,348 – £42,155 per annum | 15 Feb 2023 |
| Senior Civil Engineering Technician (71510-0123) | Technical | School of Engineering | £27,929 – £31,411 per annum | 12 Feb 2023 |
| Student Recruitment Officer (107053-0123) | Management & Professional | Marketing Communications & Insight | £32,348 – £42,155 per annum | 13 Feb 2023 |
| Research Fellow (104138-0223) | Research Only | Warwick Medical School, Biomedical Sciences | £32,348 – £42,155 per annum | 13 Feb 2023 |
| Lead Engineer (Intelligent Vehicles – Sensors, Computer vision and data reduction) (106661-0123) | Management & Professional | WMG | £43,414 – £51,805 per annum | 13 Feb 2023 |
| Research Fellow (106343-0123) | Research Only | Life Sciences | £32,348 – £42,155 per annum | 13 Feb 2023 |
| Internal Recruitment Team Leader (107031-0123) | Management & Professional | Unitemps | £32,348 – £42,155 per annum | 13 Feb 2023 |
| Research Fellow in Self-Writing Code for Chemical Dynamics Simulations (106983-0123) | Research Only | Chemistry | £32,348 – £42,155 per annum | 14 Feb 2023 |
| Administrative Assistant (107036-0123) | Clerical | Information and Digital Group | £23,715 – £27,131 per annum | 14 Feb 2023 |
| Senior User Support Analyst (21140-0123) | Technical | Information and Digital Group | £27,929 – £31,411 per annum | 14 Feb 2023 |
| Engineering Technician (Battery Testing and Characterisation) x 2 (106356-0123) | Technical | WMG | £27,929 – £31,411 per annum | 14 Feb 2023 |
| Project Manager (104532-0123) | Management & Professional | Information and Digital Group | £43,414 – £51,805 per annum | 14 Feb 2023 |
| Research Fellow (106929-0123) | Research Only | Mathematics | £32,348 – £42,155 per annum | 9 Feb 2023 |
| Assistant Campus Cleaning Services Manager (77917-0123) | Management & Professional | Estates Office | £23,715 – £27,131 per annum | 9 Feb 2023 |
| Event Manager (107039-0123) | Management & Professional | Warwick Conferences | £23,715 – £27,131 per annum | 12 Feb 2023 |
| Director of Student Experience and Progression (106876-0123) | Management & Professional | Philosophy | £43,414 – £51,805 per annum | 12 Feb 2023 |
| Project Engineer (Modelling and Simulation) (106816-0123) | WMG | £32,348 – £42,155 per annum | 12 Feb 2023 | |
| Public Engagement Project Officer (78224-0123) | Management & Professional | Strategy | £32,348 – £42,155 per annum | 12 Feb 2023 |
| Finance Manager (107016-0123) | Management & Professional | Finance | £43,414 – £51,805 per annum | 12 Feb 2023 |
| Associate Professor in Finance (30584 – 0123) | Academic | Warwick Business School | Competitive | 12 Feb 2023 |
| Operations Assistant (104247-0123) | Clerical | Arts Centre | £21,197 – £23,144 per annum | 12 Feb 2023 |
| Research Fellow (106522-0123) | Research Only | Warwick Medical School, Biomedical Sciences | £32,348 – £42,155 per annum | 12 Feb 2023 |
| Assistant Professor in Finance (30584 – 0123) | Academic | Warwick Business School | Competitive | 12 Feb 2023 |
| Project Engineer – (106890-0123) | Technical | WMG | £32,348 – £42,155 per annum | 6 Feb 2023 |
| Precision Engineer (10131-0123) | Technical | School of Engineering | £27,929 – £31,411 per annum | 7 Feb 2023 |
| Research Fellow, Genomics (106859-0123) | Research Only | Life Sciences | £32,348 – £42,155 per annum | 7 Feb 2023 |
| Research Fellow x2 (106930-0123) | Research Only | Psychology | £32,348 – £42,155 per annum | 8 Feb 2023 |
| Research Strategy & Development Manager (106897-0123) | Management & Professional | Research & Impact Services | £53,353 – £61,823 per annum | 8 Feb 2023 |
| Technical Support Manager (76093-0123) | Management & Professional | Life Sciences | £32,348 – £42,155 per annum | 8 Feb 2023 |
| Marketing Officer (106999-0123) | Academic | Marketing Communications & Insight | £32,348 – £42,155 per annum | 8 Feb 2023 |
| Research Finance Clerk (107019-0123) | Clerical | Finance | £21,197 – £23,144 per annum | 9 Feb 2023 |
| Innovation Coordinator (106943-0123) | Management & Professional | Innovation – Business Partnerships | £27,929 – £31,411 per annum | 9 Feb 2023 |
| Lead Engineer (ASG) (106815-0123) | Management & Professional | WMG | £43,414 – £51,805 per annum | 9 Feb 2023 |
| Principal Engineer (Principal Software Architect) (106904-0123) | Management & Professional | WMG | £53,353 – £61,823 per annum | 9 Feb 2023 |
| Compliance Co-ordinator (Student Immigration) (106914-0123) | Clerical | Education | £27,929 – £31,411 per annum | 5 Feb 2023 |
| Research Fellow, Biochemistry/Biophysics (78222-0123) | Research Only | Warwick Medical School, Biomedical Sciences | £32,348 – £42,155 per annum | 5 Feb 2023 |
| Marketing Officer (73443-0123) | Management & Professional | Warwick Business School | £32,348 – £42,155 per annum | 5 Feb 2023 |
| HR Assistant (106997-0123) | Clerical | WMG | £21,197 to £23,144 per annum | 5 Feb 2023 |
| Kitchen Porter (101215-0123) | Hospitality/Catering | Warwick Conferences | £20,688 per annum | 5 Feb 2023 |
| Assistant Property and Lettings Manager (106877-0123) | Management & Professional | Warwick Accommodation | £23,715 – £27,131 per annum | 5 Feb 2023 |
| Careers Coach (104125-0123) | Management & Professional | Warwick Business School | £32,348 – £42,155 per annum | 6 Feb 2023 |
| Maintenance Engineering Assistant Surveyor (105846-0123) | Management & Professional | Estates Office | £32,348 – £42,155 per annum | 6 Feb 2023 |
| Senior Analyst Programmer (106360-0123) | Management & Professional | Warwick Medical School, Clinical Trials Unit | £43,414 – £51,805 per annum | 6 Feb 2023 |
| Widening Participation Events and Operations Coordinator x 2 (106854-0123) | Clerical | Education | £23,715 – £27,131 per annum | 6 Feb 2023 |
| Student Funding Assistant (105626-0123) | Clerical | People – Wellbeing Services | £23,715 – £27,131 per annum, pro rata | 2 Feb 2023 |
| Principal Engineer Modelling Systems Architect – (106861- 0123) | Technical | WMG | £53,353 – £61,823 per annum | 2 Feb 2023 |
| Web Communication Executive (106756-0123) | Management & Professional | Marketing Communications & Insight | £27,929 – £31,411 per annum | 2 Feb 2023 |
| Impact Officer (106857-0123) | Management & Professional | WMG | £32,348 – £42,155 per annum | 3 Feb 2023 |
| Receptionist/Clerical Assistant (21089-0123) | Clerical | WMG | £20,688 – £20,761 per annum | 3 Feb 2023 |
| Archives Manager (42364-1222) | Management & Professional | Library | £43,414 – £51,805 per annum | 5 Feb 2023 |
| Food and Beverage Team Leader (70194-0123) | Hospitality/Catering | Warwick Conferences | £20,688 – £20,761 per annum | 5 Feb 2023 |
| Video Producer (106754-0123) | Management & Professional | Marketing Communications & Insight | £27,929 – £31,411 per annum | 5 Feb 2023 |
| Account Executive (106642-0123) | Management & Professional | Commercial – Warwick Employment Group | £32,348 – £42,155 per annum | 5 Feb 2023 |
| Senior Technology Officer (106794 – 0123) | Management & Professional | WMG | £43,414 to £51,805 per annum | 5 Feb 2023 |
| Recruitment Executive (105004-0123) | Management & Professional | Commercial – Warwick Employment Group | £27,929 – £31,411 per annum | 5 Feb 2023 |
| Training Quality & Recruitment Assistant (77881-0123) | Clerical | Estates Office | £21,197 – £23,144 per annum | 5 Feb 2023 |


