Research and Academic Positions in Medicine, Dentistry and Health Sciences at Melbourne University in Australia, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes | ||
---|---|---|---|---|
Research Assistant, Therapeutics Discovery and Vascular Function Group Obstetrics and Gynaecology | $83,468 – $113,262 (Level A) | 11 Nov 2024 | ||
Conduct pregnancy experiments using animal models, perform molecular techniques, analyse data, and manage tissue preparation while ensuring compliance and supporting research projects. | ||||
Research Fellow, Indigenous Health Equity Unit | $119,231 – $141,581 (Level B) | 3 Nov 2024 | ||
Support an exciting program of research addressing urgent public health issues, including intergenerational trauma and improving health equity for Aboriginal and Torres Strait Islander peoples. | ||||
Research Assistant | $83,468 – $113,262 (Level A) | 3 Nov 2024 | ||
Support the Trial Coordinator and Research Team in the day to day running of the tiral, including preparation of trial documentation, coordination of study visits, conducting of trial activities with participants, setting up and troubleshooting equipment and data collection and entry. | ||||
Paediatric Clinical Teaching Fellow (Multiple positions available) | $83,468 – $113,262 (Level A) | 27 Oct 2024 | ||
Enhance your medical education expertise through hands-on teaching and structured training. | ||||
CycLink Partnership Project Research Assistant | $83,468 – $113,262 (Level A) | 22 Oct 2024 | ||
Play a key role in the NHMRC-funded CycLink Partnership Project, which aims to improve cycling participation for children and young people with disabilities. | ||||
CycLink Partnership Project Coordinator | $119,231 – $141,581 (Level B) | 22 Oct 2024 | ||
Lead a high-impact initiative aimed at improving the lives of young people with disabilities. | ||||
Consumer Academic Coordinator | $119,231 – $141,581 (Level B) | 14 Oct 2024 | ||
Lead the Consumer Academic program to ensure the successful delivery of consumer perspective teaching, evaluation research and consultancies | ||||
MD Research Coordinator (Western Clinical School) | $119,231 – $141,581 (Level B) | 28 Oct 2024 | ||
Nurture clinician–researchers of tomorrow through coordinated, high-quality experiences and supervision. | ||||
Associate Professor in Periodontics | $175,858 – $193,740 (Level D) | 18 Nov 2024 | ||
Lead teaching and research in Periodontics, shaping future specialists with international impact at the University of Melbourne. | ||||
Research Fellow in Transdiagnostic Prediction | $119,231 – $141,581 (Level B) | 4 Nov 2024 | ||
Orygen as a Research Fellow to advance youth mental health research and drive impactful solutions for young individuals globally. | ||||
Academic Coordinator – Honours | $119,231 – $141,581 (Level B) | 17 Oct 2024 | ||
Nurture the next generation of biomedical researchers through academic leadership and mentorship. | ||||
Lecturer – Nursing | $119,231 – $141,581 (Level B) | 14 Oct 2024 | ||
This position focuses on teaching excellence and enhancing the student experience through evidence-based practice in the field of Nursing | ||||
Research assistant (Registered Nurse/Paramedic) | $83,468 – $113,262 (Level A) | 14 Oct 2024 | ||
Support precision health research with PX4, gaining advanced training in biophysical measures for professional development. | ||||
Subject Coordinator PCP2 | $119,231 – $141,581 (Level B) | 17 Oct 2024 | ||
Oversee the curriculum for the second-year core clinical subject in the MD program, supporting student learning during full-time clinical placements and coordinating expert staff | ||||
Lecturer in Medical Education, Curriculum Design and Development | $119,231 – $141,581 (Level B) | 15 Oct 2024 | ||
Support the First Nations Health Education team in teaching curriculum and strengthening partnerships with community organisations and Elders in a multidisciplinary environment. | ||||
Research Fellow, Neuroimaging & Computational Neuroscience | $119,231 – $141,581 (Level B) | 15 Oct 2024 | ||
Advancing neuroscience to enhance treatments for anxiety disorders and PTSD |