![Research and Academic Opportunities at Queensland University [AU]](https://scholaridea.com/wp-content/uploads/2020/12/The-University-of-Queensland.jpg)
The Queensland University of Technology in Australia invites application for vacant Postdoctoral and Academic Positions, a public research university located in the coastal city of Brisbane in Queensland, Australia.
| Job Name | Closing Date |
|---|---|
| Associate Professor / Professor in Interior DesignJob Ref – 25185$168,152 to $185,264Ongoing, full-timeGardens Point (hybrid option available)View Position Description | Never Closes |
| Lecturer/Senior Lecturer in Quantity SurveyingJob Ref – 25142$114,485 to $129,761Ongoing, full-timeGardens PointView Position Description | Never Closes |
| Sessional Academics- School of CommunicationJob Ref – 22637 | Never Closes |
| Sessional Academics – School of DesignJob Ref – 22599 | Never Closes |
| Sessional Academics, School of Creative ArtsJob Ref – 24832 | Never Closes |
| Sessional Academics, School of Exercise and Nutrition SciencesJob Ref – 25324 | 01-Jan-2026 11:30 PM (AEST) |
| Sessional Academics, School of Clinical Sciences, Faculty of HealthJob Ref – 24996 | 31-Dec-2025 11:30 PM (AEST) |
| Lecturer in Digital Media and CommunicationJob Ref – 25368$114,000 to $135,390Ongoing, full-timeKelvin GroveView Position Description | 04-Aug-2025 11:30 PM (AEST) |
| Research Fellow MAIC-QUT Road Safety Research CollaborationJob Ref – 25337$114,000 to $135,390Fixed-term, full-timeKelvin Grove (hybrid option available)View Position Description | 31-Jul-2025 11:30 PM (AEST) |
| Research Fellow – Simulation EngineeringJob Ref – 25370$79,813 to $108,300Fixed-term, full-timeGardens PointView Position Description | 31-Jul-2025 11:30 PM (AEST) |
| Senior Work Integrated Learning CoordinatorJob Ref – 25260$101,775 to $111,330Fixed-term, full-timeGardens Point (hybrid option available)View Position Description | 21-Jul-2025 11:30 PM (AEST) |
| Engagement Manager, Faculty of ScienceJob Ref – 25369$133,579 to $139,939Ongoing, full-timeGardens Point (hybrid option available)View Position Description | 21-Jul-2025 11:30 PM (AEST) |
| Development Manager (Faculty of CIESJ)Job Ref – 25326A$114,485 to $129,761Fixed-term, full-timeKelvin Grove (hybrid option available)View Position Description | 20-Jul-2025 11:30 PM (AEST) |
| Junior Site Technician (Indigenous)Job Ref – 25062$61,115 to $62,591Fixed-term, part-timeQueenslandView Position Description | 17-Jul-2025 11:30 PM (AEST) |
| Lecturer/Senior Lecturer in Construction Project ManagementJob Ref – 24660b$139,657 to $161,054Ongoing, full-timeGardens PointView Position Description | 17-Jul-2025 11:30 PM (AEST) |
| HR Advisor (multiple positions available)Job Ref – 25249$79,514 to $89,685Kelvin Grove (hybrid option available)View Position Description | 17-Jul-2025 11:30 PM (AEST) |
| Administration OfficerJob Ref – 25376$79,514 to $89,685Ongoing, full-timeKelvin GroveView Position Description | 17-Jul-2025 11:30 PM (AEST) |
| Research FellowJob Ref – 25384$114,485 to $129,761Fixed-term, full-timeKelvin GroveView Position Description here: | 17-Jul-2025 11:30 PM (AEST) |
| Client Services OfficerJob Ref – 25380$73,154 to $76,963Fixed-term, full-timeBoth Gardens Point and Kelvin Grove campusesView Position Description | 16-Jul-2025 11:30 PM (AEST) |
| Business Services OfficerJob Ref – 25334$79,514 to $89,685Fixed-term, full-timeGardens Point (hybrid option available)View Position Description | 15-Jul-2025 11:30 PM (AEST) |
| Alumni Communications CoordinatorJob Ref – 25346$101,775 to $111,330Ongoing, full-timeGardens Point (hybrid option available)View Position Description | 14-Jul-2025 11:30 PM (AEST) |
| Chief Marketing OfficerJob Ref – 25350An attractive salary package will be negotiatedFixed-term, full-timeKelvin Grove | 14-Jul-2025 11:30 PM (AEST) |
| Animal TechnicianJob Ref – 25352$73,154 to $76,963Fixed-term, full-timeMERF, Prince Charles HospitalView Position Description | 14-Jul-2025 11:30 PM (AEST) |
| Senior Analyst, Student ExperienceJob Ref – 25359$114,485 to $129,761Ongoing, full-timeKelvin Grove (hybrid option available)View Position Description | 14-Jul-2025 11:30 PM (AEST) |
| Development ManagerJob Ref – 25302$114,485 to $129,761Ongoing, full-timeGardens Point (hybrid option available)View Position Description | 13-Jul-2025 11:30 PM (AEST) |
| Consultant, Business AnalystJob Ref – 25333$101,775 to $111,330Ongoing, full-timeKelvin Grove (hybrid option available)View Position Description | 13-Jul-2025 11:30 PM (AEST) |
| Senior Policy CoordinatorJob Ref – 25353$114,485 to $129,761Ongoing, full-timeKelvin Grove (hybrid option available)View Position Description | 13-Jul-2025 11:30 PM (AEST) |
| Principal Consultant, Change ManagementJob Ref – 25329$133,579 to $139,939Ongoing, full-timeKelvin Grove (hybrid option available)View Position Description | 09-Jul-2025 11:30 PM (AEST) |
| Executive Dean, Faculty of Business and LawJob Ref – 25315An attractive salary package will be negotiated.Fixed-term, full-timeGardens Point | 08-Jul-2025 11:30 PM (AEST) |


