
University of Cambridge in United Kingdom invites application for vacant Assistant Staff Positions, a collegiate public research university in Cambridge, United Kingdom
| Title | Salary | Reference | Closes |
|---|---|---|---|
| Teaching Associate in Japanese Language Department of East Asian Studies, Cambridge | £32,348-£42,155 | GX33943 | 3 February 2023 |
| HR Business Partner Human Resources Division, Cambridge | £38,592-£51,805 pro rata | AH33796 | 22 January 2023 |
| Higher Education and Interpretation Coordinator Botanic Garden | £32,348-£42,155 | PE33940 | 8 January 2023 |
| Laboratory Manager for Reisner Laboratory Yusuf Hamied Department of Chemistry | £32,348-£42,155 | MA33990 | 12 December 2022 |
| Engineer Manager University Information Services | £58,284-£61,823 | VC24469 | 11 December 2022 |
| Facilities Supervisor (Health & Safety, Sustainability and Cleaning) University Library | £32,348-£42,155 | VE34057 | 4 December 2022 |
| Director of Research Relations (Physical Sciences and Technology) (Fixed Term) Office of the School of Technology | £75,992 | NN33725 | 2 December 2022 |
| Cambridge Graphene Centre Facilities Manager (Fixed Term) Cambridge Graphene Centre | £38,592-£51,805 | NM33971 | 1 December 2022 |
| Donor Engagement, Events and Communications Manager Office of the School of the Physical Sciences, Cambridge | £32,348-£42,155 | LA33927 | 30 November 2022 |
| Project Coordinator (Part Time, Fixed Term) MRC Epidemiology Unit | £32,348-£42,155 pro rata | SJ34128 | 30 November 2022 |
| Digital Improvement Analyst Academic Division | £32,348-£42,155 | AK34065 | 28 November 2022 |
| Customer Support Manager (Part Time) University Library | £32,348-£42,155 pro rata | VE33963 | 27 November 2022 |
| Director of Development, Culture and Collections University of Cambridge Development and Alumni Relations | £63,673 – £73,787 | DH33788 | 27 November 2022 |
| ENSA Impact Manager (Fixed Term) Department of Plant Sciences | £38,592-£51,805 | PD33962 | 27 November 2022 |
| Events Manager University of Cambridge Development and Alumni Relations, Cambridge | £38,592-£51,805 | DH34005 | 27 November 2022 |
| Postgraduate Widening Participation Manager Cambridge Admissions Office, Cambridge | £38,592-£51,805 | AT33952 | 27 November 2022 |
| Project Manager (Part Time, Fixed Term) Department of Physics | £32,348-£42,155 pro rata | KA33876 | 27 November 2022 |
| Knowledge Exchange Coordinator (Part Time, Fixed Term) Judge Business School | £32,348-£42,155 | NS34091 | 25 November 2022 |
| Head of Operations (Internal Only) Cambridge Zero | £58,284-£61,823 | AK34011 | 24 November 2022 |
| IT Specialist (Linux System Administrator) (Fixed Term) MRC Biostatistics Unit | £38,592-£51,805 | SL33881 | 24 November 2022 |
| Purchasing Manager Department of Engineering | £32,348-£42,155 | NM32719 | 24 November 2022 |
| Development Research and Due Diligence Manager University of Cambridge Development and Alumni Relations, Cambridge | £43,414-£54,949 | DH33786 | 22 November 2022 |
| IT Manager (Fixed Term) Isaac Newton Institute for Mathematical Sciences, Cambridge | £38,592-£51,805 | LN34000 | 22 November 2022 |
| Head of Sustainability Estates Division – Environment & Energy, Cambridge | Competitive | BA34012 | 21 November 2022 |
| Museum Curator Scott Polar Research Institute | £43,414-£54,949 | LD33660 | 21 November 2022 |
| Policy Consultant and Policy and Employment Relations Consultant (two posts) Human Resources Division, Cambridge | £38,592-£51,805 | AH29015 | 21 November 2022 |
| Portfolio Analyst (3 positions) Finance Division | £38,592-£51,805 | AG31787 | 21 November 2022 |
|---|---|---|---|
| Principal Technologist (Deputy Manager) (Fixed Term) – Internal Applicants Only Department of Medicine | £43,414-£54,949 | RC34082 | 21 November 2022 |
| Statistician (Fixed Term) Department of Medicine | £32,348-£42,155 | RC34105 | 21 November 2022 |
| Communications Manager University of Cambridge Institute for Sustainability Leadership, Cambridge | £32,348-£42,155 | EN33671 | 20 November 2022 |
| Contracts Manager Cambridge Research Office | £38,592-£51,805 | EW33732 | 20 November 2022 |
| Deputy Team Leader (Fixed Term) Student Operations, Cambridge | £30,502-£36,386 | AB33479 | 20 November 2022 |
| Digital Marketing and Campaigns Manager Judge Business School | £38,592-£51,805 | NS32726 | 20 November 2022 |
| Learning and Development Consultant [Temporary Cover] Human Resources Division, Cambridge | £38,592-£51,805 | AH34043 | 20 November 2022 |
| Personalised Breast Cancer Programme Co-ordinator (Fixed Term) Department of Oncology, Cambridge | £32,348-£42,155 | RD31456 | 20 November 2022 |
| Project Manager (Fixed Term) Department of Public Health and Primary Care, THIS Institute | £32,348-£42,155 | RH33935 | 20 November 2022 |
| Senior Contracts Manager Cambridge Research Office | £43,414-£54,949 | EW33738 | 20 November 2022 |
| Senior Design Engineer (Electronic & Electrical Systems Engineering) Department of Engineering | £43,414-£54,949 | NM32540 | 20 November 2022 |
| Senior Programme Manager University of Cambridge Institute for Sustainability Leadership, Cambridge | £43,414-£54,949 | EN29785 | 20 November 2022 |
| Safety Assurance and Auditing Manager Health, Safety, and Regulated Facilities Division | £43,414-£54,949 | AN33673 | 18 November 2022 |
| Faculty Manager – Faculty of Music Academic Division | £43,414-£54,949 | AK33727 | 17 November 2022 |
| Knowledge Exchange Manager (Fixed Term) Wellcome Trust – Medical Research Council Cambridge Stem Cell Institute | £32,348-£42,155 | PS33743 | 16 November 2022 |
| Patient & Public Involvement & Engagement Manager (Part Time, Fixed Term) Department of Public Health and Primary Care, Cardiovascular Epidemiology Unit | £38,592-£51,805 pro rata | RH32684 | 16 November 2022 |
| Principal Clinical Pathologist Department of Veterinary Medicine, West Cambridge | £63,673 | PP34016 | 16 November 2022 |
| Research Programme Manager (Pancreatic Cancer) (Fixed Term) Cancer Research UK Cambridge Institute | £38,592-£51,805 | SW33765 | 16 November 2022 |
| Senior Associate Director – Children’s Health University of Cambridge Development and Alumni Relations, Cambridge | £58,284-£67,540 | DH33172 | 16 November 2022 |
| Assistant Director of Academic Centres Division (Professional Services) Institute of Continuing Education, Madingley Hall, Cambridge | £43,414-£54,949 | EA33844 | 15 November 2022 |
| Quality Control Chemist Wolfson Brain Imaging Centre | £32,348-£42,155 | SR33721 | 15 November 2022 |
| Research Support Manager MRC Toxicology Unit, Cambridge | £32,348-£42,155 | PU33776 | 15 November 2022 |
| Statistician/Senior Statistician Cancer Research UK Cambridge Institute | Statistician £32,348-£42,155 Senior Statistician £38,592-£51,805 | SW33873 | 15 November 2022 |
| CRM Project Manager (Fixed Term) Strategic Partnerships Office, Old Schools | £32,348-£42,155 | AK33535 | 14 November 2022 |
| Deputy Head of the International Student Office Student Operations, Cambridge | £38,592-£51,805 | AB33487 | 14 November 2022 |
| Quality and Policy Manager (Fixed Term) Education Quality and Policy Office, Cambridge | £32,348-£42,155 | AK33924 | 14 November 2022 |
| Biological Sciences Impact Facilitator Cambridge Research Office | £32,348-£42,155 | EW33528 | 13 November 2022 |
| Cambridge CTU Cancer Theme Lead (Fixed Term) Department of Oncology, Cambridge | £43,414 – £54,949 | RD33795 | 13 November 2022 |
| Capacity Building and Network Manager (Fixed Term) Department of Medicine | £38,592-£51,805 | RC33868 | 13 November 2022 |
| Counsellor and CBT Therapists University Counselling Service, Cambridge | £32,348-£42,155 | XD31385 | 13 November 2022 |
| Electron Microscopy Specialist (Maternity Cover), Cambridge Advanced Imaging Centre (CAIC) Department of Physiology, Development and Neuroscience | £32,348-£42,155 | PM33723 | 13 November 2022 |
| Hub Manager [Temporary Cover] (Secondment) Department of Physics | £32,348-£42,155 | KA33805 | 13 November 2022 |
| Manager of the Newton Gateway to Mathematics (Fixed Term) Isaac Newton Institute for Mathematical Sciences, Clarkson Road, Cambridge | £43,414-£54,949 | LN33508 | 13 November 2022 |
| Project Buyer Estates Division – Business Services | £32,348-£42,155 | XM32852 | 13 November 2022 |
| Research Analyst and APP Coordinator Cambridge Admissions Office, Cambridge | £32,348-£42,155 | AT33140 | 13 November 2022 |
| Senior IT Engineer Department of Engineering | £38,592-£51,805 | NM27862 | 13 November 2022 |
| Digital Services Helpdesk Coordinator (Fixed Term) University Library | £32,348-£42,155 | VE33532 | 11 November 2022 |
| Title | Salary | Reference | Closes |
|---|---|---|---|
| Cleaner (Part Time) Department of Genetics | £20,134 pro rata | PC31466 | 8 January 2023 |
| Facilities and Operations Manager Department of Physiology, Development and Neuroscience | £38,592-£51,805 | PM33958 | 7 December 2022 |
| Receptionist/Administrator Occupational Health and Safety Service, Staff Counselling Centre | £24,285-£27,929 pro rata | AS33951 | 7 December 2022 |
| Histology Research Laboratory Technician (Fixed Term) MRC Toxicology Unit, Cambridge | £27,929-£32,348 | PU34134 | 6 December 2022 |
| Cambridge Cardiovascular Research Coordinator (Fixed Term) Department of Medicine | £27,929-£32,348 | RC32210 | 5 December 2022 |
| Domestic Assistant (Part Time) Department of Pathology, Central Cambridge | £20,400 pro rata | PK34038 | 5 December 2022 |
| Domestic Assistant – Addenbrooke’s (Part Time) Department of Pathology, Cambridge | £20,400 pro rata | PK34036 | 5 December 2022 |
| AV Technician (Fixed Term) Office of the School of Arts and Humanities, Cambridge | £27,929-£32,348 | GA32991 | 4 December 2022 |
| ECI Receptionist/Administrator Department of Oncology | £21,630-£24,285 | RD34155 | 4 December 2022 |
| Finance Coordinator University of Cambridge Institute for Sustainability Leadership, Cambridge | £24,285-£27,929 | EN34021 | 4 December 2022 |
| HR Administrator Department of Biochemistry, Central Cambridge | £24,285-£27,929 | PH34033 | 4 December 2022 |
| Senior Stores Technician Sainsbury Laboratory | £24,285-£27,929 | PT33892 | 4 December 2022 |
| Professional Responsibilities Course Administrator Office of the School of Clinical Medicine | £24,285-£27,929 | RA34081 | 2 December 2022 |
| Receptionist/General Secretary (Part time) Department of Archaeology | £21,630-£24,285 pro rata | JD33939 | 2 December 2022 |
| Council Secretariat Administrator Governance and Compliance Division, Central Cambridge | £30,502-£36,386 | AJ33905 | 1 December 2022 |
| Engagement Coordinator (Fixed Term) Judge Business School, Cambridge | £27,929-£32,348 | NS34031 | 1 December 2022 |
| Transgenics Animal Technician South Cambridge | £21,630-£24,285 | AQ32853 | 30 November 2022 |
| Animal Technician South Cambridge | £21,630-£24,285 | AQ33227 | 29 November 2022 |
| Building Services Technician Department of Chemical Engineering and Biotechnology | £27,929-£32,348 | NQ33533 | 29 November 2022 |
| DTP Administrator (Part Time, Fixed Term) Department of Earth Sciences, Department of Earth Sciences, Downing Site | £27,929-£32,348 pro rata | LB34045 | 29 November 2022 |
| Chief IT Technician Faculty of Human, Social, and Political Science | £27,929-£32,348 | JB33899 | 28 November 2022 |
| HR Co-ordinator (Part Time, Fixed Term) Department of Plant Sciences | £27,929-£32,348 pro rata | PD34075 | 28 November 2022 |
| Administration & Reporting Assistant (Fixed Term) Kettle’s Yard | £24,285-£27,929 | DC33933 | 27 November 2022 |
| Communications and Events Coordinator Department of Pharmacology, Central Cambridge | £27,929-£32,348 | PL34035 | 27 November 2022 |
| Finance Clerk – (Full-time) Institute of Continuing Education, Madingley Hall, Cambridge | £24,285-£27,929 | EA34139 | 27 November 2022 |
| Laboratory Manager Department of Veterinary Medicine, West Cambridge | £30,502-£36,386 | PP34070 | 27 November 2022 |
| PAS Team Leader [Fixed Term – 18 months] Finance Division | £30,502-£36,386 | AG34093 | 27 November 2022 |
| Project Coordinator (Fixed Term) Department of Psychology, Central Cambridge | £27,929-£32,348 | PJ34042 | 27 November 2022 |
| Reception and Facilities Supervisor MRC Epidemiology Unit | £27,929-£32,348 | SJ32860 | 27 November 2022 |
| Research Grants Administrator (Part Time, Fixed Term) Department of Psychology, Cambridge City Centre | £24,285-£27,929 pro rata | PJ34032 | 27 November 2022 |
| Research Laboratory Technician (Fixed Term) Department of Obstetrics and Gynaecology | £21,630-£24,285 | RI33229 | 27 November 2022 |
| Research Laboratory Technician (Tzelepis Lab) (Fixed Term) Wellcome Trust – Medical Research Council Cambridge Stem Cell Institute | £27,929-£32,348 | PS34119 | 27 November 2022 |
| Senior Library Assistant – Pendlebury Library of Music (Part Time) University Library | £24,285-£27,929 pro rata | VE33970 | 27 November 2022 |
|---|---|---|---|
| Teaching Laboratory Technician (Term Time only, Fixed Term) Department of Zoology | £21,630-£24,285 pro rata | PF34059 | 27 November 2022 |
| Chief Building and Facilities Manager Department of Genetics | £30,502-£36,386 | PC33922 | 24 November 2022 |
| Reception/Administration Assistant Department of Computer Science and Technology, West Cambridge | £21,630-£24,285 | NR34166 | 24 November 2022 |
| Chief Animal Technician South Cambridge | £27,929-£32,348 | AQ34129 | 23 November 2022 |
| Cleaner (x 2 Vacancies) Fitzwilliam Museum, Fitzwilliam Museum | £20,400 | DA34078 | 23 November 2022 |
| Research Laboratory Technician (Fixed Term) Department of Plant Sciences | £24,285-£27,929 | PD33999 | 23 November 2022 |
| Senior HR Coordinator Wellcome Trust – Medical Research Council Cambridge Stem Cell Institute | £30,502-£36,386 | PS34127 | 23 November 2022 |
| Cleanroom Process Technician – Cambridge Graphene Centre Department of Engineering, Cambridge Graphene Centre, West Cambridge | £27,929-£32,348 | NM32861 | 21 November 2022 |
| Communications Coordinator – NIHR BioResource for Translational Research (Fixed Term) NIHR BioResource for Translational Research, Department of Haematology | £27,929-£32,348 | RB32833 | 21 November 2022 |
| Department Safety Manager Department of Plant Sciences | £32,348-£42,155 | PD33985 | 21 November 2022 |
| Collections Assistant Fitzwilliam Museum, Fitzwilliam Museum | £24,285-£27,929 | DA33714 | 20 November 2022 |
| Communications and Engagement Assistant (Fixed Term) Department of Public Health and Primary Care, THIS Institute | £27,929-£32,348 | RH33917 | 20 November 2022 |
| EDI Content Administrator (Fixed Term) Office of the School of Clinical Medicine | £30,502-£36,386 | RA33959 | 20 November 2022 |
| Finance Clerk (Maternity Cover) Department of Engineering | £24,285-£27,929 | NM34056 | 20 November 2022 |
| Finance Manager (Part Time) Kettle’s Yard | £30,502-£36,386 pro rata | DC33812 | 20 November 2022 |
| Food and Beverage Supervisor [Multiple roles, permanent and fixed-term] Institute of Continuing Education, Madingley Hall, Cambridge | £24,285-£27,929 | EA33712 | 20 November 2022 |
| HR Coordinator MRC Mitochondrial Biology Unit | £27,929-£32,348 | SM33987 | 20 November 2022 |
| HR Coordinator Department of Psychiatry | £27,929-£32,348 | RN33126 | 20 November 2022 |
| Laboratory Manager (NRFIS) Department of Engineering, Civil Engineering Building, West Cambridge | £32,348-£42,155 | NM33851 | 20 November 2022 |
|---|---|---|---|
| Senior Collections Assistant Fitzwilliam Museum, Fitzwilliam Museum | £27,929-£32,348 | DA33774 | 20 November 2022 |
| Graduate Secretary Faculty of History | £24,285-£27,929 | JJ33869 | 17 November 2022 |
| Project Administrator, Capabilities in Academic Policy Engagement Project (Fixed term) Judge Business School, Central Cambridge | £27,929-£32,348 | NS33936 | 17 November 2022 |
| Stores Assistant [Temporary Cover] Department of Clinical Biochemistry | £21,630-£24,285 | RG33991 | 16 November 2022 |
| Assistant Electrician Estates Division – Facilities | £21,630-£24,285 | BA33928 | 15 November 2022 |
| Research Laboratory Technician Apprentice Wellcome Trust – Medical Research Council Cambridge Stem Cell Institute | £17,205 | PS33920 | 15 November 2022 |
| Catering Assistant (Fixed Term) Department of Biochemistry, Central Cambridge | £20,134 | PH33688 | 14 November 2022 |
| Research Coordinator & PA to Head of Photonics and Quantum Technologies Theme (Fixed Term) Department of Engineering, Electrical Engineering, West Cambridge | £27,929-£32,348 | NM32748 | 14 November 2022 |
| Shared Hub Operations Assistant Estates Division – Facilities | £21,630-£24,285 | BA33634 | 14 November 2022 |
| Teaching Administrator Department of Physics | £27,929-£32,348 | KA33711 | 14 November 2022 |
| Biomedical Research Centre Finance Administrator (Fixed Term) Cambridge Research Office | £27,929-£32,348 | EW33243 | 13 November 2022 |
| Business Coordinator [Temporary Cover] University of Cambridge Development and Alumni Relations, Cambridge | £30,502-£36,386 | DH33775 | 13 November 2022 |
| CHIA Centre Coordinator (Fixed Term) Faculty of Modern and Medieval Languages and Linguistics, Cambridge | £30,502-£36,386 | GP33825 | 13 November 2022 |
| Chief Animal Technician (Fixed Term) Department of Medicine | £27,929-£32,348 | RC31556 | 13 November 2022 |
| Early Cancer Institute Administrator (Fixed Term) Department of Oncology, Cambridge | £24,285-£27,929 | RD33621 | 13 November 2022 |
| Food and Beverage Assistant Institute of Continuing Education, Madingley Hall, Cambridge | £20,134-£21,630 | EA33662 | 13 November 2022 |
| Impact Acceleration Grant Administrator (Fixed Term) Cambridge Research Office | £27,929-£32,348 | EW32899 | 13 November 2022 |
| Laboratory Manager Assistant (Fixed Term) Department of Plant Sciences | £27,929-£32,348 | PD33747 | 13 November 2022 |
| Library Assistant Faculty of Modern and Medieval Languages and Linguistics Library | £21,630-£24,285 | VY33693 | 13 November 2022 |
| Public Engagement Assistant (Fixed Term) Office of External Affairs and Communications, Cambridge | £24,285-£27,929 | AR33483 | 13 November 2022 |
| Receptionist/Secretary Yusuf Hamied Department of Chemistry | £21,630-£24,285 | MA33885 | 13 November 2022 |
| Research Administrator (PA) (Part Time, Fixed Term) Department of Clinical Neurosciences | £24,285-£27,929 pro rata | ZE33877 | 13 November 2022 |
| Research Grants Coordinator Department of Clinical Neurosciences | £30,502-£36,386 | ZE33592 | 13 November 2022 |
| School Research Grants Assistant (Part Time) Academic Division | £27,929-£32,348 pro rata | AK32036 | 13 November 2022 |
| Senior Custodian Judge Business School, Central Cambridge | £21,630-£24,285 | NS33830 | 13 November 2022 |
| Senior Research Laboratory Technician MRC Toxicology Unit, Cambridge | £24,285-£27,929 | PU33497 | 13 November 2022 |
| Senior Scientific Support Assistant Cancer Research UK Cambridge Institute, Cambridge | £27,929-£32,348 | SW33690 | 13 November 2022 |
| Sport and Fitness Assistant University Sports Service | £21,630-£24,285 | DG33845 | 13 November 2022 |
| Teaching/General Laboratory Technician – Part IA Yusuf Hamied Department of Chemistry | £24,285-£27,929 | MA33930 | 13 November 2022 |
| Classroom/Research Laboratory Technician (Fixed Term) Department of Biochemistry, Central Cambridge | £21,630-£24,285 | PH33542 | 11 November 2022 |


