46 PhD and Academic Positions at The Alfred Wegener Institute

Last Updated on April 26, 2022 by Scholar Idea

PhD and Academic Positions at The Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Germany

PhD position “AI-vergreens – Artificial Intelligence (AI) supported remote sensing of summergreen and evergreen needle leaf forest types in cold forest biomes” (m/f/d) | Job no.: 22/60/D/Geo-b  | Type: Part-time  | Position: PhD Position  | Department: Polar Terrestrial Environmental Systems  | Potsdam
Physical/Chemical/Biological/etc. Technical Assistant (m/f/d) | Job no.: 22/58/G/Geo-u  | Type: Part-time  | Position: Technics  | Department: Glaciology  | Bremerhaven
PostDoc position (m/f/d) in “Baselines and Biofutures” (HIPP Pos #5) | Job no.: 22/80/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Oldenburg  | Oldenburg
PostDoc position (m/f/d) in “Reshuffling food webs” (HIPP Pos #4) | Job no.: 22/79/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Oldenburg  | Oldenburg
PostDoc position (m/f/d) in “Borders, boundaries, zones: The emergence and construction of space” (HIPP Pos #3b) | Job no.: 22/78/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Oldenburg  | Oldenburg
PostDoc position (m/f/d) in “Borders, boundaries, zones: The emergence and construction of space” (HIPP Pos #3a) | Job no.: 22/77/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Oldenburg  | Oldenburg
PostDoc position (m/f/d) in “Shapes and sequences: Accurate characterizations of metazoan diversity in changing ecosystems” (HIPP Pos #2) | Job no.: 22/76/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Oldenburg  | Oldenburg
PostDoc position (m/f/d) in “The politics of diversity knowledge to understand change” (HIPP Pos #1) | Job no.: 22/75/G/HIPP-b  | Type: Full time  | Position: Postdoc  | Department: HIFMB Oldenburg  | Oldenburg
Doctor (Surgery) (m/f/d) | Job no.: 22/68/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Master-Thesis: Seasonal variation and tissue distribution of enzymatic and non-enzymatic antioxidants in marine invertebrates | Job no.: 22/30/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Marine Biogeosciences  | Bremerhaven
BSc-Thesis: Ecotoxicology of bio-degradable plastics | Job no.: 22/29/2/BT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Marine Biogeosciences  | Bremerhaven
Staff member IT systems and data flows of the research platforms (m/f/d) | Job no.: 22/66/G/RZ-u  | Type: Full time  | Position: Computing and data centre  | Department: Computing and Data Centre  | Bremerhaven
Student assistant IT administration (m/f/d) | Job no.: 22/28/2/SH  | Type: Part-time  | Position: Student Assistant  | Department: Computing and Data Centre  | Potsdam
Internship/BSc/Master thesis: Struvite precipitation from wastewater effluent (biogas digestates) | Job no.: 22/27/2/INBTMT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Earth System Knowledge Platform  | Bremerhaven
Scientist Air Chemical Observatory (overwintering) (m/f/d) | Job no.: 22/71/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Scientist Meteorological Observatory (overwintering) (m/f/d) | Job no.: 22/70/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Scientist Geophysics (overwintering) (m/f/d) | Job no.: 22/69/G/ÜWI-b  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Internship: Soil properties along a spatial gradient in Central Yakutia | Job no.: 22/26/2/PRAK  | Type: Full time  | Position: Internship  | Department: Polar Terrestrial Environmental Systems  | Potsdam
Master thesis: Calculation of long-term synergies of Phytoplankton Funtional Types from OLCI and TROPOMI measurements | Job no.: 22/25/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Polar Meteorology  | Bremerhaven
MSc Thesis on Beryllium isotopes in the Arctic Ocean: Influence of galactic cosmic rays, river-input and advection | Job no.: 22/23/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Marine Geochemistry  | Bremerhaven

Internship/BSc/Master thesis: Digitization of land-based shrimp farming in Germany using AI-based evaluation of imaging systems | Job no.: 22/22/S/BTMT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Aquaculture  | Bremerhaven
Student assistant to support energy management (m/f/d) | Job no.: 22/21/2SH  | Type: Full time  | Position: Student Assistant  | Department: Technology and Environmental Protection  | Bremerhaven
Student assistant (m/f/d) for the optimisation of technical building equipment | Job no.: 22/20/2/SH  | Type: Full time  | Position: Student Assistant  | Department: Technology and Environmental Protection  | Bremerhaven
Project Assistant for the coordination of the EU project Arctic PASSION (m/w/d) | Job no.: 22/19/2/SH  | Type: Full time  | Position: Student Assistant  | Department: Research Support  | Bremerhaven
Master/Bachelor thesis or compulsory internship: Aquaculture research group | Job no.: 22/26/2/MT  | Type: Full time  | Position: Internship  | Department: Aquaculture  | Bremerhaven
Student assistant at the AWI Centre for Scientific Diving (m/f/d) | Job no.: 22/25/2/SH  | Type: Part-time  | Position: Student Assistant  | Department: Logistics and Research Platforms  | Helgoland
Station leader (m/f/d) for the German-French Arctic station AWIPEV | Job no.: 22/6/G/ÜWI-P  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Ny-Ålesund on Svalbard
Engineer (m/f/d) within the field of optics, electronics, physical technique, electro technique | Job no.: 22/5/G/ÜWI-P  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Ny-Ålesund on Svalbard
Master thesis: Quantification and characterization of potentially pathogenic Vibrio spp. in the Helgoland Oyster Hatchery | Job no.: 22/17/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Voluntary Social Year In Science Technology and Sustainability (FJN) | Job no.: 22/16/2/FSJ  | Type: Full time  | Position: Technics  | Department: Construction and Facility Management  | Helgoland
Master of Science Project “Impact of heatwaves on microbial communities” | Job no.: 22/15/2MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Junior Research Group Dr. Cedric Meunier  | Bremen
“SCENIC Storyline Scenarios of Extreme Weather, Climate, and Environmental Events along with their Impacts in a Warmer World” | Job no.: 22/14/2/SCENIC  | Type: Full time  | Position: Postdoc  | Department: Climate Dynamics  | Bremerhaven
Student assistant (m/f/d) | Job no.: 22/13/2/SH  | Type: Full time  | Position: Bachelor/master thesis  | Potsdam
Master thesis: Antarctic marine sediment chronologies | Job no.: 21/33/2/MT  | Type: Full time  | Position: Bachelor/master thesis  | Department: Marine Geology and Palaeontology  | Bremerhaven
(Voluntary) environmental gap year in the working group Ecosystem Functions(one position) | Job no.: 22/8/2/FÖJ  | Type: Part-time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Highsea (one position) | Job no.: 22/7/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Centre for Aquaculture Research (two positions) | Job no.: 22/6/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group on deep-sea research (one position) | Job no.: 22/5/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Bremerhaven
(Voluntary) environmental gap year in the working group Food Web Project on Helgoland (one position) | Job no.: 22/9/2/FÖJ  | Type: Full time  | Position: Voluntary Ecological Service Year  | Department: Administration and Organization  | Helgoland
Cook/ Chef de cuisine (overwintering) (m/f/d) | Job no.: 22/4/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Electrical Engineer / Technician (overwintering) (m/f/d) | Job no.: 22/3/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
IT Engineer (overwintering) (m/f/d) | Job no.: 22/2/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Engineer (overwintering) (m/f/d) | Job no.: 22/1/2/ÜWI  | Type: Full time  | Position: Logistics  | Department: Logistics and Research Platforms  | Antarktica (Neumayer)
Master thesis: How will global changes impact planktonic food webs? | Job no.: 22/11/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland
Master thesis: climate modelling | Job no.: 22/10/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Climate Dynamics  | Bremerhaven
Master thesis: Zooplankton adaptation to climate change | Job no.: 22/12/2/MT  | Type: Part-time  | Position: Bachelor/master thesis  | Department: Shelf Sea System Ecology  | Helgoland

Leave a Comment