University of Victoria in Canada invites application for vacant Faculty and Staff positions, a public research university located in the municipalities of Oak Bay and Saanich, British Columbia, Canada.
Faculty of Education
Curriculum and Instruction
Faculty of Education (Curriculum and Instruction)Assistant Professor
Educational Psychology and Leadership Studies
Faculty of Education (Educational Psychology and Leadership Studies)Assistant Professor
Faculty of Humanities
French
Faculty of Humanities (French)Assistant Professor
Linguistics
Faculty of Humanities (Linguistics)Assistant Professor
Faculty of Law
Faculty of Law (Linguistics)Special Advisor to the Dean
Faculty of Social Sciences
Economics
Faculty of Social Sciences (Economics)Assistant Professor
Political Science
Faculty of Social Sciences (Political Science)Assistant or Associate Professor
Psychology
Faculty of Social Sciences (Psychology)Assistant Teaching Professor
University Libraries
University Libraries (Psychology)Head, Engagement and Learning (HEL)
University Libraries (Psychology)Law Librarian
JOB TITLE | ORGANIZATIONAL UNIT | POSTING CLOSE DATE | REQ. # | EMPLOYEE GROUP: |
---|---|---|---|---|
Service Worker II – UNFS | University Food Services | 22 August 2022 | S9935 – UNFS.7 | CUPE 917 – Term |
Assistant to the Dean | Faculty of Law | 12 August 2022 | 997418.3 | CUPE 951 – Regular |
Program Support | Island Medical Program | 14 August 2022 | 993806.9 | CUPE 951 – Regular |
Academic Programs and Communications Assistant | Faculty of Social Sciences | 17 August 2022 | 994398 | CUPE 951 – Regular |
General Worker II | University Food Services | 14 August 2022 | H9994.102 | CUPE 917 – Term |
Manager Residential Dining Operations SG12 | University Food Services | Ongoing until filled | 994137.1 | PEA – Regular |
Gill Graduate Master Program Manager | Faculty of Business | 14 August 2022 | 990947 | PEA – Regular |
Lifeguard | Athletics and Recreational Services | Ongoing until filled | H9555 | Casual |
Administrative Assistant | European Studies | 17 August 2022 | 991852.3 | CUPE 951 – Regular |
Student Casual – CARSA Front Desk Clerk | Student Affairs | Ongoing until filled | 990950 | Casual |
Junior Scientific Equipment Technician | Biochemistry & Microbiology | 2 September 2022 | 991052.1 | CUPE 951 – Term |
Continuing, full-time, Collection Worker 1 | Facilities Management | 11 August 2022 | S9300.17 | CUPE 917 – Regular |
Cook II | University of Victoria | 10 August 2022 | H9990.75 | CUPE 917 – Term |
Leadership Giving Officer | Development | 9 August 2022 | 994311.11 | PEA – Regular |
Manager, Equity, Partnerships and Engagement | Equity and Human Rights | 30 August 2022 | 991293 | Management Excluded – Continuing |
Events Coordinator | Office of the Indigenous Academic and Community Engagement | 9 August 2022 | 992060.3 | PEA – Term |
Coordinator, Indigenous Initiatives | Residence Services | Ongoing until filled | 991011.1 | PEA – Regular |
Administrative Assistant, Practice Education | Nursing | 9 August 2022 | 997940.6 | CUPE 951 – Regular |
Patient Programs Coordinator | Island Medical Program | 23 August 2022 | 993906 | PEA – Term |
Associate Director, Development Services | University Systems | 15 August 2022 | 995639.1 | Management Excluded – Continuing |
Leadership Giving Officer | Development | 14 August 2022 | 991735.3 | PEA – Regular |
Assistant to the Chair/Department Secretary | Computer Science | 22 August 2022 | 997433.6 | CUPE 951 – Regular |
Learning Experience Designer | Learning and Teaching Support and Innovation | 11 August 2022 | 998604 | PEA – Regular |
Educational Technology Support Specialist | Learning and Teaching Support and Innovation | 11 August 2022 | 991643.1 | PEA – Term |
Research Services Administrative Assistant | VP – Research – Research Activities | 11 August 2022 | 994899.2 | Exempt Support Staff – Continuing |
Displaying 26 – 50 of 53
JOB TITLE | ORGANIZATIONAL UNIT | POSTING CLOSE DATE | REQ. # | EMPLOYEE GROUP: |
---|---|---|---|---|
Early Childhood Educator | Campus Services | 16 August 2022 | 998037.2 | CUPE 951 – Regular |
Animal Care Service Worker | VP – Research – Research Activities | 10 August 2022 | 992799.4 | CUPE 951 – Term |
Early Childhood Educator | Campus Services | 25 August 2022 | 998041 | CUPE 951 – Regular |
Co-op Coordinator | Co-operative Education | 21 August 2022 | 991747.10 | PEA – Term |
Research Agreements Facilitator | VP – Research – Research Activities | Ongoing until filled | 992547.3 | PEA – Term |
Director, Administration | Faculty of Fine Arts | 9 August 2022 | 994823 | Management Excluded – Term |
Director, Administration | Faculty of Social Sciences | 9 August 2022 | 998718.1 | Management Excluded – Continuing |
Assistant to the Dean | Fac of H&SD – General | 14 August 2022 | 997419.3 | CUPE 951 – Term |
Casual – Early Childhood Educator Substitute | Campus Services | Ongoing until filled | 992709.4 | Casual |
General Worker Heavy II | University Food Services | 9 August 2022 | H9964.8 | CUPE 917 – Term |
General Worker II-Casual | University Food Services | Ongoing until filled | H9994.101 | Casual |
Bartender – Casual | University Food Services | Ongoing until filled | H9962.4 | Casual |
Facility Attendant I | Athletics and Recreational Services | 31 August 2022 | S9926.26 | CUPE 917 – Regular |
Continuing full-time Instrumentation Controls Technician | Facilities Management | Ongoing until filled | S9953-IC.9 | CUPE 917 – Regular |
Supervisor, Mechanical Services | Facilities Management | Ongoing until filled | S9954.5 | CUPE 917 – Regular |
Temporary full-time Plumber | Facilities Management | Ongoing until filled | S9950.5 | CUPE 917 – Term |
Temporary Full-time Plant Mechanic | Facilities Management | Ongoing until filled | S9953-PM.9 | CUPE 917 – Term |
Director, Technology Integrated Learning Program | Learning and Teaching Support and Innovation | 19 August 2022 | 991699.1 | PEA – Regular |
Project Financial Accountant | Ocean Networks Canada | Ongoing until filled | 991050.1 | PEA – Regular |
Casual Admin Assistant-UVic Staffing Solutions | Human Resources | Ongoing until filled | USS | Casual |
Temporary, full-time, Coordinator, Interior Planning | Facilities Management | Ongoing until filled | 994495.3 | PEA – Term |
Casual, On-Call, Service Worker I | Facilities Management | Ongoing until filled | S9934.18 | Casual |
Energy Specialist | Facilities Management | Ongoing until filled | 991906.1 | PEA – Term |
Service Worker I – Casual | Residence Services | Ongoing until filled | H9563.4 | Casual |
Cook I – Casual | University Food Services | Ongoing until filled | H9989.62 | Casual |
JOB TITLE | ORGANIZATIONAL UNIT | POSTING CLOSE DATE | REQ. # | EMPLOYEE GROUP: |
---|---|---|---|---|
Service Worker I – Casual | University Food Services | Ongoing until filled | S9934.17 | Casual |
Casual – Early Childhood Educator Substitute | Campus Services | Ongoing until filled | 992709.3 | Casual |
Associate Director, Project Management Services | Facilities Management | Ongoing until filled | 992119.1 | PEA – Regular |
v17