Melbourne University in Australia invites application for vacant Research and Academic Jobs, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Research Officer (2 Positions Available) | $77,171 – $104,717 (Level A) | 16 Feb 2023 |
The Department of Microbiology and Immunology are seeking to appoint two Research Officers who will participate in research programs that aim to understand how to optimally elicit broad and protective immunity against viral pathogens, such as influenza and SARS-CoV-2. | ||
Accelerator Manager – Melbourne Accelerator Program | $110,709 – $119,829 (UOM 8) | 30 Jan 2023 |
• Exciting opportunity for those passionate about entrepreneurship to support the development of the innovation ecosystem • Influence strategic initiatives and operations that enhance our startup teams and delivers real community impact • UOM 8 $110,709 – $119,829. 17% super, benefits and a flexible hybrid work environment! | ||
Technical Stores Officer | $71,099 – $75,458 (UOM 4) | 30 Jan 2023 |
An exciting opportunity to provide venue and studio technical support for the Faculty of Fine Arts and Music’s lighting, sound and AV infrastructure as the Technical Stores Officer! | ||
Team Leader – Research Grants, Contracts and Finance | $110,709 – $119,829 (UOM 8) | 31 Jan 2023 |
Show your passion for team development and leadership and deliver sustainable services across the grant life cycle | ||
Senior Research Grants Officer | $98,402 – $106,519 (UOM 7) | 31 Jan 2023 |
Support academics to submit high quality grant proposals to a range of research funding schemes | ||
Senior Advisor, International Partnerships | $110,709 – $119,829 (UOM 8) | 31 Jan 2023 |
The Senior Adviser, International Partnerships is a key role to support the development and delivery of strategic initiatives to realise the Global attributes of University’s strategy, Advancing Melbourne 2030. | ||
Clinical Education Coordinator – Speech Pathology | $77,171 – $104,717 (Level A) | 13 Feb 2023 |
The position has responsibility for the coordination of clinical placements in the Master of Speech Pathology Course at The University of Melbourne. | ||
Communications Officer | $89,182 – $96,536 (UOM 6) | 12 Feb 2023 |
Use your skills to plan, develop, execute and measure campaigns to achieve School objectives. | ||
Coordinator, Collections Management | $98,402 – $106,519 (UOM 7) | 30 Jan 2023 |
To coordinate, plan and deliver consistent collection management, registration, documentation, storage, and preservation activities across departmental collection sites. | ||
Careers Specialist | $98,402 – $106,519 (UOM 7) | 29 Jan 2023 |
Develop and implement new and existing content and programs that positively contribute to students’ work readiness and preparation for career success. | ||
Events Coordinator | $89,182 – $96,536 (UOM 6) | 3 Feb 2023 |
An exciting opportunity to coordinate a wide range of events and engagement activities at the University of Melbourne! | ||
Executive Officer, Chief Reputation & Engagement Officer | $89,182 – $96,536 (UOM 6) | 13 Feb 2023 |
Provide high-level executive, secretariat, administrative and portfolio support to the Chief Reputation & Engagement Officer. | ||
Scholarships and Awards Coordinator (Engagement Lead) | $89,182 – $96,536 (UOM 6) | 30 Jan 2023 |
Work within a great team to promote, administer and manage the Faculty of Science’s student awards and scholarships funded through philanthropic income. | ||
Education Programs Coordinator | $98,402 – $106,519 (UOM 7) | 30 Jan 2023 |
To assist in the design and delivery of Teacher Professional Learning and Student Programs with a focus on intercultural understanding, Asia capability, global citizenship and global competence. | ||
Professor in Theoretical Computing Science | $209,428 (Level E) | 13 Feb 2023 |
Seeking an outstanding academic with expertise in Theoretical Computer Science to join an internationally recognised group of academics within the School of Computing and Information Systems in the Faculty of Engineering and Information Technology! | ||
Project Officer | $89,182 – $96,536 (UOM 6) | 24 Jan 2023 |
Seeking a Project Officer to join a dynamic team in the Melbourne School of Professional and Continuing Education (MSPACE) | ||
Content Coordinator – Faculty Marketing Communications | $89,182 – $96,536 (UOM 6) | 27 Jan 2023 |
Join a team who strives to support the continued innovation of the marketing communications strategy to shape the University’s strategic direction across student recruitment and student experience. | ||
Postdoctoral Research Fellow – Experimental, The ARC Digital Bioprocess Development Hub (2 x positions available) | $77,171 – $104,717 (Level A) | 13 Feb 2023 |
The School of Chemical and Biomedical Engineering is seeking to appoint two Postdoctoral Research Fellows – Experimental for two different research projects: RF1- Involving mammalian cell culture production systems for recombinant protein production and the RF2 – To examine fed-batch and continuous processing and assess new methods to optimise the productivity of recombinant protein production | ||
Technical Research Support – Experimental The ARC Digital Bioprocess Development Hub | $71,099 – $75,458 (UOM 4) | 11 Feb 2023 |
The School of Chemical and Biomedical Engineering is seeking to appoint a Technical Research Support – Experimental to provide support to postdoctoral and PhD students within the DBD Hub, assisting researchers with equipment operation, sample preparation and ensuring the smooth running of the laboratory | ||
Technical Research Support – Digital, The ARC Digital Bioprocess Development Hub | $71,099 – $75,458 (UOM 4) | 11 Feb 2023 |
The School of Computing and Information Systems is seeking to appoint a Technical Research Support – Digital to undertake routine computer coding and development that will be required over the course of the ARC Digital Bioprocess Development Hub activities |
Postdoctoral Research Fellow – Digital, The ARC Digital Bioprocess Development Hub (3 x positions available) | $77,171 – $104,717 (Level A) | 13 Feb 2023 |
The School of Computing and Information Systems is seeking to appoint 3 x Postdoctoral Research Fellows to take part in transformative research within the ARC Digital Bioprocess Development Hub to assist the Biopharma industry increasing digital innovation, productivity and competitiveness | ||
Senior Librarian, Library Services and Spaces | $98,402 – $106,519 (UOM 7) | 29 Jan 2023 |
Manage a team of library staff to oversee and support the library’s physical environment and service delivery responsibilities for Australia’s #1 Leading University. | ||
Academic Support Officer | $76,886 – $88,312 (UOM 5) | 5 Feb 2023 |
Seeking an Academic Support Officer to support the administration of coursework programs within the Department of Critical Care. | ||
Project Coordinator | $98,402 – $106,519 (UOM 7) | 29 Jan 2023 |
Work in the Office of the Provost team to support the planning, coordination and delivery of major strategic initiatives, with a focus on projects in the teaching and learning portfolio. | ||
Project manager (Teaching and Learning) | $110,709 – $119,829 (UOM 8) | 29 Jan 2023 |
Work in the Office of the Provost team to design, plan and manage major strategic initiatives, particularly teaching and learning projects. | ||
Senior Lecturer in Public Policy | $135,032 – $155,698 (Level C) | 9 Feb 2023 |
Applications are invited for a Senior Lecturer in Public Policy in the School of Social and Political Sciences! | ||
Lecturer in Political Science (Research Methods) | $110,236 – $130,900 (Level B) | 9 Feb 2023 |
Applications are invited for a Lecturer in Political Science in the School of Social and Political Sciences! | ||
Lecturer in Public Policy (Management) | $110,236 – $130,900 (Level B) | 9 Feb 2023 |
Applications are invited for a Lecturer in Public Policy in the School of Social and Political Sciences! | ||
Library Service Officer | $71,099 – $75,458 (UOM 4) | 27 Jan 2023 |
An exciting opportunity to deliver frontline library services by supporting learning, teaching, and research activities at the University of Melbourne! | ||
Lecturer, Political Science (Comparative Politics) | $110,236 – $130,900 (Level B) | 9 Feb 2023 |
Applications are invited for a Lecturer in Political Science in the School of Social and Political Sciences! | ||
Data Scientist / Data Manager – Perinatal Epidemiology | $77,171 – $104,717 (Level A) | 10 Feb 2023 |
The Perinatal Epidemiology team are seeking a highly skilled and motivated Data Scientist, ideally with extensive experience in the management and cleaning of large, health-based linked datasets. | ||
Digital Marketing and Communications Officer | $76,886 – $88,312 (UOM 5) | 27 Jan 2023 |
Support the awareness and advocacy of AEF education programs through the delivery of key communications and marketing activities at the UoM Parkville Campus! | ||
Lecturer in Agricultural Systems | $110,236 – $130,900 (Level B) | 27 Jan 2023 |
The Lecturer in Agricultural Systems will provide excellence in teaching and research at the University of Melbourne’s Faculty of Science. | ||
Research Assistant | $77,171 – $104,717 (Level A) | 10 Feb 2023 |
The Doherty Institute at the University of Melbourne seeks a Research Assistant to work with Associate Professor Linda Wakim | ||
Senior Research Fellow – Implementation & Translation | $135,032 – $155,698 (Level C) | 24 Jan 2023 |
This position is a rare opportunity for an early or mid-career researcher with experience in implementation science or knowledge translation activities. | ||
Senior Lecturer in Nursing Science | $135,032 – $155,698 (Level C) | 9 Feb 2023 |
Coordinate learning and teaching in Bioscience and clinical practice subjects across postgraduate nursing programs | ||
Clinical Trial Coordinator | $98,402 – $106,519 (UOM 7) | 26 Jan 2023 |
Join a collaborative team of academics, clinicians and industry partners and experts in cartilage tissue engineering | ||
Faculty Gifts Coordinator | $98,402 – $106,519 (UOM 7) | 26 Jan 2023 |
Oversee the effective application, administration and management of endowed and donated funds. | ||
Program Coordinator, Global Communities | $98,402 – $106,519 (UOM 7) | 1 Feb 2023 |
To assist with the delivery of programs that support the University’s alumni and stakeholder engagement objectives, working to continue strengthening relationships between the University and its global alumni. | ||
Subject Coordinator in HIST20071 and HIST30065 | $77,171 – $104,717 (Level A) | 26 Jan 2023 |
Coordinate and tutor the subjects HIST30065 US and the World, Rise of a Superpower and HIST20071, Protest & Politics, US History, 1945 – Now. |
Design Internship (Web and Graphic Designer) | $71,099 – $75,458 (UOM 4) | 28 Jan 2023 |
A unique Design Internship offering the opportunity for a current student at the University of Melbourne to put their emerging graphic and web design skills into practice by working in the University’s Melbourne Centre for Cities! | ||
Event and Administration Assistant | $71,099 – $75,458 (UOM 4) | 25 Jan 2023 |
Support the delivery of events programs and provide administrative assistance to the team at Asialink Business. | ||
Relationship Engagement Manager (India) | 7 Feb 2023 | |
Seeking a highly motivated individual who can deliver effective projects and activities to join our India team based in Bangalore or Chennai, India | ||
Advancement Manager | $129,154 – $134,374 (UOM 9) | 24 Jan 2023 |
Support the four University owned Colleges through a 12-month transition to a new model for delivering Advancement | ||
Veterinary Nurse (Shelter Medicine) | $71,099 – $75,458 (UOM 4) | 7 Feb 2023 |
The Veterinary Nurse plays a supportive role in the oversight of the final year veterinary student shelter medicine experience | ||
Clinical School Officer | $76,886 – $88,312 (UOM 5) | 5 Feb 2023 |
Deliver quality services to a range of stakeholders, including current and prospective students, academic staff, clinicians and professional staff at clinical sites. | ||
Digital Learning Support Officer | $89,182 – $96,536 (UOM 6) | 24 Jan 2023 |
Plan and deliver development and training programs which support development of teaching staff with the effective educational use of TEL. | ||
Advancement Events Officer | $89,182 – $96,536 (UOM 6) | 20 Jan 2023 |
An opportunity to play a critical role in supporting the delivery of Advancement events for the Advancement division at the university of Melbourne. | ||
Testing and Quality Assurance (TQA), Senior Analyst (Two Opportunities) | $110,709 – $119,829 (UOM 8) | 2 Feb 2023 |
An exciting opportunity to provide expert advice and guidance for all key testing functional activities. | ||
Clinical School Officer (Northern Hospital) | $76,886 – $88,312 (UOM 5) | 26 Jan 2023 |
The Clinical School Officer provides a high level of administrative support to the Director of Medical Student Education, Clinical Sub Dean, Clinical Supervisors, and the Clinical School Coordinator. | ||
Marketing & Recruitment Officer | $89,182 – $96,536 (UOM 6) | 22 Jan 2023 |
Coordinate marketing and communications initiatives for the University Colleges and Residential Life portfolio. | ||
Research Fellow | $77,171 – $104,717 (Level A) | 2 Feb 2023 |
Undertake research within a team lead by A/Prof Garron Dodd to explore the neuronal control of metabolism and its contribution to metabolic diseases | ||
School Coordinator | $89,182 – $96,536 (UOM 6) | 1 Feb 2023 |
Seeking to appoint a new School Coordinator for the School of Chemical and Biomedical Engineering! | ||
Student Recruitment Coordinator | $98,402 – $106,519 (UOM 7) | 29 Jan 2023 |
Join the student recruitment team and contribute to ensuring the effective delivery of team services and driving a culture of service excellence, collaboration and continuous improvement. | ||
Research Assistant in Epilepsy Genetics Research | $77,171 – $104,717 (Level A) | 18 Jan 2023 |
An exciting opportunity is available for an enthusiastic Research Assistant to undertake clinical and genetic research into epilepsy at the world-renowned Epilepsy Research Centre at the Melbourne Brain Centre in Heidelberg. | ||
Operations Manager | $110,709 – $119,829 (UOM 8) | 18 Jan 2023 |
Develop, coordinate, and implement facilities and infrastructure support for research and teaching activities for the Melbourne School of Health Sciences. | ||
Systems Integration and Improvement Manager | $110,709 – $119,829 (UOM 8) | 22 Jan 2023 |
This role supports business improvement within the Future Students portfolio to improve the student and employee experience. | ||
Clinical Coordinator/Executive Assistant | $98,402 – $106,519 (UOM 7) | 27 Jan 2023 |
A dynamic and rewarding Clinical Coordinator/Executive Assistant position to support Laureate Professor Ingrid Scheffer. | ||
Senior Solution Architect | Senior Manager 1 | 31 Jan 2023 |
Opportunity to lead a small team of SA’s ensuring alignment between the University’s business and IT strategy. | ||
Clinical Director, Brimbank Local Adult and Older Adult Mental Health Service | $162,590 – $179,123 (Level D) | 24 Jan 2023 |
Opportunity to support the development of an innovative model of care in collaboration with the Lived Experience workforce and the Brimbank Community. |
PEBBLES Study Coordinator | $89,182 – $96,536 (UOM 6) | 31 Jan 2023 |
This is a position for an enthusiastic and motivated person to work as part of the team conducting the latest phase of the PEBBLES Trial, a clinical trial that aims to reduce the incidence of eczema, food allergy and asthma. | ||
Lecturer/Senior Lecturer in Clinical Pathology | $110,236 – $130,900 (Level B) | 31 Jan 2023 |
We seek to appoint an outstanding individual committed to innovative and high-quality teaching and maintaining high academic standards to contribute significantly to the development and delivery of pathology education in the 4-year graduate Doctor of Medicine (MD) program. | ||
Gift Coordinator | $89,182 – $96,536 (UOM 6) | 31 Jan 2023 |
Join a high performing team and be a key member of Gift Operations in the Advancement Division | ||
Senior Gift Coordinator | $98,402 – $106,519 (UOM 7) | 31 Jan 2023 |
Be a key member of the Gift Operations team and an expert on applying Gift Policy and relevant laws to Advancement fundraising scenarios | ||
Lecturer in Anthropology | $110,236 – $130,900 (Level B) | 22 Jan 2023 |
Make a significant contribution to the research culture and reputation at the Faculty of Arts as a Lecturer in Anthropology! | ||
Associate Lecturer in Interprofessional Rural Education | $77,171 – $104,717 (Level A) | 17 Jan 2023 |
Engage with community and health services to design and facilitate placements in rural settings, as well as mentoring students with rural placements. | ||
Student Experience Officer | $89,182 – $96,536 (UOM 6) | 18 Jan 2023 |
The Student Experience Officer is part of the Student Experience team within the Faculty’s Learning and Teaching Unit. | ||
Executive Assistant (Deputy Deans) | $89,182 – $96,536 (UOM 6) | 30 Jan 2023 |
Provide outstanding, intuitive and astute administrative, secretarial and executive support services to two Deputy Deans. | ||
Gift Reporting Coordinator | $98,402 – $106,519 (UOM 7) | 29 Jan 2023 |
Use your project management and data skills to coordinate the University’s annual gift financial reporting program | ||
Discovery Subject Tutor (Multiple Positions) | $77,171 – $104,717 (Level A) | 20 Jan 2023 |
The Faculty of Business and Economics has an opening for multiple Tutor positions to support the delivery and implementation of CMCE10001 Sustainable Commerce during Semester 1, 2023 (18 weeks) – Fixed Term – Full time & Part time | ||
Research Fellow – AI Human Teams for Cybersecurity | $77,171 – $104,717 (Level A) | 19 Jan 2023 |
Research fellows are sought to join the School of Computing & Information Systems, and contribute research to one of the following areas or their intersection: computer security, machine learning, human-computer interaction, or formal methods | ||
Lecturer/Senior Lecturer in Creative Writing | $110,236 – $130,900 (Level B) | 31 Jan 2023 |
Seeking Lecturer/Senior Lecturer in Creative Writing to join the Creative Writing program in the School of Culture and Communication. | ||
Subject Coordinator – English & Theatre Studies (Multiple positions) | $77,171 – $104,717 (Level A) | 17 Jan 2023 |
The School of Culture and Communication seeks to appoint four fixed term Subject Coordinators to coordinate and teach the following subjects in the English and Theatre Studies program: ENGL20009 The Australian Imaginary, ENGL20034 The Theatre Experience, ENGL30007 Popular Fiction and ENGL30046 Romancing the Medieval | ||
Manager, Major Initiatives | $129,154 – $134,374 (UOM 9) | 27 Jan 2023 |
The Manager, Major Initiatives is responsible for development and submissions in major, complex competitive grant programs including, but not limited to, CRC, ITRP and Centre of Excellence schemes. | ||
Tutor and/or Marking Support, Atlantic Fellows for Social Equity | 18 Jan 2023 | |
Be an important part of our evidence-based approach to teaching and learning that privileges Indigenous knowledge and methodologies. | ||
Lecturer in Professional Writing (Teaching Specialist) | $110,236 – $130,900 (Level B) | 31 Jan 2023 |
Seeking a Lecturer in Media and Communications (Teaching Specialist in Professional Writing) to join the Media and Communications program in the School of Culture and Communication. | ||
Administration and Events Assistant | $71,099 – $75,458 (UOM 4) | 17 Jan 2023 |
Work closely with the Directorate staff and Operations Manager of the Doherty Institute to provide high quality administrative and event support. | ||
Senior Research Fellow (UOM-BSL) | $162,590 – $179,123 (Level D) | 31 Jan 2023 |
An exciting opportunity available is for a Senior Research Fellow to collaborate across the School of Social and Political Sciences, and the Brotherhood of St Laurence. | ||
Dilin Duwa Postdoctoral Fellow | $110,236 – $130,900 (Level B) | 17 Jan 2023 |
The Faculty of Business and Economics are seeking to appoint a Dilin Duwa Postdoctoral Fellow! | ||
PhD Scholarship – Evaluating the Impact of Indigenous Preferential Procurement Programs (IPPPs) | 31 Jan 2023 | |
Evaluating the impact of Indigenous preferential procurement programs (IPPPs) Towards a [re]design of IPP programs that reduce implementation friction, facilitate improved access and participation within the First Nation business community and effect positive change amongst key stakeholders. |
Scholarship Officer | $76,886 – $88,312 (UOM 5) | 22 Jan 2023 |
Contribute to the end-to-end management of over 150 University-wide Scholarship programs and assist in the delivery of Scholarship services in a positive and professional work environment for Australia’s #1 Leading University. | ||
Lecturer in Medical Education (Curriculum Design and Development) | $77,171 – $104,717 (Level A) | 20 Jan 2023 |
This position contributes to the curriculum design, development, and implementation of First Nations health. | ||
Lecturer, Small Animal Clinical Studies (Surgery) | $110,236 – $130,900 (Level B) | 17 Jan 2023 |
The Lecturer, Small Animal Clinical Studies (Surgery) will provide excellence in teaching and clinical service at the University of Melbourne’s Melbourne Veterinary School | ||
Lecturer, Small Animal Clinical Studies (Diagnostic Imaging) | $110,236 – $130,900 (Level B) | 17 Jan 2023 |
The Lecturer, Small Animal Clinical Studies (Diagnostic Imaging) will provide excellence in teaching and clinical service at the University of Melbourne’s Melbourne Veterinary School | ||
Professor/ A/Professor of Dermatology Research RMH | $209,428 (Level E) | 18 Jan 2023 |
Academic leadership in the discipline of Dermatology within the University of Melbourne, Department of Medicine (Royal Melbourne Hospital) | ||
PhD Positions in University of Melbourne node of the Australian Research Council Centre of Excellence for Automated Decision-Making and Society | 12 Feb 2023 | |
Funded PhD Positions in University of Melbourne node of the Australian Research Council Centre of Excellence for Automated Decision-Making and Society | ||
Postdoctoral Fellow | $77,171 – $104,717 (Level A) | 12 Feb 2023 |
Postdoctoral Fellow at Melbourne Law School (University of Melbourne) Node of ARC Centre of Excellence for Automated Decision-Making and Society | ||
MRI Radiographer | $98,402 – $106,519 (UOM 7) | 19 Jan 2023 |
Seeking a registered Radiographer interested in MR imaging for exciting neuroscience research. | ||
Lecturer in Speech Pathology | $110,236 – $130,900 (Level B) | 25 Jan 2023 |
Lecturer in Speech Pathology at The University of Melbourne | ||
Lecturer – Medical Education – Aboriginal and Torres Strait Islander Health | $110,236 – $130,900 (Level B) | 17 Jan 2023 |
A unique opportunity exists for a Lecturer to provide Aboriginal and Torres Strait Islander health curriculum design and teaching support primarily into the Doctor of Medicine. | ||
Research Fellow in Stroke Neuroimaging | $110,236 – $130,900 (Level B) | 30 Jan 2023 |
An exciting opportunity to participate in important and highly novel research that has the potential to considerably improve the Neuroimaging research landscape in Australia. | ||
Senior Lecturer in Finance | $135,032 – $155,698 (Level C) | 24 Jan 2023 |
Contribute to teaching, research and leadership/service within the Department of Finance! | ||
Associate Professor in Finance | $162,590 – $179,123 (Level D) | 24 Jan 2023 |
Contribute to leadership in teaching, research and service in the Department of Finance. | ||
Research Fellow – Aboriginal & Torres Strait Islander Health | $110,236 – $130,900 (Level B) | 24 Jan 2023 |
An exciting opportunity to join a dynamic team committed to undertaking research that draws on the strengths and knowledge of Indigenous peoples and communities. | ||
School and Institute Operations Manager (multiple positions) | $129,154 – $134,374 (UOM 9) | 24 Jan 2023 |
Support and advise senior Faculty staff with strategic and operational initiatives and plans for the School and Institute | ||
Lecturer in Arts Marketing and Management | $110,236 – $130,900 (Level B) | 31 Jan 2023 |
Seeking a Lecturer in Arts Marketing and Management (Academic Specialist) to join the Arts and Cultural Management program in the School of Culture and Communication. | ||
Lecturer in Screen Studies | $110,236 – $130,900 (Level B) | 31 Jan 2023 |
Seeking a Lecturer in Screen Studies to join the Screen and Cultural Studies program in the School of Culture and Communication! | ||
Lecturer in English Literary Studies | 31 Jan 2023 | |
Seeking a Lecturer in English Literary Studies to join the English and Theatre Studies program in the School of Culture and Communication. | ||
Lecturer in Journalism | $110,236 – $130,900 (Level B) | 31 Jan 2023 |
Seeking a Lecturer in Journalism (New Media and Investigate Reporting) to join the Centre for Advancing Journalism in the School of Culture and Communication. | ||
Lecturer In Publishing and Communications | $110,236 – $130,900 (Level B) | 31 Jan 2023 |
Seeking a Lecturer in Publishing and Communications (Teaching Specialist) to join the Publishing and Communications program in the School of Culture and Communication. |
Lecturer In Media and Communications | $110,236 – $130,900 (Level B) | 31 Jan 2023 |
Seeking a Lecturer in Media and Communications (Teaching Specialist in Marketing Communications) to join the Media and Communications program in the School of Culture and Communication. | ||
Associate Director, Admissions | Senior Manager 1 | 22 Jan 2023 |
Bring your Student Acquisition and Admissions expertise to this Key Leadership role! | ||
Research Assistant | $77,171 – $104,717 (Level A) | 20 Jan 2023 |
An exciting opportunity for a highly motivated Research Assistant with sound knowledge and experience in molecular and cellular biology. | ||
Expressions of Interest – Visiting Fellowship | 28 Feb 2023 | |
The Australian Centre is Seeking Expressions of Interest for 2 Visiting Fellowship Positions in 2023! | ||
Children’s Cancer Foundation and My Room Chair in Childhood Cancer | $209,428 (Level E) | 31 Jan 2023 |
Academic leadership opportunity for a leading clinician-scientist/ translational paediatric cancer specialist to drive research, teaching/training and clinical care delivery in paediatric cancer. | ||
Research Fellow in Pure Mathematics | $77,171 – $104,717 (Level A) | 29 Jan 2023 |
Work within the School of Mathematics and Statistics as a Research Fellow and work on the Australian Research Council (ARC) funded research program on derived categories and algebraic stacks through its Future Fellowship scheme! | ||
Director – Strategy and Operations, The Cumming Global Centre for Pandemic Therapeutics | Senior Manager 1 | 31 Jan 2023 |
– The Cumming Global Centre for Pandemic Therapeutics – Preparing for global resilience and readiness for future pandemics – Key leadership role as we establish the new Centre | ||
Talent Acquisition Coordinator (Casual) | 29 Jan 2023 | |
Support the recruitment of our Senior Managers across whole of the university! Interesting roles; candidates and great learning opportunity within a rapidly gowning team! | ||
Research Finance Consultant | $98,402 – $106,519 (UOM 7) | 12 Feb 2023 |
We are looking for a motivated individual with a strong Finance background to provide an excellent level of customer service to our stakeholders! Your exceptional communication and interpersonal skills allow you to develop strong, trusted relationships with stakeholders at all levels. If this sounds like you, join us today and take your career to the next level! | ||
Lecturer/Senior Lecturer in Social Planning | $110,236 – $130,900 (Level B) | 17 Feb 2023 |
The Faculty of Architecture, Building and Planning seeks to appoint a Lecturer in the field of Urban Planning. | ||
Postdoctoral Research Fellow | $77,171 – $104,717 (Level A) | 30 Jan 2023 |
A Postdoctoral Research Fellow is required to help support and assist with research initiatives within the Melbourne Centre for Behaviour Change! | ||
Research Officer / Senior Research Officer in Immunology / Biochemistry / Cell Biology | $77,171 – $104,717 (Level A) | 19 Jan 2023 |
An excellent opportunity for ambitious researchers who aspire to become independent laboratory heads and to develop their full potential. | ||
Lecturer/ Senior Lecturer/ Associate Professor in Geomatics-Land Administration | $110,236 – $130,900 (Level B) | 5 Feb 2023 |
The Department of Infrastructure Engineering in the School of Electrical, Mechanical and Infrastructure Engineering is seeking to appoint a Lecturer, Senior Lecturer or Associate Professor in the Geomatics Discipline in the field of Land Administration. | ||
Lecturer/Senior Lecturer/Associate Professor in Computational or Mathematical Psychology | $110,236 – $130,900 (Level B) | 2 Feb 2023 |
The School is seeking an outstanding researcher with expertise in computational or mathematical psychology to join the Complex Human Data Hub and contribute to the school’s teaching program. |