Melbourne University in Australia invites application for vacant Research and Academic Jobs, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Senior Lecturer in Piano | $140,433 – $161,926 (Level C) | 17 Jul 2023 |
Compose brilliance and inspire the next generation as a Senior Lecturer in Piano. Join our prestigious team of musical educators and let your melodies resonate. | ||
Research Fellow – Forest Ecohydrology | $80,258 – $108,906 (Level A) | 19 Jul 2023 |
Join us in developing a model to improve water treatment, collaborating with industry and publishing ground-breaking research. | ||
Digital Product Manager, Museums and Collections | $102,338 – $110,780 (UOM 7) | 2 Jul 2023 |
Create engaging digital platforms for University Museums and Collections Department websites. | ||
Clinical School Coordinator | $92,749 – $100,397 (UOM 6) | 3 Jul 2023 |
Lead medical education at a prestigious hospital, shaping the future of healthcare through impactful student training. | ||
Cybersecurity Advisory Consultant | $115,137 – $124,622 (UOM 8) | 3 Jul 2023 |
Cybersecurity Shield: strengthening University defenses through expert advisory! | ||
Gift & Trust Compliance Lead | $115,137 – $124,622 (UOM 8) | 9 Jul 2023 |
Be a trusted advisor to the University by leading the delivery of the gifts and trust annual compliance program. | ||
Research Grants Officer | $92,749 – $100,397 (UOM 6) | 2 Jul 2023 |
We are looking for individuals with excellent communication skills, strong judgement, and a diligent work ethic to join us and contribute to our university’s research efforts. | ||
Senior Clinical Trial Monitor | $102,338 – $110,780 (UOM 7) | 2 Jul 2023 |
Join us as a Senior Clinical Trial Monitor to provide monitoring, operational, and administrative support for a large international study. | ||
Donor Relations Coordinator (Gifts in Wills) | $102,338 – $110,780 (UOM 7) | 2 Jul 2023 |
Contribute to the fundraising landscape and make a meaningful impact on the engagement of donors at the University of Melbourne. | ||
Manager, HR Compliance and Reporting | $143,913 (UOM 10) | 2 Jul 2023 |
• Responsible for processes and operations related to HR compliance and reporting • Build and lead a team / drive strategic outcomes / supportive and inclusive team • $143,913, 17% super, benefits and a flexible hybrid work environment! | ||
Senior Program Manager Australian Clinical Entrepreneur Program | $134,320 – $139,749 (UOM 9) | 2 Jul 2023 |
Keen to work with entrepreneurs and clinical subject matter experts? Be a program lead and have an impact on shaping the Australian Clinical Entrepreneur Program. | ||
Department Services Manager, Melbourne Institute | $115,137 – $124,622 (UOM 8) | 29 Jun 2023 |
Manage department planning, resources and operating activities, using a deep understanding of the department’s objectives and operational cycles to maximise performance. | ||
Consumer Engagement Manager (Digital Health) | $102,338 – $110,780 (UOM 7) | 14 Jul 2023 |
Seeking a passionate Consumer Engagement Manager for a growing digital health research centre, driving excellence in consumer engagement and innovation. | ||
Communications Officer | $92,749 – $100,397 (UOM 6) | 14 Jul 2023 |
Join our team and seize the exciting opportunity to lead impactful communications campaigns in biomedical sciences, fostering collaboration and growth. | ||
Senior Project Coordinator (TAGC Commercial Innovation Projects) | $115,137 – $124,622 (UOM 8) | 9 Jul 2023 |
Seeking a dynamic Senior Project Coordinator to spearhead commercial genomics projects, foster collaboration and drive impactful outcomes. | ||
Senior Special Consideration Administration Officer | $92,749 – $100,397 (UOM 6) | 2 Jul 2023 |
Elevate special consideration processes at UniMelb, enhance assessments, and ensure fair and equitable treatment for all students. | ||
Student Experience and Experiential Learning Officer | $79,961 – $91,844 (UOM 5) | 23 Jun 2023 |
Empowering students through meaningful experiences: Join us as a Student Experience & Experiential Learning Officer! | ||
Communications Coordinator – Melbourne Law School | $92,749 – $100,397 (UOM 6) | 26 Jun 2023 |
An opportunity to demonstrate your communications and stakeholder skills at the Melbourne Law School | ||
Senior Officer, Talent Services | $92,749 – $100,397 (UOM 6) | 30 Jun 2023 |
Lead our administrative support team in delivering service excellence across Talent Services. Exciting opportunity awaits! | ||
Research Fellow in Biosecurity Modelling | $80,258 – $108,906 (Level A) | 15 Jul 2023 |
Join influential scientists in collaborative biosecurity research, quantifying impacts and shaping public policy for a sustainable future |
Senior Lecturer/Associate Professor in Urban Horticulture | $169,094 – $186,288 (Level D) | 15 Jul 2023 |
Lead urban horticulture, teaching, research, and engagement with access to outstanding facilities and a century of excellence | ||
Lecturer in Ecosystem Governance and Policy | $114,645 – $136,136 (Level B) | 15 Jul 2023 |
Shape curriculum, conduct impactful research, and advance your academic career in a vibrant academic environment | ||
Clinical Trial Coordinator: Advanced Cancer National Project | $80,258 – $108,906 (Level A) | 29 Jun 2023 |
Join our team as a Trial Coordinator for the NHMRC-funded FOCUSau project, contributing to advanced cancer care research. | ||
Department Services Manager, Deparment of Finance | $115,137 – $124,622 (UOM 8) | 29 Jun 2023 |
Manage department planning, resource and operating activities. Utilise a deep understanding of the department’s objectives and operational cycles to maximise performance. | ||
Clinical Placement Officer | $79,961 – $91,844 (UOM 5) | 29 Jun 2023 |
Shape students’ learning in diverse healthcare disciplines, while growing professionally through facilitating clinical placements. | ||
Data Governance Analyst | $102,338 – $110,780 (UOM 7) | 27 Jun 2023 |
• Embed and support a Data Governance framework to support high-quality data management • Exciting opportunity to enable our organisation to execute strategy and optimise operations • Continuing role, $98,402 – $106,519 , 17% super, development and flexibility | ||
Lecturer/Senior Lecturer in Biochemistry and Pharmacology | $140,433 – $161,926 (Level C) | 28 Jul 2023 |
Lead groundbreaking pharmacological research, contribute to interdisciplinary collaborations, and inspire through teaching in a supportive academic environment. | ||
Development Manager | $115,137 – $124,622 (UOM 8) | 28 Jun 2023 |
Have a meaningful impact on humanities focussed research and education in an exciting new fundraising role at UOM. | ||
Associate Director Development, HASS | $143,913 (UOM 10) | 28 Jun 2023 |
Amplify the impact of humanities focussed research and education in an exciting new fundraising leadership role at UOM. | ||
Administration Officer | $79,961 – $91,844 (UOM 5) | 14 Jul 2023 |
Support the organisational needs of the ARC Innovation Hub of Smart Fertilizers and Soil/Agronomy! | ||
Content & Engagement Advisor – Research Innovation & Commercialisation | $115,137 – $124,622 (UOM 8) | 27 Jun 2023 |
Join our team as a dynamic leader in content creation and community engagement, supporting the success of the University’s new startup investment funds and aligned entrepreneurship, innovation, and commercialisation programs. | ||
Associate Professor / Professor in Medicine, Western Health | $217,805 (Level E) | 16 Jul 2023 |
Establish productive collaborations between Melbourne Medical School and Western Health | ||
Colin and Mavis Laing Research Fellow | $114,645 – $136,136 (Level B) | 11 Jul 2023 |
An MRI scientist is sought to contribute to the research capacity of the University of Melbourne’s Department of Radiology. | ||
Lecturer/Senior Lecturer in Psychology | $114,645 – $136,136 (Level B) | 12 Jul 2023 |
Join our collaborative and multidisciplinary environment to pursue impactful research and teaching in Psychology. | ||
Research Officer in Translational Immunology | $80,258 – $108,906 (Level A) | 12 Jul 2023 |
Join our well-funded infectious disease research program, work with experts, contribute to sepsis treatment trials. | ||
Digital Producer | $102,338 – $110,780 (UOM 7) | 27 Jun 2023 |
Seeking an experienced Digital Producer to improve the user experience and effectiveness of our prospective student website! | ||
Lecturer in Medical Education | $80,258 – $108,906 (Level A) | 10 Jul 2023 |
Make a meaningful impact in First Nations health, advancing knowledge and addressing disparities for better healthcare outcomes. | ||
State Parent – Peer Administrator – ENVISAGE | $79,961 – $91,844 (UOM 5) | 27 Jun 2023 |
Join our passionate team to contribute to research and practices that support caregivers early in their experience of raising a child with developmental concerns or disability. Make a meaningful impact. | ||
Research Fellow Periodontal and Systemic Disease | $114,645 – $136,136 (Level B) | 27 Jun 2023 |
Join our collaborative research team, working on developing a greater understanding of the aetiology of severe periodontal disease and its’ link with systemic diseases. | ||
Senior Research Fellow – Implementation Science (Liver and Lung Cancer Screening) | $140,433 – $161,926 (Level C) | 4 Jul 2023 |
Be at the forefront of policy change and improved health outcomes through targeted liver and lung cancer screening research. |
HR Administrator, Talent Services | $73,943 – $78,476 (UOM 4) | 19 Jun 2023 |
Join our vibrant Talent Services team as an HR Administrator and play a vital role in shaping our support function. | ||
Talent Acquisition Coordinator (Casual) | $79,961 – $91,844 (UOM 5) | 25 Jun 2023 |
Support the recruitment of our Senior Managers across whole of the university! Interesting roles; candidates and great learning opportunity within a rapidly gowning team! | ||
Associate Professor in Biotechnology / Director of Biotechnology Programs | $169,094 – $186,288 (Level D) | 9 Jul 2023 |
Lead and shape innovative biotechnology programs, engaging with industry partners and addressing complex technological challenges | ||
Lecturer/Senior Lecturer in Environmental and Analytical/Bioanalytical Chemistry (Women Only) | $140,433 – $161,926 (Level C) | 9 Jul 2023 |
Cutting-edge research and collaboration opportunities in Environmental and Analytical Chemistry/Bioanalytical Chemistry | ||
Equitable Learning Advisor | $79,961 – $91,844 (UOM 5) | 23 Jun 2023 |
Play an active role in the coordination of services to ensure students requiring educational adjustments can participate equitably in their academic pursuits at the University of Melbourne. | ||
Community Connection Art and Culture Manager | $115,137 – $124,622 (UOM 8) | 23 Jun 2023 |
Exciting opportunity to advance Indigenous people through art and culture. | ||
Skills Development Lead | $115,137 – $124,622 (UOM 8) | 23 Jun 2023 |
Join a team which provides Australian researchers with a competitive advantage through data in a University environment. | ||
Senior Lecturer Rural Pathway Education Coordinator | $140,433 – $161,926 (Level C) | 2 Jul 2023 |
Join our collaborative and multidisciplinary environment to pursue impactful clinical education in Rural Health. | ||
Research Finance Consultant | $102,338 – $110,780 (UOM 7) | 25 Jun 2023 |
Learn more about the University’s research funding for Humanities, Arts and Social Sciences, in a flexible work environment. | ||
Research Ethics Adviser | $102,338 – $110,780 (UOM 7) | 25 Jun 2023 |
Join us in shaping ethical research practices at the University of Melbourne! | ||
Marketing and Communications Coordinator | $92,749 – $100,397 (UOM 6) | 25 Jun 2023 |
Join our team as a Marketing and Communications Coordinator and be the voice that connects cultures, creativity, and communities at the University of Melbourne! | ||
Management Accountant | $102,338 – $110,780 (UOM 7) | 2 Jul 2023 |
Ready to excel as a Management Accountant? Drive finance innovation and master complex financial analysis in a dynamic setting! | ||
Change and Communications Analyst | $102,338 – $110,780 (UOM 7) | 25 Jun 2023 |
Ignite transformational change across the university with your captivating communication expertise and drive for impactful results. | ||
Research Fellow – Data Science | $80,258 – $108,906 (Level A) | 2 Jul 2023 |
Join a dynamic research team, contribute to groundbreaking cancer health services research, and expand your skills in data science. | ||
Associate Lecturer in Interprofessional Rural Education | $80,258 – $108,906 (Level A) | 22 Jun 2023 |
Join a dynamic team and make a real impact on the quality of student rural placement experiences. | ||
CRM Campaign Manager (Advancement) | $115,137 – $124,622 (UOM 8) | 22 Jun 2023 |
Join a high-impact digital transformation team with a great culture scaling the operation of our Salesforce CRM operation to deliver best in sector digital outcomes at one of the world’s best universities. | ||
Segmentation Lead | $115,137 – $124,622 (UOM 8) | 22 Jun 2023 |
Join a high impact digital transformation team with a great culture scaling the operation of our Salesforce CRM operation to deliver best in sector digital outcomes at one of the world’s best universities. | ||
Graduate Research Officer | $79,961 – $91,844 (UOM 5) | 22 Jun 2023 |
Join our collaborative team to deliver programs and processes to enhance the experience of graduate researchers in the Faculty of Science. | ||
Project Manager, Research Domain | $134,320 – $139,749 (UOM 9) | 21 Jun 2023 |
Lead and deliver sector-leading, business improvement IT projects Join an engaged, inclusive high-performing team supporting research and professional staff $134,420 – $139,749, 17% super, benefits and a flexible hybrid work environment! | ||
Engagement and Partnerships Officer (FAM) | $79,961 – $91,844 (UOM 5) | 22 Jun 2023 |
Provide event and communications support for the Faculty of Fine Arts and Music’s unique cultural event, performance and partnership program. |
Professor in International Relations | $217,805 (Level E) | 18 Jul 2023 |
Employ exceptional leadership within a School which has a global reputation for its research in international relations and political economy. | ||
Associate Professor / Professor of Social Work | $217,805 (Level E) | 19 Jul 2023 |
We are seeking a leader in social work research and teaching – particularly with a focus in domestic and family violence, or potentially in child protection and/or mental health. | ||
Data Insights Analyst | $115,137 – $124,622 (UOM 8) | 21 Jun 2023 |
Analyst data to inform strategic decision making and report on performance outcomes. | ||
Brain Tumours – Online Platform Research Assistant | $80,258 – $108,906 (Level A) | 5 Jul 2023 |
Join our passionate team revolutionising brain cancer survivorship care through innovative technology and make a meaningful impact | ||
Lecturer Workforce Development and Training | $114,645 – $136,136 (Level B) | 21 Jun 2023 |
Lead the transformation of mental health training, empowering clinicians to enhance services for individuals and communities. | ||
Cloud Development & Operations Engineer | $102,338 – $110,780 (UOM 7) | 21 Jun 2023 |
Exciting Opportunity for Cloud Development and Operations Engineers: Join our dynamic team and shape the future of research technology! | ||
Manager, Goulburn Valley Regional Training Hub | $115,137 – $124,622 (UOM 8) | 2 Jul 2023 |
Create a highly skilled workforce in the Goulburn Valley Region by attracting and retaining medical students and junior doctors. | ||
Project Officer | $102,338 – $110,780 (UOM 7) | 27 Jun 2023 |
Drive innovation and shape the future of our institution as a Project Officer in the Office of the Dean. Join our team and help spearhead strategic initiatives that empower academic excellence. | ||
Administration Officer – Biodiversity Council | $73,943 – $78,476 (UOM 4) | 27 Jun 2023 |
Join our collaborative team in a start-up environment, making a significant impact in biodiversity conservation! | ||
Subject Coordinator – English and Theatre Studies | $80,258 – $108,906 (Level A) | 27 Jun 2023 |
Lead the way in merging the realms of language as a Subject Coordinator – English and Theatre Studies. Join our team and shape a dynamic academic experience where storytelling comes alive. | ||
Subject Coordinator – Creative Writing | $80,258 – $108,906 (Level A) | 27 Jun 2023 |
Fuel imagination and nurture literary talent as a Subject Coordinator in Creative Writing. Join our team and guide aspiring writers on a transformative journey of self-expression and storytelling. | ||
Brian and Ann Dooley Early Career Research Fellowship | $114,645 – $136,136 (Level B) | 20 Jun 2023 |
Join the research-focused Brian and Ann Dooley Fellowship, advancing oral health and dentistry with exceptional career development. | ||
Deputy Vice-Chancellor (Research) | Senior Executive | 4 Jul 2023 |
An outstanding opportunity to lead a global hub of knowledge, discovery and translation. | ||
Research Assistant /Research Officer in Clinical Proteomics | $80,258 – $108,906 (Level A) | 3 Jul 2023 |
Join our team to fast-track rare genetic disease diagnosis through groundbreaking research and world-class mentorship. | ||
Program Manager, Primary Care Clinical Trials | $102,338 – $110,780 (UOM 7) | 26 Jun 2023 |
Join the PARTNER Network in a leadership position, to help improve access to clinical trials for Australians living in rural and remote areas. | ||
Senior Research Fellow in Data Analytics | $140,433 – $161,926 (Level C) | 27 Jun 2023 |
Join renowned experts, contribute to groundbreaking research in health economics, reduce waste, and analyse COVID-19’s impact on health services. | ||
Lecturer In Property | $114,645 – $136,136 (Level B) | 19 Jun 2023 |
Join us in shaping the future of property education and research, as we seek an exceptional academic to lead the way! | ||
Administrative Officer | $79,961 – $91,844 (UOM 5) | 30 Jun 2023 |
Support Professor Martha Hickey and collaborate with a supportive team at the Royal Women’s Hospital. | ||
Centre Manager | $115,137 – $124,622 (UOM 8) | 30 Jun 2023 |
Lead the way in collaborative practice as you shape innovative curriculum, partnerships, and research at Australia’s first center. | ||
Programs Manager | $102,338 – $110,780 (UOM 7) | 23 Jun 2023 |
Join us in shaping the future of Indigenous business leadership and engagement! |
Student and Academic Services Officer | $79,961 – $91,844 (UOM 5) | 23 Jun 2023 |
Join our team to support student programs in a multidisciplinary environment, making a meaningful impact in academia. | ||
Lecturer in Linguistics | $114,645 – $136,136 (Level B) | 30 Jun 2023 |
Shape the future of language as a Lecturer in Linguistics. Join our team of innovative educators today. | ||
Mental Health Nurse | $102,338 – $110,780 (UOM 7) | 28 Jun 2023 |
Join our team as a Mental Health Nurse or Mental Health credentialled Social Worker, providing holistic care to culturally diverse young adults, promoting recovery, and coordinating mental health services and connectivity to support services. | ||
Product Manager (Education) | $115,137 – $124,622 (UOM 8) | 25 Jun 2023 |
MSPACE is seeking a Product Manager to support the Senior Product Manager and Academic Program Directors in maintaining and expanding the University’s portfolio | ||
Genomics Assistant Specialist | $92,749 – $100,397 (UOM 6) | 28 Jun 2023 |
Join the team to help improve cancer patient outcome through Cancer Genome Discovery, Translation and Personalised Medicine. Make a meaningful impact and develop your skills. | ||
Lecturer in Theoretical Particle Physics | $114,645 – $136,136 (Level B) | 27 Jul 2023 |
Exciting opportunity to conduct exceptional physics research, teach undergraduate/MSc programs and supervise research students in a collaborative team with excellent facilities. | ||
Research Fellow – Digital Clinical Pathways | $114,645 – $136,136 (Level B) | 27 Jun 2023 |
Drive qualitative research for digital health pathways and make an impactful contribution in a collaborative team. | ||
Research Fellow in Single-Cell Transciptomics | $80,258 – $108,906 (Level A) | 20 Jun 2023 |
We are seeking a motivated Research Fellow to join an ARC funded project investigating the molecular control of human brain development. | ||
Administration and Events Officer | $79,961 – $91,844 (UOM 5) | 20 Jun 2023 |
Join our team as an Administration and Events Officer and shape the future of Dilin Duwa’s impactful projects! | ||
Professor in Criminology | $217,805 (Level E) | 9 Jul 2023 |
Join an eclectic team of interdisciplinary scholars within Australia’s leading Arts faculty. | ||
Research Officer in Clinical Multi-Omics | $80,258 – $108,906 (Level A) | 26 Jun 2023 |
We are looking for a highly motivated individual with expertise in biological mass spectrometry and clinical metabolomics. | ||
Research Fellow in Statistics | $80,258 – $108,906 (Level A) | 25 Jun 2023 |
Contribute to cutting-edge research in non and semiparametric curve estimation! | ||
Student Engagement Project Officer | $92,749 – $100,397 (UOM 6) | 21 Jun 2023 |
Cultivate student engagement and empower employability through strategic initiatives, partnerships, and authentic learning experiences. |
Lecturer in Environmental Geoscience | $114,645 – $136,136 (Level B) | 23 Jun 2023 |
Join our collaborative and multidisciplinary environment, shaping future geoscientists and making a meaningful impact on environmental research. | ||
Senior Lecturer/Associate Professor in Isotope Geochemistry | $169,094 – $186,288 (Level D) | 23 Jun 2023 |
Join a vibrant culture, excel in geoscience education, pursue impactful research in isotope geochemistry with community impact | ||
Research Fellow in Cancer Genomics and Health Services Research | $140,433 – $161,926 (Level C) | 21 Jun 2023 |
Join a prestigious research team at the University of Melbourne and shape the future of cancer screening with polygenic risk scores. | ||
Clinical Psychologist Contractors – Multiple Opportunities | 20 Jun 2023 | |
Opportunity to make a difference! Flexible contractor arrangements for clinical psychologists with the University of Melbourne’s Health Service. | ||
Professor and Head of the Centre for Epidemiology and Biostatistics | $217,805 (Level E) | 14 Jul 2023 |
Help set the direction for Australia’s #1 School of Public Health at the Centre for Epidemiology and Biostatistics | ||
Director – Strategy and Operations, The Cumming Global Centre for Pandemic Therapeutics | Senior Manager 2 | 23 Jun 2023 |
The Cumming Global Centre for Pandemic Therapeutics – Preparing for global resilience and readiness for future pandemics | ||
Excellence in Diversity Fellowship (Indigenous) | $114,645 – $136,136 (Level B) | 2 Jul 2023 |
Work with a team of outstanding academics in a world-class research environment shaping Indigenous knowledges into Science! | ||
Laureate Research Fellow in Theoretical Systems Biology | $80,258 – $108,906 (Level A) | 21 Jun 2023 |
Join us and contribute to the School’s mission of creating new knowledge and improving the world we live in. | ||
Project Manager in Human Genome Informatics | $115,137 – $124,622 (UOM 8) | 26 Jun 2023 |
Join us in supporting significant human genomics data projects, collaborate with cross-functional teams and diverse stakeholders, and support national digital infrastructure development. | ||
Research Fellow – Possessing the Pacific City | $80,258 – $108,906 (Level A) | 30 Jun 2023 |
Research work on customary tenure and evictions in Port Vila, Vanuatu | ||
Associate Professor / Professor in Applied Mathematics | $217,805 (Level E) | 19 Jun 2023 |
Applied Mathematics expert to lead and foster excellence in teaching and research in the School of Mathematics and Statistics | ||
Associate Professor / Professor in Mathematics / Statistics | $217,805 (Level E) | 19 Jun 2023 |
Future leaders, academic experts and excellence in areas of Mathematics and Statistics | ||
Associate Professor / Professor in Statistical Data Science | $217,805 (Level E) | 19 Jun 2023 |
Future leaders, academic experts and excellence in Statistical Data Science, within the School of Mathematics and Statistics | ||
A/Professor or Professor in Veterinary Anaesthesia and Analgesia | $217,805 (Level E) | 29 Jun 2023 |
Join one of Australia’s leading veterinary schools and destination of choice for students, academics, professionals and clients. |