De Montfort University Leicester in United Kingdom invites application for vacant Academic Positions, a public university in the city of Leicester, England.
Job Details | Type | Salary Range | Closing Date |
---|---|---|---|
Business Development Officer Technical/Specialist · Business Development Faculty of Computing Engineering Media | Fixed Term Full-time | Grade-F £38,205.00 – 41,732.00 | 17.09.2023 |
Director of Campus Innovation Senior Management · Estate Management Estates and Facilities | Permanent Full-time | Grade-S3 £0.00 – 0.00 | 08.09.2023 |
Lecturer / Senior Lecturer in Audiology Lecturers · Audiology Faculty of Health and Life Sciences | Permanent Full-time | Grade-F £38,205.00 – 54,395.00 | 15.10.2023 |
Lecturer in Data Analytics Lecturers · Computer Science Faculty of Computing Engineering Media | Permanent Full-time | Grade-F £38,205.00 – 41,732.00 | 10.09.2023 |
Lecturer in Fashion Design Lecturers · Art & Design Faculty of Arts, Design & Humanities | Permanent Part-time | Grade-F £38,205.00 – 41,732.00 | 21.09.2023 |
Lecturer in Finance Lecturers · Accounting & Finance Faculty of Business & Law | Permanent Full-time | Grade-F £38,205.00 – 41,732.00 | 17.09.2023 |
Lecturer/Senior Lecturer in Analytical Chemistry Lecturers · Other Faculty of Health and Life Sciences | Fixed Term Full-time | Grade-F £38,205.00 – 54,395.00 | 24.09.2023 |
Lecturer/Senior Lecturer in Children’s Nursing Lecturers · Nursing & Midwifery Faculty of Health and Life Sciences | Permanent Full-time | Grade-F £38,205.00 – 54,395.00 | 28.09.2023 |
Lecturer/Senior Lecturer in Games Production Lecturers · Other Faculty of Computing Engineering Media | Permanent Full-time | Grade-F £37,386.00 – 52,841.00 | 13.09.2023 |
Lecturer/Senior Lecturer in Psychology Lecturers · Psychology Faculty of Health and Life Sciences | Permanent Full-time | Grade-F £38,205.00 – 54,395.00 | 21.09.2023 |
Leisure Assistant Administration & Support · Campus Services Estates and Facilities | Permanent Full-time | Grade-C £22,630.00 – 25,948.00 | 17.09.2023 |
Part Time Hourly Paid Statistics Support Tutor Hourly Paid Lecturers · Math Library & Learning Services | Fixed Term Part-time | Grade-F £37,386.00 – 40,745.00 | 04.09.2023 |
Post Doctoral Research Fellow Research · Other Faculty of Health and Life Sciences | Fixed Term Part-time/Term time only | Grade-F £38,205.00 – 41,732.00 | 17.09.2023 |
Post Room Assistant Administration & Support · Campus Services Estates and Facilities | Permanent Part-time | Grade-B £20,880.00 – 22,681.00 | 17.09.2023 |
Research Analyst Research · Other Research Services | Fixed Term Full-time | Grade-F £38,205.00 – 41,732.00 | 10.09.2023 |
Research Assistant Research · Other Faculty of Health and Life Sciences | Fixed Term Part-time | Grade-E £30,487.00 – 37,099.00 | 10.09.2023 |
Senior Lecturer in Accounting (Teaching focused) Lecturers · Accounting & Finance Faculty of Business & Law | Permanent Full-time | Grade-G £42,978.00 – 54,395.00 | 17.09.2023 |
Senior Lecturer in Business Management Lecturers · Business and Management Faculty of Business & Law | Permanent Full-time | Grade-G £42,978.00 – 54,395.00 | 24.09.2023 |
Senior Lecturer in Business Management (Apprenticeships and Executive Education)
Lecturers · Business
Faculty of Business & LawPermanent
Part-timeGrade-G £42,978.00 – 54,395.0010.09.2023Senior Lecturer in Economics
Lecturers · Accounting & Finance
Faculty of Business & LawPermanent
Full-timeGrade-G £42,978.00 – 54,395.0013.09.2023Senior Lecturer in Finance
Lecturers · Accounting & Finance
Faculty of Business & LawPermanent
Full-timeGrade-G £42,978.00 – 54,395.0017.09.2023Switchboard Operator
Administration & Support · IT and Technical Services
Information Technology & Media ServicesPermanent
Part-timeGrade-C £23,144.00 – 26,444.0017.09.2023Talent and Development Advisor
Technical/Specialist · Human Resources
People & Organisational DevelopmentFixed Term
Full-timeGrade-E £30,487.00 – 37,099.0010.09.2023Technical Instructor (Dye Workshop)
Technical/Specialist · Art & Design
Faculty of Arts, Design & HumanitiesPermanent
Full-timeGrade-E £30,487.00 – 37,099.0017.09.2023Weekend Information Assistant
Administration & Support · Library
Library & Learning ServicesFixed Term
Part-time/Term time onlyGrade-C £23,144.00 – 26,444.0010.09.2023