Melbourne University in Australia invites application for vacant Research and Academic Jobs, public research university located in Parkville, Melbourne, Australia.
Position | Salary | Closes |
---|---|---|
Senior Equity Learning Advisor | $92,749 – $100,397 (UOM 6) | 18 Sep 2023 |
Join our team to ensure students requiring educational adjustments can participate equitably in their academic pursuits at the University of Melbourne. | ||
Department Manager – Medical Education | Senior Manager 1 | 24 Sep 2023 |
Join us as the most senior professional staff member within the Department of Medical Education, responsible for daily management of the Department’s operations. | ||
HR BUSINESS PARTNER, INDIGENOUS EMPLOYMENT & DEVELOPMENT | $134,320 – $139,749 (UOM 9) | 11 Sep 2023 |
Career growth opportunity when you join our newly formed Indigenous Employment Office – two positions available. | ||
HR DIRECTOR, INDIGENOUS EMPLOYMENT & DEVELOPMENT | Senior Manager 2 | 11 Sep 2023 |
Play a key role in the University’s Indigenous strategy 2023-2027, as a key member of the leadership team driving the establishment of our new Office for Indigenous Employment. | ||
Research Assistant – Healthy Trajectories | $80,258 – $108,906 (Level A) | 17 Sep 2023 |
Shape transformative research, advocate evidence-based policies, and collaborate with experts for children’s health and inclusion. | ||
Lecturer / Senior Lecturer in Mathematical Biology | $140,433 – $161,926 (Level C) | 2 Oct 2023 |
Undertake high-level research in Mathematical Biology | ||
Research Officer – Bioinformatics | $80,258 – $108,906 (Level A) | 4 Oct 2023 |
Lead innovative bioinformatics projects, driving discoveries through dynamic collaboration at the renowned Doherty Institute in infection and immunity research. | ||
Research Assistant/ Research Fellow – Health Economics | $80,258 – $108,906 (Level A) | 2 Oct 2023 |
An exciting opportunity for a Research Assistant/ Research Fellow to join our talented health economics team with an opportunity to work on high impact projects on the Economics of Genomics and Precision Medicine. | ||
Research Finance Officer | $92,749 – $100,397 (UOM 6) | 18 Sep 2023 |
Manage a portfolio of funding programs/streams and awards and all financial aspects of the various projects! | ||
Business Support Coordinator | $92,749 – $100,397 (UOM 6) | 15 Sep 2023 |
Join the Melbourne Defence Enterprise team as a Business Support Coordinator | ||
Centre & Programs Manager, Peter McMullin Centre on Statelessness | $115,137 – $124,622 (UOM 8) | 2 Oct 2023 |
The Centre and Programs Manager is an exciting new role in a dynamic interdisciplinary research centre at Melbourne Law School | ||
Project Manager (Teaching & Learning) | $115,137 – $124,622 (UOM 8) | 13 Sep 2023 |
Work in the Office of the Provost team to design, plan and manage major strategic initiatives, particularly teaching and learning projects. | ||
Senior Business Analyst/Product Owner | $134,320 – $139,749 (UOM 9) | 12 Sep 2023 |
• Lead engagement, analysis, discovery, documentation and product ownership • Develop your leadership profile / drive strategic outcomes / passionate, motivated team • $134,320– $139,749 , 17% super, benefits and a flexible hybrid work environment! | ||
Electrical and Electronic Engineering Department Research Fellow | $80,258 – $108,906 (Level A) | 29 Sep 2023 |
Empower your early academic journey in Electrical Engineering. Join us to pioneer breakthroughs and amplify your impact at University of Melbourne! | ||
Senior Clinical Placement Coordinator | $102,338 – $110,780 (UOM 7) | 13 Sep 2023 |
Lead innovation in clinical placements, collaborate with academics, and shape graduate success in a dynamic, impactful role. | ||
Indigenous Internship – Indigenous Data Network | $80,258 – $108,906 (Level A) | 13 Sep 2023 |
Empower Indigenous graduates, shape research innovation. Join ARDC’s supportive team, drive Indigenous Data Governance within a renowned environment. | ||
Research Communications Specialist | $102,338 – $110,780 (UOM 7) | 13 Sep 2023 |
Use your media skills to amplify Melbourne Law School’s research initiatives as a Research Communications Specialist. | ||
Scholarship and Trust Tactician | $102,338 – $110,780 (UOM 7) | 12 Sep 2023 |
This position is a pivotal value creator, bringing together a mixed bag of planning and financial expertise in a dynamic and multifaceted role. | ||
Manager, Student Access and Success | $134,320 – $139,749 (UOM 9) | 12 Sep 2023 |
Elevate student experience, empower inclusivity, and lead service delivery. Your expertise enables a brighter educational future. | ||
Data and Reporting Analyst (Student Access and Success) | $102,338 – $110,780 (UOM 7) | 12 Sep 2023 |
Empower Education Equity! Join us as a Reporting Analyst to foster inclusion & streamline data for transformative impact. |
Senior Communications Officer (Student Access and Success) | $92,749 – $100,397 (UOM 6) | 12 Sep 2023 |
Empower Diversity Through Communications! Drive dynamic strategies supporting student success in a thriving team. | ||
Senior Advisor Students@Work | $92,749 – $100,397 (UOM 6) | 12 Sep 2023 |
Join us to provide University of Melbourne students with relevant and meaningful work and internship opportunities on campus to develop their employability skills. | ||
Senior Officer (Student Access and Orientation) | $92,749 – $100,397 (UOM 6) | 12 Sep 2023 |
Be a part of the University’s commitment to improving student support and widening participation for students from diverse backgrounds. | ||
Clinical Placement Administrator | $73,943 – $78,476 (UOM 4) | 12 Sep 2023 |
Shape healthcare futures through impactful placements. Join our collaborative team, supporting compliance and host health services. | ||
Proposals and Tenders Support Officer | $102,338 – $110,780 (UOM 7) | 11 Sep 2023 |
Support the end-to-end proposal development process from inception to submission. | ||
Research Fellow in Computational Fluid Mechanics | $80,258 – $108,906 (Level A) | 27 Sep 2023 |
An early career academic position focused on Computational Fluid Mechanics. | ||
Research Assistant – In Vitro Models to Fight Gonorrhoea Infection | $80,258 – $108,906 (Level A) | 18 Sep 2023 |
Lead research in antimicrobial resistance with global experts like the WHO and Industry partners, thrive in vibrant Melbourne Dental School & Bio21 Institute team culture. | ||
Program Support Officer | $79,961 – $91,844 (UOM 5) | 11 Sep 2023 |
Provide intuitive administration support to the Centre’s operational activities, as well as the implementation of strategic and business initiatives | ||
Teaching Specialist, Wellbeing Science | $140,433 – $161,926 (Level C) | 22 Sep 2023 |
Make an outstanding contribution to teach, education scholarship and engagement activities within the area of Wellbeing Science | ||
Lecturer Architectural History and Theory | $114,645 – $136,136 (Level B) | 24 Sep 2023 |
A teaching and research tenure-track position focused on architectural history and theory. | ||
Lecturer in Architectural Science and Technology | $114,645 – $136,136 (Level B) | 24 Sep 2023 |
A teaching and research tenure-track position focused on architectural science and technology. | ||
Lecturer Construction Technology in Architecture | $114,645 – $136,136 (Level B) | 24 Sep 2023 |
A teaching and research tenure-track position focused on construction technology and design. | ||
Digital Health Data Scientist | $114,645 – $136,136 (Level B) | 24 Sep 2023 |
Join pioneering teams, craft digital platforms, and drive patient-centered outcomes as a data scientist. | ||
Lecturer in Architectural Design | $114,645 – $136,136 (Level B) | 24 Sep 2023 |
A teaching and research tenure-track position focused on Architectural design. | ||
Associate Professor in Biochemistry and Pharmacology | $169,094 – $186,288 (Level D) | 8 Sep 2023 |
An enthusiastic and ambitious Associate Professor is sought in the broad discipline of Biochemistry and Pharmacology. | ||
Program Officer, Academic Advising | $92,749 – $100,397 (UOM 6) | 10 Sep 2023 |
Join us and contribute to enabling student and staff connections at Australia’s #1 Leading University. | ||
Research Fellow – Forest Ecosystem Scientist | $80,258 – $108,906 (Level A) | 24 Sep 2023 |
Work on cutting-edge research projects across hydrology, geomorphology, forest dynamics and wildfire risk in natural forested landscapes | ||
Tenders and Proposals Manager | $115,137 – $124,622 (UOM 8) | 7 Sep 2023 |
Join our growing team to drive the tender response process and deliver compelling proposals. | ||
Data Analyst – Planning & Performance | $92,749 – $100,397 (UOM 6) | 17 Sep 2023 |
Empower strategic growth with insightful analysis. Join a collaborative team driving innovation, making a tangible impact. | ||
Project Officer – Diversity & Inclusion | $102,338 – $110,780 (UOM 7) | 14 Sep 2023 |
Seeking a highly motivated Project Officer to contribute to the implementation of diversity and inclusion initiatives within the faculty of Medicine, Dentistry and Health Sciences. |
Senior Scholarship Officer | $92,749 – $100,397 (UOM 6) | 10 Sep 2023 |
We are seeking a Senior Scholarship Officer with strong attention to detail, the capacity to work in a high-pressure environment and excellent communication skills. If this sounds like you, apply now! | ||
Research Grants Officer | $92,749 – $100,397 (UOM 6) | 7 Sep 2023 |
We are looking for individuals with excellent communication skills, strong judgement, and a diligent work ethic to join us and contribute to our university’s research efforts. | ||
Graduate Research Experience Program Manager | $115,137 – $124,622 (UOM 8) | 6 Sep 2023 |
Make a positive impact on the graduate research experience at the University of Melbourne! | ||
Senior Partnerships Specialist | $102,338 – $110,780 (UOM 7) | 10 Sep 2023 |
Grow and maintain existing industry partnerships to provide students with a strong connection to the world of work and improved employability outcomes. | ||
Executive Assistant, MDHS Deanery | $92,749 – $100,397 (UOM 6) | 6 Sep 2023 |
Elevate your career supporting MDHS Deanery Executive, thriving in a collaborative, fast-paced environment with diverse tasks and leaders. | ||
Lecturer (Mathematics/Statistics Teaching & Learning) | $114,645 – $136,136 (Level B) | 20 Sep 2023 |
Undertake and coordinate lectures and small group classes | ||
Lecturer (Teaching & Outreach) | $114,645 – $136,136 (Level B) | 20 Sep 2023 |
Undertake and coordinate lectures and small group classes | ||
Student Enquiries & Support Advisor, Contact Centre | $79,961 – $91,844 (UOM 5) | 6 Sep 2023 |
Join our busy frontline student services teams within Stop 1, our home for services for all students. | ||
Administration Coordinator – ASD Program | $79,961 – $91,844 (UOM 5) | 5 Sep 2023 |
Join our team and play a vital role in supporting mental health training | ||
Administrative Officer, Tuning Into Kids | $73,943 – $78,476 (UOM 4) | 5 Sep 2023 |
Utilise your strong administrative skills to facilitate training courses and support the Tuning in to Kids program. | ||
Enterprise Fellow | $140,433 – $161,926 (Level C) | 18 Sep 2023 |
Develop partnerships and linkages between the Department and Industry, community, and/or public sector to further the Department’s ambition to create greater impact through research and teaching activities. | ||
Research Fellow in Architectural History | $80,258 – $108,906 (Level A) | 18 Sep 2023 |
A 3-year research fellowship focused on Australasian architectural history across the nineteenth and twentieth centuries. | ||
Research Fellow in Computational Bayesian Statistics | $80,258 – $108,906 (Level A) | 2 Oct 2023 |
Contribute to a larger program of malaria modelling research at the University of Melbourne | ||
Ronald Henderson Research Fellow/Senior Research Fellow | 15 Sep 2023 | |
Develop the capacity for economic analysis of social issues and further develop the Melbourne Institute’s role for applied social policy research | ||
Research Assistant in Suicide Prevention | $80,258 – $108,906 (Level A) | 15 Sep 2023 |
Empower youth mental health through innovative online safety and social determinant research within a collaborative, leading team. | ||
Senior Research Fellow (HILDA) | $140,433 – $161,926 (Level C) | 15 Sep 2023 |
Contribute to the Household, Income and Labour Dynamics In Australia (HILDA) Survey Project working with Professor Roger Wilkins and Associate Professor Nicole Watson, the Co-Directors of the HILDA Survey Project. | ||
Research Fellow in Particle Physics | $80,258 – $108,906 (Level A) | 12 Oct 2023 |
Have the opportunity to work on aspects of the dark matter detection program | ||
Analytical Biochemist (Metabolomics) | $114,645 – $136,136 (Level B) | 15 Sep 2023 |
Opportunity to work for Australia’s largest open-access metabolomics facility! | ||
Senior Graduate Research Officer | $92,749 – $100,397 (UOM 6) | 5 Sep 2023 |
Join us as a Senior Graduate Research Officer and shape the future of graduate research programs while influencing strategic decisions. | ||
Research Partnerships Coordinator | $92,749 – $100,397 (UOM 6) | 5 Sep 2023 |
Opportunity to play a key role within the Science Research Office in providing support to our academic colleagues! |
The RW Seddon Fellow in Philosophy of Science | $80,258 – $108,906 (Level A) | 13 Sep 2023 |
Elevate your research in the Philosophy of Science as an RW Seddon Fellow. Contribute to cutting-edge exploration of scientific knowledge creation and its societal impact within our dynamic interdisciplinary program | ||
Research Officer: Neurological Impact of SARS-CoV-2 | $80,258 – $108,906 (Level A) | 13 Sep 2023 |
Seeking a motivated Research Officer to join us at the Department of Microbiology and Immunology at the Peter Doherty Institute for Infection and Immunity within the Neurological Impact of SARS-CoV-2 program. | ||
DIRECTOR, STRATEGY, PLANNING & RESOURCES | Senior Manager 2 | 11 Sep 2023 |
An exciting pivotal role in the Faculty of Science to deliver the business operations and achievement of the strategic goals! | ||
Operations Officer – Office of the Dean (Indigenous Australians Only) | $79,961 – $91,844 (UOM 5) | 10 Sep 2023 |
Opportunity to join a collaborative and supportive team within the Office of the Dean and develop your career in Operations! | ||
Research Fellow in Tropical Rainfall | $80,258 – $108,906 (Level A) | 8 Sep 2023 |
Use complex geophysical datasets and high-performance computing to examine processes and impacts in the tropics, with particular attention to extreme precipitation | ||
Research Fellow in Precipitation Dynamics & Processes | $80,258 – $108,906 (Level A) | 8 Sep 2023 |
Opportunity to contribute cutting-edge research by studying heavy precipitation events in southeastern Australia wintertime storms | ||
Cloud Application Developer | $115,137 – $124,622 (UOM 8) | 8 Sep 2023 |
Be at the part of advancing heart disease research, shaping digital support. Lead Terraform-based deployment with integrated security processes. | ||
Research Assistant: Neurological Impact of SARS-CoV-2 | $80,258 – $108,906 (Level A) | 8 Sep 2023 |
Join cutting-edge SARS-CoV-2 neurology research with experts, fostering skills and impact in a collaborative scientific journey. | ||
Postdoctoral Research Fellow Bioprocess Modelling Engineer, The ARC Digital Bioprocess Development Hub | $80,258 – $108,906 (Level A) | 22 Sep 2023 |
Join us in revolutionizing bioprocessing through AI, CFD, and kinetic models for therapeutic protein production. | ||
Marketing and Events Officer | $79,961 – $91,844 (UOM 5) | 6 Sep 2023 |
Join the team as a Marketing and Events Officer to work on programs and events that are designed and delivered with key partners and stakeholders. | ||
Project Manager | $115,137 – $124,622 (UOM 8) | 6 Sep 2023 |
Bring your project management experience and flair to Australian BioCommons’ Human Genome Informatics team and support us in managing our portfolio of projects designed to deliver secure, scalable, and integrated human omics data and analytics platforms, in collaboration with our growing network of research consortia and delivery partners! | ||
Research Fellow, Forest Restoration | $114,645 – $136,136 (Level B) | 8 Sep 2023 |
Research Fellow (Forest Restoration) – guide the regeneration of forests following the cessation of timber harvesting. | ||
Research Fellow in Clustering in Dynamic Networks | $80,258 – $108,906 (Level A) | 19 Sep 2023 |
Empower your research journey as a Postdoctoral Fellow, shaping innovation, publishing breakthroughs, and fostering academic excellence! | ||
Placement Coordinator: Clinical Neuropsychology | $114,645 – $136,136 (Level B) | 5 Sep 2023 |
Join a dynamic team and play a crucial role in managing the external placements for the University of Melbourne postgraduate clinical neuropsychology training programs. | ||
ServiceNow Developer | $102,338 – $110,780 (UOM 7) | 5 Sep 2023 |
Join us as a ServiceNow Developer and play a pivotal role in optimizing and expanding our strategic platform! | ||
Associate Director, Gifts in Wills | $143,913 (UOM 10) | 6 Sep 2023 |
Lead our Gifts in Wills team, making an impact by driving strategy to double our program by 2027. | ||
Senior Lecturer in Construction Technology | $140,433 – $161,926 (Level C) | 6 Sep 2023 |
Academic teaching and research role in construction technology and/or materials, including advanced and emerging technologies. | ||
Research Assistant (Eukaryotic Genomics) | $80,258 – $108,906 (Level A) | 6 Sep 2023 |
Seeking a highly motivated Research Assistant to support a Eukaryotic Pathogen Genomics and Systems Biology program that is led by Professor Robin Gasser and Professor Benjamin Howden. | ||
Project Officer | $92,749 – $100,397 (UOM 6) | 6 Sep 2023 |
Seeking a highly motivated Project Officer to join the Peter Doherty Institute for Infection and Immunity, to provide excellent project management support to a range of stakeholders. | ||
Lecturer/Senior Lecturer in Biochemistry & Pharmacology | $140,433 – $161,926 (Level C) | 7 Sep 2023 |
Join us for cutting-edge research and impactful teaching to shape future biomedical scientists in Biochemistry and Pharmacology. |
Veterinarian / Lecturer / Senior Lecturer / Associate Professor (Multiple Positions Available) | $114,645 – $136,136 (Level B) | 26 Sep 2023 |
Join Australia’s No.1 University and provide excellence in teaching and clinical service within the Melbourne Veterinary School! |