The University of Connecticut in United States invites application for vacant Research and Faculty Positions, The University of Connecticut is a public land-grant research university system with its main campus in Storrs, Connecticut.
| Position | Department | Search # | Location | Closes |
|---|---|---|---|---|
| Employee Accommodations Specialist | Institutional Equity | 499257 | Storrs Campus | Nov 10 2025 |
| The Office for Inclusion and Civil Rights is seeking an Employee Accommodation Specialist to facilitate the interactive process for employee accommodation requests in compliance with the Americans with Disabilities Act (ADA) and related regulations. The successful candidate will coordinate with employees, supervisors, and University departments to ensure timely, and effective implementation of reasonable accommodations. | ||||
| Zachs Professorship in Aging, Associate/Full Professor | Social Work Instruct and Rsrch | 499275 | School of Social Work | Oct 20 2026 |
| The University of Connecticut (UConn) School of Social Work is pleased to announce the Zachs Professorship in Aging. The named professorship supports a full-time (9-month appointment) tenured associate or full professor at the UConn School of Social Work with an affiliation at the UConn Center on Aging. We seek a highly motivated, productive and collaborative scholar who is committed to advancing research and education in aging. | ||||
| Systems Administrator 2 | Enterprise Systems | 499285 | Storrs Campus | Nov 21 2025 |
| The University of Connecticut (UConn) Information Technology Services (ITS) is seeking a Systems Administrator 2 to support and coordinate system operations for the College of Engineering. This position is responsible for Windows and Linux server administration, PowerShell development, vulnerability management, and assisting faculty with technology needs. While the role reports to ITS, the Systems Administrator will split time between ITS and the College of Engineering, working closely with both teams to ensure reliable and secure IT services. | ||||
| One Stop Student Success Specialist 1 | One Stop Student Services | 499289 | Storrs Campus | Nov 19 2025 |
| One Stop Student Services is looking for a Student Success Specialist to provide exemplary customer service in a high-traffic public area while participating in several high-level, detailed projects concerning admission, financial aid, registrar and orientation functions. A high degree of accuracy and efficiency while working in a fast-paced, dynamic environment is required. | ||||
| Postdoctoral Research Associate | Real Estate and Urban Econ Ctr | 499201 | Storrs Campus | |
| The School of Business at the University of Connecticut (UConn) seeks applications for a one-year Postdoctoral Researcher appointment with expertise in real estate economics and/or real estate finance. | ||||
| Deputy Fire Chief | University Safety | 499263 | Storrs Campus | Oct 31 2025 |
| UConn is hiring a Deputy Fire Chief to direct, manage, supervise, and coordinate the administrative activities and/or operations within the UConn Fire Department, including fire suppression, fire prevention, emergency medical services, hazardous materials response, technical rescue, and related services and activities. | ||||
| Research Assistant II: Software Developer | CT Transportation Institute | 499271 | Storrs Campus | Oct 28 2025 |
| The Connecticut Transportation Institute (CTI) at the University of Connecticut operates within the College of Engineering. CTI’s mission is to conduct integrated multidisciplinary research, education, and related services that promote safety and efficiency in multi-modal passenger and freight transportation systems and, in turn, enhance livable communities, sustainable economies, and the environment. CTI is searching for a full-stack software developer with experience in both frontend and backend development. This position will assist in the research and development of enterprise software for transportation systems in the state of Connecticut. This position will develop applications to digitize, enter, QA/QC, query, visualize, and analyze transportation safety-related data. | ||||
| Audit Assistant | Audit and Mgmt Advisory Svcs | 499276 | Other – please see posting for additional information | Nov 04 2025 |
| The Office of Audit and Management Advisory Services (AMAS) is seeking a qualified Audit Assistant (University Education Assistant 3) to provide a wide range of administrative services, including budgeting, purchasing, asset management, and audit support for AMAS on the Storrs and Farmington campuses. | ||||
| Clinical Veterinarian | Research Integrity (Vice President for Research) | 499225 | Storrs Campus | Nov 07 2025 |
| This full-time position is primarily clinical, providing veterinary care and veterinary services in support of the organization’s research mission. The Clinical Veterinarian will provide daily support to diagnose, treat, and manage clinical cases identified in the research colonies; assist with disease surveillance and prevention programs; participate in various activities to ensure compliance with regulations and guidelines; and assist the Director with administration and management of the animal care and use program. In addition, the successful candidate will provide professional service primarily in the areas of anesthesia and surgery and will oversee post-operative care of animals in support of specific research programs. | ||||
| Accelerated BS/CEIN Clinical Instructor | Nursing Instruct and Research | 499253 | Stamford Campus | |
| The University of Connecticut, Elisabeth DeLuca School of Nursing is seeking applications to fill a 9-month, non-tenure track, Clinical Instructor position in the accelerated BS/CEIN track of the Prelicensure program. Under the direction of the Director of the Pre-Licensure program, the Clinical Instructor may be required to teach courses at all campuses the accelerate BS/CEIN track runs, with a primary duty station of Stamford campus. Faculty members may also be required to travel to clinical sites, as needed. Clinical assignments may occasionally require participation on weekends and evenings and necessitate travel to alternate clinical sites or campuses beyond those originally assigned based on program requirements, availability of clinical placements, or specific learning opportunities. | ||||
| Nurse Clinical Coordinator – Regional Campus | Student Health and Wellness | 499086 | Other – please see posting for additional information | |
| The University of Connecticut is seeking an RN Coordinator (Nurse Clinical Coordinator) for our Regional Campuses. This position will be the direct supervisor of the 5 RNs across the four regional campuses. The RN Nurse Navigator program will increase access to care by creating a nurse navigator model available for each regional campus. | ||||
| IRB Specialist | Human Research Protection Prog | 499249 | Storrs Campus | Nov 10 2025 |
| The Office of the Vice President for Research seeks an IRB Program Specialist to collaborate with faculty and compliance staff to ensure research involving human subjects conforms to all applicable University, State, Federal and other external regulatory requirements and guidelines. | ||||
| Business Operations Specialist 2 (INTERNAL ONLY) | Fine Arts | 499254 | Storrs Campus | Nov 07 2025 |
| The School of Fine Arts seeks qualified applicants for a full-time position as Business Operations Specialist 2 (Job Level 4) within the Office of the Dean. | ||||
| IACUC Specialist | Research Integrity (Vice President for Research) | 499245 | Storrs Campus | |
| UConn’s Research Integrity and Compliance Services within the Office of the Vice President for Research, is seeking an experienced Institutional Animal Care and Use Committee (IACUC) professional to join our team. Reporting to the Director of Research Compliance, the IACUC Program Specialist (Administrative Program Support 4) will work closely with researchers, IACUC program staff, Animal Care Services, and other University offices to ensure the University’s animal care and use program maintains compliance with federal, state, and local regulations and policies governing the use of vertebrate animals in research and teaching. This position does not involve the provision of direct care to animals but is a research compliance oversight position. | ||||
| Billing Coordinator | Residential Life | 499258 | Storrs Campus | Oct 26 2025 |
| Under the general supervision of the Finance Manager, the Billing Coordinator will provide direct support to administer all aspects of the billing process related to student fees for all residential campuses. This position provides oversight to the billing processes for winter and summer housing, including conferences, campus, summer school, athlete preseason, and early arrivals. | ||||
| Medical Referral Coordinator and Insurance Authorization Specialist (Administrative Program Support 2) | Student Health and Wellness | 499272 | Storrs Campus | |
| The University of Connecticut, Student Health and Wellness on the Storrs campus, is seeking a Medical Referral Coordinator and Insurance Authorization Specialist to coordinate and provide assistance in carrying out the accurate and timely pre-authorization/authorization of insurance coverage and benefits for students requiring diagnostic imaging, such as MRIs and CT scans. | ||||
| Director of Student Success, Equity, & Inclusion (Stamford Campus) | ISS Cntr for Access PScnd Succ | 499235 | Stamford Campus | |
| Reporting to the Executive Director for Access and Postsecondary Success, the Director of Student Success, Equity, & Inclusion will serve as a leading voice for advancing educational equity and promoting student enrollment, transition, and success at the UConn Stamford campus for students traditionally underrepresented in higher education. The Director provides leadership to guide the implementation of a new framework for promoting student engagement, coordinating existing support systems and resources, and collaborating with the campus and University community. They will also be responsible for developing new initiatives that enhance underrepresented student access, academic performance, persistence, participation in life transformative and high-impact experiences, sense of belonging, post-graduation preparation, and timely graduation. | ||||
| Animal Care Technician | Animal Care | 499243 | Storrs Campus | Oct 31 2025 |
| The Animal Care Services Department has an opening for a full-time Animal Care Technician position. | ||||
| Student Health and Wellness Nurses – RN 9-month and 10-month | Student Health and Wellness | 499231 | Storrs Campus | |
| UConn Student Health and Wellness on the Storrs campus is searching to fill an opening for two qualified RNs. One position is a permanent 9-month position during the academic year (mid-August through mid-May), and the second position is a 10-month position (mid-July through mid-May) with paid summer leave. The 9-month position is a combination of day/evening hours. The 10-month position is for the day shift, with rotating weekends during the fall and spring academic calendar. Under the general supervision of the Director of Nursing and the Nurse Manager, these positions provide professional nursing care and health services, including nursing assessments, examinations, and treatment. As college health nurses, these positions support the maintenance and improvement of the health of students, identifying and assisting in removing or modifying health-related barriers, and supporting early detection and early intervention strategies. | ||||
| Assistant Director (Career Consultant), Center for Career Development | Law | 499183 | Law School | Oct 24 2025 |
| The University of Connecticut School of Law is seeking applicants for an Assistant Director of the Center for Career Development (Career Consultant). Under the general direction of the Director of the Center for Career Development, the Assistant Director will assist with counseling and advising law students and alumni in career development and the techniques of obtaining employment, as well as creating, managing, and evaluating career development programs and activities, including formal interviewing programs and opportunities for students to connect with employers. | ||||
| Student Health and Wellness Mental Health Front Office Healthcare Operations Lead | Student Health and Wellness | 499111 | Storrs Campus | |
| Join UConn Student Health and Wellness (SHaW) as the Mental Health Front Office Operations Lead, where you’ll assist in leading the daily operations of our mental health front office healthcare operations team, support clinical scheduling, and oversee credentialing and compliance functions. | ||||
| UConn SHaW Medical Office Coordinator – UConn Hartford | Student Health and Wellness | 499209 | Hartford Campus | |
| UConn Student Health and Wellness (SHaW) is hiring a Medical Office Coordinator for our UConn Hartford Campus. This position is a full-time, in-person, 12-month position and is annually renewable. This position will be responsible for front office and medical office operations to ensure positive student flow and student experience. | ||||
| Clinical Instructor-Coordinator of Clinical Placements | Nursing Instruct and Research | 499205 | Storrs Campus | |
| The University of Connecticut School of Nursing (SON) is seeking applications to fill a full-time, 10-month, non-tenure track Clinical Instructor – Coordinator of Clinical Placements position. Under the direction of the Associate Dean for Academic Affairs, the faculty member will serve as coordinator of clinical placement sites for pre-licensure and graduate nursing students, will supervise students in clinical work, and will engage in scholarly and professional service activities. | ||||
| Environmental Programs Health and Safety Specialist 2 | Environmental Hlth and Safety | 499091 | Storrs Campus | Nov 09 2025 |
| UConn Environmental Health and Safety (EHS) is seeking an EHS Specialist to join the Environmental Programs team at the Storrs and regional campuses. The role will monitor compliance with applicable federal and state regulations and University policies through data collection, records assessment, surveys of University operations and review of construction projects. The selected candidate will provide consultation to the University community regarding appropriate regulations, policies, and procedures regarding construction and renovations, regulated building materials such as asbestos and PCBs, soil and wetlands management, UST and AST management, dam safety, and other activities that may impact University compliance with regulations related to air, water, and waste management. | ||||
| Associate Professor/Professor of Law | Law Instruction and Research | 499222 | Law School | Feb 27 2026 |
| The University of Connecticut School of Law invites applications from junior and tenure-eligible candidates with two to six years of teaching experience for a full-time, tenure-track or tenured faculty position commencing in the fall of 2026. This position is a joint appointment between the School of Law and the Gladstein Family Human Rights Institute (HRI) at the University of Connecticut, with a tenure home at the School of Law. The successful candidate’s research and teaching responsibilities will be situated in the School of Law as well as at the Gladstein Family Human Rights Institute, both of which have thriving research communities and strong educational programs. Although we will consider candidates with a range of relevant curricular and scholarly expertise in the field of social justice, we are specifically seeking candidates with strengths in immigration and human rights law. In addition, candidates must be able and willing to offer courses for the undergraduate major and minor in Human Rights in addition to courses at the School of Law. They may also have the opportunity to offer graduate human rights courses through the Human Rights Institute. A successful candidate will have a record of professional accomplishments commensurate with an appointment at the rank of Associate Professor with an opportunity for tenure-at-hire. | ||||
| Simulation Operations Specialist (Equipment Technician 2 (P3)) | Nursing | 499192 | Storrs Campus | Oct 24 2025 |
| The School of Nursing Clinical and Simulation Learning Center (CSLC) is accepting applications for a Simulation Operations Specialist (Equipment Technician 2) position. Under the supervision of the Director of Simulation, the Simulation Operations Specialist provides technical support for all simulation operations, including preparation, maintenance, and repair of computerized manikins (software and hardware), task trainers, and related multimedia equipment, ensuring that equipment, scenarios, and physical space are prepared for simulation-based learning activities and instruction. The Simulation Operations Specialist supports the four (4) simulation labs located throughout the state that are used as training facilities in support of Nursing students’ practical training. The ideal candidate will demonstrate the ability to exercise sound judgment, make good decisions, work well independently, and organize time and tasks with minimal supervision. | ||||
| Internal Auditor (University Staff Professional 1) (2 positions) | Audit and Mgmt Advisory Svcs | 499049 | Other – please see posting for additional information | |
| The Office of Audit and Management Advisory Services (AMAS) seeks qualified applicants for two open Internal Auditor (University Staff Professional 1) roles to conduct internal audits under the general direction of the Audit Director or Senior Internal Auditor. Both roles will support AMAS audit activities on the UConn and UConn Health campuses, one role with a primary work location on the Storrs campus and one role with a primary work location on the Farmington campus. | ||||
| UConn Clinical Case Manager (Mental Health Clinician) – Stamford Regional Campus | Student Health and Wellness | 499112 | Stamford Campus | |
| Student Health and Wellness (SHaW) Mental Health at the University of Connecticut is searching for a licensed clinician to serve as the Clinical Case Manager to provide direct clinical case management services, including assessment and brief psychotherapy, emergency care, psycho-educational services, and consulting services to the University community. The position is a full-time (35 hours weekly), 12-month position based at the Stamford Campus and reporting to the Director of Clinical Case Management. | ||||
| Visiting Assistant Professor | Physiology and Neurobiology | 499100 | Waterbury Campus | |
| The Department of Physiology and Neurobiology (PNB) at the University of Connecticut invites applications for a non-tenure track Visiting Assistant Professor, with an anticipated start date in Fall 2025. | ||||
| Instructor in Residence | Chemistry | 499127 | Storrs Campus | |
| The Chemistry Department within the College of Liberal Arts and Sciences (CLAS) at the University of Connecticut invites applications for an Instructor in Residence (IiR) position. The successful candidate will primarily be responsible for teaching general chemistry laboratory and organic chemistry laboratory sections. | ||||
| Q Center Coordinator | Quantitative Center (ISS 1st Yr Prog and Learn Cmty) | 499123 | Storrs Campus | |
| Under the direction of the Q Center Director, the Educational Program Coordinator (working title: Q Center Coordinator) provides critical support in maintaining the Q Center’s day-to-day operations. The Coordinator is responsible for hiring tutors, program assistants, shift supervisors, and receptionists, and will assist in hiring Teaching Assistants (TAs). This position is also responsible for supervising, training, evaluating, and assigning work to the tutors, program assistants, receptionists, and TAs. The Coordinator also coordinates academic support efforts between the Q Centers across the UConn system, as well as the Academic Achievement Center, W Center, and other units responsible for academic support and success at UConn. | ||||
| Postdoctoral Research Associate | Psychological Sciences | 499097 | Storrs Campus | |
| The Audette Lab of Flexible Sensory Processing (Psychological Sciences, UConn Storrs) is seeking a talented scientist for a fully funded, full-time post-doctoral position. The successful candidate will develop and execute a novel research program at the interface of sensory-motor systems, quantitative behavior, and neural computation. | ||||
| Director, Connecticut Veterinary Medical Diagnostic Laboratory (CVMDL) / Associate or Full Clinical Professor, Department of Pathobiology and Veterinary Science | Pathobiology | 499035 | Storrs Campus | |
| The Department of Pathobiology and Veterinary Science (PVS) in the College of Agriculture, Health and Natural Resources (CAHNR), University of Connecticut (UConn), invites applications for a Director for the Connecticut Veterinary Medical Diagnostic Laboratory (CVMDL). The position will be a non-tenure track, clinical faculty position at the rank of Associate or Full Clinical Professor. The appointment includes directing the CVMDL and contributing to departmental teaching. | ||||
| Associate/Full Professor | Nursing Instruct and Research | 499062 | Storrs Campus | |
| The University of Connecticut, School of Nursing is seeking applications to fill full-time, 9-month, tenure/tenure-track Associate/Full Professor positions. Candidates with research expertise in the following areas are encouraged to apply: health equity across the lifespan; social determinants of health; parent-child health: support for people with acute and chronic conditions, including symptoms and self-management; and biobehavioral studies of sleep and pain. | ||||
| Assistant/Associate Clinical Professor-Graduate Track Director – Psychiatric Mental Health Nurse Practitioner (PMHNP) | Nursing Instruct and Research | 499039 | Storrs Campus | |
| The University of Connecticut, School of Nursing is seeking applications to fill a full-time, 11-month, Assistant/Associate Clinical Professor, Graduate Track Director – Psychiatric Mental Health Nurse Practitioner (PMHNP) position. Under the direction of the Associate Dean of Graduate Studies, the faculty member will serve as the Graduate Track Director (GTD) of Psychiatric Mental Health Nurse Practitioner (PMHNP) track. In this role, the Director will fulfill the mission of the University of Connecticut School of Nursing (UConn SON) by supervising instruction and course development PMHNP track and work with other GTDs in the MS Program’s graduate tracks, and instructional designers, to construct dynamic online courses and nationally focused clinical precepted experiences that align with professional nursing accreditation standards, guidelines, practices, competencies, and the UConn SON mission and values. | ||||
| Clinical Didactic Instructor | Nursing Instruct and Research | 499013 | Storrs Campus | |
| The University of Connecticut, School of Nursing is seeking applications to fill two full-time, 9-month, non-tenure-track Clinical Instructor positions at our Storrs campus. Under the direction of the Director for Pre-licensure Programs, these clinical faculty members are responsible for teaching in an academic setting, with a focus on undergraduate teaching in the following areas: didactic, clinical, simulation, or lab instruction. | ||||
| QCW Electrical (Waterbury Campus) 1st Shift, Monday – Friday, 7:00 a.m. – 3:00 p.m. (one position) | FO Regional Campus Service | 498955 | Waterbury Campus | Oct 31 2025 |
| The Facilities Operations Department at the Waterbury Campus has one job opening for a QCW Electrical position. This is a permanent, full-time position; the work schedule is 1st Shift, Monday -Friday, 7:00 a.m. to 3:00 p.m. | ||||
| UConn Regional Campus Nurse Navigators (RN) – Stamford Campus | Student Health and Wellness | 497991 | Stamford Campus | |
| UConn Student Health and Wellness is searching for a Nurse Navigators (RN) to provide professional nursing and health services to the Stamford Regional Campus. As a college health nurse, this registered nurse will be responsible for providing patient focused advice and education, by supporting the maintenance and improvement of the health of students, identifying, and assisting in removing or modifying health related barriers, and supporting early detection and early intervention strategies. | ||||
| Electronic Integrated Control Systems Tech (Industrial Controls) Five 1st Shift M-F Positions, 7:00 a.m. – 3:30 p.m. | FO Utility Plant Operations (FO Energy and Trade Services) | 498674 | Storrs Campus | Oct 31 2025 |
| UConn’s Facilities Operations Department, Cogeneration Plant and Supplemental Utility Plant have five job openings for Electronic Integrated Control Systems (EICS) Technician – Industrial Controls (IC) positions. These are permanent, full-time, 1st shift positions, with a work schedule of Monday – Friday, 7:00 a.m. to 3:30 p.m., 40 hours per week with an unpaid half an hour for lunch. | ||||
| Police Officer (Trainee or Certified) | Police Department | 498835 | Storrs Campus | Dec 31 2025 |
| Are you ready for an exciting and rewarding career? Join the University of Connecticut Police Department, an internationally accredited agency, and help protect Connecticut’s future while serving a diverse and dynamic community. With competitive salaries ranging from $49,849 to $84,153 depending on state service (plus $5,000 in additional stipends) and a comprehensive benefits package, this is your chance to make a real impact. Apply now to become part of a team that offers diverse challenges, including community engagement, law enforcement, and the opportunity to work across multiple UConn campuses statewide! | ||||
| Assistant/Associate Extension Educator for Agriculture Business Management | Department of Extension | 497670 | Other – please see posting for additional information | |
| This is a full-time, 11-month appointment for a non-tenure-track position at the rank of Assistant/Associate Extension Educator. The successful candidate is expected to develop strong working relationships with producers throughout the state; interact with UConn faculty, state, and federal agency personnel; and develop interdisciplinary extension programs. | ||||
| Water Pollution Control Operator 2, 40 Hour Work Week; 1st Shift, Tuesday – Saturday, 7:00 a.m. – 3:00 p.m. (1 position) | FO Conservation and Compliance (FO Energy and Trade Services) | 498644 | Storrs Campus | Oct 31 2025 |
| UConn’s Facilities Operations Department has a job opening for a Water Pollution Control Operator 2 position at the Water Resource Recovery Facility located at the Storrs Campus. This is a permanent, full-time, 1st shift position, with a work schedule of Tuesday – Saturday, 7:00 a.m. to 3:00 p.m., 40 hours per week with a paid half an hour for lunch. | ||||
| Power Plant Operator 2, Rotating Days & Shifts, 8 Hr Weekdays/12 Hr Weekends (3 Positions) | FO Utility Plant Operations (FO Energy and Trade Services) | 497258 | Storrs Campus | Oct 31 2025 |
| The Facilities Operations Department at the Storrs Campus has three job openings for Power Plant Operator 2 positions. These are permanent, full-time positions, rotating days/shifts. Ten (10) teams of four (4) persons rotate, working eight (8) hour weekdays and twelve (12) hour weekends. This is often called the “8 Plus 12 Plan”. | ||||
| Electronic Integrated Control Systems Tech (Building Subsystems) One 2nd Shift M-F Position | FO Conservation and Compliance (FO Energy and Trade Services) | 497487 | Storrs Campus | Oct 31 2025 |
| The Facilities Operations Department at the Storrs Campus has one 2nd Shift job opening for Electronic Integrated Control System Technician (Building Subsystems) position. This position is a permanent, full-time position; the work schedule for 2nd Shift positions is M-F, 3:00 p.m. to 11:00 p.m. | ||||
| QCW HVACR Multiple Positions/Various Work Schedules (3 Positions) | FO Mechanical and Plumbng Svcs (FO Trade Services) (FO Energy and Trade Services) | 497929 | Storrs Campus | Oct 31 2025 |
| The State of Connecticut, University of Connecticut’s Facilities Operations Department has three current job openings for Qualified Craft Worker (QCW) – HVACR positions at the Storrs Campus. These are permanent, full-time, 37.5 hours/week positions with a variety of work schedules. | ||||
10640-Health Career Opportunity Program
Farmington
0.75
1st
2026-258
10/30/2025
62122-Center for Comparative Medicine
Farmington
1
1st
2026-019
10/24/2025
61120-IT Clinical Systems
Farmington
1
1st
2026-266
10/27/2025
10221-Cardio Surgery
Farmington
1
2025-1541
Assoc Prof/Clinical – Vice Chair
10320-Family Medicine
Farmington
1
2023-953
10820-Musculoskeletal Signature Program
Farmington
1
2025-1159
Asst Prof/Basic Sciences – NEAG Comprehensive Cancer Center
10520-Neag Cancer Center (SOM)
Farmington
1
2014-229
Asst Prof/Basic Sciences – RESEARCH
10260-Obstetrics and Gynecology
Farmington
1
2019-1033
10150-Internal Medicine Assoc
Southington
1
2025-1357
10225-Neurosurgery
Farmington
1
2025-962
10200-Psychiatry
Farmington
1
2026-252
10200-Psychiatry
Farmington
1
2026-253
20180-Pediatric Dentistry
Farmington
1
2025-1301
10224-Vascular Surgery
Farmington
1
2025-1249
10760-Calhoun Cardiology Center – CCC
Farmington
1
2026-113
10225-Neurosurgery
Farmington
1
2025-962
10200-Psychiatry
Farmington
1
2026-252
10200-Psychiatry
Farmington
1
2026-253
20180-Pediatric Dentistry
Farmington
1
2025-1301
10224-Vascular Surgery
Farmington
1
2025-1249
10300-Orthopaedic Surgery
1
2026-309
10760-Calhoun Cardiology Center – CCC
Farmington
1
2025-1662
10560-Diagnostic Imaging & Therapeutics
Farmington
1
2025-368
10520-Neag Cancer Center (SOM)
1
2025-1072
10150-Internal Medicine Assoc
Torrington
1
2025-1358
10144-Dermatology (H)
Farmington
1
2021-380
20162-Endodontology
Farmington
1
2025-987
10153-Pulmonary
Farmington
1
2025-1266
10227-Urology
Farmington
1
2024-1018
10320-Family Medicine
Hartford
1
2023-722
10225-Neurosurgery
Farmington
1
2025-1018
10200-Psychiatry
Farmington
1
2025-1076
10260-Obstetrics and Gynecology
1
2025-1332
10225-Neurosurgery
Farmington
1
2025-960
10223-General Surgery
Farmington
1
2025-494
10260-Obstetrics and Gynecology
1
2025-1331
10226-Otolaryngology
Farmington
1
2025-578
10500-Univ Of Conn Center On Aging
Farmington
1
2024-072
10380-Dermatology
Farmington
1
2025-1664
10560-Diagnostic Imaging & Therapeutics
Farmington
1
2025-1224
10560-Diagnostic Imaging & Therapeutics
Farmington
1
2026-245
10150-Internal Medicine Assoc
Farmington
1
2026-311
Asst Prof/Clinical – Clinical Sleep Disorders/Epilepsy Neurologist
10440-Neurology
Farmington
1
2020-737
Asst Prof/Clinical – Cognitive Disorders
10440-Neurology
Farmington
1
2019-360
Asst Prof/Clinical – Gastroenterologist
10146-Gastroenterology
Farmington
1
2025-1528
10640-Health Career Opportunity Program
Farmington
0.75
1st
2026-258
10/30/2025
62122-Center for Comparative Medicine
Farmington
1
1st
2026-019
10/24/2025
61120-IT Clinical Systems
Farmington
1
1st
2026-266
10/27/2025
10221-Cardio Surgery
Farmington
1
2025-1541
Assoc Prof/Clinical – Vice Chair
10320-Family Medicine
Farmington
1
2023-953
10820-Musculoskeletal Signature Program
Farmington
1
2025-1159
Asst Prof/Basic Sciences – NEAG Comprehensive Cancer Center
10520-Neag Cancer Center (SOM)
Farmington
1
2014-229
Asst Prof/Basic Sciences – RESEARCH
10260-Obstetrics and Gynecology
Farmington
1
2019-1033
10760-Calhoun Cardiology Center – CCC
Farmington
1
2026-113
10120-Pathology & Laboratory Medicine
Farmington
1
2025-1455
10227-Urology
Farmington
1
2026-008
10520-Neag Cancer Center (SOM)
Farmington
1
2025-676
10223-General Surgery
Farmington
1
2023-593
10180-Pediatrics
Farmington
1
2024-1130
10150-Internal Medicine Assoc
Southington
1
2025-1357
10225-Neurosurgery
Farmington
1
2025-962
10200-Psychiatry
Farmington
1
2026-252
10200-Psychiatry
Farmington
1
2026-253
20180-Pediatric Dentistry
Farmington
1
2025-1301
10224-Vascular Surgery
Farmington
1
2025-1249
10300-Orthopaedic Surgery
1
2026-309
10760-Calhoun Cardiology Center – CCC
Farmington
1
2025-1662
10560-Diagnostic Imaging & Therapeutics
Farmington
1
2025-368
10520-Neag Cancer Center (SOM)
1
2025-1072
10150-Internal Medicine Assoc
Torrington
1
2025-1358
10144-Dermatology (H)
Farmington
1
2021-380
20162-Endodontology
Farmington
1
2025-987
10153-Pulmonary
Farmington
1
2025-1266
10227-Urology
Farmington
1
2024-1018
10320-Family Medicine
Hartford
1
2023-722
10227-Urology
Farmington
1
2024-1018
10320-Family Medicine
Hartford
1
2023-722
10225-Neurosurgery
Farmington
1
2025-1018
10200-Psychiatry
Farmington
1
2025-1076
10260-Obstetrics and Gynecology
1
2025-1332
10225-Neurosurgery
Farmington
1
2025-960
10223-General Surgery
Farmington
1
2025-494
10260-Obstetrics and Gynecology
1
2025-1331
10226-Otolaryngology
Farmington
1
2025-578
10500-Univ Of Conn Center On Aging
Farmington
1
2024-072
10380-Dermatology
Farmington
1
2025-1664
10560-Diagnostic Imaging & Therapeutics
Farmington
1
2025-1224
Asst Prof/Clinical – Clinical Sleep Disorders/Epilepsy Neurologist
10440-Neurology
Farmington
1
2020-737
Asst Prof/Clinical – Cognitive Disorders
10440-Neurology
Farmington
1
2019-360
Asst Prof/Clinical – Gastroenterologist
10146-Gastroenterology
Farmington
1
2025-1528
Asst Prof/Clinical – Gastroenterology
10146-Gastroenterology
Farmington
1
2023-817
Asst Prof/Clinical – Movement Disorders Neurologist
10440-Neurology
Farmington
1
2025-363
Asst Prof/Clinical – OBGYN Hospitalist
10260-Obstetrics and Gynecology
Farmington
1
2025-020
Asst Prof/Clinical – Ophthalmology
10223-General Surgery
Farmington
1
2022-391
Asst Prof/Clinical – Oral and Maxillofacial Surgery
20181-OMFS
Farmington
1
2023-381
Asst Prof/Clinical – Palliative Care
10147-General Medicine
Farmington
1
1st
2025-1469
Asst Prof/Clinical – Rheumatology
10154-Rheumatology
Farmington
1
2021-799
Asst Prof/Clinical – Rheumatology
10154-Rheumatology
Farmington
1
2022-1123
Asst Prof/Clinical – Surgical Oncology
General Surgery
Farmington
1
2023-929
Asst Prof/Public Health Sciences
10100-Public Health Sciences
Farmington
1
2024-1236
10226-Otolaryngology
Farmington
1
2024-1408
20182-Orthodontics
Farmington
1
2023-1437
Asst/Assoc Prof/Clinical – GYN Onc.
10260-Obstetrics and Gynecology
Farmington
1
2024-279
Asst/Associate/ Prof/ – Basic Sciences
10520-Neag Cancer Center (SOM)
Farmington
1
2019-935
Cardiovascular Technologist, I or II
83008-Cardiac Cath. Lab
Farmington
0.75
Rotating
2024-580
Cardiovascular Technologist, I or II
83008-Cardiac Cath. Lab
Farmington
1
Rotating
2024-581
Central Sterile Processing Instrument Specialist
81140-UT Sterile Processing Department
