
University of Cambridge in United Kingdom invites application for vacant Research Positions, a collegiate public research university in Cambridge, United Kingdom.
| Title | Salary | Closes |
|---|---|---|
| Research Assistant (Fixed Term) | £33,002-£35,608 | 3 April 2026 |
| Research Assistant / Research Associate (Fixed Term) | £34,610 – £35,608 £37,694 – £46,049 | 2 April 2026 |
| Broodbank Fellow (Fixed Term) | £37,694-£46,049 | 31 March 2026 |
| Research Assistant (Fixed Term) | £33,002-£35,608 | 29 March 2026 |
| Postdoctoral Research Associate in Paleoclimate Statistics and Dynamics (Fixed Term) | £33,002-£46,049 | 26 March 2026 |
| Research Assistant/ Research Associate in Vivo Testing of Biological Grafts for Haemodialysis Vascular Access (Fixed Term) | £34,610 – £35,608 £37,694 – £46,049 | 26 March 2026 |
| Research Assistant (Fixed Term) | £33,002-£35,608 | 24 March 2026 |
| Research Assistant/MSCA Doctoral Network PhD Studentship (Fixed Term) | £33,002-£35,608 | 22 March 2026 |
| Postdoctoral Research Associate in Classical Architecture x 2 (Fixed Term) | £37,694-£46,049 | 19 March 2026 |
| Postdoctoral Research Associate/Assistant Research Professor in the Population Health Interventions Programme (Fixed Term) | £37,694-£59,966 | 18 March 2026 |
Research Nurse – Blood Cancer Prevention (Fixed Term) | £37,694-£46,049 | 18 March 2026 |
| Research Assistant (Fixed Term) | £33,002-£35,608 | 16 March 2026 |
| Research Associate (Fixed Term) | £37,694-£46,049 | 16 March 2026 |
| Postdoctoral Research Associate (Fixed Term) | £37,694-£46,049 | 16 March 2026 |
| Research Assistant or Research Associate in in Health-driven Design for Cities (HD4) (Fixed Term) | £33,002-£46,049 | 15 March 2026 |
| Research Associate (Fixed Term) | £37,694-£46,049 | 13 March 2026 |
| Research Assistant/Associate, Food System Change (Fixed Term) | £33,002 – £46,049 | 12 March 2026 |
| City University of Hong Kong Postdoctoral Research Fellow in 3D Medical Visualisation | £37,694-£46,049 | 9 March 2026 |
| Assistant Research Professor (Fixed Term) | £47,389-£59,966 | 9 March 2026 |
| Research Assistant in Experimental Design for Thermoacoustics Experiments (Fixed Term) | £33,002-£35,608 | 9 March 2026 |
Research Assistant / Research Associate (Fixed Term) | £34,610-£35,608 £37,694-£46,049 | 8 March 2026 |
| Research Associate (Fixed Term) | £37,694-£46,049 | 8 March 2026 |
| Research Assistant/Research Associate (Fixed Term) | £33,002-£46,049 | 8 March 2026 |
| Research Assistant [Internal Applicants Only] (Fixed Term) | £33,002-£35,608 | 8 March 2026 |
| Post-Doctoral Research Associate (Fixed Term) | £34,610-£35,608 £37,694-£46,049 | 8 March 2026 |
| Research Associate (Fixed Term) | £37,694-£46,049 | 7 March 2026 |
| Clinical or Non-Clinical Career Development Fellow (Fixed Term) | Research – £37,694-£46,049 or Clinical £38,831-£73,992 | 5 March 2026 |
| Clinical Research Training Fellow (Fixed Term) | £38,831-£73,992 | 5 March 2026 |
| Research Associate in Christian Theology (Fixed Term) | £37,694-£46,049 | 5 March 2026 |
| Research Associate, El- Erian Institute of Behavioural Economics and Public Policy (Fixed Term) | £37,694-£46,049 | 4 March 2026 |
| Research Assistant (Gilbertson Group) (Fixed Term) | £33,002-£35,608 | 3 March 2026 |



