Explore 22 Higher Education Job Listings at Queensland University of Technology in Australia. View the full list of academic vacancies, eligibility, and application deadlines for international researchers.
Higher Education Job Listings at Queensland University of Technology
| Casual Scientific/Technical Officer (Simulation Learning)Job Ref – 26084CasualKelvin GroveView Position Description | Never Closes |
| Sessional Academics- School of CommunicationJob Ref – 22637 | Never Closes |
| Sessional Academics – School of DesignJob Ref – 22599 | Never Closes |
| Student Support CoordinatorJob Ref – 26099$103,811 to $113,557Ongoing, full-timeGardens Point (hybrid option available)View Position Description | 19-May-2026 08:30 AM (AEST) |
| Business Development ManagerJob Ref – 26158$145,985 to $163,281Fixed-term, full-timeKelvin Grove (hybrid option available)View Position Description | 10-May-2026 11:30 PM (AEST) |
| Technical Officer HVAC SystemsJob Ref – 26063a$103,811 to $113,557Ongoing, full-timeBoth Gardens Point and Kelvin Grove campusesView Position Description | 21-Apr-2026 11:30 PM (AEST) |
| Deputy Vice-Chancellor and Vice-President ResearchJob Ref – 26161An attractive salary package will be negotiated.Fixed-term, full-timeGardens PointView Position Description | 20-Apr-2026 11:30 PM (AEST) |
| Postdoctoral Research Fellow in MACSYSJob Ref – 26107$81,410 to $110,466Fixed-term, full-timeGardens Point (hybrid option available)View Position Description | 19-Apr-2026 11:30 PM (AEST) |
Higher Education Job Listings at Queensland University of Technology
| Service Experience PartnerJob Ref – 26165$94,084 to $101,872Ongoing, full-timeKelvin Grove (hybrid option available)View Position Description | 19-Apr-2026 11:30 PM (AEST) |
| Coordinator, Student ProgressionJob Ref – 26168$116,774 to $132,357Fixed-term, full-timeKelvin Grove (hybrid option available)View Position Description | 19-Apr-2026 11:30 PM (AEST) |
| Student Programs OfficerJob Ref – 26162$94,084 to $101,872Fixed-term, full-timeGardens Point (hybrid option available)View Position Description | 16-Apr-2026 11:30 PM (AEST) |
| Team Lead, Accounts PayableJob Ref – 26150$116,774 to $132,357Ongoing, full-timeKelvin Grove (hybrid option available)View Position Description | 14-Apr-2026 11:30 PM (AEST) |
| Project Coordinator, Orientation and TransitionJob Ref – 26156$103,811 to $113,557Fixed-term, full-timeBoth Gardens Point and Kelvin Grove campusesView Position Description | 14-Apr-2026 11:30 PM (AEST) |
| Finance Officer (2 positions)Job Ref – 26151$81,105 to $91,478Ongoing, full-timeKelvin Grove (hybrid option available)View Position Description | 14-Apr-2026 03:30 PM (AEST) |
| School Executive AssistantJob Ref – 26149$81,105 to $91,478Fixed-term, full-timeKelvin Grove (hybrid option available)View Position Description | 13-Apr-2026 11:30 PM (AEST) |
Higher Education Job Listings at Queensland University of Technology
| Executive Assistant to the DirectorJob Ref – 26159$81,105 to $91,478Fixed-term, full-timeKelvin Grove (hybrid option available)View Position Description | 13-Apr-2026 11:30 PM (AEST) |
| Executive Centre AssistantJob Ref – 26157$65,339 to $72,678Ongoing, full-timeGardens PointView Position Description | 12-Apr-2026 11:30 PM (AEST) |
| Examination Invigilator (Casual)Job Ref – 25172aCasualBoth Gardens Point and Kelvin Grove campusesView Position Description | 09-Apr-2026 11:30 PM (AEST) |
| Executive Assistant, Carumba InstituteJob Ref – 26117$94,084 to $101,872Fixed-term, full-timeGardens Point (hybrid option available)View Position Description | 09-Apr-2026 11:30 PM (AEST) |
| Senior Career EducatorJob Ref – 26142$116,774 to $132,357Ongoing, full-timeGardens Point (hybrid option available)View Position Description | 09-Apr-2026 11:30 PM (AEST) |
| Senior Work Integrated Learning (WIL) OfficerJob Ref – 26130$94,084 to $101,872Ongoing, full-timeGardens Point (hybrid option available)View Position Description | 08-Apr-2026 11:30 PM (AEST) |
| Analytical Chemistry Technologist (Chromotography)Job Ref – 26083$94,084 to $101,872Fixed-term, full-timeGardens PointView Position Description | 08-Apr-2026 11:30 PM (AEST) |