Last Updated on May 25, 2023 by admin
The Alfred Wegener Institute in Germany invites application for vacant PhD, Postdoc and Academic Position, Helmholtz Centre for Polar and Marine Research, Germany
| Postdoc (m/f/d) “Time-keeping in polar marine phytoplankton and the ecological implications in times of climate change (#1b)” (HIPP Pos #1b) | Job no.: 23/70/G/HIPP-b | Type: Full time | Position: Postdoc | Department: HIFMB Postdoc Pool | Oldenburg |
| Postdoc (m/f/d) “Time-keeping in polar marine phytoplankton and the ecological implications in times of climate change” (HIPP Pos #1a) | Job no.: 23/69/G/HIPP-b | Type: Full time | Position: Postdoc | Department: HIFMB Postdoc Pool | Oldenburg |
| Bachelor- or Master-Thesis: Effects of anthropogenic underwater noise on marine invertebrate life cycle and larval development | Job no.: 23/31/2/BTMT | Type: Full time | Position: Bachelor/master thesis | Department: Shelf Sea System Ecology | Bremerhaven |
| Scientist for Coral Molecular Ecology and Physiology (m/f/d) | Job no.: 23/103/D/Bio-tt | Type: Full time | Position: Postdoc | Department: Marine Conservation | Bremen |
| Technical management TECHNIKUM (m/f/d) | Job no.: 23/102/G/Tech-u | Type: Full time | Position: Technics | Department: technical center | Bremerhaven |
| Student Assistant (HIWI, m/f/d): Maintenance and care of different microalgae cultures | Job no.: 23/30/2/SH | Type: Part-time | Position: Student Assistant | Department: Aquaculture and Marine Biomimetics | Bremerhaven |
| HR Manager controlling (m/f/d) | Job no.: 23/95/G/Verw-u | Type: Full time | Position: Administration | Department: Human Resources | Bremerhaven |
| SAP HCM Key User (m/f/d) | Job no.: 23/94/G/Verw-u | Type: Full time | Position: Administration | Department: Human Resources | Bremerhaven |
| Student assistant / internship or Bachelor-thesis (m/f/d): “The effect of glucose in a mixotrophic culture of cyanobacteria Spirulina (Arthrospira platensis) and its effect on the quality of the commercially relevant pigments” | Job no.: 23/29/2/SH | Type: Part-time | Position: Student Assistant | Department: Aquaculture and Marine Biomimetics | Bremerhaven |
| Engineer in Maritime Technology / Maritime Sensor Technology (m/f/d) | Job no.: 23/101/G/Bio-b | Type: Full time | Position: Science | Department: Polar Biological Oceanography | Bremerhaven |
| Technology Transfer Manager / Process Controller (m/f/d) | Job no.: 23/86/G/WTT-b | Type: Full time | Position: Board of Directors | Department: Technology Transfer | Bremerhaven |
| Technology Transfer Manager for Industry Cooperation (m/f/d) | Job no.: 23/85/G/WTT-b | Type: Full time | Position: Board of Directors | Department: Technology Transfer | Bremerhaven |
| Project Scientist for SOOP – Master in Environmental Physics / Maritime Technology (m/f/d) | Job no.: 23/100/G/Kli-b | Type: Full time | Position: Science | Department: Physical Oceanography of Polar Seas | Bremerhaven |
| Project Scientist (m/f/d) for SOOP – Master or PhD in Physics / Environmental Physics / Chemistry | Job no.: 23/98/G/Kli-b | Type: Full time | Position: Postdoc | Department: Polar Meteorology | Bremerhaven |
| PhD student (f/m/d) for Arctic air mass transformations. | Job no.: 23/96/D/Kli-b | Type: Part-time | Position: PhD Position | Department: Polar Meteorology | Bremerhaven |
| Computer Scientist / Software Engineer / Physicist for High-throughput Data Workflows/GPUs (m/f/d) | Job no.: 23/93/G/RZ-b | Type: Full time | Position: Computing and data centre | Department: Computing and Data Centre | Bremerhaven |
| Office Manager (m/f/d) with a share of clerical work in project coordination | Job no.: 23/92/G/Kli-b | Type: Full time | Position: Administration | Department: Climate Dynamics, Palaeoclimate Dynamics | Bremerhaven |
| Technical assistance (m/f/d) | Job no.: 23/97/D/Bio-b | Type: Part-time | Position: Technics | Department: Shelf Sea System Ecology | Bremerhaven |
| Student assistant at the diving center (m/f/d, 80 hrs / month) | Job no.: 23/28/2/SH | Type: Part-time | Position: Student Assistant | Department: Logistic | Helgoland |
| Scientist Air Chemical Observatory (overwintering) (m/f/d) | Job no.: 23/91/G/ÜWI-b | Type: Full time | Position: Logistics | Department: Logistics and Research Platforms | Antarctica (Neumayer) |
| Scientist Meteorological Observatory (overwintering) (m/f/d) | Job no.: 23/90/G/ÜWI-b | Type: Full time | Position: Logistics | Department: Logistics and Research Platforms | Antarctica (Neumayer) |
| Scientist Geophysics (overwintering) (m/f/d) | Job no.: 23/89/G/ÜWI-b | Type: Full time | Position: Logistics | Department: Logistics and Research Platforms | Antarctica (Neumayer) |
| Doctor (Surgery) (m/f/d) | Job no.: 23/88/G/ÜWI-b | Type: Full time | Position: Logistics | Department: Logistics and Research Platforms | Antarctica (Neumayer) |
| Bachelor-/ Master thesis: Predator-prey interactions of Antarctic krill using observations from krill fishing vessels (m/f/d) | Job no.: 23/27/2/BTMT | Type: Full time | Position: Bachelor/master thesis | Department: Polar Biological Oceanography | Bremerhaven |
| Logistical ship coordination (m/f/d) | Job no.: 23/83/G/Log-u | Type: Full time | Position: Logistics | Department: Logistic | Bremerhaven |
| Postdoc (m/f/d) “Disentangling the impact of temperature and light exposure in planktonic microbial resilience in the Arctic” (HIPP Pos #4) | Job no.: 23/74/G/HIPP-b | Type: Full time | Position: Postdoc | Department: HIFMB Postdoc Pool | Oldenburg |
| Postdoc (m/f/d) “Ecosystem reassembly and multi-species recruitment” (HIPP Pos #3) | Job no.: 23/73/G/HIPP-b | Type: Full time | Position: Postdoc | Department: HIFMB Postdoc Pool | Oldenburg |
| Postdoc (m/f/d) “Geographic mosaics of mutualistic interactions” (HIPP Pos # 2b) | Job no.: 23/72/G/HIPP-b | Type: Full time | Position: Postdoc | Department: HIFMB Postdoc Pool | Oldenburg |
| Postdoc (m/f/d) “Geographic mosaics of mutualistic interactions” (HIPP Pos # 2a) | Job no.: 23/71/G/HIPP-b | Type: Full time | Position: Postdoc | Department: HIFMB Postdoc Pool | Oldenburg |
| Industrial mechanic (m/f/d) for the scientific workshop | Job no.: 23/79/G/WTT-u | Type: Full time | Position: Technics | Department: Scientific Workshop | Bremerhaven |
| Student assistant for the staff unit Program Management (m/f/d, 20 hours) | Job no.: 23/26/2/SH | Type: Part-time | Position: Student Assistant | Department: Programm Management | Bremerhaven |
| Student assistant (HiWi) for the administration of the Potsdam Research Centre (40-80 hours per month, m/f/d) | Job no.: 23/25/2/SH | Type: Part-time | Position: Student Assistant | Potsdam |
| Bachelor/Master thesis: last glacial high productivity events in the Arctic Ocean | Job no.: 23/23/2/MT | Type: Full time | Position: Bachelor/master thesis | Department: Marine Biogeosciences | Bremerhaven |
| Master thesis: Temperature-dependent respiration changes of three dominant bivalve species in the Wadden Sea | Job no.: 23/22/2/SH | Type: Full time | Position: Bachelor/master thesis | Department: Coastal Ecology | Sylt |
| Engineer (m/f/d) within the field of optics, electronics, physical technique, electro technique | Job no.: 23/1/G/ÜWI-P | Type: Full time | Position: Logistics | Department: Logistics and Research Platforms | Ny-Ålesund on Svalbard |
| Student Assistant (HiWi) for the marine geology group at AWI (m/f/d) | Job no.: 23/19/2/SH | Type: Part-time | Position: Student Assistant | Department: Marine Geology and Palaeontology | Bremerhaven |
| Internship/BSc/Master thesis: Digitization of land-based shrimp farming in Germany using AI-based evaluation of imaging systems | Job no.: 23/18/2/BTMT | Type: Full time | Position: Bachelor/master thesis | Department: Aquaculture and Marine Biomimetics | Bremerhaven |
| Master thesis: Temporal zooplankton and particle distribution in the Weddell Sea | Job no.: 23/11/2/MT | Type: Part-time | Position: Bachelor/master thesis | Department: Benthopelagic Processes | Bremerhaven |
| Internship/Bachelor/Master thesis: Effect of Ocean Alkalinity Enhancement on zooplankton community | Job no.: 23/10/2/MT | Type: Part-time | Position: Bachelor/master thesis | Department: Shelf Sea System Ecology | Helgoland |
| Station leader (m/f/d) for the German-French Arctic station AWIPEV | Job no.: 23/2/G/ÜWI-P | Type: Full time | Position: Logistics | Department: Logistics and Research Platforms | Ny-Ålesund on Svalbard |
| Student assistant (m/f/d) | Job no.: 22/52/2/SH | Type: Part-time | Position: Student Assistant | Department: Benthopelagic Processes | Helgoland |
| MSc Thesis on Beryllium isotopes in the Arctic Ocean: Influence of galactic cosmic rays, river-input and advection | Job no.: 22/23/2/MT | Type: Full time | Position: Bachelor/master thesis | Department: Marine Geochemistry | Bremerhaven |
| Master/Bachelor thesis or compulsory internship: Aquaculture research group | Job no.: 22/26/2/MT | Type: Full time | Position: Internship | Department: Aquaculture | Bremerhaven |
| Student assistant at the AWI Centre for Scientific Diving (m/f/d) | Job no.: 22/25/2/SH | Type: Part-time | Position: Student Assistant | Department: Logistics and Research Platforms | Helgoland |
| Voluntary Social Year In Science Technology and Sustainability (FJN) | Job no.: 23/10/2/FSJ | Type: Full time | Position: Technics | Department: Construction and Facility Management | Helgoland |
| Master of Science Project “Impact of heatwaves on microbial communities” | Job no.: 23/15/2/MT | Type: Full time | Position: Bachelor/master thesis | Department: Junior Research Group Dr. Cedric Meunier | Bremen |
| Master thesis: Antarctic marine sediment chronologies | Job no.: 21/33/2/MT | Type: Full time | Position: Bachelor/master thesis | Department: Marine Geology and Palaeontology | Bremerhaven |
| (Voluntary) environmental gap year in the working group Ecosystem Functions(one position) | Job no.: 23/8/2/FÖJ | Type: Part-time | Position: Voluntary Ecological Service Year | Department: Administration and Organization | Bremerhaven |
| (Voluntary) environmental gap year in the working group Highsea (one position) | Job no.: 23/7/2/FÖJ | Type: Full time | Position: Voluntary Ecological Service Year | Department: Administration and Organization | Bremerhaven |
| (Voluntary) environmental gap year in the working group Centre for Aquaculture Research (two positions) | Job no.: 23/6/2/FÖJ | Type: Full time | Position: Voluntary Ecological Service Year | Department: Administration and Organization | Bremerhaven |

