Last Updated on September 29, 2026 by admin
Monash University in Australia invites applications for vacant PhD and Academic Positions, a public research university based in Melbourne, Australia.
| Position | Location | Level / Salary | Closes |
|---|---|---|---|
| Media and Communications Adviser | Clayton campus | HEW 7 ($110,527 – $121,227) | 19 Oct 2026 |
| Join Monash as Media & Communications Adviser, shape a world-leading university’s story, drive bold media strategy and amplify global impact! | |||
| PhD Scholarship Opportunity – Unravelling Cancer Metabolite Recognition by T Cells | Clayton campus | 18 Oct 2026 | |
| A fully funded PhD scholarship is available in the group of Dr Wael Awad within Prof. Jamie Rossjohn’s laboratory at the Monash Biomedicine Discovery Institute (BDI). | |||
| Postdoctoral Research Fellow – Chemical & Biological Engineering | Clayton campus | Level A ($86,195 – $116,981) | 13 Oct 2026 |
| Join the Faculty of Engineering at Monash University as a Postdoctoral Research Fellow (Level A) and help to lead the charge in discovering, fabricating, and optimising emerging 2D halide perovskite materials. | |||
| Business Analysis and Improvement Officer | Mulgrave | HEW 7 ($110,527 – $121,227) | 13 Oct 2026 |
| Lead analytics, automation and process improvement initiatives across Finance, using data and technology to drive efficiency, insight and operational excellence. | |||
| Research Program Manager, Psychology | Clayton campus | HEW 8 ($124,343 – $137,251) | 11 Oct 2026 |
| Join a leading research program advancing movement behaviour, precision prevention and population health. As Research Program Manager, you will provide strategic and operational leadership across Professor Stamatakis’ research portfolio, including a BHF Programme, the NHMRC and Cancer Research UK-funded ProPASS consortium, | |||
| Research Fellow | Clayton campus | Level A ($86,195 – $116,981) | 27 Oct 2026 |
| The research fellow will conduct research related to searches for r-process element production in two different astrophysical sites: 1) kilonovae produced by neutron star mergers, and 2) collapsars produced by rapidly rotating massive stars that collapse and launch outflows rich in neutrons. | |||
| Masters by Research Scholarship in Engineering Science – Ionic liquids for safe, long-lasting sodium metal batteries | Clayton campus | 30 Nov 2026 | |
| This project aims to develop advanced electrolyte systems based on safe and stable ionic liquids for high-energy sodium metal batteries capable of long-term operation in demanding environments. The outcomes will support the development of Australian battery technologies for applications including defence systems, agriculture, and off-grid energy storage. | |||
| Dean, Faculty of Arts | Clayton campus | – Executive Manager | 16 Oct 2026 |
| Monash University seeks an inspiring, visionary and collaborative Dean to propel a high-performing Faculty into an exciting era of growth, influence, and achievement. | |||
| Lawyer – Research & Education | Clayton campus | HEW 7 ($110,527 – $121,227) | 7 Oct 2026 |
| Reporting to the Senior Lawyer, Research & Education, the focus of this role will be to support the work of the lawyers in the Office of the General Counsel by providing a wide range of high-quality legal services. | |||
| Senior Technical Officer – STM Genomics and Bioinformatics | Alfred campus | HEW 6 ($100,155 – $108,106) | 21 Oct 2026 |
| Join the School of Translational Medicine (STM) at the Alfred Campus as a Senior Technical Officer and help deliver high-quality genomics and bioinformatics services that enable researchers to turn complex data into meaningful scientific outcomes. | |||
Senior Research Fellow | Clayton campus | Level C ($150,841 – $173,931) | 1 Oct 2026 |
| This role supports the execution of the Australia-India Strategic Research Fund (AISRF) project, “Designer crops: engineering thermotolerance for agricultural productivity”. | |||
| Network Engineer | Clayton campus | HEW 7 ($110,527 – $121,227) | 12 Oct 2026 |
| We are seeking an enthusiastic Network Engineer to support the operation of the network and assist in the delivery of various network related projects. | |||
| Research Fellow – Trustworthy AI & Cybersecurity | Clayton campus | Level A ($86,195 – $116,981) | 6 Oct 2026 |
| Join our dynamic team and make high-impact contributions to the critical fields of Trustworthy AI and Cybersecurity. | |||
| PhD Stipend Scholarship – Faculty of Medicine, Nursing and Health Sciences/Monash AI institute [AI-enabled personalised coaching for physical activity and other health behaviour change across diverse cultural contexts] | Clayton campus | 31 Oct 2026 | |
| We are recruiting PhD candidates to join our team at the School of Psychological Sciences working across AI-enabled personalised health. Supported by the Monash AI Institute, this program brings together researchers from Monash Medicine, Nursing and Health Sciences, Monash Information Technology, Monash University Malaysia, and industry partners to develop the next generation of personalised AI health coaching systems. | |||
| PhD Stipend Scholarship – Faculty of Medicine, Nursing and Health Sciences/Monash AI institute [AI-enabled personalised coaching for physical activity, sleep and health behaviour change] | Clayton campus | 31 Oct 2026 | |
| This PhD stipend scholarship offers an outstanding opportunity for talented candidates to undertake interdisciplinary research within a cohort funded by the Monash AI Institute. The candidate will join a vibrant research team spanning medicine, health sciences, information technology, and behavioral science, with cross-institutional links to Monash Malaysia. | |||
| Team Leader Applications | Mulgrave | HEW 8 ($124,343 – $137,251) | 1 Oct 2026 |
| As the Team Leader – Applications, you will play a key role within the Monash Research Office, leading the delivery of high-quality research administration services to the Monash research community. | |||
| Executive Director, Financial Control and Operations | Mulgrave | – Executive Manager | 18 Oct 2026 |
| Drive financial control, operations and transformation across Monash’s international enterprise; a pivotal finance leadership role reporting to the CFO. | |||
| PhD Scholarship in the Study of Islamophobia in Australia | Clayton campus | 1 Nov 2026 | |
| This project will establish Australia’s first national longitudinal cohort study of the drivers and consequences of Islamophobia. It will examine environmental drivers (e.g., social and traditional media messages, international events) of Islamophobia over time, and how experiences of Islamophobia affect the lives and outcomes for Australian Muslims. The project will be conducted with Muslim community and industry partners, and government. The PhD candidate will have the opportunity to work on different aspects of the project and will receive excellent training as well as opportunities to be co-author on resulting publications (minimum 3) from their PhD studies. | |||
| Information and Services Officer – 2 vacancies | Clayton campus | HEW 5 ($86,344 – $99,179) | 5 Oct 2026 |
| Provide student-focused admissions and accommodation support with two exciting part-time opportunities at Monash Residential Services. | |||
| Information and Services Coordinator | Clayton campus | HEW 6 ($100,155 – $108,106) | 5 Oct 2026 |
| Coordinate admissions operations and lead a customer-focused team, driving service excellence, process improvement and a positive student experience at Monash. | |||
| Indigenous Senior Research Development Coordinator | Clayton campus | HEW 7 ($110,527 – $121,227) | 12 Oct 2026 |
| Provide an integrated administrative service for research staff on research matters across the Faculty of Engineering aligned with faculty research strategy | |||
| Active Directory Engineer | Clayton campus | HEW 8 ($124,343 – $137,251) | 4 Oct 2026 |
| Shape the future of identity and authentication at Monash. Join our team as an experienced Active Directory Engineer supporting global core services! | |||
| Research Fellow – Postgraduate – Monash Korean Studies Research Hub (MUKSRH) | Clayton campus | Level A ($86,195 – $116,981) | 11 Oct 2026 |
| Contribute to research efforts and build expertise through defined projects in Korean Studies. Be responsible for conducting independent and collaborative research and publishing research outputs. | |||
| ERP – Senior Finance Specialist – Controlled Entities | Mulgrave | HEW10A ($191,131) | 1 Oct 2026 |
| Monash University is preparing to embark on a journey to upgrade our Enterprise Resource Planning (ERP) system. We’re seeking an experience subject matter expert in Controlled Entities to join the team. | |||
| ERP – Finance Lead | Mulgrave | HEW10C ($227,857) | 1 Oct 2026 |
| Monash University is preparing to embark on an ERP transformation journey. If you’re ready to make a measurable contribution to a transformation of genuine scale, we’d welcome your application. | |||
| ERP – Senior Project Manager – Finance | Mulgrave | HEW10A ($191,131) | 1 Oct 2026 |
| Large-scale ERP transformations don’t manage themselves – and Monash Finance is looking for a Senior Project Manager who knows exactly what it takes to deliver complex technology programs in a high-stakes environment. | |||
| PhD: Self-Evolving Agents: Continual, Trustworthy, and Resource-Efficient Agentic AI | Clayton campus | 13 Nov 2026 | |
| As part of the CSIRO Industry PhD scholarship program, this is an unprecedented opportunity for an outstanding data science and AI PhD candidate interested in agentic AI, supervised by Dr Teresa Wang and Dr Tongtong Wu at Monash University, jointly with Dr He Zhao and Dr, Dan Steinberg from CSIRO, Dr Yue Yang and David Lemphers from Maincode. | |||
| Lecturer (Education Focused), Monash Rural Health Churchill | Monash Rural Health Churchill | Level B ($123,138 – $146,228) | 15 Oct 2026 |
| Join as an Education-focused Lecturer and shape the future of medical education. | |||
| Program Director, Cyber and Infrastructure Strategic Program Delivery | Clayton campus | – A competitive remuneration package will apply | 4 Oct 2026 |
| Lead Monash Group’s critical cyber, infrastructure and technology transformation portfolio, driving security, resilience and strategic enablement! | |||
| ERP – Senior Business Analyst | Clayton campus | HEW 9 ($145,062 – $153,976) | 30 Sep 2026 |
| We are seeking a forward-thinking Senior Business Analyst ready to spearhead a transformation in a high-impact University environment. | |||
PhD Scholarship in Communication and Navigation for Blind and Low Vision People | Clayton campus | 14 Oct 2026 | |
| This PhD scholarship is funded as an important part of a Monash AI institute collaboration between the Arts and IT faculties around technology for orientation and mobility for Blind and Low Vision people. | |||
| Indigenous Senior Parbinata Project Officer | Clayton campus | HEW 7 ($110,527 – $121,227) | 7 Oct 2026 |
| Indigenous Parbinata program requires end-to-end delivery support of projects for Parbinata in the Student Experience portfolio | |||
| Casual – Learning Designer | Clayton campus | HEW 7 ($110,527 – $121,227) | 30 Sep 2026 |
| A casual opportunity to develop two Graduate Diploma of Psychology units for engaging, accessible and inclusive asynchronous online learning experiences. | |||
| Data Migration Analyst – SMST | Clayton campus | HEW 7 ($110,527 – $121,227) | 12 Oct 2026 |
| We are looking for a detail-oriented and highly skilled analyst, who will ensure the accuracy, integrity and security of data during this complex data migration from the existing Student Management system, Kallista to a new Student Management System (SMS) with Elucien. | |||
| Research Fellow in Experimental Particle Physics (MWAPP) | Clayton campus | Level A ($86,195 – $116,981) | 28 Oct 2026 |
| Join the School of Physics and Astronomy within the Faculty of Science as a Research Fellow and contribute to internationally recognised research in experimental particle physics. | |||
| Associate Professor of Psychology – Indigenous | Clayton campus | Level D ($181,629 – $200,092) | 12 Oct 2026 |
| Lead both research and teaching for the advancement of Aboriginal and Torres Strait Islander People’s social and emotional well-being | |||
| Learning Support Officer – Indigenous | Clayton campus | HEW 6 ($100,155 – $108,106) | 5 Oct 2026 |
| Provide a range of professional and high-quality administrative services to support the effective operation of the Gukwonderuk Indigenous Health Workforces Centre | |||
| Lecturer / Senior Lecturer – Radiographer | Clayton campus | Level C ($150,841 – $173,931) | 9 Oct 2026 |
| Monash University’s School of Primary and Allied Health Care are seeking a Lecturer or Senior Lecturer within Radiography, for a short term appointment that will contribute to the delivery of the Bachelor of Radiography and Medical Imaging (Honours) and support undergraduate and postgraduate teaching within the Department. | |||
| Research Fellow, Data Scientist (Wearable Technologies, Digital Health & Artificial Intelligence) | Clayton campus | Level B ($123,138 – $146,228) | 1 Oct 2026 |
| Join as Research Fellow and advance digital health through wearables, machine learning and generative artificial intelligence. | |||
| Research Fellow, Cognitive Ageing & Dementia | Clayton campus | Level A ($86,195 – $116,981) | 8 Oct 2026 |
| Join as Research Fellow and support innovative research improving access to digital cognitive assessments. | |||
| Research Fellow | Clayton campus | Level A ($86,195 – $116,981) | 7 Oct 2026 |
| Working within an active research group, this position will be in support of a project to develop and demonstrate micro-scale intracranial probes to sense the extremely small magnetic fields resulting from the currents flowing along nerve cells due to brain activity. | |||
| Senior Lecturer / Associate Professor – Anatomy & Developmental Biology | Clayton campus | Level D ($181,629 – $200,092) | 7 Oct 2026 |
| Join Monash University as an Associate Professor / Senior Lecturer and make a leading contribution to research and education in developmental biology. | |||
| Research Fellow – Analog/RF IC Design for Portable Radar System | Clayton campus | Level A ($86,195 – $116,981) | 7 Oct 2026 |
| The Department of Electrical and Computer Systems Engineering at Monash University is seeking a motivated Level A Research Fellow for a 2 year research-only appointment. | |||
| Manager Cyber Security Operations Centre | Clayton campus | HEW 9 ($145,062 – $153,976) | 6 Oct 2026 |
| Lead Monash’s 24×7 CSOC, driving performance, standardisation, and continuous improvement across global cyber security operations! | |||
| PhD Scholarship Opportunity: Developing the Next Generation of Evidence-Based Rheumatology Researchers | St Kilda Road | 4 Oct 2026 | |
| Applications are invited for a fully supported PhD scholarship at Monash University to undertake innovative research in the development, implementation and evaluation of living clinical practice guidelines in rheumatology. Based within the Australia and New Zealand Musculoskeletal (ANZMUSC) Clinical Trials Network, this project offers the opportunity to contribute to internationally recognised research that directly informs clinical care for people with rheumatic diseases.. | |||
| Lecturer – Marketing | Caulfield campus | Level B ($123,138 – $146,228) | 8 Oct 2026 |
| Join the Department of Marketing to teach, supervise students, and pursue impactful research while engaging with industry and academic communities. | |||
| Professor and Director of the Monash Institute of Pharmaceutical Sciences | Parkville campus | – A competitive remuneration package will apply | 5 Oct 2026 |
| Monash University is searching for an exceptional leader to become the next Director of the Monash Institute of Pharmaceutical Sciences (MIPS), one of the world’s leading pharmaceutical research institutes. | |||
| Monash/Bayreuth Double PhD Degree Opportunity – Accelerating organic semiconductor discovery with generative AI, molecular dynamics and DFT | Clayton campus | 30 Nov 2026 | |
| As part of this program (integrated within the DFG-funded IRTG 2818 / OPTEXC framework), candidates complete an extended research stay of 6 to 12 months at the partner institution. Doctoral researchers gain access to cross-continental industry links, specialized facilities, and dual academic networks, graduating with two doctoral degrees to maximize global career impact. | |||
| Associate Professor – Regenerative Medicine | Clayton campus, Other | Level D ($181,629 – $200,092) | 11 Oct 2026 |
| As an Associate Professor in Regenerative Medicine, you will provide academic leadership across teaching, research and postgraduate education at ARMI. | |||
| Indigenous Pool for Professional Appointments – Expression of Interest | Alfred campus, Caulfield campus, Clayton campus, Gippsland campus, Melbourne City campus, Parkville campus, Peninsula campus | ||
| Fantastic opportunity for Indigenous Australians to start their promising career at Monash University | |||
Indigenous Pool for Academic Appointments – Expression of Interest | Alfred campus, Caulfield campus, Clayton campus, Gippsland campus, Melbourne City campus, Parkville campus, Peninsula campus | ||
| Fantastic opportunity for Indigenous Australians to start their promising career at Monash University | |||
| PhD Scholarships: Shaping AI’s Future | Clayton campus | 30 Sep 2026 | |
| Monash Arts is seeking innovative and socially-conscious researchers who are driven to create meaningful change. | |||
| Postdoctoral Research Fellow: Computational Methods for Fluid-Granular Flows | Clayton campus | Level A ($86,195 – $116,981) | 5 Oct 2026 |
| The position is part of an interdisciplinary team spanning applied mathematics and economic geology and is based in the School of Mathematics at Monash University. | |||
| PhD Scholarships – ARC Research Hub for Critical Energy Separation Materials | Clayton campus, New South Wales, Western Australia | 30 Sep 2026 | |
| A PhD with the CREST Research Hub is an opportunity to undertake world-class research that will help transform Australia’s critical minerals industry. Our PhD candidates are supervised by leading academics and mentored by industry experts, working on research that addresses real-world challenges and delivers meaningful impact. As a CREST PhD scholar, you will be part of a collaborative, multidisciplinary research environment with access to state-of-the-art facilities and strong industry engagement. | |||
| Research Fellow (Identified) | Clayton campus | Level B ($123,138 – $146,228) | 30 Sep 2026 |
| Lead Indigenous research advancing culturally safe, intersectional outcomes for Aboriginal and Torres Strait Islander academics. | |||
| Assistant Lecturer/Demonstrator – Anatomy & Developmental Biology – opportunities at Monash University | Clayton campus | Level A ($86,195 – $116,981) | |
| This is a unique opportunity to join a passionate team at a leading university in a top-ranked school of Biomedical Sciences. | |||
| PhD scholarship opportunity in Materials Science and Engineering: NOₓ production by plasma bubble reactor | Clayton campus | ||
| The current project is titled “NOₓ production by plasma bubble reactor”. This project explores a plasma bubble reactor, where tiny plasma‑filled bubbles are injected into water to create nitrogen oxides (NOₓ) directly from the air. Because the bubbles are so small, they provide a large contact area, making the process highly efficient at room temperature and without any fossil fuels. | |||
| Senior Research Fellow / Associate Professor (Research) & EMBL Australia Group Leader | Clayton campus | Level D ($181,629 – $200,092) | 2 Oct 2026 |
| The Australian Regenerative Medicine Institute (ARMI) at Monash University is seeking an exceptional, forward-thinking Senior Research Fellow / Associate Professor (Research) to join us as an EMBL Australia Group Leader. | |||
| MJLEH PhD Scholarship in Japanese Language Education and Cultural Literacy | Clayton campus | 30 Sep 2026 | |
| The MJLEH Scholarships support graduate researchers to complete a PhD at Monash University on a topic related to the acquisition and/or teaching of Japanese Language and Cultural Literacy. | |||
| PhD Scholarship Opportunity – Safe and Sustainable Electrolytes for Next-Generation Rechargeable Metal Batteries | Clayton campus | 30 Nov 2026 | |
| We are seeking highly motivated PhD candidates to undertake research on the design and development of safe and sustainable electrolyte materials for advanced energy storage systems. | |||
Animal Ethics Committee Members: Category C – Welfare | Clayton campus | – Adjunct Honorary Appointment – Offscale | 30 Sep 2026 |
| This currently advertised position will fulfil a role on an Animal Ethics Committee (AEC) that will review research activities that will be instrumental in improving patient treatments and health outcomes through our biomedical research programs, including cancer, cardiovascular disease, diabetes, neurological disorders, metabolic diseases, and reproductive health. | |||
| PhD Stipend Scholarship – School of Primary and Allied Health Care, Monash University (Human-Animal Interactions) | Peninsula campus | ||
| This PhD stipend scholarship offers a unique opportunity for a talented candidate to define their own research direction within the field of human-animal interactions. | |||
| PhD Scholarship Opportunity – Processing intelligence for green metals using in situ X-ray characterisation and machine learning | Clayton campus | 31 Mar 2027 | |
| Expressions of interest are sought from outstanding candidates for PhD study in the Department of Materials Science and Engineering within the Faculty of Engineering. | |||
| PhD Opportunity – Indigenous (Energy) | Caulfield campus, Clayton campus | 31 Dec 2026 | |
| Monash Energy Institute and Faculty of IT, Faculty of Engineering and Monash Business School invites Indigenous applications for a fully funded, 3.5-year PhD scholarship starting 2026 | |||
| Scholarship in CSIRO Industry PhD Program – Project 2: Techniques and Frameworks for Enabling Post-Quantum Cryptography (PQC) Migration | Clayton campus | ||
| This Project develops techniques for the migration to post-quantum cryptography (PQC) to secure critical infrastructure from quantum attacks. The expected outcome is the design of methods, techniques and their prototype to implement trusted PQC migration. The potential benefit is to enhance the security of Australian critical infrastructures against quantum attacks. | |||
| Doctor of Philosophy (PhD) or Master of Engineering Science (Research) Domestic Scholarship Opportunities at Faculty of Engineering | Clayton campus | ||
| Expressions of interest are sought from outstanding domestic candidates for Master’s by Research or PhD study in all departments, within the Faculty of Engineering. | |||
| Indigenous EOI for PhD Opportunities | Clayton campus | ||
| Monash University is seeking expressions of interest from Indigenous Australians to explore a PhD research area | |||
| Centre for Health Economics, Monash Business School, Integrated PhD Program 2026 | Caulfield campus | ||
| If you are looking for rigorous graduate research training and want to make a substantial contribution to research in the economics of health and health care, the Centre for Health Economics at Monash University offers a fully funded PhD in health economics. | |||
| Expression of Interest – Teaching Associates (Practice Educators) in Occupational Therapy | Peninsula campus | – Sessional rates will apply | |
| Join our team of practice educators in the Department of Occupational Therapy at Monash University. | |||
| Indigenous Health Education Positions | Caulfield campus, Clayton campus, Peninsula campus | Level B ($123,138 – $146,228) | |
| Monash University seeks talented First Nations scholars to join the Faculty of Medicine, Nursing and Health Sciences at Level B (Education Focused) to support the teaching of the Indigenous health curriculum and support of Indigenous students in any of the Faculty’s disciplinary fields | |||
| Monash Law – Sessional Teaching Opportunities | Clayton campus | – Sessional rates will apply | |
| The Faculty of Law is seeking expressions of interest from talented educators to join our sessional teaching cohort for upcoming teaching periods | |||

