Last Updated on October 13, 2026 by admin
Durham University in United Kingdom invites application for vacant Postdoctoral and Academic Positions, a collegiate public research university in Durham, England.
Postdoctoral and Academic Positions
| Salary Range | Department | Actions |
|---|---|---|
| Marketing Officer | £31,861 – £38,448 per annum | International Office – International Recruitment |
| Customer Services Assistant | £13,431.37 – £13,585 which is pro rata the full time salary of £24,752 – £25,025 | ULC – Customer Services |
| Senior Data Platform Manager | £48,337 – £57,666 per annum | SPI |
| Postdoctoral Research Associate | £39,560 – £41,885 per annum | School of Ed |
| Pre-Award Research Manager | £39,560 – £46,970 per annum | RIS – Research Operations |
| Senior Modelling and Forecasting Officer | £39,560 – £46,970 per annum | SPI |
| Early Years Nursery Practitioner | £18,460 – £19,023.57 which is pro rata to the full-time salary of £25,844 – £26,633 per annum | HR & OD – Nursery |
| FP&A Manager | £39,560 – £46,970 per annum | Finance – Financial Planning |
| Grounds Person | £25,844 – £26,663 per annum | ACS – Grounds and Gardens |
| Senior Performance Sport Manager | £47,389 – £56,535 per annum | SED – Sport & Physical Activity |
| Professor (Sheikh Nasser al-Muhammad al-Sabah Chair) in International Relations, Regional Politics and Security | £73,711 – £100,576 per annum | SGIA |
|---|---|---|
| Senior Strategy, Planning, and Insight Officer | £39,560 – £46,970 per annum | SPI |
| Deputy Head of Admissions Systems, Reporting and Analytics | £48,337 – £57,666 per annum | Student and Academic Services Directorate – Student Recruitment & Admissions |
| Technical Analyst (EUC) | £27,865 – £30,986 per annum | CIS – Tech Services |
| Learning and Teaching Administrator | £25,844 – £26,663 per annum | Learning & Teaching |
| Heating Engineer (Gas) | Up to £38,448 per annum | EO – Maintenance Services |
| Research Assistant | £31,236 – £32,080 per annum | School of Ed |
| Postdoctoral Research Associate | £38,784 to £41,064 per annum | Dept. of Earth Sciences |
| Senior Project Manager | £48,337 – £57,666 per annum | Director’s Office |
| ICC Project Coordinator | £27319 – £30378 per annum | Physics – Operations |

