Last Updated on October 19, 2026 by admin
PhD Scholarships at Aarhus University, the largest research university in Denmark, a member of the European University Association.
PhD Scholarships
| Project title | Keywords | Application deadline |
|---|---|---|
| Accessing orbitronics and twistronics with microscopic and ultrafast angle-resolved photoemission spectroscopy | 2D materials, quantum technology, angle-resolved photoemission, ultrafast processes, orbital and valley Hall effects | 2026/11/01 23:59 CET |
| Anaerobic growth of aerobic methane-oxidising bacteria | microbiology, microbial physiology, microbial ecology, methane cycle | 2026/11/01 23:59 CET |
| Atmospheric aerosols: probing cloud formation ability of organic aerosol particles in relation to their physicochemical properties | Atmospheric chemistry and physics, aerosol particles, clouds and climate, physical chemistry | 2026/11/01 23:59 CET |
| Climate change and catchment–lake connectivity: Predicting Arctic freshwater ecosystem responses | Arctic freshwater ecosystems, Carbon and nutrient fluxes, Land-ocean continuum, Climate change, Aquatic biogeochemistry | 2026/11/01 23:59 CET |
| Climate change from fjord to coast: Predicting marine ecosystem responses to changing Arctic catchments | Arctic fjord ecosystems, Marine productivity and biodiversity, Land-ocean continuum, Climate change | 2026/11/01 23:59 CET |
| Developing advanced imaging tools to understand microbe–electrode interfaces | microbiology, microbial physiology, microbial ecology, Imaging | 2026/11/01 23:59 CET |
| Marine mammals and effects of underwater noise | Underwater noise pollution; vessel noise; marine mammals; bioacoustics; passive acoustic monitoring; marine management | 2026/11/01 23:59 CET |
| PhD in Astrochemistry: Laboratory Studies of Radiation-Driven Chemistry and Desorption in Interstellar Ices | Experimental astrochemistry, Interstellar ices, Radiation chemistry, Infrared spectroscopy, Molecular desorption | 2026/11/01 23:59 CET |
| PhD Position in Probability Theory and Analysis | Probability Theory, Analysis | 2026/11/01 23:59 CET |
| Program Analysis for Software Supply Chain Security | Program Analysis, Software Security | 2026/11/01 23:59 CET |
| Quantum Control of Emission in Valleytronic Materials | 2D materials, Valleytronics, Device Physics, Light-emitting-diodes, Circularly Polarized Optics | 2026/11/01 23:59 CET |
| Readvertisement: PhD in Astrochemistry: Infrared-Driven Energy Dissipation and Structural Change in Complex Interstellar Ices | Experimental astrochemistry, Interstellar ices, Infrared spectroscopy, Energy dissipation, Molecular desorption | 2026/11/01 23:59 CET |
| RNA modifications and RNA-binding proteins | RNA modifications, RNA-binding proteins | 2026/11/01 23:59 CET |
| Understanding C*-algebras by inducing symmetries | C*-algebras, ideal structure, groupoid C*-algebras | 2026/11/01 23:59 CET |

