Last Updated on October 26, 2026 by admin
Important Notice: The original application window for this specific position has closed. Please see our currently active global updates and academic vacancies below.
Explore the latest Durham University vacancies. Find Postdoc, research fellowships, and faculty roles at one of the UK's most historic research universities.
Durham University vacancies
Durham University offers a unique research environment within its historic collegiate system, blending tradition with cutting-edge global innovation. Consequently, the pursuit of Durham University vacancies is a priority for many high-achieving international scholars. In addition to its stunning UNESCO World Heritage campus, the university provides extensive support for early-career researchers and doctoral candidates. Furthermore, with the recent expansion of the Ogden Centre for Fundamental Physics, the institution is actively recruiting for several technical and academic roles. Specifically, this guide highlights the most significant vacancies and funding opportunities currently open for the current intake.
Durham University vacancies
| Requisition Title | Salary Range | Department |
|---|---|---|
| Postdoctoral Research Associate in onboard carbon capture and storage | £39,560 to £46,970 per annum | Dept. of Engineering |
| Head Football Coach | £ 39,560 - £46,970 per annum | SED - Sport & Physical Activity |
| Reception Helpdesk Assistant (Maternity Cover) | £25,025 - £25,571 per annum | ACS - Reception Services |
| PGR Coordinator | £27,865 to £30,986 per annum | Dept. of Biosciences |
| HR Recruitment Administrator (12 month Fixed Term Contract) | £25,844 - £26,663 per annum | HR & OD - HR Recruitment |
| Assistant Professor in International Political Economy | £48,337 - £57,666 per annum | SGIA |
| Trainee Grounds Maintenance Assistant (apprenticeship development role) | £24,479 per annum | ACS - Grounds and Gardens |
| Rocks Mechanics Laboratory Advanced Technician Teaching and Research | £27,865 - £30,986 per annum | Dept. of Earth Sciences |
| Finance Business Partner - FTC | £48,337 - £57,666 per annum | Finance - Financial Planning |
| Operations Administrator | £25,844 - £26,663 per annum | Dept. of Music |
| Postdoctoral Research Associate | £39,560 - £41,885 per annum | Physics - Quantum Light & Matter |
| Technical Manager (Design Studio and Makerspaces) | £39,560 - £46,970 per annum | Dept. of Engineering |
|---|---|---|
| Housekeeping & Cleaning Assistant | £24,479 - £24,752 per annum (Pro Rata) | Grey College Operations |
| Senior Data Platform Manager | £48,337 - £57,666 per annum | SPI |
| Postdoctoral Research Associate | £39,560 - £41,885 per annum | School of Ed |
| Senior Performance Sport Manager | £47,389 - £56,535 per annum | SED - Sport & Physical Activity |
| Professor (Sheikh Nasser al-Muhammad al-Sabah Chair) in International Relations, Regional Politics and Security | £73,711 - £100,576 per annum | SGIA |

